Companies registered in San Francisco with an address in Bellevue, WA
31 open company locations whose address is in Bellevue, WA.
| Company | Location ID | Industry | Since |
|---|---|---|---|
| Accessline Communications Corp | 0336449-01-999-0336449 | Information | Mar 1, 2000 |
| Aditi Consulting LLC | 1331419-04-231-1146116 | Administrative and support services | Jan 1, 2023 |
| Affirma,LLC | 1387673-05-251-1169486 | Professional and technical services | Jun 17, 2024 |
| Akvelon Inc | 1135808-02-171-1065282 | Professional and technical services | Jan 27, 2017 |
| Auth0, Inc. | 1258846-08-201-1117027 | Industry not given | Sep 1, 2018 |
| Blueprint Technologies LLC | 1417208-03-261-1182000 | Industry not given | Mar 1, 2023 |
| Chronosphere, Inc | 1265179-12-201-1119531 | Information | Jul 13, 2020 |
| Echomark Inc | 1416278-03-261-1181610 | Industry not given | Oct 4, 2022 |
| Entire Inc | 1416836-03-261-1181853 | Industry not given | Sep 25, 2025 |
| Homeaway.Com, Inc. | 1209618-01-191-1096811 | Industry not given | Jan 1, 2019 |
| Hopelab Foundation Inc | 1166679-11-171-1078741 | Professional and technical services | Sep 1, 2017 |
| Icertis Inc | 1336167-06-231-1147952 | Professional and technical services | Mar 27, 2023 |
| Metropcs California LLC | 1340614-08-231-1102164 | Retail trade | Jan 1, 2019 |
| Nintex Usa, Inc. | 1201977-10-181-1093400 | Professional and technical services | Oct 1, 2018 |
| Nw Signal Maintenance, LLC | 1269626-02-211-1121404 | Industry not given | Feb 16, 2021 |
| Orbitz, LLC | 1209886-01-191-1096925 | Industry not given | Jan 1, 2019 |
| Panda Cellular LLC | 1375816-12-241-1164423 | Information | Jan 10, 2024 |
| San Francisco Pineapple LLC | 1128799-11-161-0488409 | Real estate and rental | Apr 10, 2014 |
| Smartsheet Inc. | 1189231-05-181-1088087 | Information | Sep 5, 2017 |
| Story Protocol, Inc. | 1331170-04-231-1146000 | Professional and technical services | Sep 16, 2022 |
| T-Mobile Financial, LLC | 1339113-07-231-1102164 | Retail trade | Jan 1, 2019 |
| T-Mobile Leasing, LLC | 1339116-07-231-1102164 | Retail trade | Jan 1, 2019 |
| T-Mobile Usa, Inc. | 1222411-05-191-1102164 | Retail trade | Jan 1, 2019 |
| Temporal Technologies Inc. | 1331110-04-231-1145970 | Information | May 31, 2021 |
| The Pokemon Company International, Inc. | 1275958-04-211-1123821 | Retail trade | Jan 1, 2020 |
| The Spur Group, LLC | 1303480-04-221-1134553 | Industry not given | Jun 21, 2021 |
| Transforming Age Associates, LLC | 1399301-09-251-1174321 | Professional and technical services | Jun 2, 2025 |
| Tube Art Display Inc | 0326292-02-999-0326292 | Manufacturing | Jan 1, 2012 |
| Union Systems Inc | 1421965-05-261-1184029 | Industry not given | Nov 7, 2022 |
| Wilson Medical Specialties Inc | 0372409-01-999-0372409 | Industry not given | Dec 15, 2003 |
| Zipstorm Inc | 1308040-06-221-1136270 | Information | Jan 26, 2022 |
Alphabetical order — this site ranks no one. Open company locations in the San Francisco Treasurer & Tax Collector file of October 2, 2026. Individuals are not on this site. How to read this.