Companies registered in San Francisco with an address in Petaluma, CA
89 open company locations whose address is in Petaluma, CA.
| Company | Location ID | Industry | Since |
|---|---|---|---|
| A Lost Art Inc | 1375140-11-241-1164133 | Industry not given | Nov 20, 2024 |
| Able Roofing Co | 0467815-01-999-0467815 | Construction | Mar 28, 2012 |
| Acapella Craftsmen, Inc. | 1186931-05-181-1087167 | Construction | May 1, 2018 |
| Ace Insulation, Inc. | 1217298-03-191-0471201 | Construction | Jun 1, 2018 |
| All Day Drilling Inc | 0461500-01-999-0461500 | Construction | Jan 1, 2011 |
| Allied Rental LLC | 1381449-02-251-1166877 | Wholesale trade | Feb 20, 2025 |
| Allied Restoration Co., Inc | 1280792-06-211-1125632 | Industry not given | Jun 24, 2021 |
| Anna's Seafood, Inc | 1334243-05-231-1147192 | Industry not given | May 30, 2023 |
| Armida Group | 1425603-06-261-1185626 | Administrative and support services | Jul 1, 2025 |
| Aztec Drywall Inc. | 1194857-07-181-1090107 | Construction | Jan 1, 2018 |
| Bedrock Concrete Construction Inc. | 1408568-01-261-1178425 | Industry not given | Jan 20, 2026 |
| Bertotti Landscaping Inc | 0420649-01-999-0420649 | Administrative and support services | Aug 1, 2007 |
| Blue Revolution Inc | 1003413-08-141-1002242 | Construction | Aug 4, 2014 |
| Booth Electric Inc. | 1315031-09-221-1139143 | Construction | Sep 27, 2022 |
| Bruce Enterprises | 1193620-06-181-1089611 | Industry not given | Jun 28, 2018 |
| C J Reed Construction Co | 0305704-01-999-0305704 | Construction | May 25, 1997 |
| California Custom Tinting, Inc. | 1228899-07-191-1104635 | Construction | Jul 1, 2019 |
| Carpenter & Son's Building, Inc. | 1421549-05-261-1183890 | Industry not given | May 5, 2026 |
| Clover Stornetta Farms Inc | 0413992-01-999-0413992 | Manufacturing | Jan 1, 1991 |
| Cm Taylor Electrical Contractors, Inc. | 1200991-09-181-1092889 | Construction | Sep 17, 2018 |
| Cns Mechanical Inc | 1143914-04-171-0405131 | Construction | Apr 24, 2017 |
| Coda Technology Group | 0467162-01-999-0467162 | Construction | Mar 1, 2012 |
| Contemporary Electric, Inc | 1398664-09-251-1174059 | Construction | Sep 4, 2025 |
| Control Systems West Inc | 0377522-01-999-0377522 | Construction | May 6, 2004 |
| Desired Plumbing Inc | 1056354-02-161-1027604 | Construction | Feb 24, 2016 |
| Diamond Hvac Services Inc, Luis Fernando Lopez Nunez | 1332340-05-231-1138651 | Construction | Jan 1, 2023 |
| Dietlin Painting & Decorating Inc | 1067998-05-161-0187495 | Construction | Jul 1, 2015 |
| Dolce Neve Inc | 0474964-01-999-0474964 | Industry not given | Jan 1, 2004 |
| Eco Logic Constr & Design Inc | 0415201-02-999-0415201 | Construction | Aug 15, 2013 |
| Electrical Assistance Inc | 1308022-06-221-1092448 | Industry not given | Jun 20, 2022 |
| Eleven Engineering Inc | 1193452-06-181-1017337 | Administrative and support services | Jul 13, 2015 |
| Empire Shower Doors, Inc. | 0393629-01-999-0393629 | Industry not given | Oct 1, 2005 |
| Falck Northern California Corp | 1127427-11-161-1061184 | Industry not given | May 1, 2016 |
| Gabbert Acoustical Inc | 0416750-01-999-0416750 | Construction | Apr 3, 2007 |
| Gary D Nelson Associates, Inc | 1368464-08-241-0064249 | Administrative and support services | Aug 1, 2023 |
| Goebel Construction, Inc. | 1299754-03-221-1132997 | Construction | Mar 8, 2022 |
| Golden State Lumber Inc | 0427432-01-999-0427432 | Retail trade | Mar 31, 2008 |
| Gugel/Today Painting & Dec Inc | 0304613-02-999-0304613 | Construction | Jul 13, 2001 |
| Hog Island Oyster Co. | 1423188-05-261-0365235 | Accommodation and food services | May 18, 2026 |
| Holland Plumbing Inc | 1409535-01-261-1178834 | Industry not given | Jan 13, 2026 |
| Illingworth & Rodkin Inc | 1035068-07-151-0455638 | Professional and technical services | Jul 22, 2013 |
| Incom Mechanical Inc | 1032623-07-151-0189751 | Construction | Jan 1, 2011 |
| J & M Building Specialties Inc | 0065194-01-999-0065194 | Retail trade | Jan 1, 1970 |
| Jabez Cleaning LLC | 1430030-08-261-1187553 | Administrative and support services | Aug 12, 2026 |
| Jerry's Tree Service A Partnership | 1378706-01-251-1165694 | Construction | Jan 21, 2025 |
| John Owens Services, Inc. | 1372195-10-241-1162873 | Construction | Oct 8, 2024 |
| Jones Garage Door Co., Inc. | 1170680-12-171-1080768 | Manufacturing | Dec 18, 2017 |
| K & M Renovations, Inc. | 1257452-08-201-1116482 | Construction | Aug 3, 2020 |
| Kearney & Son Contracting And Consulting, Inc. | 1282209-07-211-1126168 | Construction | Jul 14, 2021 |
| Leak Detection Pros Inc. | 1386263-04-251-1168898 | Professional and technical services | Apr 16, 2025 |
| Major Alarm Inc | 1433747-09-261-1189146 | Construction | May 1, 2026 |
| Marr B Olsen Inc | 0439732-02-999-0439732 | Construction | Aug 16, 2010 |
| Matthew Chase Woodworks, Inc | 1314959-09-221-1139110 | Industry not given | Jan 1, 2017 |
| Mcdevitt Construction Partners Inc. | 1399507-09-251-1174413 | Construction | Sep 15, 2025 |
| Mcgoldrick Enterprises, Inc. Dba Mtb | 1182797-03-181-0425014 | Construction | Jan 1, 2018 |
| Mchugh & Son, Inc. | 1356723-03-241-1123697 | Industry not given | May 17, 2022 |
| Milano Mechanical Inc | 0393671-03-999-0393671 | Construction | Jul 16, 2009 |
| Montgomery Corporation | 0956273-02-999-0956273 | Industry not given | Aug 1, 2001 |
| Moore Power Electric Inc | 1284555-08-211-1127058 | Industry not given | Aug 12, 2021 |
| Murphy Construction LLC | 1345461-10-231-1151935 | Construction | Oct 26, 2023 |
| Nick's Plumbing Solutions Inc | 1337968-07-231-1148709 | Construction | Jul 1, 2023 |
| North Of South Trading Co | 0164468-01-999-0164468 | Wholesale trade | Feb 10, 1995 |
| Occupational Preparedness Planning Inc. | 1327782-03-231-1144531 | Professional and technical services | Mar 16, 2023 |
| Ohana Construction Inc. | 1431297-08-261-1188069 | Construction | Aug 31, 2026 |
| Pioneer Fire Inc | 0436978-01-999-0436978 | Construction | Mar 11, 2009 |
| Point Reyes Oyster Company Inc | 0434152-02-999-0434152 | Agriculture, forestry, fishing | Jul 1, 2012 |
| R.C Electric, Inc.C | 1291617-11-211-1129675 | Construction | Nov 14, 2021 |
| Redbridge Electric Inc | 1381188-02-251-1166770 | Industry not given | Feb 17, 2025 |
| Rise Rigging LLC. | 1310397-07-221-1106332 | Agriculture, forestry, fishing | Sep 6, 2019 |
| Rock Island Refrigerated Dist Inc | 1172432-12-171-1081118 | Wholesale trade | Sep 1, 2017 |
| Rodas Brothers Construction Incorporated | 1356922-03-241-1156802 | Industry not given | Mar 27, 2024 |
| Rust Plumbing Inc | 1401937-10-251-1175460 | Construction | Oct 8, 2025 |
| Santos Solutions LLC | 1354317-02-241-1155784 | Industry not given | Feb 28, 2024 |
| Save Energy Co | 0147634-01-999-0147634 | Construction | Dec 1, 2003 |
| Slembrouck-Many Corporation | 0366880-02-999-0366880 | Industry not given | Apr 21, 2010 |
| Sol Landscapes Inc | 1340717-08-231-1149865 | Industry not given | Jul 1, 2023 |
| Sonomarin Cleaning Servcs. Inc | 0389588-01-999-0389588 | Administrative and support services | Jul 1, 2005 |
| Stellar Energy Gp, Inc | 1261708-10-201-1118130 | Industry not given | Oct 8, 2020 |
| Tap Excavation, Inc | 1430750-08-261-1187854 | Construction | Aug 25, 2026 |
| The Chefs' Warehouse West Coast, LLC | 1319918-12-221-1141221 | Wholesale trade | Dec 10, 2022 |
| The Hummus Guy Corp | 0478168-01-999-0478168 | Industry not given | Apr 1, 2013 |
| Tomrose Construction, Inc. | 1226647-07-191-0440679 | Construction | Jul 1, 2019 |
| Trainor Commercial Construction Inc. | 1372425-10-241-0375819 | Construction | Jul 1, 2024 |
| Unity Building & Electric Company | 1120779-09-161-1058114 | Construction | Sep 9, 2016 |
| Vienna Tile & Stone, LLC | 1376526-12-241-1164741 | Construction | Nov 1, 2024 |
| Wedge Roofing Inc | 0183644-01-999-0183644 | Construction | Jan 1, 1989 |
| Will Will Contruction Corp | 1425524-06-261-1185591 | Construction | Jun 17, 2026 |
| Zappetini, Inc | 1242772-01-201-1110456 | Industry not given | Nov 11, 2019 |
| Zarco's Electrical Inc. | 1301494-04-221-1067718 | Construction | Apr 1, 2022 |
Alphabetical order — this site ranks no one. Open company locations in the San Francisco Treasurer & Tax Collector file of October 2, 2026. Individuals are not on this site. How to read this.