Companies registered in San Francisco with an address in San Rafael, CA
197 open company locations whose address is in San Rafael, CA.
| Company | Location ID | Industry | Since |
|---|---|---|---|
| 25 & 31 Water Street LLC | 1334733-06-231-1147377 | Real estate and rental | Jan 1, 2009 |
| 2k Builders LLC | 1334623-06-231-1118454 | Construction | Jun 2, 2023 |
| 3275 22nd Street LLC | 1400323-09-251-1174756 | Industry not given | Mar 1, 2022 |
| 38 Degrees N Latitude Bld Inc | 0384333-01-999-0384333 | Construction | Jan 21, 2005 |
| 919 Divisadero LLC | 1323728-02-231-1142867 | Real estate and rental | Apr 1, 2021 |
| A Taste Of Sf Tours, Inc. | 1374169-11-241-1089705 | Transportation and warehousing | Nov 5, 2024 |
| A1 Abatement Group, Inc | 1393102-06-251-1171643 | Administrative and support services | Jun 30, 2025 |
| Advantage Performance Grp Inc | 1026841-04-151-0483450 | Professional and technical services | Sep 27, 2014 |
| Aes Group, Inc. | 1272013-03-211-1122379 | Construction | Mar 17, 2021 |
| Aidan Collins & Sons Inc | 0417463-01-999-0417463 | Construction | Aug 1, 2006 |
| Alden Fletcher LLC | 1399792-09-251-1126897 | Other services (repair, personal care) | Sep 18, 2025 |
| Alegrecare, Inc | 1334426-05-231-1147254 | Administrative and support services | May 30, 2023 |
| Alioto And Associates, Inc. | 1279061-06-211-0353244 | Construction | Feb 13, 2020 |
| Allied Heatng-Air Cndtg Co Inc | 0144761-01-999-0144761 | Construction | Jul 1, 1993 |
| Amesos Plumbing Inc. | 1360219-05-241-1158164 | Construction | May 6, 2024 |
| Anderson Staffing, Inc | 1288752-10-211-0322237 | Administrative and support services | Jan 1, 2021 |
| Andes Project Contractor Corporation | 1337183-07-231-1148366 | Construction | Jul 6, 2023 |
| Ar Plumbing Inc | 1353678-02-241-1155502 | Construction | Feb 22, 2024 |
| Ard Mac Electric Inc | 1225133-06-191-0488389 | Construction | Jan 1, 2014 |
| Ardmore Partners, LLC Dba Senior Helpers Of Greater Marin | 1386443-04-251-1168977 | Health care and social assistance | Nov 18, 2024 |
| Arrow Builders, Inc. | 1144359-04-171-1069335 | Construction | Apr 27, 2017 |
| Asap Cleaning Services Inc | 1011737-11-141-1005843 | Administrative and support services | Nov 10, 2014 |
| Aspect Builders LLC | 1190349-05-181-1088515 | Construction | May 30, 2018 |
| At&T Corp | 0063259-09-999-0063259 | Industry not given | Jan 1, 2010 |
| Ats Integration Inc. | 1184167-04-181-0365844 | Construction | Jul 1, 2010 |
| Avila & Wadlington Constructors Inc | 1402223-10-251-1005115 | Industry not given | May 16, 2015 |
| Baldenebro Construction Inc | 1345445-10-231-1151928 | Industry not given | Oct 23, 2023 |
| Basis Architecture & Consulting Inc | 1331995-05-231-1146350 | Professional and technical services | May 4, 2023 |
| Bayline Construction Inc | 1382662-03-251-1167380 | Industry not given | Mar 4, 2025 |
| Better World Advertising, Inc. | 1421668-05-261-1183925 | Industry not given | Jan 1, 2026 |
| Bicardo Builders Inc | 0478261-01-999-0478261 | Construction | Apr 9, 2013 |
| Bill Moore & Associates Graphics, Inc. | 1343684-09-231-1151174 | Professional and technical services | Sep 27, 2023 |
| Blair Burke General Contractors Inc | 1355208-03-241-0926078 | Construction | Jan 1, 2024 |
| Brady Industries Norcal, LLC | 1330949-04-231-1145906 | Industry not given | Jan 1, 2023 |
| Brellin Company | 1182864-03-181-1085328 | Construction | Mar 22, 2018 |
| Broadmoor Partners, LLC | 1281711-07-211-0437743 | Real estate and rental | Oct 1, 2020 |
| Brownco Construction & Development, Inc | 1055470-02-161-1026938 | Construction | Oct 1, 2015 |
| California Film Institute | 1433426-09-261-1189003 | Information | Sep 23, 2026 |
| California Space Organizers Inc | 1401512-10-251-1175291 | Construction | Sep 26, 2025 |
| Canche Construction, Inc. | 1252299-05-201-1114347 | Construction | May 1, 2020 |
| Casey Professional Painters Inc | 1320068-12-221-1141289 | Construction | Dec 1, 2022 |
| Cdr Builders Inc | 1365654-07-241-1160174 | Construction | Jul 1, 2024 |
| Center Point, Inc | 1344181-10-231-1151400 | Health care and social assistance | Oct 1, 2023 |
| Cestarollo Construction Inc | 1428917-08-261-1187061 | Construction | Aug 1, 2026 |
| Charlotte Parsons Hair LLC | 1406075-12-251-1177318 | Other services (repair, personal care) | Dec 15, 2025 |
| Christopher Sattler, M.D., Inc. | 1411014-02-261-1153970 | Health care and social assistance | Jan 1, 2026 |
| City Front Plumbing Inc | 0334108-01-999-0334108 | Construction | Oct 1, 1999 |
| Ck Water Systems And Landscape Development Inc | 1402091-10-251-1175530 | Industry not given | Oct 15, 2025 |
| Cline Builders LLC | 1396733-08-251-1173208 | Construction | Aug 11, 2025 |
| Coast & Harbor Engineering, Inc. | 1352096-02-241-1154817 | Professional and technical services | Feb 4, 2024 |
| Connor Daly Corporation (Marin) | 1311204-08-221-1088648 | Construction | Jan 1, 2022 |
| Cs Construction Co | 1251743-05-201-1114115 | Construction | May 8, 2020 |
| D Kelly & Sons Construction Inc | 1369213-08-241-1057750 | Construction | Aug 26, 2024 |
| Dan Fix Landscape Construction Company | 1392300-06-251-1171317 | Administrative and support services | May 30, 2025 |
| Danlin Corporation | 0433702-01-999-0433702 | Construction | Nov 11, 2008 |
| Davi Sign Co Inc | 1415502-03-261-1134129 | Manufacturing | Oct 11, 2023 |
| David Scott Lighting LLC | 0395535-01-999-0395535 | Industry not given | Aug 3, 2007 |
| De Luna Construction LLC | 1381069-02-251-1166728 | Industry not given | Feb 17, 2025 |
| Denny's House Of Plumbing Inc | 0396903-02-999-0396903 | Construction | Jul 29, 2009 |
| Diego Bros Inc | 1012838-11-141-1006316 | Construction | Nov 25, 2014 |
| Doke's Plumbing Inc | 0400620-02-999-0400620 | Construction | Dec 28, 2007 |
| Dotto Construction Company Incorporated | 1295581-01-221-1131259 | Construction | Jan 19, 2022 |
| Dotto Glass Inc | 0472758-01-999-0472758 | Construction | Sep 3, 2012 |
| Ds Stockton St LLC | 0490785-01-001-0490785 | Real estate and rental | Apr 22, 2013 |
| E Fitzgerald Electric LLC | 1339914-08-231-1149511 | Construction | Jan 2, 2023 |
| Ebs Eagles Health And Fitness LLC | 1397158-08-251-1173401 | Educational services | Aug 15, 2025 |
| Etrac Engineering Inc | 0469931-01-999-0469931 | Industry not given | Jun 1, 2012 |
| Eureka Valley Floor Co. Inc. | 1083474-07-161-1039790 | Construction | Jul 1, 2015 |
| Excellent Window Cleaning, Inc. | 1309776-07-221-0430481 | Administrative and support services | Jan 1, 2010 |
| First Drywall, Inc. | 1209484-01-191-1096749 | Industry not given | Jan 1, 2016 |
| Flores Electric Services Inc | 1431798-09-261-1188280 | Construction | Sep 1, 2026 |
| Floyd Construction Inc | 1031146-06-151-1014800 | Construction | Jun 18, 2015 |
| Fontana Construction Co. | 0914498-01-999-0914498 | Industry not given | Jul 15, 1992 |
| Freedom Hygiene Company | 1370641-09-241-1162230 | Administrative and support services | Jan 12, 2024 |
| G Electric LLC | 1287379-09-211-1028087 | Construction | Sep 1, 2021 |
| G Family Inc | 1045407-11-151-0467711 | Construction | Jan 1, 2015 |
| G Family, Inc | 1287414-09-211-0467711 | Construction | Sep 1, 2021 |
| G Landscape Division, LLC | 1287551-09-211-1128216 | Administrative and support services | Sep 1, 2021 |
| Gaidano & Sons Painting And Decorating, Inc. | 1291988-11-211-0463080 | Construction | Jul 2, 2021 |
| Ghilotti Bros Inc | 0338672-01-999-0338672 | Construction | Aug 1, 2000 |
| Golden State Handyman, Inc | 1414097-03-261-1180697 | Industry not given | Mar 1, 2026 |
| Great White Elephant, LLC | 1399389-09-251-1174360 | Real estate and rental | Jan 1, 2024 |
| Green Gate Energy Solutions LLC | 1371627-10-241-1162637 | Construction | Oct 1, 2024 |
| Greener Excavations & Construction, Inc. | 1085691-07-161-1040728 | Industry not given | Jul 27, 2016 |
| Greenwood Electric Inc | 0395963-01-999-0395963 | Construction | Jan 1, 2006 |
| Gutierrez Roofing Co.Inc | 1174778-01-181-1081703 | Industry not given | Jan 8, 2018 |
| Hakewill Construction Co Inc | 0321592-01-999-0321592 | Construction | Sep 3, 2002 |
| Hanson Bridgett Llp | 1248668-03-201-0012175 | Professional and technical services | Nov 14, 2016 |
| Harris & Lee Environmental Sciences, LLC | 1390635-05-251-1170670 | Professional and technical services | Jan 1, 2025 |
| Healthy Building Science Inc | 1308949-07-221-1136606 | Professional and technical services | Jul 1, 2022 |
| High Tech Shades LLC | 1343004-09-231-1150885 | Retail trade | Sep 18, 2023 |
| Hitchcock Construction Co. | 1170382-12-171-1080623 | Industry not given | Dec 13, 2017 |
| Hurricane Hauling & Demltn Inc | 0380520-02-999-0380520 | Construction | May 15, 2011 |
| Idt Telecom Data Inc | 1037621-08-151-0375902 | Construction | Mar 1, 2015 |
| Ik Design, Inc. | 1195216-07-181-1090261 | Manufacturing | Jul 1, 2018 |
| Irish Israeli Italian Society Of San Francisco | 1313736-09-221-1138590 | Other services (repair, personal care) | Sep 1, 2022 |
| Jerry Thompson & Sons Painting Inc | 1432745-09-261-1188694 | Construction | Jan 1, 2026 |
| Jmag Construction Services Inc | 1308833-06-221-1136557 | Construction | Jun 30, 2022 |
| Johnson & Johnson Electric Inc | 0435967-01-999-0435967 | Construction | Feb 10, 2009 |
| Js Company | 1079571-06-161-1038592 | Construction | Jun 29, 2016 |
| Kasa Partners | 1362088-05-241-1043403 | Professional and technical services | May 23, 2024 |
| Kelly Domer Partners Inc | 1071365-05-161-0479192 | Construction | May 31, 2015 |
| Kunst Painting, Inc. | 1426735-07-261-1186117 | Construction | Jul 1, 2026 |
| Landmark Industries Inc | 0446985-01-999-0446985 | Professional and technical services | Jan 1, 2010 |
| Laurie Frankel Photography Inc. | 1259438-09-201-0421590 | Professional and technical services | Aug 24, 2020 |
| Liquidview, Inc | 1414145-03-261-1180724 | Industry not given | Apr 1, 2025 |
| Lone Mountain Barbecue LLC | 1324960-02-231-1143376 | Industry not given | Feb 17, 2023 |
| Low Power Ev Charging, Inc. | 1336556-06-231-1148103 | Industry not given | Jun 27, 2023 |
| Lvi Engineering Inc | 1371066-09-241-1162386 | Construction | Sep 20, 2024 |
| Management Consulting Group | 0353751-04-999-0353751 | Industry not given | Dec 31, 2011 |
| Marilyn M Robertson Md Inc | 1387901-05-251-0438932 | Health care and social assistance | Dec 20, 2024 |
| Marin Cheese Co | 0463155-01-999-0463155 | Wholesale trade | Sep 13, 2010 |
| Marin Fence Co | 1028338-05-151-0483977 | Industry not given | Feb 1, 2014 |
| Marin Mechanical II, Inc. | 1423450-05-261-1184689 | Industry not given | May 26, 2026 |
| Maybelle Norris Inc | 1263133-11-201-1118684 | Administrative and support services | Oct 2, 2020 |
| Mccowan Berrones & Company | 1369901-09-241-1161903 | Construction | Jul 26, 2024 |
| Mdb Interiors Inc | 0452977-01-999-0452977 | Construction | Oct 1, 2010 |
| Meadows Green Bldg & Dsgn Inc | 0448696-01-999-0448696 | Construction | Apr 25, 2010 |
| Meylan Construction Inc | 0335910-01-999-0335910 | Construction | Jan 1, 2000 |
| Mha Creative Landscapes, Inc. | 1424020-06-261-1184936 | Industry not given | Jun 1, 2026 |
| Miconi Tile And Associates | 0487834-01-999-0487834 | Construction | Mar 3, 2014 |
| Midtown Park Apartments-Kalco Properties LLC | 1241192-12-191-1109761 | Real estate and rental | Dec 26, 2019 |
| Mike Mariani Electric Inc | 0430212-01-999-0430212 | Construction | Jul 1, 2008 |
| Mike Testa Plumbing Inc | 0386835-01-999-0386835 | Construction | Jan 1, 2004 |
| Mill Valley Refuse Service Inc | 0413635-01-999-0413635 | Administrative and support services | Jan 4, 2010 |
| Millsap Degnan & Associates In | 0403899-01-999-0403899 | Construction | Nov 21, 2006 |
| Morley Fredericks Real Estate Inc. | 1419473-04-261-1134813 | Real estate and rental | Feb 1, 2026 |
| Mosaic Networx LLC | 0454718-01-999-0454718 | Information | Nov 1, 2010 |
| Muldoon Construction Inc | 1245447-02-201-1111513 | Construction | Jan 22, 2020 |
| Myriad Marine Group LLC | 1337155-07-231-1148354 | Other services (repair, personal care) | Jul 1, 2023 |
| Nha Advisors, LLC | 1180354-02-181-1084178 | Professional and technical services | Feb 1, 2018 |
| Nima Construction Company | 1045355-11-151-1021259 | Construction | Nov 23, 2015 |
| Nolan Construction Inc | 1399775-09-251-1038966 | Construction | Sep 1, 2025 |
| Nonpareil Ventures Dba Insta Concession LLC | 1309374-07-221-1136780 | Accommodation and food services | Jul 7, 2022 |
| Norman Charles Const. Inc. | 0351753-01-999-0351753 | Construction | Apr 1, 2001 |
| North Bay Overhead Doors Inc | 0369642-01-999-0369642 | Construction | Sep 1, 2003 |
| Northbay Home Construction Solutions, Inc | 1335376-06-231-1117759 | Construction | Jun 12, 2023 |
| Northgate Acoustics, Inc | 0422222-01-999-0422222 | Construction | Oct 1, 2007 |
| O Mike's Construction Company, Inc. | 1244014-01-201-1110959 | Industry not given | Jan 17, 2020 |
| O'neill & Neville Construction Inc. | 1185368-04-181-1039917 | Construction | Apr 17, 2018 |
| O'neill Construction Inc | 0315303-03-999-0315303 | Construction | Jan 1, 2006 |
| One Stop Plastering Inc | 1022517-03-151-1010891 | Construction | Mar 11, 2015 |
| Out Of The Woods Custom Cabinetry, Inc. | 1183203-03-181-1085493 | Manufacturing | Jan 1, 2018 |
| P4 Strategic Advisory, LLC | 1417186-03-261-1181985 | Industry not given | Mar 31, 2026 |
| Pac West Painting Inc | 0933940-02-999-0933940 | Construction | Jan 31, 2013 |
| Pacific Edge Construction Inc | 1087219-08-161-1007016 | Construction | Jun 1, 2016 |
| Pagan Construction LLC | 1270596-03-211-0353313 | Construction | Dec 1, 2017 |
| Partners Contracting Inc | 1011081-11-141-1005591 | Construction | Nov 1, 2014 |
| Pat Trainor Drywall Inc | 0462985-01-999-0462985 | Industry not given | Oct 3, 2011 |
| Paul L A & Associates | 1035653-08-151-0173174 | Professional and technical services | Jan 1, 2013 |
| Payesko Construction Inc | 1080733-07-161-0335071 | Industry not given | Mar 15, 2000 |
| Plath & Co Inc | 0107280-01-999-0107280 | Construction | Jul 5, 2001 |
| Plg Construction Inc | 1394386-07-251-1171462 | Industry not given | Jun 24, 2025 |
| Primary Painting Company | 1347478-11-231-1152827 | Construction | Jun 1, 2022 |
| Prism Lux Transportation LLC | 1427522-07-261-1186464 | Transportation and warehousing | Jun 29, 2026 |
| Project Avary, Inc. | 1170799-12-171-1080826 | Other services (repair, personal care) | Oct 10, 2017 |
| Psd Construction, Inc | 0398618-01-999-0398618 | Construction | Jun 15, 2006 |
| Qualis Opus Construction Group Inc | 1279986-06-211-1125307 | Construction | Jun 14, 2021 |
| R.G.V. Consulting LLC | 1291077-11-211-1129462 | Industry not given | Oct 23, 2021 |
| Radiant Way Incorporated II | 1361326-05-241-1158514 | Industry not given | May 16, 2024 |
| Reach Strategies Inc | 1433152-09-261-1188884 | Professional and technical services | Sep 22, 2026 |
| Redhorse Constructors Inc | 0202598-01-999-0202598 | Construction | Jan 1, 1991 |
| Rise Rigging LLC | 1409777-02-261-1106332 | Agriculture, forestry, fishing | Jun 11, 2025 |
| Rodas Trucking Service, Inc | 1352005-02-241-1154773 | Construction | Feb 1, 2024 |
| Ron Andrews Medical Co.,Inc. | 0914987-01-999-0914987 | Retail trade | Jul 21, 1992 |
| Russell Hinton Co | 1262919-10-201-1118602 | Construction | Oct 2, 2020 |
| Rwr Construction Inc | 0918610-03-999-0918610 | Construction | Sep 16, 2013 |
| San Francisco Interiors Inc | 0381292-02-999-0381292 | Construction | Jun 1, 2005 |
| Scoja Inc | 0439074-02-999-0439074 | Professional and technical services | Jun 1, 2013 |
| Scorpion Scaffolding Inc | 1297539-02-221-1132072 | Construction | Feb 12, 2022 |
| Senior Settlers LLC | 1011502-11-141-1005749 | Accommodation and food services | Nov 1, 2014 |
| Siena Pacific, Inc. | 1289982-10-211-0954145 | Construction | Oct 26, 2021 |
| Smith & Co Cpa's | 0197844-02-999-0197844 | Professional and technical services | Nov 15, 2000 |
| Sneed & Co Construction Inc | 0479625-01-999-0479625 | Construction | May 22, 2013 |
| Spnr Built, Inc | 1391896-06-251-1171148 | Construction | Jun 13, 2025 |
| Studio Three Twenty One LLC | 1429183-08-261-1187176 | Professional and technical services | Jul 31, 2026 |
| Surf And Turf Refrigeration And Hvac LLC | 1416627-03-261-1181762 | Industry not given | Mar 25, 2026 |
| Tech Home Inc | 1307152-06-221-1135915 | Construction | Jun 6, 2022 |
| The Dutra Group | 0490822-01-999-0490822 | Construction | Jun 15, 2014 |
| Towery Electric Inc | 1003380-08-141-1002227 | Construction | Aug 4, 2014 |
| U.S. Group Planners | 0468926-01-999-0468926 | Wholesale trade | Mar 28, 2012 |
| Urban Energy, Inc. | 1283014-07-211-0490932 | Utilities | May 1, 2021 |
| Urban Waterproofing Inc | 0342660-01-999-0342660 | Construction | Jan 22, 2001 |
| Valentine Corp | 0079854-02-999-0079854 | Construction | Jan 29, 2014 |
| Ventureloophr LLC | 1140499-03-171-1031685 | Industry not given | Jan 1, 2016 |
| Verde Metals Inc. | 0385180-01-999-0385180 | Construction | Jan 1, 2005 |
| Verita Global LLC | 1416797-03-261-1181833 | Industry not given | Jan 1, 2026 |
| Vonnegut Thoreau Construction, Inc | 1254955-07-201-0465630 | Construction | Jan 1, 2019 |
| Water,Mold,Fire Restoration Inc | 1295801-01-221-1131347 | Industry not given | Jan 21, 2022 |
| West Coast Builders And Associates Inc | 1420079-04-261-1183233 | Industry not given | Apr 1, 2026 |
| West Coast Clean Fuels, LLC | 1355125-03-241-1156105 | Transportation and warehousing | Jan 1, 2024 |
| West Environmental Services And Technology, Inc. | 1388141-05-251-1169683 | Professional and technical services | May 6, 2025 |
| West, Inc. | 1388142-05-251-1169683 | Professional and technical services | May 6, 2025 |
| Wilkinson Design + Construction Inc | 1364809-06-241-0442795 | Construction | Jan 1, 2022 |
| William Tucket Associates | 1346622-11-231-1152444 | Agriculture, forestry, fishing | Nov 1, 2023 |
| Wishart Tile Co. | 0930863-02-999-0930863 | Construction | Jun 1, 2011 |
| Wra Inc | 0402482-01-999-0402482 | Professional and technical services | Oct 1, 2006 |
Alphabetical order — this site ranks no one. Open company locations in the San Francisco Treasurer & Tax Collector file of October 2, 2026. Individuals are not on this site. How to read this.