Companies registered in San Francisco with an address in Sunnyvale, CA
71 open company locations whose address is in Sunnyvale, CA.
| Company | Location ID | Industry | Since |
|---|---|---|---|
| Accuray Incorporated | 1064022-04-161-1031375 | Manufacturing | Apr 12, 2016 |
| Adler Builders Inc | 1359643-05-241-1157932 | Industry not given | May 1, 2024 |
| Akraya Inc. | 1391770-06-251-0404272 | Administrative and support services | Jan 1, 2024 |
| American Vision Windows Inc | 0390381-02-999-0390381 | Industry not given | Aug 23, 2006 |
| Antora Energy Inc | 1303377-04-221-1134509 | Manufacturing | Apr 1, 2022 |
| Artsigns Architectural Graphics, Inc. | 1258570-08-201-1116914 | Manufacturing | Aug 25, 2020 |
| Aspen Fire Alarm & Security, Inc. | 1222700-05-191-1102256 | Construction | Jan 1, 2019 |
| Assurance Low Voltage Security Corp. | 1367244-07-241-1160824 | Construction | Jul 29, 2024 |
| Axora Medical Inc | 1425929-06-261-1185768 | Manufacturing | Jan 30, 2026 |
| Azul Systems, Inc. | 1219361-04-191-1100995 | Information | Apr 22, 2019 |
| Backflow Prevention Spclts Inc | 0322994-01-001-0322994 | Construction | Jan 1, 1998 |
| Bay Area Data Supply Inc | 0184828-01-999-0184828 | Retail trade | Jan 1, 1989 |
| Better Organizations By Design, LLC | 1342857-09-231-1150813 | Professional and technical services | Sep 15, 2023 |
| Blue Jade Construction Inc. | 1358383-04-241-1157391 | Industry not given | Apr 15, 2024 |
| Cecilica LLC | 1404210-11-251-1176491 | Administrative and support services | Sep 29, 2025 |
| Ceribell, Inc | 1291640-11-211-1111995 | Manufacturing | Nov 1, 2021 |
| Clari, Inc. And Subsidiaries | 1356354-03-241-1156571 | Information | Jan 13, 2020 |
| Comtel Systems Technology Inc | 0187761-02-999-0187761 | Construction | Nov 1, 2007 |
| Cornerstone Earth Group | 0484310-01-999-0484310 | Professional and technical services | Nov 5, 2013 |
| Crowdstrike, Inc. | 1275851-04-211-1123778 | Information | Jan 1, 2019 |
| Embolx, Inc. | 1162762-10-171-1076894 | Manufacturing | Apr 14, 2016 |
| Estrada's Construction Inc | 1425318-06-261-1185506 | Construction | Jun 1, 2026 |
| Fluentstream Technologies, LLC | 1427128-07-261-1102274 | Industry not given | Jun 1, 2026 |
| Fortinet, Inc. | 1349063-12-231-1153479 | Wholesale trade | Jan 1, 2019 |
| Hoecakes LLC | 1400369-09-251-1174779 | Retail trade | Sep 25, 2025 |
| Indotronix International Corp | 0355702-01-999-0355702 | Industry not given | May 10, 2002 |
| Intent Inc | 1396297-08-251-1173029 | Professional and technical services | Jul 31, 2025 |
| Intuitive Surgical Inc | 0478733-01-999-0478733 | Manufacturing | Feb 1, 2002 |
| Jfrog, Inc. | 1228730-07-191-1104559 | Professional and technical services | Jan 1, 2018 |
| Maan Plumbing Inc | 1382568-03-251-1167338 | Construction | Mar 3, 2025 |
| Matcha Matcha LLC | 1414951-03-261-1181080 | Industry not given | Feb 1, 2026 |
| Mde Electric Company | 0327781-01-999-0327781 | Construction | Jun 1, 1999 |
| Mez Mobile, Inc. | 1246529-02-201-1111971 | Industry not given | Jan 1, 2019 |
| Micro Focus LLC | 1282725-07-211-1123852 | Information | Oct 31, 2019 |
| Minton Door Company | 1207278-12-181-0308160 | Construction | Oct 1, 2011 |
| Mlslistings Inc | 1385386-04-251-1168518 | Information | Mar 27, 2024 |
| My Painting And Glass Inc | 1396883-08-251-1173281 | Management of companies | Aug 12, 2025 |
| Nordsense Inc. | 1192603-06-181-1089333 | Industry not given | Jun 1, 2018 |
| Nova Trading Inc. | 1425656-06-261-1185649 | Accommodation and food services | Jun 19, 2026 |
| Opal Soft Inc | 0352965-01-999-0352965 | Professional and technical services | Jan 1, 2002 |
| Overhead Door Company Of Santa Clara Valley | 1298575-02-221-1131410 | Industry not given | Jan 1, 2022 |
| Pacific Coast Trane Company | 0149905-03-999-0149905 | Construction | Oct 22, 1994 |
| Pacific Coast Trane Service Co | 0149905-04-999-0149905 | Construction | Oct 22, 1994 |
| Pacific Ridge Builders, Inc. | 1379775-02-251-1166167 | Construction | Feb 3, 2025 |
| Pacific Water Art Inc | 1028030-05-151-0942903 | Construction | May 1, 2011 |
| Pingcap (Us), Inc. | 1358611-04-241-1157486 | Professional and technical services | May 21, 2023 |
| Plug And Play Community Foundation | 1413117-02-261-1180301 | Industry not given | Feb 26, 2026 |
| Prosper Construction Development Inc | 1346939-11-231-1152585 | Agriculture, forestry, fishing | Nov 16, 2023 |
| Quantfood Us Holdings LLC | 1424898-06-261-1185318 | Industry not given | Jun 9, 2026 |
| R.E.P. Nut N Bolt Guy, LLC | 1273472-04-211-1122928 | Wholesale trade | Apr 1, 2021 |
| Rios Development Inc | 1428506-07-261-1186907 | Industry not given | Jul 28, 2026 |
| Rise & Shine Solar LLC | 1327032-03-231-1144190 | Industry not given | Mar 1, 2023 |
| San Francisco 722 Montgomery LLC | 1143364-04-171-1068833 | Real estate and rental | Jul 28, 2010 |
| San Francisco Ofarrell Project LLC | 1143362-04-171-1068832 | Real estate and rental | Nov 15, 2010 |
| Sc Builders Inc | 0335139-02-999-0335139 | Construction | Apr 1, 2012 |
| Sersiv Roofing Corporation | 1394640-07-251-1172313 | Industry not given | Jul 16, 2025 |
| Sf Based LLC | 1421275-05-261-1183768 | Industry not given | Apr 1, 2026 |
| Soares Masonry Inc | 0486925-01-999-0486925 | Industry not given | Feb 10, 2014 |
| Soma Mccandless LLC | 1393623-07-251-1171869 | Professional and technical services | Jul 1, 2025 |
| The Trane Company | 0149905-05-999-0149905 | Construction | Oct 22, 1994 |
| Tlc Telecom Inc | 1211066-01-191-1097456 | Construction | Jan 25, 2019 |
| Trimble Inc | 1156093-07-171-0483547 | Manufacturing | Oct 1, 2016 |
| Trunking.Io, LLC | 1422208-05-261-1184131 | Industry not given | May 1, 2026 |
| Videoplus,Inc. | 1381467-02-251-1166884 | Professional and technical services | Dec 16, 2024 |
| Voxter Communications, Inc. | 1272902-03-211-1122705 | Information | Jan 1, 2016 |
| Water Industry Training Specialists, Inc. | 1415905-03-261-1181449 | Industry not given | Mar 18, 2026 |
| West Valley Asset Management LLC | 1143366-04-171-1068834 | Real estate and rental | Jul 26, 2011 |
| West Valley Engineering Inc | 0440643-01-999-0440643 | Administrative and support services | Mar 14, 2009 |
| Witness Electrical LLC | 1361881-05-241-1158710 | Industry not given | May 22, 2024 |
| Zultys, Inc. | 1139415-03-171-1065883 | Information | Feb 1, 2017 |
| Zultys, Inc. | 1137051-02-171-1065883 | Information | Feb 1, 2017 |
Alphabetical order — this site ranks no one. Open company locations in the San Francisco Treasurer & Tax Collector file of October 2, 2026. Individuals are not on this site. How to read this.