Registered companies in Chinatown, San Francisco — page 1 of 5
1,378 open company locations in Chinatown.
| Place | Company | Location ID | Industry | Since |
|---|---|---|---|---|
| San Francisco, CA | 1016 Washington Street Owner, LLC | 1432003-09-261-1188368 | Real estate and rental | Aug 24, 2026 |
| San Francisco, CA | 1016 Washington Street, LLC | 1133586-01-171-1064153 | Real estate and rental | May 26, 2016 |
| San Francisco, CA | 1082 Washington LLC | 0360737-01-001-0360737 | Real estate and rental | Nov 1, 2002 |
| San Francisco, CA | 1164 Powell Street Lp | 0470238-01-001-0470238 | Real estate and rental | Jan 1, 2012 |
| San Francisco, CA | 1188 Valencia Owners Association | 1305336-05-221-1135242 | Real estate and rental | Oct 25, 2017 |
| San Francisco, CA | 1249 Stockton LLC | 0339138-01-001-0339138 | Real estate and rental | Feb 10, 1999 |
| San Francisco, CA | 125 Palm Avenue - Laus Investment Group | 1158298-08-171-1074839 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 1400-1414 Powell Street LLC | 1029614-06-151-1014095 | Real estate and rental | Jan 1, 2013 |
| San Francisco, CA | 1430 Larkin Street - Laus Investment Group | 1158294-08-171-1074837 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 1433 Bush Owners Association | 1383959-03-251-1167928 | Other services (repair, personal care) | May 16, 2019 |
| San Francisco, CA | 160 Waverly Family Lp | 0327029-01-001-0327029 | Real estate and rental | Jan 1, 1999 |
| San Francisco, CA | 1600 Clement Street - Laus Investment Group | 1158292-08-171-1074836 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 1611 Powell Street LLC | 0483539-01-001-0483539 | Real estate and rental | May 13, 2013 |
| San Francisco, CA | 1952 - 1956 Mason / 21 - 25 Scotland - Laus Investment Group | 1158302-08-171-1074841 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 311 Grove Street Owners Association | 1383168-03-251-1167587 | Industry not given | Dec 1, 2023 |
| San Francisco, CA | 36wentworth LLC | 1419557-04-261-1182998 | Industry not given | Apr 1, 2026 |
| San Francisco, CA | 371 Columbus Residences LLC | 1411011-02-261-1179441 | Industry not given | Feb 11, 2026 |
| San Francisco, CA | 420 14th Partners, Lp | 1201366-09-181-1093084 | Real estate and rental | Sep 21, 2018 |
| San Francisco, CA | 435 Pacific Inc | 1033834-07-151-1016052 | Real estate and rental | Apr 19, 2002 |
| San Francisco, CA | 440 Jackson Street LLC | 1272308-03-211-1112122 | Real estate and rental | Feb 25, 2013 |
| San Francisco, CA | 440 Jackson Street LLC | 1275748-04-211-1112122 | Real estate and rental | Feb 25, 2013 |
| San Francisco, CA | 440 Jackson Street LLC | 1275750-04-211-1112122 | Real estate and rental | Feb 25, 2013 |
| San Francisco, CA | 450 Sansome LLC | 1255209-07-201-1073447 | Industry not given | Aug 7, 2015 |
| San Francisco, CA | 475 Sansome St Tenant LLC | 1258865-08-201-1086369 | Real estate and rental | Aug 28, 2020 |
| San Francisco, CA | 4840 Mission Housing Associates Lp | 1144536-04-171-1069422 | Health care and social assistance | Apr 24, 2017 |
| San Francisco, CA | 490 Svn Housing Associates, Lp | 1144130-04-171-1069218 | Health care and social assistance | Apr 25, 2017 |
| San Francisco, CA | 500 Sansome St Investors LLC | 0471018-01-001-0471018 | Real estate and rental | Aug 19, 2011 |
| San Francisco, CA | 501 Columbus LLC | 0459291-01-001-0459291 | Real estate and rental | Jan 1, 2010 |
| San Francisco, CA | 531 Commercial Partners | 1303420-04-221-1134526 | Real estate and rental | Jun 4, 2021 |
| San Francisco, CA | 535 Pacific, LLC | 1381768-02-251-1167017 | Real estate and rental | Feb 9, 2024 |
| San Francisco, CA | 555 Jackson Ventures LLC | 1293153-12-211-1130285 | Real estate and rental | Dec 1, 2021 |
| San Francisco, CA | 56-58 Edith Street, LLC | 1128392-11-161-1061639 | Real estate and rental | Jan 7, 2016 |
| San Francisco, CA | 600 California Owner LLC | 1233758-09-191-1106589 | Real estate and rental | Aug 13, 2019 |
| San Francisco, CA | 600 California Street Tenant LLC | 1188166-05-181-1086369 | Real estate and rental | Jul 1, 2016 |
| San Francisco, CA | 615 Kearny St LLC | 0479009-01-001-0479009 | Real estate and rental | Mar 28, 2013 |
| San Francisco, CA | 629 Jackson LLC | 1195090-07-181-1090202 | Industry not given | Jul 2, 2018 |
| San Francisco, CA | 633 Holdings,Inc. | 0351809-01-001-0351809 | Real estate and rental | Apr 15, 2001 |
| San Francisco, CA | 644 Broadway LLC | 1037563-08-151-1017413 | Industry not given | Jun 3, 2013 |
| San Francisco, CA | 644 Broadway LLC | 1037562-08-151-1017413 | Industry not given | Jun 3, 2013 |
| San Francisco, CA | 650 California Street Tenant LLC | 1188169-05-181-1086369 | Real estate and rental | Jul 1, 2017 |
| San Francisco, CA | 653/673 Union Bldg | 0046375-01-001-0046375 | Industry not given | Jul 1, 1969 |
| San Francisco, CA | 655 Montgomery St Tenant LLC | 1188170-05-181-1086369 | Real estate and rental | Nov 1, 2017 |
| San Francisco, CA | 705 Union Street Residential Rental | 1036227-08-151-1016922 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 716 Sacramento LLC | 1000868-07-141-1000671 | Real estate and rental | Jun 1, 2014 |
| San Francisco, CA | 717 Union, LLC | 1059486-03-161-1029211 | Real estate and rental | Dec 23, 2015 |
| San Francisco, CA | 725-731 Union St Apt | 1035222-07-151-1016542 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 728 Broadway Sf LLC | 1215833-03-191-1099524 | Real estate and rental | Jan 1, 2019 |
| San Francisco, CA | 731 - 745 Greenwich - Laus Investment Group | 1158300-08-171-1074840 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 731 Sansome LLC | 0446376-01-001-0446376 | Real estate and rental | Jun 17, 2009 |
| San Francisco, CA | 731 Sansome Street Tenant LLC | 1220253-04-191-1086369 | Real estate and rental | Apr 30, 2019 |
| San Francisco, CA | 735 Davis Senior Lp | 1136012-02-171-1065383 | Health care and social assistance | Jan 4, 2017 |
| San Francisco, CA | 741 Union St Apartments | 0328643-01-001-0328643 | Real estate and rental | Jul 15, 1999 |
| San Francisco, CA | 747 Union St | 1020139-02-151-1009747 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 752 Stockton Street Accociates LLC | 1006227-09-141-1003412 | Real estate and rental | Sep 2, 2014 |
| San Francisco, CA | 755 Sansome Street Tenant LLC | 1230263-08-191-1086369 | Real estate and rental | Aug 1, 2019 |
| San Francisco, CA | 755 Union St Apt Bldg | 1035023-07-151-1016489 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 760-764 Union St Apts | 1052603-02-161-1024893 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 766 Union St Apts | 0414943-01-001-0414943 | Real estate and rental | Mar 15, 2007 |
| San Francisco, CA | 777 - 779 5th Avenue - Laus Investment Group | 1158296-08-171-1074838 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 7x7 Bay Area, Inc | 1359129-04-241-1157713 | Industry not given | Apr 25, 2024 |
| San Francisco, CA | 827 Kearny LLC | 1342183-09-231-1150529 | Other services (repair, personal care) | Jun 1, 2023 |
| San Francisco, CA | 858-868 Broadway LLC | 0378967-01-001-0378967 | Real estate and rental | Mar 23, 2004 |
| San Francisco, CA | 866 J, LLC | 0489053-01-001-0489053 | Real estate and rental | Jan 2, 2014 |
| San Francisco, CA | 866 J, LLC | 0489053-03-001-0489053 | Real estate and rental | Jan 2, 2014 |
| San Francisco, CA | 88 Broadway Family Lp | 1135924-02-171-1065344 | Health care and social assistance | Jan 4, 2017 |
| San Francisco, CA | 88 Club Fontane Esth Intl Inc | 0311816-01-001-0311816 | Other services (repair, personal care) | Apr 3, 2008 |
| San Francisco, CA | 888 Laundromat LLC | 1363445-06-241-1159304 | Industry not given | Jun 7, 2024 |
| San Francisco, CA | 888 Stockton LLC | 0339136-01-001-0339136 | Real estate and rental | Jul 30, 1999 |
| San Francisco, CA | 890 Jackson Street LLC | 1018688-02-151-1009025 | Real estate and rental | Feb 1, 2015 |
| San Francisco, CA | 89bio, Inc | 1359667-05-241-1101590 | Real estate and rental | Dec 11, 2023 |
| San Francisco, CA | 901 Tennessee Street Owners Association | 1339366-07-231-1149270 | Other services (repair, personal care) | Jan 4, 2019 |
| San Francisco, CA | 916 Pacific, Lp | 1420266-04-261-1183324 | Industry not given | Apr 7, 2026 |
| San Francisco, CA | 950 Property LLC | 1171961-12-171-1081043 | Real estate and rental | Sep 19, 2017 |
| San Francisco, CA | 953 Jackson Street LLC | 1041668-10-151-1019454 | Industry not given | Nov 1, 2011 |
| San Francisco, CA | A & J Forever Beautiful Massage LLC | 1395776-07-251-1172810 | Industry not given | Jul 25, 2025 |
| San Francisco, CA | A B & T Company Inc | 1125442-10-161-1060252 | Professional and technical services | Jul 1, 2016 |
| San Francisco, CA | A-Aabe Co. | 0184152-02-001-0184152 | Professional and technical services | Nov 1, 1991 |
| San Francisco, CA | A-Star Partners, LLC | 1361001-05-241-1158427 | Finance and insurance | Mar 29, 2021 |
| San Francisco, CA | A.P. Hotaling & Co. | 1246741-02-201-0451894 | Wholesale trade | Jan 30, 2018 |
| San Francisco, CA | Aaa Appliance Repair LLC | 1013211-12-141-1006459 | Other services (repair, personal care) | Nov 5, 2014 |
| San Francisco, CA | Ab & Associates | 0452573-01-001-0452573 | Professional and technical services | Sep 1, 2010 |
| San Francisco, CA | Abacus Row LLC | 1162007-09-171-1076537 | Retail trade | Jan 9, 2017 |
| San Francisco, CA | Abc Supermarket Inc | 0384771-01-001-0384771 | Retail trade | Feb 1, 2005 |
| San Francisco, CA | Abm Engineering Services Company | 1010702-10-141-0077021 | Administrative and support services | Jan 1, 2014 |
| San Francisco, CA | Abm Engineering Services Company | 1010879-11-141-0077021 | Administrative and support services | Jan 1, 2014 |
| San Francisco, CA | Abm Industry Goups, LLC / Dba - Abm Parking Services | 1209206-01-191-1096183 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Abm Industry Groups, LLC | 1237672-11-191-1096183 | Industry not given | Nov 1, 2019 |
| San Francisco, CA | Abm Industry Groups, LLC / Dba - Abm Parking Services | 1209173-01-191-1096183 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Abm Industry Groups, LLC / Dba - Abm Parking Services | 1409192-01-261-1096183 | Industry not given | Jan 1, 2026 |
| San Francisco, CA | Abm Industry Groups, LLC / Dba - Abm Parking Services | 1209458-01-191-1096183 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Abm Onsite Services-West Inc | 1014677-12-141-0077021 | Administrative and support services | Oct 1, 1970 |
| San Francisco, CA | Abm Onsite Services-West Inc | 1014742-12-141-0077021 | Administrative and support services | Oct 1, 1970 |
| San Francisco, CA | Abm Onsite Services-West Inc | 1014754-12-141-0077021 | Administrative and support services | Oct 1, 1970 |
| San Francisco, CA | About Inc | 0354035-02-001-0354035 | Information | Mar 18, 2005 |
| San Francisco, CA | Above Consulting Inc. | 1381271-02-251-1059679 | Professional and technical services | Feb 19, 2025 |
| San Francisco, CA | Academy Of Art University | 0000265-18-001-0000265 | Educational services | Jan 1, 2013 |
| San Francisco, CA | Access Public Relations LLC | 1328713-03-231-1028207 | Industry not given | Jan 1, 2023 |
| San Francisco, CA | Accord Group Holdings LLC | 1021123-03-151-1010224 | Finance and insurance | Mar 25, 2013 |
| San Francisco, CA | Accordion Partners | 1210375-01-191-1097073 | Finance and insurance | Jan 1, 2018 |
| San Francisco, CA | Ace Parking IIi LLC | 1363089-06-241-0335856 | Other services (repair, personal care) | Jun 1, 2024 |
| San Francisco, CA | Ace Parking Management Inc | 1316757-10-221-0335856 | Other services (repair, personal care) | Oct 1, 2022 |
| San Francisco, CA | Ace Parking Management, Inc | 1427842-07-261-0335856 | Other services (repair, personal care) | Jul 6, 2026 |
| San Francisco, CA | Ace Parking Management, Inc. | 1367512-08-241-0335856 | Other services (repair, personal care) | Aug 1, 2024 |
| San Francisco, CA | Ace Voyage Inc | 1407188-01-261-1177810 | Administrative and support services | Jan 1, 2026 |
| San Francisco, CA | Active Wellness LLC | 1231074-08-191-1021470 | Arts, entertainment, recreation | Aug 1, 2019 |
| San Francisco, CA | Actual Agency LLC | 1162271-09-171-1076672 | Industry not given | Sep 26, 2017 |
| San Francisco, CA | Acupuncture & Associates Inc | 0480364-01-001-0480364 | Other services (repair, personal care) | May 8, 2013 |
| San Francisco, CA | Addison Group | 1280432-06-211-0488207 | Industry not given | Apr 1, 2019 |
| San Francisco, CA | Adjust Inc. | 1272026-03-211-1007308 | Industry not given | Jan 1, 2021 |
| San Francisco, CA | Adorkable Boutique LLC | 1416002-03-261-1181492 | Industry not given | Mar 16, 2026 |
| San Francisco, CA | Ae3 Partners, Inc. | 1397366-08-251-0448989 | Professional and technical services | Jan 31, 2025 |
| San Francisco, CA | Aecom National Security Programs Inc | 1034122-07-151-1016193 | Industry not given | Jan 1, 2014 |
| San Francisco, CA | Aegon Usa Realty Advisors LLC | 1194855-07-181-0490120 | Finance and insurance | Jan 1, 2014 |
| San Francisco, CA | Affirm Loan Services, LLC | 1248497-03-201-1112772 | Industry not given | Mar 9, 2020 |
| San Francisco, CA | Affirm Loan Services, LLC | 1339504-08-231-1112772 | Industry not given | Aug 1, 2023 |
| San Francisco, CA | Agencytwofifteen LLC | 1372690-10-241-0018542 | Industry not given | May 10, 2004 |
| San Francisco, CA | Ahouse Inc | 1360882-05-241-1145613 | Accommodation and food services | Apr 18, 2024 |
| San Francisco, CA | Aiherbs Inc | 1378257-01-251-1165497 | Retail trade | Jan 14, 2025 |
| San Francisco, CA | Air Charter Service California Inc. | 1246296-02-201-1111869 | Transportation and warehousing | Jun 18, 2018 |
| San Francisco, CA | Albourne America LLC | 0368099-01-001-0368099 | Finance and insurance | Jul 18, 2011 |
| San Francisco, CA | Alfie Holdings | 1391689-06-251-1123968 | Administrative and support services | Apr 1, 2025 |
| San Francisco, CA | Alhambra Associates LLC | 0338443-01-002-0338443 | Real estate and rental | Jul 6, 2000 |
| San Francisco, CA | Alioto Law Group | 1143963-04-171-1069134 | Industry not given | Mar 1, 2015 |
| San Francisco, CA | All American Medical Group | 1262063-10-201-1039260 | Industry not given | Jun 19, 2015 |
| San Francisco, CA | Allison + Partners | 1262578-10-201-0455571 | Professional and technical services | May 1, 2010 |
| San Francisco, CA | Alpha245 Inc | 1224236-06-191-0487229 | Industry not given | May 28, 2019 |
| San Francisco, CA | Alvarado Management Co | 1225849-06-191-0371080 | Finance and insurance | Feb 1, 2019 |
| San Francisco, CA | Amazon Data Services, Inc. | 1267350-01-211-1120113 | Industry not given | Jan 1, 2021 |
| San Francisco, CA | Amazon Web Services Inc | 0474615-02-001-0474615 | Industry not given | Feb 1, 2013 |
| San Francisco, CA | Amazon.Com Services, LLC | 1259045-09-201-1082353 | Industry not given | Jan 1, 2018 |
| San Francisco, CA | Amenify Corporation | 1234367-09-191-1068118 | Industry not given | Apr 26, 2016 |
| San Francisco, CA | Amer Chinese Acptr Clinic Inc | 0136186-01-001-0136186 | Health care and social assistance | Jul 1, 1982 |
| San Francisco, CA | American Golden Core Bearing Corp Ltd | 1242205-01-201-1110208 | Manufacturing | Jan 1, 2020 |
| San Francisco, CA | American Legion Post 384 Foundation | 1038196-08-151-1017655 | Other services (repair, personal care) | Aug 27, 2015 |
| San Francisco, CA | American Lighthouse, Inc. | 1413369-02-261-1180403 | Industry not given | Mar 12, 2024 |
| San Francisco, CA | American Research Institute Of Chinese Medicine | 1281699-07-211-1123604 | Educational services | Jul 8, 2021 |
| San Francisco, CA | American Virtual Theatre Company | 1281529-07-211-1125909 | Industry not given | Jul 4, 2021 |
| San Francisco, CA | American Water Works Service Company Inc | 1368763-08-241-1161435 | Utilities | Aug 5, 2024 |
| San Francisco, CA | Amerippon Inc. | 0194432-04-001-0194432 | Real estate and rental | Jun 8, 2012 |
| San Francisco, CA | Analysis Group, Inc. | 0919131-01-001-0919131 | Professional and technical services | Jun 17, 2008 |
| San Francisco, CA | Anchor Distilling Company | 1246736-02-201-0451894 | Wholesale trade | Jun 7, 2011 |
| San Francisco, CA | Anderies And Gomes Llp | 0444119-01-001-0444119 | Industry not given | Sep 1, 2009 |
| San Francisco, CA | Andrea D Mcgary & Associates | 0396031-02-001-0396031 | Professional and technical services | Jul 1, 2006 |
| San Francisco, CA | Andy Hl Construction Inc | 1401776-10-251-1175392 | Construction | Oct 9, 2025 |
| San Francisco, CA | Andys Jewelry Co Inc | 0170909-01-001-0170909 | Retail trade | May 24, 1988 |
| San Francisco, CA | Angela Alioto Prof Law Corp | 0321893-01-001-0321893 | Professional and technical services | Jan 1, 1997 |
| San Francisco, CA | Angela Warren Law Firm Pc | 1354999-03-241-0403706 | Professional and technical services | Oct 1, 2022 |
| San Francisco, CA | Angellist Holdings LLC | 1199322-08-181-0457183 | Finance and insurance | Jul 1, 2010 |
| San Francisco, CA | Angolo Inc | 1312290-08-221-1137981 | Accommodation and food services | Aug 18, 2022 |
| San Francisco, CA | Anzel Galvan Llp | 1356559-03-241-1156655 | Professional and technical services | Mar 11, 2024 |
| San Francisco, CA | Aonic Inc. | 1421115-04-261-1183701 | Industry not given | Aug 15, 2023 |
| San Francisco, CA | Apex Capital Inc | 0314132-01-001-0314132 | Real estate and rental | Mar 1, 2008 |
| San Francisco, CA | Apfs Staffing, Inc. | 1300449-03-221-1133292 | Administrative and support services | Jan 1, 2021 |
| San Francisco, CA | Api Forman Foundation C/O Ccsc | 1397284-08-251-1135223 | Health care and social assistance | Aug 16, 2025 |
| San Francisco, CA | Apollo Family Medicine And Sleep Medicine, Inc. | 1006299-09-141-0457850 | Health care and social assistance | Jan 4, 2011 |
| San Francisco, CA | Appdirect Inc | 0456743-02-001-0456743 | Information | Feb 23, 2012 |
| San Francisco, CA | April Six Inc | 1291452-11-211-1028891 | Industry not given | Sep 8, 2019 |
| San Francisco, CA | Aquarius Equipment Finance Inc | 0340062-01-001-0340062 | Real estate and rental | Dec 11, 2001 |
| San Francisco, CA | Archer Ai, Inc. | 1414479-03-261-1180873 | Industry not given | Dec 15, 2025 |
| San Francisco, CA | Architectural Material Solutions Inc | 1408435-01-261-1178364 | Industry not given | Apr 1, 2025 |
| San Francisco, CA | Aria Retirement Solutions, Inc. | 1064719-04-161-1031690 | Industry not given | Apr 1, 2016 |
| San Francisco, CA | Art Of Finance LLC | 1344990-10-231-1151735 | Industry not given | Aug 30, 2022 |
| San Francisco, CA | Artis Ventures Management Lp | 1275417-04-211-1002600 | Finance and insurance | Apr 1, 2021 |
| San Francisco, CA | Artis Ventures Management, LLC | 1339955-08-231-1098229 | Finance and insurance | Jan 1, 2021 |
| San Francisco, CA | Asam,Llp | 1225815-06-191-1103457 | Professional and technical services | Jan 1, 2019 |
| San Francisco, CA | Asian American Medical Group | 1222842-05-191-1039260 | Industry not given | Apr 1, 2019 |
| San Francisco, CA | Asian Literature And Art Press LLC | 1358209-04-241-1157326 | Arts, entertainment, recreation | Aug 1, 2023 |
| San Francisco, CA | Asian Palace LLC | 1187107-05-181-1087256 | Other services (repair, personal care) | May 4, 2018 |
| San Francisco, CA | Asian Week Foundation | 0393560-01-001-0393560 | Other services (repair, personal care) | Oct 6, 2004 |
| San Francisco, CA | Asiastar Fantasy Inc | 0351738-02-001-0351738 | Retail trade | Apr 10, 2012 |
| San Francisco, CA | Assort Health, Inc. | 1405256-12-251-1176967 | Information | May 29, 2023 |
| San Francisco, CA | Astrana Care Partners Aco | 1355834-03-241-1152967 | Industry not given | Jan 1, 2024 |
| San Francisco, CA | Atel Capital Group | 1366490-07-241-0148857 | Finance and insurance | Feb 1, 2023 |
| San Francisco, CA | Atel Institutional Venture Debt Fund, LLC | 1361853-05-241-1084067 | Finance and insurance | Mar 1, 2023 |
| San Francisco, CA | Atel Private Debt Associates | 1366492-07-241-0148857 | Finance and insurance | Feb 1, 2023 |
| San Francisco, CA | Aura Skin Spa I Inc | 0403022-01-001-0403022 | Administrative and support services | Jun 22, 2006 |
| San Francisco, CA | Aura Skin Spa Medical Corp | 0456322-01-001-0456322 | Health care and social assistance | Jan 1, 2011 |
| San Francisco, CA | Autoverse Inc | 1414041-03-261-1180677 | Industry not given | Feb 2, 2026 |
| San Francisco, CA | Avf Management LLC | 1241932-01-201-1110089 | Finance and insurance | Jun 21, 2018 |
| San Francisco, CA | Avf Management LLC | 1399038-09-251-1110089 | Finance and insurance | Mar 1, 2024 |
| San Francisco, CA | Avira, Inc. | 1223041-05-191-1102355 | Industry not given | Feb 1, 2018 |
| San Francisco, CA | Avison Young - Northern California, Ltd. | 1389729-05-251-0470287 | Real estate and rental | Jun 8, 2024 |
| San Francisco, CA | Awake Us Inc | 1187383-05-181-1064612 | Industry not given | Mar 1, 2018 |
| San Francisco, CA | Balboa Gateway Lp | 1341173-08-231-1150081 | Health care and social assistance | Feb 1, 2023 |
| San Francisco, CA | Bank Of America, National Association | 1222517-05-191-0386112 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Bank Of America, National Association | 1222357-05-191-0386112 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Bank Of America, National Association | 1222358-05-191-0386112 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Bank Of The Orient Chinatown Branch | 1169162-11-171-0448711 | Finance and insurance | Mar 17, 1971 |
| San Francisco, CA | Barbary Belle LLC | 1425904-06-261-1185757 | Accommodation and food services | Jun 15, 2026 |
| San Francisco, CA | Barbary Coast Consulting LLC | 1161060-09-171-1076093 | Industry not given | Sep 1, 2017 |
| San Francisco, CA | Barber Joe Roberts LLC | 1406002-12-251-1177284 | Construction | Oct 4, 2022 |
| San Francisco, CA | Barrier Capital Management, LLC | 1379608-02-251-1111595 | Finance and insurance | Jan 1, 2025 |
| San Francisco, CA | Battery & Clay Associates LLC | 1127335-11-161-0363077 | Industry not given | Feb 11, 2016 |
| San Francisco, CA | Bay Area Consulting Svc Group | 1254895-07-201-1115424 | Professional and technical services | Jul 1, 2020 |
| San Francisco, CA | Bay Area Tax & Accounting, LLC | 0384247-01-001-0384247 | Professional and technical services | Jan 10, 2005 |
| San Francisco, CA | Bay Grove Management Company, LLC | 1360603-05-241-0430823 | Finance and insurance | Aug 4, 2011 |
| San Francisco, CA | Bay Hills Capital Management LLC | 1404384-11-251-0402175 | Finance and insurance | Nov 5, 2025 |
| San Francisco, CA | Bay Hills Capital Partners | 1276491-04-211-0402175 | Finance and insurance | Jul 30, 2015 |
| San Francisco, CA | Bayside Elderly Housing Corporation | 1334662-06-231-1147346 | Real estate and rental | Jun 1, 2023 |
| San Francisco, CA | Bbdo Usa LLC | 1328472-03-231-1144834 | Industry not given | Jan 1, 2023 |
| San Francisco, CA | Bcal 655 Montgomery Property LLC | 1222913-05-191-1102332 | Real estate and rental | May 6, 2019 |
| San Francisco, CA | Bda Romero Inc | 1393478-07-251-1171806 | Accommodation and food services | Jul 1, 2025 |
| San Francisco, CA | Beachbody, LLC | 1244353-01-201-1111111 | Retail trade | Oct 1, 2019 |
| San Francisco, CA | Beacon Rose Partners | 1299178-03-221-1039371 | Real estate and rental | Jan 3, 2022 |
| San Francisco, CA | Beauty Concept Inc | 0402146-01-001-0402146 | Other services (repair, personal care) | May 31, 2007 |
| San Francisco, CA | Beijing Shopping Center Inc | 1337756-07-231-1148616 | Retail trade | Jul 12, 2023 |
| San Francisco, CA | Bentley Mills, Inc. | 1228275-07-191-0475149 | Manufacturing | Jun 1, 2019 |
| San Francisco, CA | Bently Foundation | 1176387-01-181-1082464 | Other services (repair, personal care) | Jul 30, 2012 |
| San Francisco, CA | Berger Montague Pc | 1326185-02-231-1143853 | Professional and technical services | Dec 15, 2022 |
| San Francisco, CA | Best Level Construction, Inc. | 1182481-03-181-1069873 | Construction | Mar 19, 2018 |
| San Francisco, CA | Bhsd 545 Propco LLC | 1262956-10-201-1118616 | Real estate and rental | Oct 28, 2020 |
| San Francisco, CA | Bhsd 545 Propco LLC | 1262957-10-201-1118616 | Real estate and rental | Oct 28, 2020 |
| San Francisco, CA | Big 500 Washington LLC | 1376267-12-241-1164628 | Real estate and rental | Dec 6, 2024 |
| San Francisco, CA | Billy Reid, Inc | 1384076-03-251-1167982 | Retail trade | Apr 9, 2024 |
| San Francisco, CA | Bing Wu Construction Co | 0382871-01-001-0382871 | Construction | Nov 22, 2004 |
| San Francisco, CA | Bio-Reference Laboratories Inc | 1041369-10-151-0485103 | Industry not given | Sep 16, 2015 |
| San Francisco, CA | Biomedical Insights Inc | 0950874-01-001-0950874 | Professional and technical services | Apr 17, 2003 |
| San Francisco, CA | Bivium Capital LLC | 1276167-04-211-0389409 | Finance and insurance | Jun 1, 2020 |
| San Francisco, CA | Bivium Capital Partners Inc | 1270462-02-211-0389408 | Management of companies | Jun 30, 2020 |
| San Francisco, CA | Blackdome Group Inc | 1362799-05-241-1150503 | Wholesale trade | Jan 1, 2024 |
| San Francisco, CA | Blakely Hull LLC | 1286473-09-211-1127821 | Real estate and rental | Jan 1, 2020 |
| San Francisco, CA | Blaxter Blackman Llp | 1315561-10-221-1139370 | Professional and technical services | May 1, 2015 |
| San Francisco, CA | Blind Pay, Inc. | 1424936-06-261-1185336 | Industry not given | Mar 27, 2026 |
| San Francisco, CA | Blitz Global LLC | 1426190-06-261-1185877 | Administrative and support services | Mar 25, 2026 |
| San Francisco, CA | Blockchain Capital LLC | 1403956-11-251-1088922 | Finance and insurance | Sep 1, 2025 |
| San Francisco, CA | Blue Cedar Networks, Inc. | 1149753-06-171-1031620 | Industry not given | Mar 30, 2016 |
| San Francisco, CA | Blue Water Foundation | 1214773-03-191-1099082 | Arts, entertainment, recreation | Sep 1, 1998 |
| San Francisco, CA | Bmo Bank N.A. | 1353045-02-241-1154856 | Finance and insurance | Jan 1, 2024 |
| San Francisco, CA | Bnn, LLC. | 1366516-07-241-1136605 | Real estate and rental | Mar 3, 2022 |
| San Francisco, CA | Bnp Paribas Securities Corporation | 1379244-01-251-1016826 | Finance and insurance | Jan 21, 2025 |
| San Francisco, CA | Bonfire Labs LLC | 1292193-11-211-1099905 | Professional and technical services | Nov 1, 2021 |
| San Francisco, CA | Border Parking Inc | 0465623-01-001-0465623 | Other services (repair, personal care) | Jan 1, 2012 |
| San Francisco, CA | Bosa Development Us Corp | 1179226-02-181-1083694 | Industry not given | Jan 1, 2017 |
| San Francisco, CA | Boschetto Family Limited Partnership | 1025204-04-151-1012187 | Real estate and rental | Jan 1, 2005 |
| San Francisco, CA | Botsociety Inc. | 1214998-03-191-1099164 | Industry not given | Sep 27, 2017 |
| San Francisco, CA | Bou Coeng Hong Trading Inc | 1169557-12-171-1080198 | Retail trade | Dec 1, 2017 |
| San Francisco, CA | Boucher, Llp | 1317128-10-221-1140038 | Professional and technical services | Sep 1, 2022 |
| San Francisco, CA | Bowles Farming Company Inc | 1345046-10-231-0200863 | Agriculture, forestry, fishing | Jan 1, 2022 |
| San Francisco, CA | Boye & J Grocery LLC | 1361305-05-241-1158315 | Retail trade | May 1, 2024 |
| San Francisco, CA | Branding Science Int'l LLC | 1078747-06-161-0461723 | Industry not given | Jan 5, 2015 |
| San Francisco, CA | Brands2life Usa Inc | 1315090-09-221-1112271 | Professional and technical services | Nov 1, 2021 |
| San Francisco, CA | Brannan Investors Lp | 1018317-02-151-1008832 | Real estate and rental | Jan 1, 2007 |
| San Francisco, CA | Brannan Management Company Inc | 0334470-01-001-0334470 | Professional and technical services | Jun 14, 1995 |
| San Francisco, CA | Bre Quad Ca Owner LLC | 1142554-04-171-1067380 | Accommodation and food services | Feb 11, 2016 |
| San Francisco, CA | Bridge Housing Corporation | 1057888-03-161-0382864 | Health care and social assistance | Apr 1, 2014 |
