Registered companies in Financial District/South Beach, San Francisco — page 8 of 25
7,364 open company locations in Financial District/South Beach.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25
| Place | Company | Location ID | Industry | Since |
|---|---|---|---|---|
| San Francisco, CA | Darwinian Ventures LLC | 1360469-05-241-1155254 | Professional and technical services | Mar 29, 2019 |
| San Francisco, CA | Darwinium Holdings Inc | 1419248-04-261-1182863 | Industry not given | Apr 16, 2026 |
| San Francisco, CA | Dashbot, Inc | 1217191-03-191-1038629 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Data Advantage Group Inc | 1030500-06-151-0359709 | Industry not given | Jun 1, 2000 |
| San Francisco, CA | Data Volt Investment Inc. | 1427063-07-261-1186262 | Other services (repair, personal care) | Dec 21, 2023 |
| San Francisco, CA | Databricks Inc | 1029413-05-151-1014016 | Information | Jan 3, 2015 |
| San Francisco, CA | Databricks, Inc. | 1430731-08-261-1014016 | Information | Aug 25, 2026 |
| San Francisco, CA | Databricks, Inc. | 1346038-11-231-1014016 | Information | Jan 3, 2015 |
| San Francisco, CA | Datacurve Ai Inc | 1426040-06-261-1160832 | Professional and technical services | Jun 23, 2026 |
| San Francisco, CA | Datadog, Inc. | 1326211-02-231-1095970 | Professional and technical services | Feb 1, 2022 |
| San Francisco, CA | Datagrail, Inc. | 1399120-09-251-1112141 | Information | Mar 30, 2024 |
| San Francisco, CA | Datameer, Inc. | 1316449-10-221-1003078 | Information | Oct 1, 2022 |
| San Francisco, CA | Datarobot, Inc. | 1338892-07-231-1104254 | Information | Feb 1, 2022 |
| San Francisco, CA | Datawizz Inc. | 1431752-09-261-1188259 | Information | Dec 8, 2025 |
| San Francisco, CA | Datumix, Inc | 1262188-10-201-1118320 | Industry not given | Oct 17, 2020 |
| San Francisco, CA | David Carroll Associates Inc | 1054747-02-161-1026404 | Industry not given | Jan 15, 2016 |
| San Francisco, CA | David Mealy & Associates | 0330028-01-001-0330028 | Professional and technical services | Oct 15, 2006 |
| San Francisco, CA | Davis Polk & Wardwell Llp | 1413547-03-261-1141362 | Professional and technical services | Dec 1, 2025 |
| San Francisco, CA | Davko Holdings Inc. | 1362435-05-241-1091787 | Professional and technical services | Nov 11, 2023 |
| San Francisco, CA | Day-Town Builders Group, Inc | 1404164-11-251-1176472 | Construction | Nov 13, 2025 |
| San Francisco, CA | Daydream Technology Inc | 1388187-05-251-1169702 | Industry not given | Jan 7, 2025 |
| San Francisco, CA | Dba Calico Co | 1368759-08-241-1161433 | Industry not given | Aug 20, 2024 |
| San Francisco, CA | Dba Corelogic Solutions LLC 33-0779353 | 1129514-12-161-1062156 | Professional and technical services | Jul 22, 2016 |
| San Francisco, CA | Dbafc LLC | 1359387-04-241-1127865 | Finance and insurance | Dec 31, 2023 |
| San Francisco, CA | Dbl Investors LLC | 0427746-02-001-0427746 | Finance and insurance | Oct 28, 2011 |
| San Francisco, CA | Dcf Vii Vance Venture, LLC | 1432759-09-261-1188697 | Real estate and rental | Aug 6, 2025 |
| San Francisco, CA | Dci LLC | 1368860-08-241-1154903 | Finance and insurance | Jan 1, 2016 |
| San Francisco, CA | Dci LLC | 1368859-08-241-1154903 | Finance and insurance | Jan 1, 2016 |
| San Francisco, CA | Dcms Inc | 0445848-02-001-0445848 | Professional and technical services | Dec 1, 2011 |
| San Francisco, CA | De Luca Espresso Repair LLC | 1353408-02-241-1155386 | Other services (repair, personal care) | Dec 18, 2023 |
| San Francisco, CA | De-Levi Company | 1309656-07-221-0946381 | Real estate and rental | Jul 12, 2022 |
| San Francisco, CA | Dealops, Inc. | 1402371-10-251-1175654 | Information | Mar 17, 2025 |
| San Francisco, CA | Dealpath, Inc. | 1298457-02-221-0490330 | Professional and technical services | Nov 1, 2021 |
| San Francisco, CA | Deca Companies, LLC | 1380657-02-251-1166544 | Real estate and rental | Feb 23, 2022 |
| San Francisco, CA | Decart.Ai, Inc. | 1429624-08-261-1187369 | Professional and technical services | May 26, 2026 |
| San Francisco, CA | Decathlon America LLC | 1356361-03-241-1156574 | Industry not given | May 17, 2022 |
| San Francisco, CA | Dechert Llp | 0361960-03-001-0361960 | Professional and technical services | Jan 27, 2014 |
| San Francisco, CA | Decker Communications Inc | 0393100-01-001-0393100 | Professional and technical services | Mar 17, 2008 |
| San Francisco, CA | Decker Electric Co Inc | 1374973-11-241-0007328 | Construction | Nov 1, 2024 |
| San Francisco, CA | Decorai LLC | 0402186-01-001-0402186 | Industry not given | Jun 28, 2011 |
| San Francisco, CA | Deep Mindset Coaching, LLC | 1329031-04-231-1145077 | Professional and technical services | Feb 1, 2023 |
| San Francisco, CA | Deepnight Inc. | 1417607-04-261-1159771 | Information | Nov 17, 2025 |
| San Francisco, CA | Deepti Pal Veterinary Inc. | 1301824-04-221-1133858 | Professional and technical services | Mar 30, 2022 |
| San Francisco, CA | Deercroft LLC | 1226980-07-191-0475362 | Other services (repair, personal care) | Nov 26, 2012 |
| San Francisco, CA | Defta Inc | 0344928-01-001-0344928 | Management of companies | Sep 1, 1995 |
| San Francisco, CA | Delagnes Linder & Duey Llp | 0931259-02-001-0931259 | Professional and technical services | Oct 27, 1999 |
| San Francisco, CA | Delancey St Foundation Parking | 0933247-05-001-0933247 | Health care and social assistance | Aug 8, 1994 |
| San Francisco, CA | Delancey Street Foundation | 1039463-09-151-1018322 | Health care and social assistance | Aug 15, 2014 |
| San Francisco, CA | Delancey Street Foundation | 0933247-07-001-0933247 | Health care and social assistance | Aug 8, 1994 |
| San Francisco, CA | Delegat Usa Inc | 1009470-10-141-1004938 | Wholesale trade | Jul 7, 2014 |
| San Francisco, CA | Delinea Inc. | 1329144-04-231-1145125 | Information | Mar 20, 2023 |
| San Francisco, CA | Deloitte & Touche Llp | 1391978-06-251-0013837 | Professional and technical services | Sep 1, 2011 |
| San Francisco, CA | Deloitte & Touche Services Lp | 0344248-01-001-0344248 | Professional and technical services | Jan 1, 2001 |
| San Francisco, CA | Deloitte Consulting Llp | 0373503-01-001-0373503 | Professional and technical services | Dec 28, 2003 |
| San Francisco, CA | Deloitte Consulting Llp | 1391983-06-251-0013837 | Professional and technical services | Sep 1, 2011 |
| San Francisco, CA | Deloitte Fin.Adv.Services Llp | 0414023-01-001-0414023 | Professional and technical services | May 29, 2005 |
| San Francisco, CA | Deloitte Global Services Limited | 1251486-05-201-1114009 | Professional and technical services | Jan 1, 2020 |
| San Francisco, CA | Deloitte Llp | 0414033-02-001-0414033 | Professional and technical services | Feb 1, 2008 |
| San Francisco, CA | Deloitte Llp | 1293607-12-211-0414033 | Professional and technical services | Jan 4, 2021 |
| San Francisco, CA | Deloitte Tax Llp | 0414021-01-001-0414021 | Professional and technical services | Aug 24, 2004 |
| San Francisco, CA | Deloitte Tax Llp | 1391984-06-251-0013837 | Professional and technical services | Sep 1, 2011 |
| San Francisco, CA | Deloitte Touche Tohmatsu Services, LLC | 1290887-11-211-1114009 | Professional and technical services | Jan 1, 2020 |
| San Francisco, CA | Deloitte Transactions And Business Analytics Llp | 1391996-06-251-0013837 | Professional and technical services | Sep 1, 2011 |
| San Francisco, CA | Delta Parking Management LLC | 1344629-10-231-0443414 | Industry not given | Oct 12, 2023 |
| San Francisco, CA | Delta Parking Management LLC | 1235953-10-191-0443414 | Industry not given | Oct 7, 2019 |
| San Francisco, CA | Delta Parking Management LLC | 1047692-12-151-0443414 | Industry not given | Dec 28, 2015 |
| San Francisco, CA | Deluca Associates | 1119073-09-161-1057307 | Administrative and support services | Jan 1, 2013 |
| San Francisco, CA | Demaal Studios, Inc | 1343144-09-231-1150945 | Information | Jul 7, 2020 |
| San Francisco, CA | Demand Force, Inc | 1329169-04-231-1027177 | Information | Jul 1, 2021 |
| San Francisco, CA | Demandbase Inc | 1056492-02-161-0415405 | Information | Jul 1, 2015 |
| San Francisco, CA | Demler, Armstrong, & Rowland, Llp. | 1274538-04-211-1021097 | Industry not given | Dec 1, 2019 |
| San Francisco, CA | Democracy At Work Institute | 1333243-05-231-1146817 | Other services (repair, personal care) | Sep 30, 2021 |
| San Francisco, CA | Denise Paulson LLC | 1251131-04-201-1113872 | Professional and technical services | Apr 20, 2020 |
| San Francisco, CA | Density, Inc. | 1385217-04-251-1085495 | Professional and technical services | Jan 1, 2025 |
| San Francisco, CA | Dental Arts Dental Group | 1195714-07-181-1039035 | Health care and social assistance | Jul 19, 2018 |
| San Francisco, CA | Dental Implant Partners | 1335729-06-231-1147783 | Health care and social assistance | May 31, 2023 |
| San Francisco, CA | Dentons Us Llp | 1143619-04-171-0203346 | Professional and technical services | Jun 24, 2016 |
| San Francisco, CA | Deol Data Corporation | 1334904-06-231-1147449 | Industry not given | Dec 1, 2022 |
| San Francisco, CA | Deputy Corporation | 1416745-03-261-1124180 | Professional and technical services | Dec 31, 2024 |
| San Francisco, CA | Derapi, Inc | 1382516-03-251-1150258 | Manufacturing | Mar 1, 2025 |
| San Francisco, CA | Des Architects + Engineers, Inc. | 1066959-05-161-1032676 | Professional and technical services | May 2, 2016 |
| San Francisco, CA | Design Eyewear Group | 1401927-10-251-0399365 | Wholesale trade | Oct 6, 2025 |
| San Francisco, CA | Designer Fund, LLC | 1386907-04-251-0490581 | Finance and insurance | Jan 1, 2018 |
| San Francisco, CA | Desmarais Llp | 1235099-10-191-1107156 | Professional and technical services | Feb 1, 2019 |
| San Francisco, CA | Desmond, Marcello & Amster, LLC | 1304926-05-221-0425210 | Real estate and rental | Dec 1, 2020 |
| San Francisco, CA | Detecon, Inc. | 1329720-04-231-0444452 | Industry not given | Mar 1, 2023 |
| San Francisco, CA | Deutsche Bank National Trust Company | 1278090-05-211-1124604 | Industry not given | Jan 1, 2017 |
| San Francisco, CA | Deutsche Telekom Hosted Business Services, Inc. | 1348267-12-231-1153160 | Professional and technical services | Jan 1, 2019 |
| San Francisco, CA | Deutsche Telekom, Inc. | 1345794-11-231-1152081 | Administrative and support services | Jan 1, 2016 |
| San Francisco, CA | Deveillance Inc | 1433361-09-261-1188977 | Manufacturing | Sep 15, 2025 |
| San Francisco, CA | Development Specialists Inc | 1364254-06-241-0368189 | Professional and technical services | Jan 29, 2024 |
| San Francisco, CA | Devereaux, Kuhner & Co. Llp | 1260972-09-201-0456622 | Professional and technical services | Nov 1, 2010 |
| San Francisco, CA | Devlogic Usa Inc. | 1337146-07-231-1028206 | Professional and technical services | Jan 1, 2023 |
| San Francisco, CA | Devoe & Company LLC | 1333649-05-231-1107013 | Finance and insurance | Oct 1, 2022 |
| San Francisco, CA | Devonshire Investors (Delaware) LLC | 1313543-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Devonway, Inc. | 1176272-01-181-0444438 | Information | Aug 1, 2014 |
| San Francisco, CA | Dewinter Holdings, LLC | 1325568-02-231-1123694 | Administrative and support services | Mar 1, 2020 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-047-0007617 | Real estate and rental | Jan 1, 2009 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-059-0007617 | Real estate and rental | Jan 1, 2013 |
| San Francisco, CA | Dg Ventures Us, Inc. | 1328134-03-231-1144684 | Finance and insurance | Jan 1, 2023 |
| San Francisco, CA | Dge Investments LLC | 1424629-06-261-1018952 | Real estate and rental | May 11, 2020 |
| San Francisco, CA | Dharma Partners LLC | 0321065-02-001-0321065 | Real estate and rental | May 25, 2014 |
| San Francisco, CA | Dharma Partners LLC | 0321065-01-001-0321065 | Real estate and rental | Jun 1, 1998 |
| San Francisco, CA | Dhillon Law Group Inc | 1004412-08-141-1002783 | Professional and technical services | Aug 11, 2014 |
| San Francisco, CA | Diageo Americas, Inc | 0320947-21-001-0320947 | Wholesale trade | Jan 1, 2008 |
| San Francisco, CA | Diageo Avericas Supply, Inc. | 0320947-23-001-0320947 | Wholesale trade | Jan 1, 2008 |
| San Francisco, CA | Diageo Beer Company Usa | 1146478-05-171-0320947 | Wholesale trade | Jan 1, 2008 |
| San Francisco, CA | Diageo Guinnes Usa, Inc. | 0320947-22-001-0320947 | Wholesale trade | Jan 1, 2008 |
| San Francisco, CA | Dialog Design Lp | 1389196-05-251-1067806 | Professional and technical services | Sep 1, 2024 |
| San Francisco, CA | Diamond Auctions LLC | 1352051-02-241-1154796 | Industry not given | Jan 15, 2024 |
| San Francisco, CA | Diamond Banc Holdings, LLC | 1393844-07-251-1171974 | Finance and insurance | Jul 8, 2025 |
| San Francisco, CA | Diana Garber Licensed Clinica Social Worker Inc | 1169737-12-171-1080290 | Health care and social assistance | Nov 17, 2017 |
| San Francisco, CA | Dice Career Solutions Inc | 1034397-07-151-0479533 | Professional and technical services | Apr 13, 2015 |
| San Francisco, CA | Dietlin Painting & Decorating Inc | 1108303-08-161-0187495 | Construction | Aug 30, 2016 |
| San Francisco, CA | Diffusedrive Inc | 1377614-01-251-1165219 | Information | Jan 1, 2025 |
| San Francisco, CA | Digicomputing Systems Inc | 0405095-01-001-0405095 | Professional and technical services | Jan 2, 2007 |
| San Francisco, CA | Digify, Inc | 1195174-07-181-1090237 | Information | Jul 16, 2018 |
| San Francisco, CA | Digipowers Inc | 0482037-01-001-0482037 | Professional and technical services | Jul 4, 2013 |
| San Francisco, CA | Digisynd Inc | 1007768-09-141-1004133 | Industry not given | Jul 14, 2014 |
| San Francisco, CA | Digital 365 Main LLC | 1325376-02-231-0390113 | Real estate and rental | May 13, 2012 |
| San Francisco, CA | Digital 365 Main LLC | 1325379-02-231-0390113 | Real estate and rental | May 13, 2012 |
| San Francisco, CA | Digital Coffee Media Inc | 1432583-09-261-1188627 | Professional and technical services | Sep 15, 2026 |
| San Francisco, CA | Digital Creative Associates LLC | 1347468-11-231-1152823 | Information | May 1, 2023 |
| San Francisco, CA | Digital Garage Development LLC | 0483963-01-001-0483963 | Industry not given | Nov 1, 2013 |
| San Francisco, CA | Digital Garage Development LLC | 1326155-02-231-0483962 | Real estate and rental | Nov 1, 2013 |
| San Francisco, CA | Digital Garage Us Inc | 0483962-01-001-0483962 | Real estate and rental | Nov 1, 2013 |
| San Francisco, CA | Digital Realty Trust Inc. | 1387359-04-251-0390113 | Real estate and rental | Jan 1, 2024 |
| San Francisco, CA | Digital Revolution Media Center LLC | 1247537-02-201-0398916 | Information | Jul 5, 2019 |
| San Francisco, CA | Digitx Management Co., LLC | 1355447-03-241-1156203 | Finance and insurance | Aug 1, 2019 |
| San Francisco, CA | Dino R Elyassnia Mc Pc | 0476393-01-001-0476393 | Professional and technical services | Jan 1, 2010 |
| San Francisco, CA | Direct Consumer Services LLC | 0380564-01-001-0380564 | Industry not given | Jul 30, 2004 |
| San Francisco, CA | Direct Source It LLC | 1174728-01-181-1081678 | Professional and technical services | Jan 1, 2018 |
| San Francisco, CA | Discord, Inc. | 1326197-02-231-1067254 | Information | Jan 1, 2022 |
| San Francisco, CA | Discovery Communications, LLC | 1331547-05-231-1146172 | Industry not given | Mar 25, 2022 |
| San Francisco, CA | Disney Advertising Sales LLC | 1271949-03-211-1122356 | Industry not given | Apr 2, 2020 |
| San Francisco, CA | Disney Interactive Media Group | 1154693-07-171-0436027 | Industry not given | May 1, 2010 |
| San Francisco, CA | Disney Worldwide Services Inc. | 1271942-03-211-1122353 | Industry not given | Aug 13, 2020 |
| San Francisco, CA | Disqus, Inc. | 1188590-05-181-1087796 | Industry not given | Nov 8, 2017 |
| San Francisco, CA | Distillery Usa Inc | 1429388-08-261-1187270 | Professional and technical services | Apr 1, 2022 |
| San Francisco, CA | Dita, Inc | 1232673-08-191-1106074 | Retail trade | Apr 12, 2019 |
| San Francisco, CA | Divco West Real Estate Services LLC | 1298897-02-221-1132645 | Real estate and rental | Jan 1, 2018 |
| San Francisco, CA | Divco West Real Estate Svc Inc | 1268832-02-211-0400441 | Real estate and rental | Apr 1, 2006 |
| San Francisco, CA | Divco West Services LLC | 1304742-05-221-1132645 | Real estate and rental | Jan 1, 2018 |
| San Francisco, CA | Diversified Search LLC | 1276519-04-211-0490894 | Administrative and support services | Aug 1, 2016 |
| San Francisco, CA | Diversified Stage Inc | 1245032-02-201-1111339 | Industry not given | Feb 4, 2020 |
| San Francisco, CA | Divisar Capital Management LLC | 1431331-09-261-1012079 | Finance and insurance | Sep 1, 2026 |
| San Francisco, CA | Divvy Homes, Inc. | 1248216-03-201-1074030 | Industry not given | Dec 5, 2019 |
| San Francisco, CA | Dla Piper Llp (Us) | 0373691-04-001-0373691 | Professional and technical services | Feb 1, 2009 |
| San Francisco, CA | Dlr Group Braytonhughes | 1353662-02-241-1070367 | Professional and technical services | Feb 22, 2024 |
| San Francisco, CA | Dlr Group Inc. | 1259441-09-201-1070367 | Professional and technical services | May 17, 2017 |
| San Francisco, CA | Dlr Group Kwan Henmi | 1259440-09-201-1070367 | Professional and technical services | May 18, 2017 |
| San Francisco, CA | Dlr Group Rdc | 1351429-01-241-1070367 | Professional and technical services | Jan 29, 2024 |
| San Francisco, CA | Dlr Group Rossdruliscusenbery | 1351622-01-241-1070367 | Professional and technical services | Jan 29, 2024 |
| San Francisco, CA | Dm Vantage Inc | 1032666-07-151-0457967 | Real estate and rental | Aug 1, 2011 |
| San Francisco, CA | Dmjm+Harris Inc | 0375893-04-001-0375893 | Industry not given | Jul 19, 2012 |
| San Francisco, CA | Dmp Branding & Coaching Inc | 0474602-01-001-0474602 | Industry not given | Apr 30, 2012 |
| San Francisco, CA | Dmp Law Corporation | 1394282-07-251-1161293 | Professional and technical services | Jun 16, 2025 |
| San Francisco, CA | Doctor On Demand Professionals Of California, Pc | 1357791-04-241-1103041 | Industry not given | Jun 1, 2021 |
| San Francisco, CA | Docuevidence Inc | 1196954-08-181-1083094 | Administrative and support services | Aug 1, 2018 |
| San Francisco, CA | Docusign Inc | 1039672-09-151-0460509 | Information | Mar 16, 2013 |
| San Francisco, CA | Docusign Inc | 1277610-05-211-0460509 | Information | May 4, 2010 |
| San Francisco, CA | Dogwood Labs, Inc. D/B/A Statuspage.Io | 1137226-02-171-0396001 | Information | Jul 7, 2016 |
| San Francisco, CA | Dogwood Labs, Inc. D/B/A/ Statuspage | 1229560-07-191-0396001 | Information | Jul 7, 2016 |
| San Francisco, CA | Dolby Chadwick Gallery, Inc. | 1214591-02-191-1098989 | Retail trade | Jan 1, 2019 |
| San Francisco, CA | Dolby Laboratories Inc | 1433167-09-261-0096929 | Real estate and rental | Apr 27, 2023 |
| San Francisco, CA | Dolce & Gabbana Usa Inc | 1049169-01-161-1023082 | Retail trade | Dec 18, 2015 |
| San Francisco, CA | Donnelley Financial LLC | 1145841-05-171-1069959 | Finance and insurance | May 1, 2017 |
| San Francisco, CA | Doordash, Inc | 1277124-05-211-1012430 | Other services (repair, personal care) | Jan 1, 2020 |
| San Francisco, CA | Doorvest Inc. | 1369124-08-241-1161580 | Industry not given | Jul 26, 2019 |
| San Francisco, CA | Doppel Inc. | 1416891-03-261-1181873 | Industry not given | Dec 1, 2025 |
| San Francisco, CA | Dorothys Boutique LLC | 1353311-02-241-1155344 | Industry not given | Feb 3, 2024 |
| San Francisco, CA | Dosis Inc. | 1351698-01-241-1098733 | Industry not given | Jan 1, 2024 |
| San Francisco, CA | Doss Inc. | 1415175-03-261-1162387 | Information | Mar 9, 2026 |
| San Francisco, CA | Dot Dash LLC | 1433208-09-261-1188905 | Professional and technical services | Feb 16, 2024 |
| San Francisco, CA | Dottir Plc | 1310580-07-221-1137258 | Industry not given | Jul 1, 2022 |
| San Francisco, CA | Double Wood Investment Inc | 0956261-01-001-0956261 | Real estate and rental | May 28, 1995 |
| San Francisco, CA | Douglas Durkin Design Inc | 1376509-12-241-0360311 | Other services (repair, personal care) | Sep 1, 2024 |
| San Francisco, CA | Douglas Parking LLC - Portside Garage | 1396129-08-251-0331622 | Other services (repair, personal care) | Aug 1, 2025 |
| San Francisco, CA | Douxvin Inc | 0445384-01-001-0445384 | Wholesale trade | Sep 18, 2009 |
| San Francisco, CA | Dovetail Research Inc | 1425599-06-261-1146364 | Professional and technical services | Feb 22, 2026 |
| San Francisco, CA | Dow Jones & Co Inc | 0008028-01-001-0008028 | Industry not given | Oct 1, 1968 |
| San Francisco, CA | Dow San Francisco Lofts LLC | 0344127-01-001-0344127 | Real estate and rental | Feb 1, 2001 |
| San Francisco, CA | Dowling & Marquez, Llp | 1074692-06-161-1036305 | Industry not given | Jan 1, 2016 |
| San Francisco, CA | Down By The Bayou LLC | 1405291-12-251-1176983 | Industry not given | Nov 12, 2025 |
| San Francisco, CA | Downey Brand Llp | 1074904-06-161-0446463 | Professional and technical services | May 2, 2016 |
| San Francisco, CA | Downs Pham & Kuei Llp | 1257376-08-201-0489176 | Professional and technical services | Apr 1, 2014 |
| San Francisco, CA | Downtown Properties Vi, LLC | 1059460-03-161-1029199 | Real estate and rental | Mar 18, 2016 |
| San Francisco, CA | Downtown Sf Entertainment LLC | 1409471-01-261-1178805 | Industry not given | Jan 1, 2026 |
| San Francisco, CA | Dp Real Estate America LLC | 1324607-02-231-1143228 | Real estate and rental | Aug 9, 2022 |
| San Francisco, CA | Dpt Howard Street LLC | 1268726-02-211-1120851 | Real estate and rental | Aug 15, 2015 |
| San Francisco, CA | Dr Stephens & Company | 1341991-09-231-0131497 | Real estate and rental | Mar 6, 2023 |
| San Francisco, CA | Dr. Amanda Gregory Forensic Psychology Apc | 1413870-03-261-1180609 | Industry not given | Jan 30, 2024 |
| San Francisco, CA | Dr. Anja Schmitz Psychologist Inc | 1202111-10-181-1093459 | Health care and social assistance | May 29, 2018 |
| San Francisco, CA | Dr. Caren Campbell, Inc | 1201221-09-181-1093014 | Health care and social assistance | Sep 23, 2018 |
| San Francisco, CA | Draftkings Inc. | 1258380-08-201-1116828 | Arts, entertainment, recreation | Jul 13, 2018 |
| San Francisco, CA | Drams Construction Inc | 1335917-06-231-1147857 | Industry not given | Jan 1, 2023 |
| San Francisco, CA | Draw Things, Inc. | 1352731-02-241-1155096 | Professional and technical services | Mar 1, 2023 |
| San Francisco, CA | Drb Associates | 0352975-01-001-0352975 | Industry not given | Jan 1, 2002 |
| San Francisco, CA | Drift.Com, Inc. | 1296860-02-221-1126131 | Industry not given | May 1, 2019 |
| San Francisco, CA | Driverside Inc | 1118187-09-161-0426477 | Industry not given | Jan 15, 2016 |
| San Francisco, CA | Drona Labs Inc | 1330540-04-231-1145730 | Industry not given | Feb 23, 2023 |
| San Francisco, CA | Dronedeploy, Inc | 1359264-04-241-0487880 | Information | Dec 1, 2023 |
| San Francisco, CA | Dropbox, Inc. | 1428272-07-261-0422846 | Information | Jul 1, 2026 |
| San Francisco, CA | Drybar Union Square | 1396588-08-251-1173147 | Other services (repair, personal care) | Aug 7, 2025 |
| San Francisco, CA | Dsp Electronics Inc | 1037269-08-151-0375915 | Professional and technical services | Sep 1, 2014 |
| San Francisco, CA | Dte Energy Trading Inc | 0475438-02-001-0475438 | Wholesale trade | Nov 4, 2013 |
| San Francisco, CA | Dtms, LLC | 1263715-11-201-1118930 | Finance and insurance | Sep 23, 2020 |
| San Francisco, CA | Dtn Law Group | 1033362-07-151-1015871 | Professional and technical services | Jul 10, 2015 |
| San Francisco, CA | Duane Morris Llp | 0324512-02-001-0324512 | Professional and technical services | Apr 7, 2005 |
| San Francisco, CA | Ducera LLC | 1392722-06-251-1167184 | Finance and insurance | Sep 7, 2024 |
| San Francisco, CA | Duckworth & Peters, Llp | 1399461-09-251-0395648 | Professional and technical services | Jul 1, 2024 |
| San Francisco, CA | Dudnick Detwiler Rivin & Stikker Llp | 1432361-09-261-0920894 | Professional and technical services | Sep 6, 2026 |
| San Francisco, CA | Duetto Research Inc | 1263152-11-201-0489730 | Professional and technical services | Jan 1, 2019 |
| San Francisco, CA | Duff And Phelps LLC | 0375526-01-001-0375526 | Industry not given | Jan 1, 2006 |
| San Francisco, CA | Duncan Channon Inc | 1373637-10-241-0426612 | Professional and technical services | Oct 1, 2023 |
| San Francisco, CA | Dunhill Partners West | 0387112-01-001-0387112 | Real estate and rental | Jan 1, 2005 |
| San Francisco, CA | Dunlap Equity Management LLC | 1343643-09-231-1151157 | Finance and insurance | Sep 27, 2023 |
| San Francisco, CA | Dunn & Panagotacos Llp | 1392492-06-251-0464560 | Professional and technical services | May 13, 2024 |
| San Francisco, CA | Duo Collective Beauty & Wellness LLC | 1380249-02-251-0480797 | Other services (repair, personal care) | Feb 6, 2025 |
| San Francisco, CA | Duo Creative Communications, Inc | 1307672-06-221-1136132 | Information | May 1, 2022 |
| San Francisco, CA | Dusti Tree Services LLC | 1405667-12-251-1177143 | Industry not given | Dec 3, 2025 |
| San Francisco, CA | Dw Cal 301 Howard LLC | 1205310-11-181-1094882 | Real estate and rental | Nov 9, 2018 |
| San Francisco, CA | Dwg Labs LLC | 1432265-09-261-1188487 | Information | Aug 31, 2026 |
| San Francisco, CA | Dydx Trading Inc | 1279579-06-211-1083507 | Finance and insurance | Jan 1, 2021 |
| San Francisco, CA | Dynamic Signal Inc. | 1329455-04-231-1145265 | Other services (repair, personal care) | Mar 16, 2020 |
| San Francisco, CA | E & F Delivery LLC | 1386674-04-251-1168989 | Industry not given | Apr 18, 2025 |
| San Francisco, CA | E. Armand Bedrossian Dds Inc | 1197928-08-181-1091496 | Health care and social assistance | Aug 1, 2018 |
| San Francisco, CA | E.I.S.B., Inc. | 1322312-01-231-1142275 | Other services (repair, personal care) | Dec 28, 1962 |
| San Francisco, CA | Eag LLC | 1395205-07-251-1165425 | Industry not given | Jan 1, 2025 |
| San Francisco, CA | Eagle Investment Systems LLC | 1410874-02-261-1028423 | Industry not given | Feb 11, 2026 |
| San Francisco, CA | Eahab Enterprises | 1365508-07-241-1160105 | Accommodation and food services | Jun 27, 2024 |
| San Francisco, CA | Early Warning Services, LLC | 1363592-06-241-1069247 | Information | Jun 1, 2024 |
| San Francisco, CA | Earnup Inc. | 1275743-04-211-1080573 | Industry not given | Apr 1, 2020 |
| San Francisco, CA | Earth Force Technologies, Inc | 1358405-04-241-1157400 | Industry not given | Apr 30, 2023 |
| San Francisco, CA | East Brother Beer Company Rec Room | 1393180-07-251-1166006 | Manufacturing | Jan 29, 2025 |
| San Francisco, CA | East Shore Investment Management LLC | 1390785-06-251-1170718 | Finance and insurance | Jul 19, 2023 |
| San Francisco, CA | Eastdil Secured LLC | 1399764-09-251-0419194 | Real estate and rental | Sep 12, 2025 |
| San Francisco, CA | Eat Real Certified, Inc. | 1416830-03-261-1181850 | Industry not given | Jan 1, 2026 |
| San Francisco, CA | Eb Myers LLC | 1017621-01-151-1008474 | Real estate and rental | Jan 1, 2005 |
| San Francisco, CA | Ece Group Usa Inc. Dba Crepes N Shakes | 1398349-08-251-1173926 | Accommodation and food services | Aug 29, 2025 |
| San Francisco, CA | Echidna Giving Advisors, LLC | 1365120-07-241-1102064 | Other services (repair, personal care) | Apr 1, 2024 |
| San Francisco, CA | Ecocosm, Inc | 1359704-05-241-1157955 | Industry not given | May 1, 2024 |
| San Francisco, CA | Economist Newspaper Na Inc | 0384410-01-001-0384410 | Information | Jul 1, 2000 |
| San Francisco, CA | Ecotech Law Group P C | 1188057-05-181-0441204 | Professional and technical services | May 1, 2009 |
| San Francisco, CA | Ecowatt Technologies Inc. | 1425227-06-261-1185464 | Industry not given | Jun 12, 2026 |
| San Francisco, CA | Ecruiz Inc | 1239241-11-191-0402040 | Wholesale trade | Nov 24, 2019 |
| San Francisco, CA | Ed Greevy Photographer, LLC | 1411045-02-261-1179453 | Industry not given | Feb 4, 2025 |
| San Francisco, CA | Edelson Pc | 1286050-09-211-1062007 | Professional and technical services | Mar 1, 2021 |
| San Francisco, CA | Edesignc Inc | 0430796-01-002-0430796 | Professional and technical services | May 3, 2012 |
