Registered companies in Inner Richmond, San Francisco — page 1 of 2
527 open company locations in Inner Richmond.
1 · 2
| Place | Company | Location ID | Industry | Since |
|---|---|---|---|---|
| San Francisco, CA | 10 Hallam Street, LLC | 1283974-08-211-1118614 | Real estate and rental | Aug 10, 2021 |
| San Francisco, CA | 121-123-125 Clement St. LLC | 1325627-02-231-1101777 | Real estate and rental | May 1, 2019 |
| San Francisco, CA | 1235 46th Ave LLC | 1156408-07-171-1074122 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 12th Avenue Land Co LLC | 0404239-01-001-0404239 | Real estate and rental | Oct 14, 2000 |
| San Francisco, CA | 1309 Anza Street, LLC | 1147856-05-171-1070795 | Real estate and rental | Sep 24, 2016 |
| San Francisco, CA | 1429 Main Street LLC | 1327873-03-231-1144571 | Industry not given | Dec 1, 2020 |
| San Francisco, CA | 1429 Main Street, LLC | 1337039-07-231-1148306 | Accommodation and food services | Nov 1, 2020 |
| San Francisco, CA | 145 Balboa, LLC | 1431629-09-261-1187860 | Real estate and rental | Apr 1, 2026 |
| San Francisco, CA | 1650 Pacific LLC | 1347487-11-231-1152831 | Real estate and rental | Aug 14, 2019 |
| San Francisco, CA | 1680 Post LLC | 0483268-01-001-0483268 | Industry not given | Aug 1, 2013 |
| San Francisco, CA | 190 Funston Associates LLC | 1308307-06-221-1136365 | Real estate and rental | Apr 10, 1998 |
| San Francisco, CA | 201 11th Ave.,LLC | 1212382-02-191-1098033 | Real estate and rental | Feb 8, 2019 |
| San Francisco, CA | 2030 Fell Street LLC | 1409851-02-261-1178975 | Real estate and rental | Feb 16, 2018 |
| San Francisco, CA | 213-219 Clement St LLC | 0427325-01-001-0427325 | Real estate and rental | Dec 19, 2008 |
| San Francisco, CA | 216 4th Avenue, LLC | 1376968-12-241-1164934 | Real estate and rental | Dec 10, 2024 |
| San Francisco, CA | 233-235 Clement Street Associates | 1428656-07-261-1180496 | Industry not given | Jan 16, 1985 |
| San Francisco, CA | 241-243 9th, LLC | 1431631-09-261-1187863 | Real estate and rental | Apr 1, 2026 |
| San Francisco, CA | 301 Clement Street Partnership | 0387768-01-001-0387768 | Real estate and rental | Feb 1, 2010 |
| San Francisco, CA | 310 6th, Lp | 1420202-04-261-1183293 | Industry not given | Apr 7, 2026 |
| San Francisco, CA | 316 Clement Street LLC | 0432560-01-001-0432560 | Real estate and rental | Jan 1, 2006 |
| San Francisco, CA | 32 Clement 2023 LLC | 1414686-03-261-1158096 | Real estate and rental | Dec 31, 2023 |
| San Francisco, CA | 333-335 Clement, LLC | 1431656-09-261-1188214 | Real estate and rental | Apr 1, 2026 |
| San Francisco, CA | 337 10th, Lp | 1420218-04-261-1183301 | Industry not given | Apr 7, 2026 |
| San Francisco, CA | 343 21st Ave LLC | 1156406-07-171-1074121 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | 349 2nd Ave LLC | 1013986-12-141-1006806 | Real estate and rental | Dec 10, 2014 |
| San Francisco, CA | 372 7th Avenue Partners | 1300148-03-221-1133163 | Real estate and rental | Mar 12, 2022 |
| San Francisco, CA | 3910 Lounge LLC | 1207631-12-181-1095941 | Accommodation and food services | Dec 14, 2018 |
| San Francisco, CA | 3rd Avenue, LLC | 1227730-07-191-1104151 | Real estate and rental | Jul 11, 2019 |
| San Francisco, CA | 4005 California Street, LLC | 1405819-12-251-1177207 | Real estate and rental | Nov 25, 2025 |
| San Francisco, CA | 4100 Gearyy Blvd LLC | 1305778-05-221-1135412 | Real estate and rental | Jan 1, 2021 |
| San Francisco, CA | 4107 California LLC | 1401088-10-251-1170484 | Real estate and rental | Feb 14, 2024 |
| San Francisco, CA | 4200 California LLC | 1395934-07-251-1023384 | Real estate and rental | Jul 1, 2025 |
| San Francisco, CA | 4200 Geary Associates, L.P. | 1257483-08-201-1116489 | Real estate and rental | Apr 13, 2020 |
| San Francisco, CA | 427 8th Avenue, LLC | 1286188-09-211-1127703 | Real estate and rental | Aug 29, 2021 |
| San Francisco, CA | 430 9th Ave LLC | 0374496-02-001-0374496 | Real estate and rental | Jun 10, 2013 |
| San Francisco, CA | 439 Arguello Apartments LLC | 1179282-02-181-1035204 | Real estate and rental | Feb 15, 2018 |
| San Francisco, CA | 439 O'farrell Street, LLC | 1156311-07-171-1074093 | Real estate and rental | Apr 1, 2017 |
| San Francisco, CA | 445 Warren LLC | 0486888-02-001-0486888 | Real estate and rental | Apr 1, 2014 |
| San Francisco, CA | 465-10th Avenue San Francisco LLC | 1408783-01-261-1169512 | Construction | Jan 1, 2024 |
| San Francisco, CA | 470 Warren Lp | 0396479-01-001-0396479 | Real estate and rental | Jan 1, 2006 |
| San Francisco, CA | 473-10th Avenue San Francisco LLC | 1408782-01-261-1169511 | Construction | Jan 1, 2024 |
| San Francisco, CA | 486 Funston LLC | 0344002-01-001-0344002 | Real estate and rental | Sep 15, 1998 |
| San Francisco, CA | 4j Ventures LLC | 1306972-06-221-1135843 | Finance and insurance | Jun 1, 2022 |
| San Francisco, CA | 4th And Geary, LLC | 1431651-09-261-1188212 | Real estate and rental | Apr 1, 2026 |
| San Francisco, CA | 4th And Geary, LLC | 1431654-09-261-1188213 | Real estate and rental | Apr 1, 2026 |
| San Francisco, CA | 512-518 Clement Street LLC | 1410203-02-261-1179109 | Industry not given | Jan 1, 2026 |
| San Francisco, CA | 521 Balboa, LLC | 1352639-02-241-0404172 | Real estate and rental | Jun 1, 2022 |
| San Francisco, CA | 530 Eighth Avenue LLC | 1159065-08-171-1075204 | Real estate and rental | Jun 1, 2017 |
| San Francisco, CA | 595 Arguello Apts LLC | 0416015-01-001-0416015 | Real estate and rental | Mar 1, 2007 |
| San Francisco, CA | 610 Polk Street, LLC | 1381074-02-251-1166730 | Accommodation and food services | Feb 6, 2025 |
| San Francisco, CA | 625 Arguello Partners LLC | 1200101-09-181-1092482 | Real estate and rental | Dec 1, 1977 |
| San Francisco, CA | 690 Guerrero LLC | 1342836-09-231-1150803 | Real estate and rental | Jan 1, 2022 |
| San Francisco, CA | 705 Lp | 1286946-09-211-1128004 | Real estate and rental | Sep 16, 2021 |
| San Francisco, CA | 707 Arguello Partners LLC | 1200097-09-181-1092480 | Real estate and rental | Sep 30, 1976 |
| San Francisco, CA | 720 Clement Street LLC | 0432552-01-001-0432552 | Real estate and rental | Jan 1, 2006 |
| San Francisco, CA | 769 6th Avenue, LLC | 1405749-12-251-1177178 | Real estate and rental | Nov 25, 2025 |
| San Francisco, CA | 777 6th Ave LLC | 1323964-02-231-1142966 | Real estate and rental | Feb 1, 2023 |
| San Francisco, CA | 811-815 Clement Street LLC | 1032240-07-151-1015400 | Real estate and rental | Jul 1, 2015 |
| San Francisco, CA | 9zero, LLC | 1411553-02-261-1179518 | Industry not given | Apr 15, 2024 |
| San Francisco, CA | A C Management Company | 0126929-01-001-0126929 | Industry not given | Dec 1, 1980 |
| San Francisco, CA | A. Daniele & Company | 1282450-07-211-1126262 | Construction | Jul 9, 2021 |
| San Francisco, CA | Aa Hospitality LLC | 1428343-07-261-1186835 | Accommodation and food services | Jul 25, 2026 |
| San Francisco, CA | Aa Products International Inc. | 1290622-11-211-0363181 | Wholesale trade | Nov 1, 2021 |
| San Francisco, CA | Abbey Tavern Inc | 0353773-01-001-0353773 | Accommodation and food services | Mar 1, 2001 |
| San Francisco, CA | Abc Builders Co | 0383428-01-001-0383428 | Construction | Dec 2, 2004 |
| San Francisco, CA | Abm Industry Groups, LLC / Dba - Abm Parking Services | 1209202-01-191-1096183 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Action Urgent Care Inc. | 1159765-09-171-1075514 | Industry not given | Aug 22, 2017 |
| San Francisco, CA | Acv Cft Geary, Lp | 1349586-01-241-1152999 | Real estate and rental | Jun 1, 2012 |
| San Francisco, CA | Agnes & Tony Yeh, LLC | 1241249-12-191-1109787 | Real estate and rental | Aug 1, 2014 |
| San Francisco, CA | Agricultural Institute Of Marin | 0448046-03-001-0448046 | Other services (repair, personal care) | Jun 18, 2013 |
| San Francisco, CA | Alcantar & Associates | 1269982-02-211-1012194 | Professional and technical services | Feb 20, 2021 |
| San Francisco, CA | Alkar I Lp | 0314090-01-001-0314090 | Real estate and rental | Feb 24, 1998 |
| San Francisco, CA | Alma Technologies Inc. | 1421523-05-261-1183880 | Industry not given | Apr 8, 2026 |
| San Francisco, CA | Altais Medical Group (Geary) | 1370783-09-241-0465030 | Industry not given | Aug 20, 2024 |
| San Francisco, CA | Answerai, Inc. | 1333093-05-231-1146763 | Industry not given | Apr 27, 2023 |
| San Francisco, CA | Antrea Investments & Trading LLC | 1172983-12-171-1081169 | Real estate and rental | May 26, 2009 |
| San Francisco, CA | Anvil Into Hammer Productions LLC | 1002053-07-141-1001472 | Information | Jul 7, 2014 |
| San Francisco, CA | Ap Alviz Construction Co | 1349820-01-241-1153810 | Industry not given | Jan 2, 2024 |
| San Francisco, CA | Apple Land Market Inc. | 1242404-01-201-1110296 | Industry not given | Jan 7, 2020 |
| San Francisco, CA | Appropriate Response LLC | 0478530-01-001-0478530 | Other services (repair, personal care) | Apr 8, 2013 |
| San Francisco, CA | Architectural Development Inc | 0419821-02-001-0419821 | Industry not given | Sep 17, 2013 |
| San Francisco, CA | Aria Inc | 1034298-07-151-0423717 | Professional and technical services | Jan 1, 2015 |
| San Francisco, CA | Arix Labo LLC | 1321812-01-231-1142043 | Retail trade | Jan 1, 2023 |
| San Francisco, CA | Artisan Rehab Physical Therapy Corp | 1293309-12-211-1130339 | Health care and social assistance | Dec 7, 2021 |
| San Francisco, CA | Ast Financial Group | 0434218-01-001-0434218 | Finance and insurance | Dec 15, 2008 |
| San Francisco, CA | Atelier Gravier LLC | 1395489-07-251-1172682 | Professional and technical services | May 1, 2023 |
| San Francisco, CA | Athenian Partners | 0435621-01-001-0435621 | Professional and technical services | May 1, 2010 |
| San Francisco, CA | Attuned And Aligned Integrated Family Therapies, Pc | 1399874-09-251-1174575 | Health care and social assistance | Sep 2, 2025 |
| San Francisco, CA | Avtal, Inc. | 1420742-04-261-1183537 | Industry not given | May 1, 2023 |
| San Francisco, CA | Bank Of America, National Association | 1222367-05-191-0386112 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Bank Of The Orient Richmond Branch | 1169163-11-171-0448711 | Finance and insurance | Mar 17, 1971 |
| San Francisco, CA | Banshee LLC | 1385076-04-251-1168388 | Accommodation and food services | Apr 2, 2025 |
| San Francisco, CA | Barak Shrama Photography LLC | 1377358-01-251-1165107 | Professional and technical services | Jan 1, 2025 |
| San Francisco, CA | Barry-Elizabeth LLC | 1283618-08-211-0419910 | Real estate and rental | Aug 4, 2021 |
| San Francisco, CA | Barry-Elizabeth LLC | 0419910-01-001-0419910 | Real estate and rental | Jul 17, 2007 |
| San Francisco, CA | Bay Planning Group | 0926482-04-001-0926482 | Finance and insurance | Sep 17, 1999 |
| San Francisco, CA | Bay Say Speech Therapy, Inc. | 1417301-03-261-1182035 | Industry not given | Mar 15, 2026 |
| San Francisco, CA | Bayview Real Estate And Mortgage Services, Inc | 1431453-09-261-1187903 | Real estate and rental | Nov 5, 2025 |
| San Francisco, CA | Benjamin C K Lau Md Inc | 0404133-01-001-0404133 | Health care and social assistance | Jan 1, 2007 |
| San Francisco, CA | Bento Peak Inc | 1330893-04-231-1145885 | Accommodation and food services | Apr 18, 2023 |
| San Francisco, CA | Bespoke Housing LLC | 1402374-10-251-1175593 | Real estate and rental | Oct 14, 2025 |
| San Francisco, CA | Blackbird 2021 LLC | 1310616-07-221-1137273 | Real estate and rental | May 17, 2022 |
| San Francisco, CA | Bmo Bank N.A. | 1353038-02-241-1154856 | Finance and insurance | Jan 1, 2024 |
| San Francisco, CA | Bock Law Group | 1363681-06-241-1159385 | Professional and technical services | Jan 1, 2024 |
| San Francisco, CA | Bough And Blooms Travel, LLC | 1375809-12-241-1164420 | Administrative and support services | Oct 24, 2024 |
| San Francisco, CA | Brainshark, Inc | 1062437-04-161-1030618 | Professional and technical services | May 26, 2015 |
| San Francisco, CA | Brethauer Holdings LLC | 1089727-08-161-1042679 | Accommodation and food services | Aug 1, 2016 |
| San Francisco, CA | Bridge Equity Management Group LLC | 1381966-02-251-1166657 | Real estate and rental | Jan 2, 2018 |
| San Francisco, CA | Bruce Inoue & Co | 0339188-01-001-0339188 | Other services (repair, personal care) | Aug 25, 2000 |
| San Francisco, CA | Buddhism Fung Shui Supply Co | 1034276-07-151-1016257 | Other services (repair, personal care) | Jul 22, 2015 |
| San Francisco, CA | Busvan Storage Etc Inc | 0004258-01-001-0004258 | Real estate and rental | Oct 1, 1968 |
| San Francisco, CA | Cairn Construction Co, Inc | 1348764-12-231-0315187 | Construction | Sep 27, 2023 |
| San Francisco, CA | California Street Cannabis Co. At Clement | 1282882-07-211-1111620 | Retail trade | Dec 23, 2019 |
| San Francisco, CA | California Street Staffing Co | 1296302-01-221-1130232 | Administrative and support services | Dec 1, 2021 |
| San Francisco, CA | Cap'n Mike's Holy Smoke LLC | 1362465-05-241-0396521 | Industry not given | May 29, 2024 |
| San Francisco, CA | Caracol Paving LLC | 1371439-09-241-1162552 | Industry not given | Sep 27, 2024 |
| San Francisco, CA | Cartelle Creative LLC | 1334053-05-231-1147125 | Arts, entertainment, recreation | May 22, 2023 |
| San Francisco, CA | Catalyst Health Resources LLC | 0491076-01-001-0491076 | Professional and technical services | Jul 1, 2014 |
| San Francisco, CA | Cathay Bank | 1028761-05-151-0398503 | Finance and insurance | Apr 27, 2015 |
| San Francisco, CA | Ccdc Small Sites LLC | 1401660-10-251-1175347 | Real estate and rental | Oct 8, 2025 |
| San Francisco, CA | Ccdc Small Sites LLC | 1401654-10-251-1175345 | Real estate and rental | Oct 8, 2025 |
| San Francisco, CA | Celtic Scaffolding Inc | 0365320-01-001-0365320 | Real estate and rental | Jan 1, 2010 |
| San Francisco, CA | Cha-Lon Enterprises | 1315815-10-221-1139476 | Professional and technical services | Apr 1, 2011 |
| San Francisco, CA | Chase Bank | 1380231-02-251-0387768 | Real estate and rental | Nov 1, 2008 |
| San Francisco, CA | Chau's Inc | 1343148-09-231-0390592 | Other services (repair, personal care) | Sep 20, 2023 |
| San Francisco, CA | Chek Tan And Company | 1128886-12-161-1027052 | Professional and technical services | Nov 1, 2016 |
| San Francisco, CA | Cheung Hing Chinese Deli Inc | 0955491-02-001-0955491 | Retail trade | May 25, 2004 |
| San Francisco, CA | Chiao Inc | 1322877-01-231-1142532 | Industry not given | Jan 1, 2023 |
| San Francisco, CA | Chinese Astronomical Association Ca | 1256186-07-201-0465656 | Other services (repair, personal care) | Jul 1, 2019 |
| San Francisco, CA | Chiu Company | 0456881-01-001-0456881 | Industry not given | Mar 3, 2011 |
| San Francisco, CA | Chloe Jackman Studios LLC | 1306349-05-221-1135606 | Professional and technical services | Jan 18, 2022 |
| San Francisco, CA | Chow Associates | 0341675-02-002-0341675 | Professional and technical services | Jun 1, 2008 |
| San Francisco, CA | Cinderella Bakery Inc | 0446105-01-001-0446105 | Manufacturing | Jan 1, 2010 |
| San Francisco, CA | Citigroup Global Markets Inc. | 1205132-11-181-0098258 | Finance and insurance | Jun 1, 2009 |
| San Francisco, CA | Clement Capital LLC | 0426236-01-001-0426236 | Real estate and rental | Jan 1, 2008 |
| San Francisco, CA | Clement Collective LLC | 1371009-09-241-1162365 | Arts, entertainment, recreation | Sep 9, 2024 |
| San Francisco, CA | Clement Restaurant Inc | 0076874-01-001-0076874 | Accommodation and food services | Apr 1, 1973 |
| San Francisco, CA | Clementine Restaurant LLC | 0437627-01-001-0437627 | Industry not given | Mar 1, 2008 |
| San Francisco, CA | Coast Pacific Trading Co | 0920479-01-001-0920479 | Retail trade | Nov 1, 1998 |
| San Francisco, CA | Color Me French Preschool LLC | 1153893-07-171-1071323 | Health care and social assistance | Jul 11, 2017 |
| San Francisco, CA | Columbia Mgmt Invst Adv LLC | 0442397-07-001-0442397 | Finance and insurance | Jan 1, 2013 |
| San Francisco, CA | Comedy Celebration Day Inc | 0370232-01-001-0370232 | Arts, entertainment, recreation | Jun 29, 1984 |
| San Francisco, CA | Connachta Capital West LLC | 1392320-06-251-1171325 | Real estate and rental | Feb 13, 2025 |
| San Francisco, CA | Connectedsf Institute | 1397173-08-251-1173131 | Other services (repair, personal care) | Aug 1, 2025 |
| San Francisco, CA | Coord LLC | 1317710-11-221-1140295 | Professional and technical services | Nov 3, 2022 |
| San Francisco, CA | Cournale & Co | 0006668-01-001-0006668 | Real estate and rental | Oct 1, 1968 |
| San Francisco, CA | Cousart Enterprise, LLC | 1321587-01-231-1141941 | Retail trade | Jan 11, 2023 |
| San Francisco, CA | Cref 2201 Clement Owner, LLC | 1427819-07-261-1186593 | Real estate and rental | Jan 6, 2026 |
| San Francisco, CA | Ct International Llp | 1423312-05-261-1184623 | Industry not given | Jan 1, 2026 |
| San Francisco, CA | Ctb Construction Inc | 0354744-01-001-0354744 | Construction | May 4, 2011 |
| San Francisco, CA | Ctw Mechanical, Inc | 1277970-05-211-1124555 | Construction | May 18, 2021 |
| San Francisco, CA | Cuprum Bakery LLC | 1346134-11-231-1152224 | Manufacturing | Nov 3, 2023 |
| San Francisco, CA | Curry Parkway, Lp | 1324534-02-231-1143197 | Industry not given | Feb 25, 2020 |
| San Francisco, CA | Curry Parkway, Lp | 1342529-09-231-1150674 | Real estate and rental | Jan 1, 2021 |
| San Francisco, CA | Curtis Mcmillan Md Inc | 1390298-05-251-1170546 | Health care and social assistance | Nov 15, 2023 |
| San Francisco, CA | D And L Company | 0435771-01-001-0435771 | Industry not given | Feb 2, 2009 |
| San Francisco, CA | D&J Dwellings LLC | 1327799-03-231-1144537 | Real estate and rental | Mar 14, 2023 |
| San Francisco, CA | Darya Granola LLC | 1373257-10-241-1163318 | Retail trade | Oct 24, 2024 |
| San Francisco, CA | Davidoff Consulting Group SF | 1281583-07-211-1125931 | Professional and technical services | Jul 6, 2021 |
| San Francisco, CA | Day Moon LLC | 1271594-03-211-1117151 | Accommodation and food services | Mar 1, 2021 |
| San Francisco, CA | Db3 Insurance Services Inc | 0402130-01-001-0402130 | Finance and insurance | Jul 1, 2006 |
| San Francisco, CA | Dba Helpers Of The Mentally Retarded, Inc. | 1140276-03-171-1067383 | Health care and social assistance | Jan 1, 1988 |
| San Francisco, CA | Decadata Corporation | 1221868-05-191-1101978 | Information | Apr 30, 2019 |
| San Francisco, CA | Denhards Market Inc | 1199035-08-181-1092001 | Retail trade | Aug 27, 2018 |
| San Francisco, CA | Dennis Pastones LLC | 1299286-03-221-1130246 | Industry not given | Mar 1, 2022 |
| San Francisco, CA | Dermatouch Skin Care Inc | 0400413-01-001-0400413 | Other services (repair, personal care) | Jul 29, 2006 |
| San Francisco, CA | Derry Casey Builders Inc | 0488549-01-001-0488549 | Construction | Mar 14, 2014 |
| San Francisco, CA | Devastating Pyrotechnics LLC | 1012650-11-141-1006250 | Arts, entertainment, recreation | Nov 6, 2014 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-015-0007617 | Real estate and rental | Jan 1, 2007 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-001-0007617 | Real estate and rental | Oct 1, 1968 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-007-0007617 | Real estate and rental | Jan 1, 2012 |
| San Francisco, CA | Diizoj Property Inc | 1430489-08-261-1187741 | Real estate and rental | Jul 7, 2026 |
| San Francisco, CA | Dillon Strategy LLC | 1397708-08-251-1173644 | Industry not given | Aug 18, 2025 |
| San Francisco, CA | Distinctive Property Management LLC | 1404132-11-251-1176454 | Real estate and rental | Nov 5, 2025 |
| San Francisco, CA | Doran Studio LLC | 1360128-05-241-1158129 | Professional and technical services | May 6, 2024 |
| San Francisco, CA | Dp Hajiali, Inc | 1152023-06-171-1072406 | Other services (repair, personal care) | May 19, 2017 |
| San Francisco, CA | Drofus, Inc. | 1424982-06-261-1185356 | Industry not given | Oct 25, 2025 |
| San Francisco, CA | Duende Collaborative LLC | 1314439-09-221-1138888 | Other services (repair, personal care) | Aug 23, 2022 |
| San Francisco, CA | Dunnigan Sprinkle Architects, Inc. | 1313726-09-221-1138586 | Professional and technical services | Feb 1, 2022 |
| San Francisco, CA | Dxtr Ai Co. | 1387438-04-251-1169391 | Industry not given | Mar 12, 2025 |
| San Francisco, CA | East West Bank | 0459047-02-001-0459047 | Finance and insurance | Nov 6, 2009 |
| San Francisco, CA | Ecircle Investment Inc. | 1168989-11-171-1079919 | Real estate and rental | Nov 28, 2017 |
| San Francisco, CA | Eledent Inc. | 1358969-04-241-1157640 | Administrative and support services | Apr 1, 2024 |
| San Francisco, CA | Elevation Consulting Group | 1311507-08-221-1137648 | Accommodation and food services | Aug 5, 2022 |
| San Francisco, CA | Elingan Holdings LLC | 1322631-01-231-1142416 | Real estate and rental | Dec 31, 2022 |
| San Francisco, CA | Emily Shaw Creates LLC | 1363448-06-241-1114329 | Arts, entertainment, recreation | Jun 16, 2023 |
| San Francisco, CA | Emrys Property Group LLC | 1415110-03-261-1181111 | Industry not given | Mar 11, 2026 |
| San Francisco, CA | Enth Design LLC | 1037445-08-151-0458249 | Professional and technical services | Jun 1, 2015 |
| San Francisco, CA | Escama Studio, Inc | 1430322-08-261-0490996 | Retail trade | Oct 1, 2025 |
| San Francisco, CA | Eugene Lew & Associates | 0081762-01-001-0081762 | Professional and technical services | Feb 1, 1974 |
| San Francisco, CA | Everdell Garden Design LLC | 1227990-07-191-1104257 | Professional and technical services | Jul 11, 2019 |
| San Francisco, CA | Everything Management Co | 0347121-02-001-0347121 | Industry not given | Sep 17, 2001 |
| San Francisco, CA | Fauvescraper Studio, LLC | 1287531-09-211-1128211 | Professional and technical services | Sep 24, 2021 |
| San Francisco, CA | Felix Group LLC | 1393197-07-251-1171684 | Real estate and rental | Jun 1, 2025 |
| San Francisco, CA | Financial Advisory Group The | 0926482-01-001-0926482 | Finance and insurance | Jan 14, 1994 |
| San Francisco, CA | Financial Consulting Group The | 0926482-02-001-0926482 | Finance and insurance | Jan 14, 1994 |
| San Francisco, CA | First Tech Networks, Inc. | 1317707-11-221-1140294 | Administrative and support services | Nov 3, 2022 |
| San Francisco, CA | Fishback Financial Corporation | 1420936-04-261-1183618 | Industry not given | Jan 29, 2019 |
| San Francisco, CA | Fisher James Corp. | 1327504-03-231-1144407 | Real estate and rental | Jan 1, 2023 |
| San Francisco, CA | Fm Editorial LLC | 1374995-11-241-1161014 | Other services (repair, personal care) | Oct 26, 2024 |
| San Francisco, CA | Form Physical Therapy A Professional Corporation | 1236455-10-191-0430604 | Health care and social assistance | Sep 1, 2019 |
| San Francisco, CA | Friendly Express Inc | 1043803-11-151-1020484 | Wholesale trade | Oct 1, 2015 |
| San Francisco, CA | G L And Associates | 0935084-02-001-0935084 | Construction | Oct 1, 1994 |
| San Francisco, CA | Gameduell Inc | 1048595-01-161-0440146 | Professional and technical services | Jan 1, 2016 |
| San Francisco, CA | Gardella & Associates | 0482162-01-001-0482162 | Arts, entertainment, recreation | Jul 15, 2013 |
| San Francisco, CA | Gbp 686 11th Owner, LLC | 1368572-08-241-1161357 | Real estate and rental | Aug 12, 2024 |
| San Francisco, CA | Gbp 950 Cabrillo Owner, LLC | 1368060-08-241-1161141 | Real estate and rental | Aug 8, 2024 |
| San Francisco, CA | Geary Parkyway Inc. | 1387489-04-251-1169332 | Industry not given | Apr 29, 2025 |
| San Francisco, CA | Generations Realty Inc | 1362233-05-241-1158843 | Real estate and rental | Oct 10, 2023 |
| San Francisco, CA | Glen Jarvis LLC | 1004504-08-141-0431256 | Professional and technical services | Feb 1, 2014 |
| San Francisco, CA | Global Edge American Div Inc | 0326554-01-001-0326554 | Industry not given | May 3, 1999 |
| San Francisco, CA | Golden Gate Dental Group | 0482421-01-001-0482421 | Health care and social assistance | May 1, 2013 |
| San Francisco, CA | Golden Lu LLC | 1426155-06-261-1184334 | Industry not given | Jun 26, 2026 |
| San Francisco, CA | Good News Presbyterian Church Of San Francisco | 1372343-10-241-1162935 | Other services (repair, personal care) | Apr 1, 2013 |
| San Francisco, CA | Govan Legacy LLC - 300 2nd Ave | 1305917-05-221-1135452 | Real estate and rental | Jan 1, 2022 |
| San Francisco, CA | Govan Legacy LLC - 55-59 Clement St. | 1305931-05-221-1135458 | Real estate and rental | Jan 1, 2022 |
| San Francisco, CA | Greenbook Expert Gas And Electric Consulting Service LLC | 1393895-07-251-1171994 | Construction | Jun 25, 2025 |
| San Francisco, CA | Grime Fighters Usa LLC | 1376193-12-241-1164596 | Administrative and support services | Nov 26, 2024 |
| San Francisco, CA | H & S Ventures, LLC | 1327255-03-231-1144293 | Finance and insurance | Jan 16, 2023 |
| San Francisco, CA | H Clement Holdings LLC | 1410790-02-261-1179355 | Industry not given | Jan 1, 2025 |
| San Francisco, CA | Hair Dimension LLC | 0441882-01-001-0441882 | Industry not given | Aug 25, 2009 |
| San Francisco, CA | Hall, Tai & Associates Inc. | 1234211-09-191-1106783 | Professional and technical services | Sep 19, 2019 |
| San Francisco, CA | Hamburger Haven Ltd. Liability Co. | 1297753-02-221-1132157 | Accommodation and food services | Feb 15, 2022 |
| San Francisco, CA | Hana Shoes LLC | 1336197-06-231-1147964 | Industry not given | Jun 22, 2023 |
| San Francisco, CA | Hang C Construction Inc | 1023773-03-151-0321084 | Construction | Mar 10, 2015 |
| San Francisco, CA | Harold Menzies, Inc | 1275449-04-211-0018906 | Real estate and rental | Oct 1, 1968 |
| San Francisco, CA | Harper Power, Professional Law Corporation | 1297731-02-221-1132148 | Industry not given | Sep 1, 2014 |
| San Francisco, CA | Harry T Nomura Dds Inc | 0078667-01-001-0078667 | Health care and social assistance | Jul 1, 1973 |
| San Francisco, CA | Hendy Dayton Coaching LLC | 1054423-02-161-1026159 | Professional and technical services | Feb 6, 2016 |
| San Francisco, CA | Herasight, Inc. | 1419902-04-261-1183151 | Industry not given | Jan 1, 2026 |
| San Francisco, CA | Heroes Club Inc | 0349804-01-001-0349804 | Wholesale trade | Jul 18, 2001 |
| San Francisco, CA | Hoffman Sf Properties LLC | 1299545-03-221-1132909 | Real estate and rental | Jan 1, 2022 |
| San Francisco, CA | Hoffman Sf Properties LLC | 1298128-02-221-1132315 | Real estate and rental | Jan 1, 2022 |
| San Francisco, CA | Hostfully, Inc. | 1224445-06-191-1102874 | Professional and technical services | Oct 12, 2015 |
| San Francisco, CA | Huck Protection Services LLC | 1353934-02-241-1155618 | Accommodation and food services | Feb 19, 2024 |
| San Francisco, CA | Hunter Dale Builders Inc. | 1227488-07-191-1104083 | Construction | Jul 10, 2019 |
| San Francisco, CA | Husky Housing, LLC | 1357744-04-241-1157120 | Real estate and rental | Jun 1, 2023 |
| San Francisco, CA | I & T Ventures LLC | 0364083-01-001-0364083 | Real estate and rental | Jan 1, 2003 |
| San Francisco, CA | I Epp & Sons, Inc. & Louis Epp Jv | 1363549-06-241-1023999 | Real estate and rental | Jan 1, 2024 |
| San Francisco, CA | Ikeda Consulting LLC | 1392129-06-251-1137620 | Professional and technical services | Dec 3, 2024 |
| San Francisco, CA | Inbalance Leadership Group | 1401749-10-251-1175379 | Professional and technical services | Oct 1, 2025 |
| San Francisco, CA | Industrial And Commercial Bank Of China (Usa) Na | 1302336-04-221-1134066 | Finance and insurance | Nov 29, 2012 |
| San Francisco, CA | Ingenious Salon Inc | 0463824-01-001-0463824 | Other services (repair, personal care) | Dec 1, 2011 |
| San Francisco, CA | Intenvix, Inc | 1411475-02-261-1179641 | Industry not given | Jun 2, 2024 |
| San Francisco, CA | Ipm Lee LLC | 1037764-08-151-1017458 | Real estate and rental | Apr 5, 2013 |
| San Francisco, CA | Irving B Sacks Foundation | 1394781-07-251-1172375 | Other services (repair, personal care) | Jul 15, 2025 |
