Registered companies in San Francisco Supervisor District 2 — page 4 of 10
2,966 open company locations in Supervisor District 2.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Company | Location ID | Industry | Since |
|---|---|---|---|---|
| San Francisco, CA | Custom Media Works Inc | 0388614-02-001-0388614 | Construction | Jan 1, 2012 |
| San Francisco, CA | Customs World Strategy Inc | 1192672-06-181-0387563 | Professional and technical services | Jun 21, 2018 |
| San Francisco, CA | Cvc Advisors (U.S.) Inc | 1331067-04-231-1028537 | Finance and insurance | Dec 1, 2022 |
| San Francisco, CA | Cvs Rx Services Inc | 1055754-02-161-1027099 | Industry not given | Jun 26, 2003 |
| San Francisco, CA | Cyberhedz Media LLC | 1056986-03-161-1027962 | Professional and technical services | Aug 20, 2008 |
| San Francisco, CA | Cybernetic Labs Inc | 1353816-02-241-1155568 | Information | Feb 18, 2024 |
| San Francisco, CA | Cypress Design Co. | 1334891-06-231-1114748 | Manufacturing | Jun 5, 2023 |
| San Francisco, CA | Cypress Tree Lp | 1258829-08-201-1117019 | Real estate and rental | Jul 12, 1991 |
| San Francisco, CA | Cz Communications, Inc. | 1282819-07-211-1026057 | Professional and technical services | Feb 5, 2016 |
| San Francisco, CA | D Street Productions, LLC | 1423162-05-261-1184558 | Industry not given | Dec 23, 2025 |
| San Francisco, CA | D'amadeo LLC | 0478290-01-001-0478290 | Wholesale trade | Mar 19, 2013 |
| San Francisco, CA | D-Impact LLC | 1236054-10-191-1100996 | Professional and technical services | May 1, 2019 |
| San Francisco, CA | Daes Services Inc | 0312852-01-001-0312852 | Professional and technical services | Jan 1, 2006 |
| San Francisco, CA | Daffodil Hill LLC | 1313123-08-221-1138352 | Industry not given | Aug 15, 2022 |
| San Francisco, CA | Dahlia Foods LLC | 1377520-01-251-1165174 | Manufacturing | Jan 5, 2025 |
| San Francisco, CA | Dai Ma Management LLC | 1239118-11-191-1104636 | Retail trade | Nov 21, 2019 |
| San Francisco, CA | Daly Pipelines Inc | 1125436-10-161-1060249 | Construction | Oct 27, 2016 |
| San Francisco, CA | Damasco 1969 LLC | 1383927-03-251-1167914 | Accommodation and food services | Mar 12, 2025 |
| San Francisco, CA | Dana Kurtz Associates Inc | 0321112-01-001-0321112 | Administrative and support services | Jul 29, 1998 |
| San Francisco, CA | Dance Film Sf, Inc | 1380205-02-251-1166365 | Arts, entertainment, recreation | Jan 1, 2024 |
| San Francisco, CA | Dancecrazy Productions Inc | 1276273-04-211-1123920 | Educational services | Apr 1, 2021 |
| San Francisco, CA | Danger Film Company | 0413619-01-001-0413619 | Information | Feb 1, 2007 |
| San Francisco, CA | Danielle Colborn, Phd, Licensed Psychologist, Inc. | 1226610-07-191-1103733 | Health care and social assistance | Jul 1, 2019 |
| San Francisco, CA | Daniller Consulting Inc | 1005661-08-141-0436865 | Professional and technical services | Jan 1, 2014 |
| San Francisco, CA | Daryabi One, LLC | 1406090-12-251-1177325 | Real estate and rental | Nov 9, 2016 |
| San Francisco, CA | Data 2.0 Inc | 1363315-06-241-0479718 | Administrative and support services | Apr 1, 2020 |
| San Francisco, CA | Dataleap Inc. | 1329077-04-231-1145098 | Industry not given | Oct 1, 2022 |
| San Francisco, CA | Davis Devlin & Associates | 0357283-01-001-0357283 | Other services (repair, personal care) | Jul 5, 2002 |
| San Francisco, CA | Davis-Paul Management Group | 1242876-01-201-0946659 | Industry not given | Oct 1, 1996 |
| San Francisco, CA | Dcs Construction Services Inc | 0128127-02-001-0128127 | Construction | Oct 2, 2000 |
| San Francisco, CA | De Gournay(California) Inc | 1348021-12-231-1153010 | Retail trade | Mar 13, 2023 |
| San Francisco, CA | Dead On Enterprises | 1357467-04-241-1157008 | Professional and technical services | Oct 1, 2023 |
| San Francisco, CA | Deborah Brenner-Liss, Ph.D., Laurel Heights Psychotherapy Associates | 1335730-06-231-0160010 | Health care and social assistance | Apr 28, 2023 |
| San Francisco, CA | Decisionnext, Inc. | 1366650-07-241-1160577 | Professional and technical services | Jul 1, 2024 |
| San Francisco, CA | Deezy Inc | 1391453-06-251-1170985 | Professional and technical services | Apr 15, 2024 |
| San Francisco, CA | Defaked Inc. | 1374469-11-241-1163849 | Information | Aug 29, 2023 |
| San Francisco, CA | Del Camp Investments Inc | 1013406-12-141-0007393 | Real estate and rental | May 23, 2014 |
| San Francisco, CA | Delightfully Dry LLC | 1406862-12-251-1177661 | Wholesale trade | Aug 22, 2025 |
| San Francisco, CA | Delta Engineering Labs, LLC | 1431813-09-261-1188286 | Information | Jan 6, 2026 |
| San Francisco, CA | Demonstrate Pr LLC | 1228680-07-191-1085807 | Professional and technical services | May 1, 2019 |
| San Francisco, CA | Der Investments LLC | 0438156-01-001-0438156 | Real estate and rental | Jan 1, 2009 |
| San Francisco, CA | Dermaplus Skin + Body Inc | 0469380-01-001-0469380 | Other services (repair, personal care) | Jul 1, 2010 |
| San Francisco, CA | Design Within Reach Inc | 1303257-04-221-0065650 | Manufacturing | Jan 1, 2022 |
| San Francisco, CA | Destination Analysts Inc | 1419784-04-261-0367891 | Professional and technical services | Apr 21, 2026 |
| San Francisco, CA | Deukalion Advisors LLC | 1255818-07-201-0479565 | Real estate and rental | Nov 1, 2017 |
| San Francisco, CA | Devaney Engineering Inc | 1013735-12-141-1006670 | Construction | Jul 1, 2014 |
| San Francisco, CA | Devla Real Estate, LLC | 1332053-05-231-1146371 | Real estate and rental | May 5, 2023 |
| San Francisco, CA | Devon Mcconnell Coaching & Consulting LLC | 1329811-04-231-1145412 | Professional and technical services | Mar 23, 2023 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-020-0007617 | Real estate and rental | Jan 1, 2009 |
| San Francisco, CA | Dewolf Realty Co | 0007617-11-001-0007617 | Real estate and rental | Feb 11, 2014 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-058-0007617 | Real estate and rental | Jan 1, 2009 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-024-0007617 | Real estate and rental | Jan 1, 2011 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-003-0007617 | Real estate and rental | Jan 1, 2010 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-026-0007617 | Real estate and rental | Jan 1, 2009 |
| San Francisco, CA | Dewolf Realty Co | 0007617-10-001-0007617 | Real estate and rental | Feb 11, 2014 |
| San Francisco, CA | Dewolf Realty Co | 0007617-07-001-0007617 | Real estate and rental | Feb 11, 2014 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-050-0007617 | Real estate and rental | Jan 1, 2009 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-025-0007617 | Real estate and rental | Jan 1, 2009 |
| San Francisco, CA | Dewolf Realty Co | 0007617-08-001-0007617 | Real estate and rental | Feb 11, 2014 |
| San Francisco, CA | Dewolf Realty Co | 0007617-01-049-0007617 | Real estate and rental | Jan 1, 2010 |
| San Francisco, CA | Dgl Construction, Inc. | 1385637-04-251-1168623 | Construction | Apr 7, 2025 |
| San Francisco, CA | Dhanalee LLC | 1173646-12-171-0401598 | Industry not given | Dec 5, 2017 |
| San Francisco, CA | Dhd Strategic Advisory Group | 1420602-04-261-1183472 | Industry not given | Apr 27, 2026 |
| San Francisco, CA | Di Pietro Todd-Fillmore St LLC | 0488971-01-001-0488971 | Other services (repair, personal care) | Jan 1, 2014 |
| San Francisco, CA | Diamond Wellsness Inc | 0363824-02-001-0363824 | Professional and technical services | Apr 1, 2006 |
| San Francisco, CA | Dicha Properties, LLC | 1380830-02-251-1166624 | Real estate and rental | Jan 22, 2025 |
| San Francisco, CA | Digit Haus LLC | 1422618-05-261-1184312 | Industry not given | May 9, 2026 |
| San Francisco, CA | Digital Detailers LLC | 1427688-07-261-1129501 | Professional and technical services | Jun 17, 2023 |
| San Francisco, CA | Digital Green Foundation | 1427389-07-261-1088990 | Information | May 1, 2023 |
| San Francisco, CA | Digital Roam Inc | 1058119-03-161-1028520 | Professional and technical services | Mar 1, 2016 |
| San Francisco, CA | Dill Technologies, Inc. | 1323934-02-231-1142952 | Information | Feb 8, 2023 |
| San Francisco, CA | Discover Health Medical Group | 1329038-04-231-1097930 | Educational services | Feb 1, 2023 |
| San Francisco, CA | Divco Group LLC | 1052124-02-161-1024646 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | Diverto LLC | 0491000-01-001-0491000 | Real estate and rental | Dec 20, 2013 |
| San Francisco, CA | Divisadero-Lombard LLC | 1361912-05-241-1158721 | Real estate and rental | May 22, 2024 |
| San Francisco, CA | Dmux, LLC | 1356465-03-241-1156615 | Arts, entertainment, recreation | Feb 7, 2024 |
| San Francisco, CA | Dnd Properties Holdings LLC | 1241666-01-201-1009322 | Real estate and rental | Dec 19, 2019 |
| San Francisco, CA | Dogwood Blooms Lp | 1360829-05-241-1158310 | Real estate and rental | Dec 31, 2023 |
| San Francisco, CA | Dogwood Blooms Lp | 1360630-05-241-1158310 | Real estate and rental | Dec 31, 2023 |
| San Francisco, CA | Dolmen Property Group | 1204930-11-181-0435423 | Real estate and rental | Nov 26, 2007 |
| San Francisco, CA | Dolmen Property Group | 1204928-11-181-0435423 | Real estate and rental | Nov 26, 2007 |
| San Francisco, CA | Dominican Mission Foundation | 1408652-01-261-1130930 | Other services (repair, personal care) | Jan 1, 2026 |
| San Francisco, CA | Donn & Company | 1145006-05-171-0364773 | Industry not given | Nov 1, 2009 |
| San Francisco, CA | Doolittle Dottie Inc | 0098433-01-001-0098433 | Industry not given | Aug 2, 1976 |
| San Francisco, CA | Doorglobe Inc | 1149987-06-171-1071698 | Industry not given | Jun 9, 2017 |
| San Francisco, CA | Doorstead Inc. | 1301788-04-221-1133843 | Real estate and rental | Jan 1, 2022 |
| San Francisco, CA | Dot Earth, Inc. | 1402210-10-251-1175581 | Information | Dec 10, 2021 |
| San Francisco, CA | Double Rainbow Group LLC | 1423623-05-261-1184761 | Industry not given | May 26, 2026 |
| San Francisco, CA | Dough Bakery LLC | 1424968-06-261-1185350 | Industry not given | Jun 8, 2026 |
| San Francisco, CA | Douglas & Company | 0354228-01-001-0354228 | Professional and technical services | Mar 25, 2002 |
| San Francisco, CA | Dovetail Architectural Woodworks, Inc. | 1255446-07-201-1110646 | Manufacturing | Jan 17, 2020 |
| San Francisco, CA | Dpw Tra Van Ness, Lp | 1276321-04-211-1123930 | Industry not given | Apr 20, 2021 |
| San Francisco, CA | Dr Kristy Naturopathic Corporation | 1231126-08-191-1022831 | Health care and social assistance | Aug 14, 2019 |
| San Francisco, CA | Dr. Aaron Jacobson Psychotherapy, Inc. | 1372246-10-241-1162896 | Health care and social assistance | Sep 25, 2024 |
| San Francisco, CA | Dr. Hood Material Handling LLC | 1417060-03-261-1181940 | Industry not given | Mar 30, 2026 |
| San Francisco, CA | Dragoneer Investment Group LLC | 1034405-07-151-0475787 | Finance and insurance | Jan 1, 2015 |
| San Francisco, CA | Dresser Inc | 0487541-01-001-0487541 | Manufacturing | Jan 1, 2013 |
| San Francisco, CA | Dreyer Luchetti Mcguire Pc | 1257980-08-201-0455396 | Professional and technical services | Jun 9, 2020 |
| San Francisco, CA | Drumroll Snacks Inc. | 1412546-02-261-1180067 | Industry not given | Dec 30, 2025 |
| San Francisco, CA | Drz Strategic Consulting Group LLC | 1333049-05-231-1146746 | Professional and technical services | May 10, 2023 |
| San Francisco, CA | Dt Salazar Inc | 1298533-02-221-1132489 | Construction | Jan 1, 2022 |
| San Francisco, CA | Duisenberg Construction, Inc. | 1428793-07-261-1187009 | Construction | Jul 30, 2026 |
| San Francisco, CA | Dumpling Union | 1273476-04-211-1122930 | Accommodation and food services | Apr 1, 2021 |
| San Francisco, CA | Duplicants Corp | 1413288-02-261-1180372 | Information | Feb 14, 2025 |
| San Francisco, CA | Durkin Inc | 1084954-07-161-1034453 | Construction | Jun 29, 2016 |
| San Francisco, CA | Duya Inc. | 1408374-01-261-1178334 | Industry not given | Jan 16, 2026 |
| San Francisco, CA | Dymenso LLC | 0430482-01-001-0430482 | Professional and technical services | Jul 11, 2008 |
| San Francisco, CA | Dzuko Holdings LLC | 1325259-02-231-1143489 | Real estate and rental | Nov 1, 2022 |
| San Francisco, CA | E & H Company | 0934294-01-001-0934294 | Real estate and rental | Jan 12, 2011 |
| San Francisco, CA | E B Gilmore & Sons Mechanical Services Inc | 1388084-05-251-0018789 | Construction | Apr 1, 2020 |
| San Francisco, CA | E-Magine Capital LLC | 1251270-04-201-1113923 | Finance and insurance | Apr 20, 2020 |
| San Francisco, CA | E-Mo Biology Inc | 1413391-02-261-1180396 | Industry not given | Feb 2, 2026 |
| San Francisco, CA | E-Mo Biology Inc | 1413392-02-261-1180396 | Industry not given | Feb 2, 2026 |
| San Francisco, CA | E. Smithwick Consulting LLC | 1378605-01-251-1165650 | Professional and technical services | Jan 13, 2025 |
| San Francisco, CA | E.Ventures Management LLC | 1341962-09-231-1047851 | Finance and insurance | Dec 1, 2022 |
| San Francisco, CA | E.Ventures Management Vi, LLC | 1341977-09-231-1124614 | Finance and insurance | Dec 1, 2022 |
| San Francisco, CA | E.Ventures Us Master Manager, LLC | 1341981-09-231-1124616 | Finance and insurance | Dec 1, 2022 |
| San Francisco, CA | Earthbar - Union St | 1137266-02-171-1065975 | Industry not given | Dec 9, 2014 |
| San Francisco, CA | Earthizen Inc. | 1391356-06-251-1170950 | Professional and technical services | Oct 14, 2024 |
| San Francisco, CA | Eastern Views Ltd | 0945740-01-001-0945740 | Professional and technical services | Oct 3, 1995 |
| San Francisco, CA | Eben Lu Cpa A Prof Corp | 1036138-08-151-0208819 | Professional and technical services | Jun 25, 2015 |
| San Francisco, CA | Ebw Builders Inc | 0348581-01-001-0348581 | Industry not given | Apr 22, 2011 |
| San Francisco, CA | Eche LLC | 1305030-05-221-1006605 | Professional and technical services | Jul 1, 2021 |
| San Francisco, CA | Eco-Chic LLC Dba Credo | 1238103-11-191-1005817 | Retail trade | Jun 9, 2015 |
| San Francisco, CA | Ecoatm, LLC | 1325182-02-231-1075069 | Industry not given | Feb 21, 2023 |
| San Francisco, CA | Ecopsychology Institute | 1316090-10-221-1139599 | Other services (repair, personal care) | Oct 13, 2022 |
| San Francisco, CA | Ed Schlesinger Fam Ltd Trust | 0334605-01-001-0334605 | Real estate and rental | Dec 9, 1998 |
| San Francisco, CA | Edacama LLC | 1025009-04-151-0428094 | Professional and technical services | Jul 1, 2011 |
| San Francisco, CA | Edwardson & Associates | 0469264-01-001-0469264 | Professional and technical services | May 25, 2012 |
| San Francisco, CA | Egek, LLC | 1427884-07-261-1186624 | Professional and technical services | Jul 2, 2026 |
| San Francisco, CA | Eggstasy LLC | 1369120-08-241-1161577 | Industry not given | Aug 24, 2024 |
| San Francisco, CA | Ehrman Properties LLC | 0339207-01-001-0339207 | Real estate and rental | Aug 29, 2000 |
| San Francisco, CA | Eight Fifteen Labs LLC | 1429303-08-261-1187231 | Information | Jul 29, 2026 |
| San Francisco, CA | Eileen Fisher Inc | 0415099-01-001-0415099 | Retail trade | Apr 1, 2007 |
| San Francisco, CA | Ejlj Mathews Corp Mailing Address | 1308374-06-221-0415266 | Real estate and rental | Aug 23, 2021 |
| San Francisco, CA | El Dorado Apartments, Lp | 1355193-03-241-1156129 | Real estate and rental | Mar 8, 2024 |
| San Francisco, CA | Elder Germania, LLC | 1342323-09-231-1150588 | Accommodation and food services | Sep 7, 2023 |
| San Francisco, CA | Electronic Frontier Foundation | 0954908-02-001-0954908 | Professional and technical services | Apr 30, 2013 |
| San Francisco, CA | Elemar Associates | 0332911-01-001-0332911 | Professional and technical services | Jan 10, 2000 |
| San Francisco, CA | Element 7 Sf1 LLC | 1245618-02-201-1111593 | Retail trade | Feb 10, 2020 |
| San Francisco, CA | Eleven Sixty Five LLC | 1051623-01-161-1024374 | Real estate and rental | Dec 1, 2015 |
| San Francisco, CA | Elham Z.Matin Dmd, Inc | 1417172-03-261-1181980 | Industry not given | Mar 12, 2026 |
| San Francisco, CA | Elite Fine Jewelry Inc | 0473094-01-001-0473094 | Retail trade | Oct 1, 2012 |
| San Francisco, CA | Elite Rebar Inc. | 1419375-04-261-1182918 | Industry not given | Apr 17, 2026 |
| San Francisco, CA | Elitecustodianco LLC | 1409620-01-261-1178873 | Industry not given | Jan 24, 2026 |
| San Francisco, CA | Elizabeth Miller Licensed Professional Clinical Counselor Inc | 1380252-02-251-1166379 | Health care and social assistance | Feb 1, 2025 |
| San Francisco, CA | Elizabeth Sullivan Psychotherapy, Pc | 1391254-06-251-1170905 | Professional and technical services | May 30, 2025 |
| San Francisco, CA | Ellen Silka Marriage And Family Therapy Inc. | 1389179-05-251-1170101 | Health care and social assistance | May 5, 2025 |
| San Francisco, CA | Elliot And Company | 1065940-05-161-0432828 | Other services (repair, personal care) | Jan 1, 2016 |
| San Francisco, CA | Ellison & Company | 1276193-04-211-1123893 | Administrative and support services | Jan 1, 2020 |
| San Francisco, CA | Elorarts Inc | 1331508-05-231-1146155 | Arts, entertainment, recreation | Mar 30, 2023 |
| San Francisco, CA | Elotl, Inc. | 1333817-05-231-1101248 | Professional and technical services | Jan 2, 2023 |
| San Francisco, CA | Embassy Asset Management Lp | 1413668-03-261-1180523 | Industry not given | Nov 3, 2025 |
| San Francisco, CA | Embly LLC | 1433697-09-261-1189122 | Information | Sep 2, 2026 |
| San Francisco, CA | Emilia 1 LLC | 1408910-01-261-1178573 | Industry not given | Jan 5, 2024 |
| San Francisco, CA | Emily Ryan, Licensed Clinical Social Worker, Inc | 1330889-04-231-1145883 | Industry not given | Apr 18, 2023 |
| San Francisco, CA | Empire Mist Ventures LLC | 1412943-02-261-1180230 | Industry not given | Feb 20, 2026 |
| San Francisco, CA | Empress Floral Co. | 1307467-06-221-1136042 | Retail trade | Jun 8, 2022 |
| San Francisco, CA | Endoha LLC | 1163548-10-171-1012327 | Arts, entertainment, recreation | Oct 10, 2016 |
| San Francisco, CA | Ends Meet Co. | 1429712-08-261-1187409 | Arts, entertainment, recreation | Aug 10, 2026 |
| San Francisco, CA | Endurance Mc, LLC | 1294629-01-221-1130862 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Engel & Voelkers Union St | 1340847-08-231-1149924 | Industry not given | Jan 1, 2023 |
| San Francisco, CA | Engineering 350 LLC | 1276897-05-211-0453227 | Professional and technical services | Apr 13, 2021 |
| San Francisco, CA | Engmann Options Inc. | 1393408-07-251-0341210 | Real estate and rental | Mar 1, 2023 |
| San Francisco, CA | Enosis Group LLC | 0376915-01-001-0376915 | Professional and technical services | Apr 28, 2004 |
| San Francisco, CA | Enso Biosciences, Inc. | 1426693-07-261-1186098 | Information | Jul 1, 2026 |
| San Francisco, CA | Entangle And Sway LLC | 0464231-01-001-0464231 | Arts, entertainment, recreation | Oct 11, 2011 |
| San Francisco, CA | Enterprise Horizon Consulting Group | 1398218-08-251-0444268 | Professional and technical services | Aug 28, 2025 |
| San Francisco, CA | Ep Enterprises | 1389739-05-251-1111804 | Arts, entertainment, recreation | Feb 14, 2020 |
| San Francisco, CA | Epic Properties LLC | 0384211-01-001-0384211 | Real estate and rental | Jan 10, 2005 |
| San Francisco, CA | Epic Spaces Corp | 0484913-01-001-0484913 | Industry not given | Nov 20, 2013 |
| San Francisco, CA | Epicurean Group At San Francisco University High School Ca Street | 1387013-04-251-0471525 | Industry not given | Apr 25, 2025 |
| San Francisco, CA | Epicurean@San Francisco University High School | 1289946-10-211-0471525 | Industry not given | Oct 26, 2021 |
| San Francisco, CA | Eq Tutors Inc. | 1366984-07-241-1160717 | Educational services | Jun 27, 2024 |
| San Francisco, CA | Equal Public Benefit Corp | 1389751-05-251-1119811 | Professional and technical services | Mar 30, 2023 |
| San Francisco, CA | Equinox Fitness Union Street | 0490427-01-001-0490427 | Industry not given | Jun 9, 2014 |
| San Francisco, CA | Equinox Fitness Union Street | 1301835-04-221-0383201 | Arts, entertainment, recreation | Mar 24, 2010 |
| San Francisco, CA | Equip Advisors LLC | 1410843-02-261-1179375 | Industry not given | Aug 1, 2023 |
| San Francisco, CA | Equip Health, Inc | 1385404-04-251-1168526 | Industry not given | May 9, 2022 |
| San Francisco, CA | Equip Ip Management LLC | 1411178-02-261-1179372 | Industry not given | Aug 16, 2025 |
| San Francisco, CA | Equity Community Builders LLC | 1302219-04-221-0927397 | Real estate and rental | Mar 1, 2021 |
| San Francisco, CA | Eric Trabert Goldsmiths LLC | 0360494-01-001-0360494 | Retail trade | Oct 22, 2002 |
| San Francisco, CA | Erica Esmail Rath Rath, Marriage And Family Therapist, Inc | 1389772-05-251-1170329 | Health care and social assistance | May 5, 2025 |
| San Francisco, CA | Erika Horowitz Naturopathic Doctor, Pc | 1292092-11-211-1129848 | Industry not given | Nov 19, 2021 |
| San Francisco, CA | Erin Eastwood Behavior Consulting & Services LLC | 1426077-06-261-1185827 | Health care and social assistance | Jul 31, 2024 |
| San Francisco, CA | Erth.Ai, Inc. | 1402209-10-251-1175581 | Information | Sep 5, 2024 |
| San Francisco, CA | Escudero Security LLC | 1432432-09-261-1188560 | Professional and technical services | Sep 14, 2026 |
| San Francisco, CA | Essentialproducts.Co | 1251666-05-201-1114081 | Industry not given | Apr 1, 2020 |
| San Francisco, CA | Essention Group, Inc | 1362928-06-241-1019136 | Professional and technical services | Sep 20, 2023 |
| San Francisco, CA | Eternal Life, Inc. | 1385161-04-251-1168427 | Industry not given | Mar 31, 2025 |
| San Francisco, CA | Eugene M. Wolf Md, Inc. | 0169237-01-001-0169237 | Industry not given | Jan 1, 1996 |
| San Francisco, CA | Eureka House Inc | 1082493-07-161-0450383 | Industry not given | Jun 25, 2010 |
| San Francisco, CA | Eva Leah Gunther Foundation | 1082995-07-161-0464702 | Industry not given | Dec 1, 2011 |
| San Francisco, CA | Evans Law Firm Inc | 1145585-05-171-0481622 | Professional and technical services | Sep 8, 2016 |
| San Francisco, CA | Eve Wellness, Inc | 1411134-02-261-1138891 | Health care and social assistance | Jul 1, 2025 |
| San Francisco, CA | Eve Wellness, Inc. | 1393233-07-251-1138891 | Health care and social assistance | Jun 24, 2025 |
| San Francisco, CA | Eventure Capital Partners II | 1341986-09-231-0463276 | Finance and insurance | Dec 1, 2022 |
| San Francisco, CA | Everfox Holdings LLC | 1419857-04-261-1183130 | Industry not given | May 22, 2023 |
| San Francisco, CA | Every Mind Iep LLC | 1413596-03-261-1180493 | Industry not given | Mar 1, 2026 |
| San Francisco, CA | Evgo Services, LLC | 1222952-05-191-0473564 | Retail trade | Oct 19, 2016 |
| San Francisco, CA | Evgo Servoces LLC | 1275385-04-211-0473564 | Retail trade | Feb 1, 2021 |
| San Francisco, CA | Evolve Therapy; A Group Counseling Practice | 1219616-04-191-1041673 | Health care and social assistance | Jan 1, 2019 |
| San Francisco, CA | Exceedce, LLC | 1376898-12-241-1164904 | Educational services | Apr 25, 2024 |
| San Francisco, CA | Exponent Beauty, Inc. | 1325219-02-231-1143474 | Wholesale trade | Nov 10, 2021 |
| San Francisco, CA | Express Service Ins Agency Inc | 0446716-01-001-0446716 | Finance and insurance | Sep 1, 2010 |
| San Francisco, CA | Extole, Inc. | 1328579-03-231-0446961 | Professional and technical services | Aug 30, 2021 |
| San Francisco, CA | Faherty Brand LLC | 1396961-08-251-1145847 | Industry not given | Nov 11, 2022 |
| San Francisco, CA | Faherty Brand. LLC | 1394066-07-251-1172065 | Industry not given | Nov 11, 2022 |
| San Francisco, CA | Family Business Circle LLC | 1322138-01-231-1142196 | Information | Jan 1, 2023 |
| San Francisco, CA | Fan Yeung Inc. | 1080741-07-161-1037054 | Real estate and rental | Dec 15, 2015 |
| San Francisco, CA | Far Outtt Creative LLC | 1330648-04-231-1145782 | Professional and technical services | Apr 10, 2023 |
| San Francisco, CA | Far West Design/Build, Inc. | 1297571-02-221-1082437 | Construction | Jun 1, 2021 |
| San Francisco, CA | Fc Presidio Phsh Lessor, LLC | 1302822-04-221-1134269 | Industry not given | Feb 1, 2022 |
| San Francisco, CA | Felicia Cleper-Borkovi LLC | 1314525-09-221-1138928 | Industry not given | Dec 21, 2021 |
| San Francisco, CA | Felix Y Manalo Foundation Inc | 0482005-01-001-0482005 | Health care and social assistance | Jul 1, 2013 |
| San Francisco, CA | Felton Institute | 1301249-03-221-0376994 | Health care and social assistance | Jan 1, 2022 |
| San Francisco, CA | Felton Institute | 1321519-01-231-1141909 | Industry not given | May 1, 1945 |
| San Francisco, CA | Felton Institute | 1266500-01-211-0376994 | Health care and social assistance | May 14, 2019 |
| San Francisco, CA | Fgmc Holding Company LLC | 1264738-12-201-1107832 | Industry not given | Oct 18, 2019 |
| San Francisco, CA | Fichu LLC | 0469953-01-001-0469953 | Industry not given | May 16, 2012 |
| San Francisco, CA | Ficks & Co. | 1144425-04-171-0477857 | Industry not given | Apr 27, 2017 |
| San Francisco, CA | Fidelity Brokerage Services LLC | 1313492-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Distributors Company LLC | 1313623-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Distributors Company LLC | 1313620-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Distributors Company LLC | 1313625-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity National Title Company | 1311625-08-221-1137698 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fifth Wall Asset Management, LLC | 1325705-02-231-1143672 | Finance and insurance | Oct 24, 2022 |
| San Francisco, CA | Fifth Wall Ventures Management, LLC | 1325704-02-231-1143671 | Finance and insurance | Oct 25, 2022 |
| San Francisco, CA | Filbert Venture LLC | 1359975-05-241-1158061 | Real estate and rental | Apr 9, 2024 |
| San Francisco, CA | Fillmore Company | 0308039-06-001-0308039 | Accommodation and food services | Aug 15, 2011 |
| San Francisco, CA | Fillmore Merchants And Improvement Inc | 1148028-05-171-1070864 | Other services (repair, personal care) | Jan 1, 2014 |
| San Francisco, CA | Fillmore No. 2, LLC | 1249736-04-201-1113324 | Industry not given | Jan 3, 2020 |
| San Francisco, CA | Fillmore Reserve LLC | 1351808-01-241-1154695 | Real estate and rental | Jan 31, 2024 |
| San Francisco, CA | Fillmore Reserve LLC | 1386131-04-251-1154695 | Real estate and rental | Feb 1, 2024 |
| San Francisco, CA | Fillmore Reserve LLC | 1386130-04-251-1154695 | Real estate and rental | Feb 1, 2024 |
| San Francisco, CA | Fillmore Scott Lexington LLC | 1040604-09-151-0364097 | Industry not given | Mar 9, 2003 |
| San Francisco, CA | Fillmore Scott Lexington LLC | 0364097-01-002-0364097 | Industry not given | Mar 9, 2003 |
| San Francisco, CA | Fillmore Scott Lexington LLC | 0364097-01-001-0364097 | Industry not given | Mar 9, 2003 |
| San Francisco, CA | Finance Solutions LLC | 1058451-03-161-0478805 | Administrative and support services | Jan 1, 2016 |
| San Francisco, CA | Fine Design Group Inc | 0320052-02-001-0320052 | Professional and technical services | May 27, 2013 |
| San Francisco, CA | Fiorella Potesta-Knoll, Dds, Ms, Inc | 0465291-01-001-0465291 | Industry not given | Dec 1, 2011 |
| San Francisco, CA | Fiori Inc | 0446718-02-001-0446718 | Industry not given | Jan 1, 2010 |
| San Francisco, CA | Fireside Camera Inc | 0047180-01-001-0047180 | Retail trade | Oct 1, 1968 |
| San Francisco, CA | First Capital Group | 1019458-02-151-0326594 | Finance and insurance | Oct 28, 2014 |
| San Francisco, CA | First Capital Group Inc | 1019459-02-151-0326594 | Finance and insurance | Oct 28, 2014 |
| San Francisco, CA | First Draft LLC | 1296242-01-221-1131533 | Retail trade | Jan 13, 2022 |
| San Francisco, CA | First Republic Bank | 1164321-10-171-0450632 | Industry not given | Jun 20, 2016 |
| San Francisco, CA | First Republic Bank | 1164324-10-171-0450632 | Industry not given | Feb 27, 2017 |
