Real estate and rental — page 11 of 21
6,275 open company locations, self-reported NAICS sector “Real estate and rental”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | Location ID | Industry | Since |
|---|---|---|---|---|
| San Francisco, CA | Ff Properties LLC | 0415143-01-001-0415143 | Real estate and rental | Mar 1, 2007 |
| San Francisco, CA | Fhf I Montgomery, LLC | 1064326-04-161-1031517 | Real estate and rental | Sep 1, 2015 |
| San Francisco, CA | Field Storage, LLC | 1189920-05-181-1088367 | Real estate and rental | May 22, 2018 |
| San Francisco, CA | Fifth Historic Properties LLC | 0328457-01-001-0328457 | Real estate and rental | Jan 1, 2000 |
| San Francisco, CA | Fifth Keil Company | 0420442-01-001-0420442 | Real estate and rental | Jul 20, 2007 |
| San Francisco, CA | Fifty California St.Associates | 0140000-02-001-0140000 | Real estate and rental | Jul 1, 1982 |
| San Francisco, CA | Filbert Fll Apts. Lp | 1130651-12-161-1062702 | Real estate and rental | Dec 20, 2016 |
| San Francisco, CA | Filbert Fll Partners Lp | 0458647-01-001-0458647 | Real estate and rental | Aug 28, 2009 |
| San Francisco, CA | Filbert Venture LLC | 1359975-05-241-1158061 | Real estate and rental | Apr 9, 2024 |
| San Francisco, CA | Fillmore Reserve LLC | 1351808-01-241-1154695 | Real estate and rental | Jan 31, 2024 |
| San Francisco, CA | Fillmore Reserve LLC | 1386131-04-251-1154695 | Real estate and rental | Feb 1, 2024 |
| San Francisco, CA | Fillmore Reserve LLC | 1386130-04-251-1154695 | Real estate and rental | Feb 1, 2024 |
| San Francisco, CA | Fiore & Co | 1324122-02-231-1142222 | Real estate and rental | Sep 29, 2021 |
| San Francisco, CA | Fiore & Company | 1324124-02-231-1142222 | Real estate and rental | Sep 29, 2021 |
| San Francisco, CA | Fiore3 LLC | 1324391-02-231-1143137 | Real estate and rental | Jan 1, 2020 |
| San Francisco, CA | Fioretti LLC | 1351126-01-241-1154391 | Real estate and rental | Jul 25, 2023 |
| San Francisco, CA | First California Loan Co. | 1324129-02-231-1142222 | Real estate and rental | Sep 29, 2021 |
| San Francisco, CA | First Class 26th Avenue LLC | 1165222-10-171-1078030 | Real estate and rental | Oct 18, 2017 |
| San Francisco, CA | First Class 26th Avenue LLC - Comm. | 1165252-10-171-1078047 | Real estate and rental | Oct 18, 2017 |
| San Francisco, CA | First Class 26th Avenue LLC - Comm. - 6209 Geary | 1326057-02-231-1078047 | Real estate and rental | Oct 18, 2017 |
| San Francisco, CA | First Class Baker LLC | 1144846-05-171-1069551 | Real estate and rental | Apr 1, 2017 |
| San Francisco, CA | First Class Coso, LLC | 1061576-04-161-1030227 | Real estate and rental | Feb 16, 2016 |
| San Jose, CA | First Global Investment, Inc. | 1432892-09-261-0304804 | Real estate and rental | Sep 18, 2026 |
| San Francisco, CA | Firstservice Residential California, LLC | 1285908-09-211-0487750 | Real estate and rental | Aug 19, 2019 |
| San Francisco, CA | Firstservice Residential California, LLC | 1293360-12-211-0487750 | Real estate and rental | Nov 1, 2021 |
| San Francisco, CA | Fischman Family Lp | 1021718-03-151-1010486 | Real estate and rental | Jan 1, 2005 |
| San Francisco, CA | Fishbone Partners LLC | 0405125-01-001-0405125 | Real estate and rental | Jan 1, 2007 |
| San Francisco, CA | Fisher James Corp. | 1327504-03-231-1144407 | Real estate and rental | Jan 1, 2023 |
| San Francisco, CA | Fisher/Dramov LLC | 0307101-01-001-0307101 | Real estate and rental | Jul 1, 1997 |
| San Francisco, CA | Fiv-Vmf Associates, LLC | 1432011-09-261-1188372 | Real estate and rental | Aug 24, 2026 |
| San Francisco, CA | Five Point Communities Management Inc | 1138933-03-171-1066731 | Real estate and rental | Jul 2, 2016 |
| Aliso Viejo, CA | Five Point Operating Company | 1165196-10-171-1078015 | Real estate and rental | May 2, 2016 |
| San Francisco, CA | Five Stars Investment LLC | 1368162-08-241-1009674 | Real estate and rental | May 13, 2024 |
| San Francisco, CA | Five Stars Investment LLC | 1019984-02-151-1009674 | Real estate and rental | Jul 1, 2014 |
| San Francisco, CA | Fjeld Family Limited Partnership | 1016213-01-151-1007785 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | Flagship Concept LLC | 1395181-07-251-1172551 | Real estate and rental | Oct 7, 2024 |
| Melville, NY | Flagstar Financial & Leasing, LLC | 1362464-05-241-1148152 | Real estate and rental | Jun 1, 2020 |
| San Francisco, CA | Flat Jack LLC | 1025442-04-151-1012287 | Real estate and rental | Jan 17, 2013 |
| San Francisco, CA | Flynn Development Group LLC | 1289488-10-211-1128910 | Real estate and rental | Oct 10, 2019 |
| San Francisco, CA | Flynn Management Inc | 1326576-03-231-1143993 | Real estate and rental | Mar 1, 2023 |
| San Francisco, CA | Fog City Property LLC | 1016918-01-151-1008093 | Real estate and rental | Nov 1, 2009 |
| San Francisco, CA | Foghorn Fellow Industries LLC | 1335873-06-231-1123202 | Real estate and rental | Apr 12, 2023 |
| San Francisco, CA | Folsom 24th LLC | 1376025-12-241-1164520 | Real estate and rental | Dec 16, 2020 |
| San Francisco, CA | Folsom Street Associates LLC | 1016746-01-151-0420190 | Real estate and rental | Feb 25, 1998 |
| San Francisco, CA | Folsomsf, LLC | 1192786-06-181-1089400 | Real estate and rental | Jun 1, 2018 |
| San Francisco, CA | Fong Real Estate Company LLC | 0319506-01-001-0319506 | Real estate and rental | Feb 1, 1998 |
| San Francisco, CA | Fontaine & Truman Corporation | 0403652-01-001-0403652 | Real estate and rental | Jan 1, 2000 |
| San Francisco, CA | Forest City Residential West Inc | 1041197-10-151-1019206 | Real estate and rental | Jan 13, 2008 |
| San Francisco, CA | Forge Development Partners | 1211520-01-191-1097661 | Real estate and rental | Sep 19, 2017 |
| San Francisco, CA | Forlin, Inc. | 1379495-01-251-1166044 | Real estate and rental | Jan 21, 2025 |
| Charlotte, NC | Formic Technologies Inc | 1324318-02-231-1143109 | Real estate and rental | May 2, 2022 |
| San Francisco, CA | Forte Ventures LLC | 0390626-01-001-0390626 | Real estate and rental | Aug 8, 2005 |
| San Francisco, CA | Forton Fund LLC | 1018086-02-151-1008715 | Real estate and rental | Feb 15, 2013 |
| San Francisco, CA | Fortress Property Group LLC | 1288711-10-211-0414129 | Real estate and rental | Jan 1, 2021 |
| San Francisco, CA | Fortune Investment Company | 1064824-04-161-0934891 | Real estate and rental | Apr 28, 2016 |
| San Francisco, CA | Forty-Five Fremont LLC | 1210188-01-191-0157852 | Real estate and rental | Jan 1, 1985 |
| San Francisco, CA | Foundation House | 1315789-10-221-0483353 | Real estate and rental | Oct 1, 2022 |
| San Francisco, CA | Founders Realty Inc | 0093986-01-001-0093986 | Real estate and rental | Oct 6, 2004 |
| San Francisco, CA | Founders Realty Inc | 1084472-07-161-0093986 | Real estate and rental | Jan 1, 2013 |
| San Francisco, CA | Founders Space Ventures LLC | 1395554-07-251-1172714 | Real estate and rental | May 30, 2025 |
| San Francisco, CA | Four Star Holdings LLC | 1189634-05-181-1088250 | Real estate and rental | May 23, 2018 |
| San Francisco, CA | Four Wongs Co | 1294569-01-221-0048662 | Real estate and rental | Oct 1, 1968 |
| San Francisco, CA | Four Wongs Company | 1421057-04-261-0048662 | Real estate and rental | Apr 30, 2026 |
| San Francisco, CA | Fox Plaza Owners Association | 0479350-01-001-0479350 | Real estate and rental | Dec 29, 2007 |
| Hayward, CA | Fp1, LLC | 1299958-03-221-1133082 | Real estate and rental | Jan 1, 2022 |
| Hayward, CA | Fp2 LLC | 1433682-09-261-1189115 | Real estate and rental | Mar 13, 2026 |
| San Francisco, CA | Fpa Multifamily, LLC | 1217736-04-191-0420222 | Real estate and rental | Jan 27, 2006 |
| San Francisco, CA | Fpc Builders Inc | 1391588-06-251-1013645 | Real estate and rental | Jun 9, 2025 |
| Folsom, CA | Fpi Management, Inc. | 1061667-04-161-1030270 | Real estate and rental | Sep 1, 2015 |
| San Francisco, CA | Fragile, Inc. | 1430835-08-261-1158934 | Real estate and rental | Aug 1, 2026 |
| San Francisco, CA | Francesca Apartments Lp | 0458646-01-001-0458646 | Real estate and rental | Apr 6, 2010 |
| San Francisco, CA | Francesca Apartments Lp | 1060609-03-161-1029756 | Real estate and rental | Apr 6, 2010 |
| San Francisco, CA | Francesca Apartments Lp | 1060610-03-161-1029756 | Real estate and rental | Apr 6, 2010 |
| San Francisco, CA | Franceschi Properties No . 5 ,LLC | 1395288-07-251-1172552 | Real estate and rental | Jul 1, 2025 |
| San Francisco, CA | Franceschi Properties No. 2, LLC | 1394435-07-251-1171782 | Real estate and rental | Jul 1, 2025 |
| San Francisco, CA | Franceschi Properties No. 3, LLC | 1394433-07-251-1171783 | Real estate and rental | Jul 1, 2025 |
| San Francisco, CA | Franceschi Properties No. 4, LLC | 1394430-07-251-1171785 | Real estate and rental | Jul 1, 2025 |
| San Francisco, CA | Franceschi Union LLC | 1352708-02-241-1155085 | Real estate and rental | Sep 9, 2022 |
| San Francisco, CA | Franciscan Towers Associate Lp | 1344479-10-231-0473221 | Real estate and rental | Feb 8, 2012 |
| San Francisco, CA | Francisco Street Investments LLC | 1322025-01-231-1142139 | Real estate and rental | Dec 19, 2019 |
| San Francisco, CA | Frando Construction Inc | 0076342-01-001-0076342 | Real estate and rental | Jan 1, 1995 |
| San Francisco, CA | Frank Scappaticci, LLC | 1323321-02-231-1142687 | Real estate and rental | Apr 26, 2016 |
| San Francisco, CA | Franklin & Oak Associates LLC | 0350343-01-001-0350343 | Real estate and rental | Oct 31, 2000 |
| San Francisco, CA | Franklin 1920 Owner, Lp | 1388799-05-251-1169945 | Real estate and rental | Apr 30, 2025 |
| San Francisco, CA | Franklin 1950 Owner, Lp | 1388804-05-251-1169947 | Real estate and rental | Apr 30, 2025 |
| San Francisco, CA | Franklin 3150 Owner, Lp | 1388843-05-251-1169964 | Real estate and rental | Apr 30, 2025 |
| Burlingame, CA | Franklin Investments, LLC | 1082869-07-161-1039589 | Real estate and rental | Sep 4, 2004 |
| San Francisco, CA | Franklin Vista LLC | 0481624-01-001-0481624 | Real estate and rental | Jul 1, 2013 |
| San Francisco, CA | Franklin Vista LLC | 1121585-09-161-1058512 | Real estate and rental | Jan 1, 2016 |
| San Francisco, CA | Franks Trading Co Inc | 0166329-01-001-0166329 | Real estate and rental | Nov 15, 1994 |
| San Francisco, CA | Franks Trading Co Inc | 0166329-01-002-0166329 | Real estate and rental | Oct 1, 1986 |
| San Francisco, CA | Franmihucer LLC | 1346053-11-231-1152192 | Real estate and rental | May 3, 2011 |
| San Francisco, CA | Frazier Capital Valuation, Inc. | 1180701-02-181-1084276 | Real estate and rental | Aug 9, 2017 |
| Los Angeles, CA | Frazier Capital Valuation, Inc. | 1180569-02-181-1084276 | Real estate and rental | Aug 9, 2017 |
| San Francisco, CA | Frc Byan 625 Second LLC | 1394488-07-251-1172246 | Real estate and rental | Jul 1, 2025 |
| Sherwood, OR | Fre 593, LLC | 1294975-01-221-1130995 | Real estate and rental | Jan 1, 2022 |
| San Francisco, CA | Fre 593, LLC | 1294976-01-221-1130995 | Real estate and rental | Jan 1, 2022 |
| San Francisco, CA | Fre 593, LLC | 1294974-01-221-1130995 | Real estate and rental | Jan 1, 2022 |
| San Francisco, CA | Frederick Street Investments, LLC | 1223219-05-191-1102432 | Real estate and rental | Jun 8, 2017 |
| San Francisco, CA | Freedom West Homes Corporation | 1255654-07-201-1115166 | Real estate and rental | Jan 1, 1973 |
| San Francisco, CA | Freedom West Senior Partners, Lp | 1399745-09-251-1174511 | Real estate and rental | Aug 7, 2025 |
| San Francisco, CA | Freezestore Fayette Street LLC | 1039912-09-151-1018549 | Real estate and rental | Sep 4, 2014 |
| San Francisco, CA | Fretted Cat Inc. | 1300894-03-221-1133472 | Real estate and rental | Mar 23, 2022 |
| San Francisco, CA | Friedkin Realty Group Inc | 0361820-01-001-0361820 | Real estate and rental | Nov 25, 2002 |
| San Franciscco, CA | Friedkin Realty Management Group Inc | 1217936-04-191-0361821 | Real estate and rental | Dec 7, 2018 |
| San Francisco, CA | Friend Friend & Friend Lp | 1010452-10-141-0396756 | Real estate and rental | Nov 4, 2013 |
| San Francisco, CA | Friend4 Lp | 0486327-01-001-0486327 | Real estate and rental | May 1, 2013 |
| San Francisco, CA | Friscokid, LLC | 1189469-05-181-1088181 | Real estate and rental | May 15, 2017 |
| San Francisco, CA | Fritz Addwood LLC | 1021673-03-151-1010456 | Real estate and rental | Jan 30, 2013 |
| San Francisco, CA | Fritz Property Group Inc | 1021672-03-151-1010456 | Real estate and rental | Dec 1, 2010 |
| San Francisco, CA | Frontenac Apts Lp | 0458618-01-001-0458618 | Real estate and rental | Nov 10, 2009 |
| San Francisco, CA | Frontline Realty Capital, LLC | 1274823-04-211-1123405 | Real estate and rental | Jan 1, 2016 |
| San Francisco, CA | Fsy Empire Partners Lp | 1267419-01-211-1120485 | Real estate and rental | Jan 1, 2021 |
| San Francisco, CA | Fulton St Associates | 0952671-01-001-0952671 | Real estate and rental | Jun 1, 1996 |
| San Francisco, CA | Fulton Street Associates LLC | 0461404-01-001-0461404 | Real estate and rental | Dec 7, 1994 |
| San Francisco, CA | Fulton Street House, LLC | 1133323-01-171-1064015 | Real estate and rental | Nov 7, 2011 |
| San Francisco, CA | Fun With Mandarin Property LLC | 1285871-09-211-1127606 | Real estate and rental | Aug 19, 2021 |
| San Francisco, CA | G & G Investments LLC | 0350183-01-001-0350183 | Real estate and rental | Oct 15, 2001 |
| New York, NY | G&I Xi 40 Jessie Lp | 1352733-02-241-1155097 | Real estate and rental | Apr 17, 2023 |
| San Francisco, CA | G&R Management Enterprise Corp | 1388309-05-251-1169745 | Real estate and rental | Mar 1, 2025 |
| Burlingame, CA | G&Y 2490 Chestnut Street, LLC | 1335642-06-231-1147744 | Real estate and rental | Apr 20, 2022 |
| San Francisco, CA | G&Z Property, LLC. | 1140075-03-171-1067276 | Real estate and rental | Mar 1, 2017 |
| San Francisco, CA | G-Castro LLC | 1287403-09-211-1036031 | Real estate and rental | May 31, 2016 |
| San Francisco, CA | G-Mission, LLC | 1231952-08-191-1105856 | Real estate and rental | Apr 1, 2019 |
| San Francisco, CA | G. Bakar Properties Inc | 0490757-01-001-0490757 | Real estate and rental | Jul 18, 2014 |
| San Francisco, CA | G.A.M.E. Development LLC | 0429613-02-001-0429613 | Real estate and rental | Feb 11, 2009 |
| San Francisco, CA | G.A.M.E. Developmnt LLC | 1330770-04-231-0429613 | Real estate and rental | Jan 1, 2010 |
| San Francisco, CA | Gabreila Apartments, Ltd | 1149697-06-171-1071571 | Real estate and rental | Feb 18, 1992 |
| San Francisco, CA | Gaehwiler Family LLC | 1389952-05-251-0477041 | Real estate and rental | Mar 17, 2021 |
| San Francisco, CA | Gaehwiler Family LLC | 0477041-01-001-0477041 | Real estate and rental | Dec 20, 2012 |
| Larkspur, CA | Galli & Galli, LLC | 1234004-09-191-1106691 | Real estate and rental | Jan 1, 2019 |
| San Francisco, CA | Gallina Family Limited Partnership | 1227831-07-191-1104194 | Real estate and rental | May 30, 2019 |
| San Francisco, CA | Gallina Family Ltd Partnership | 1024441-03-151-0050145 | Real estate and rental | Jan 9, 1969 |
| San Francisco, CA | Gamba Apartments, LLC | 1239009-11-191-1108801 | Real estate and rental | Nov 20, 2019 |
| San Francisco, CA | Ganz Investment Company | 1020795-02-151-0939215 | Real estate and rental | Jan 1, 2015 |
| San Francisco, CA | Gao Properties LLC | 1321497-01-231-1141900 | Real estate and rental | Jan 10, 2023 |
| San Francisco, CA | Garibaldi Taraval LLC | 1380932-02-251-1166669 | Real estate and rental | Feb 6, 2025 |
| Brooklyn, NY | Garic, Inc. | 1362603-05-241-1158977 | Real estate and rental | Jan 5, 2018 |
| San Francisco, CA | Gas Light LLC | 0326938-01-001-0326938 | Real estate and rental | Jun 10, 1998 |
| San Francisco, CA | Gasser Adolph Inc | 0010549-01-003-0010549 | Real estate and rental | Oct 30, 2000 |
| San Francisco, CA | Gateview Properties LLC | 1370359-09-241-1161983 | Real estate and rental | Sep 1, 2024 |
| San Francisco, CA | Gaucho Partners, Lp | 1380742-02-251-1166579 | Real estate and rental | Jan 1, 2024 |
| San Francisco, CA | Gaudi LLC | 0483986-01-001-0483986 | Real estate and rental | Feb 1, 2013 |
| San Francisco, CA | Gautier Properties LLC | 1362727-05-241-1159031 | Real estate and rental | Dec 2, 2014 |
| San Francisco, CA | Gautier Properties LLC | 1362725-05-241-1159030 | Real estate and rental | Dec 2, 2014 |
| San Francisco, CA | Gautier Sf Comm Property LLC | 1362716-05-241-1159025 | Real estate and rental | Jan 26, 2016 |
| San Francisco, CA | Gautier Sf Comm Property LLC | 1427360-07-261-1186395 | Real estate and rental | Jul 1, 2026 |
| San Francisco, CA | Gaw Capital Advisors (Usa), LLC | 1212834-02-191-1098232 | Real estate and rental | Jul 1, 2014 |
| San Francisco, CA | Gaylord Associates Lp | 1076423-06-161-1037104 | Real estate and rental | May 20, 2011 |
| San Francisco, CA | Gaylord Associates Lp | 1076426-06-161-1037104 | Real estate and rental | May 20, 2011 |
| San Francisco, CA | Gbogh, Inc. | 1342869-09-231-1150816 | Real estate and rental | Aug 23, 2023 |
| San Francisco, CA | Gbp 1048 Union Owner, LLC | 1385546-04-251-1168584 | Real estate and rental | Apr 2, 2025 |
| San Francisco, CA | Gbp 1215 Bay Owner, LLC | 1388573-05-251-1169843 | Real estate and rental | May 8, 2025 |
| San Francisco, CA | Gbp 1249 18th Owner, LLC | 1381284-02-251-1166805 | Real estate and rental | Feb 18, 2025 |
| San Francisco, CA | Gbp 1290 Jackson Owner, LLC | 1376489-12-241-1164724 | Real estate and rental | Dec 6, 2024 |
| San Francisco, CA | Gbp 1371 Jackson Owner, LLC | 1376487-12-241-1164723 | Real estate and rental | Dec 6, 2024 |
| San Francisco, CA | Gbp 1418 Leavenworth Owner, LLC | 1400186-09-251-1174692 | Real estate and rental | Sep 12, 2025 |
| San Francisco, CA | Gbp 1530 Gough Owner, LLC | 1393932-07-251-1172009 | Real estate and rental | Jun 25, 2025 |
| San Francisco, CA | Gbp 1615-1619 Gough Owner, LLC | 1397853-08-251-1173711 | Real estate and rental | Jul 25, 2025 |
| San Francisco, CA | Gbp 3435 18th Owner, LLC | 1368366-08-241-1161268 | Real estate and rental | Aug 9, 2024 |
| San Francisco, CA | Gbp 3440 24th Owner, LLC | 1393941-07-251-1172012 | Real estate and rental | Jun 25, 2025 |
| San Francisco, CA | Gbp 40 Parkridge Owner, LLC | 1404038-11-251-1176409 | Real estate and rental | Nov 7, 2025 |
| San Francisco, CA | Gbp 400 28th Ave Owner, LLC | 1368791-08-241-1161446 | Real estate and rental | Aug 16, 2024 |
| San Francisco, CA | Gbp 452 Oak Owner, LLC | 1395409-07-251-1172645 | Real estate and rental | Jul 21, 2025 |
| San Francisco, CA | Gbp 686 11th Owner, LLC | 1368572-08-241-1161357 | Real estate and rental | Aug 12, 2024 |
| San Francisco, CA | Gbp 95 Cervantes Owner, LLC | 1379331-01-251-1165973 | Real estate and rental | Jan 9, 2025 |
| San Francisco, CA | Gbp 950 Cabrillo Owner, LLC | 1368060-08-241-1161141 | Real estate and rental | Aug 8, 2024 |
| San Francisco, CA | Gc Em Cube, LLC | 1388059-05-251-1153898 | Real estate and rental | Jan 1, 2024 |
| San Francisco, CA | Gc Em Cube, LLC | 1350014-01-241-1153898 | Real estate and rental | Dec 14, 2023 |
| San Francisco, CA | Gc Em Cube, LLC | 1388060-05-251-1153898 | Real estate and rental | Jan 1, 2024 |
| San Francisco, CA | Gc Em Cube, LLC | 1388058-05-251-1153898 | Real estate and rental | Jan 1, 2024 |
| San Francisco, CA | Gcc Investing LLC | 1309321-07-221-1136760 | Real estate and rental | Jul 1, 2022 |
| San Francisco, CA | Gcp Fund 5 LLC | 1411624-02-261-1179699 | Real estate and rental | Dec 31, 2025 |
| San Francisco, CA | Gds Greenwich LLC | 1340408-08-231-1149723 | Real estate and rental | Aug 14, 2023 |
| San Francisco, CA | Geary Courtyard 639 LLC | 1370068-09-241-1161980 | Real estate and rental | Jun 17, 2024 |
| San Francisco, CA | Geary Estates LLC | 1321778-01-231-1142029 | Real estate and rental | Nov 4, 2021 |
| San Francisco, CA | Geary Garage Associates | 0322108-01-001-0322108 | Real estate and rental | Oct 28, 1998 |
| San Francisco, CA | Geary Manor Associates LLC | 0326672-01-001-0326672 | Real estate and rental | Jan 28, 1998 |
| San Francisco, CA | Geary Manor Associates LLC | 1056791-03-161-1027873 | Real estate and rental | May 26, 2005 |
| San Francisco, CA | Geary Mason Investment Co | 1335430-06-231-0187594 | Real estate and rental | Sep 26, 2022 |
| Livermore, CA | Geary Real Estate Inc. | 1189652-05-181-1088260 | Real estate and rental | May 15, 2018 |
| San Francisco, CA | Geary-Grant LLC | 1226658-07-191-0414239 | Real estate and rental | Jul 1, 2019 |
| San Francisco, CA | Geary-Grant LLC | 1264315-11-201-0414239 | Real estate and rental | Jan 1, 2020 |
| San Francisco, CA | Geary-Hyde Apartments LLC | 1015152-12-141-1007302 | Real estate and rental | Dec 30, 2014 |
| San Francisco, CA | Geary-Hyde Apartments LLC - Commercial Units | 1052404-02-161-1024794 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | Gee Units LLC | 1331768-05-231-1146262 | Real estate and rental | Feb 4, 2008 |
| San Francisco, CA | Geek House, LLC | 1151599-06-171-1072290 | Real estate and rental | Jun 25, 2015 |
| San Francisco, CA | Gemstone Property Holdings, LLC | 1264480-11-201-1119249 | Real estate and rental | Oct 2, 2020 |
| San Francisco, CA | General Growth Services Inc | 0487628-01-001-0487628 | Real estate and rental | Dec 30, 2012 |
| San Francisco, CA | General Sf Holdings LLC | 1022944-03-151-1011105 | Real estate and rental | Mar 1, 2015 |
| San Francisco, CA | Generations Realty Inc | 1362233-05-241-1158843 | Real estate and rental | Oct 10, 2023 |
| Brisbane, CA | Generators Unlimited Inc | 1030908-06-151-0402942 | Real estate and rental | Jan 1, 2011 |
| San Francisco, CA | Genesis Holdings An 2.15 | 1295402-01-221-1131181 | Real estate and rental | Jan 14, 2022 |
| Alexandria, MN | Geneva Capital, LLC | 1329704-04-231-1145370 | Real estate and rental | Jan 1, 2018 |
| San Francisco, CA | George Goodwin Realty Inc | 0424377-01-001-0424377 | Real estate and rental | Jan 1, 2008 |
| Los Angeles, CA | Gfs Credit LLC | 1146645-05-171-1070293 | Real estate and rental | Jun 4, 2007 |
| San Francisco, CA | Ggr Property Management LLC | 1311231-08-221-1137528 | Real estate and rental | Sep 1, 2020 |
| San Francisco, CA | Ghostliner Inc | 1242647-01-201-1110404 | Real estate and rental | Jan 1, 2020 |
| San Francisco, CA | Gic San Francisco LLC | 1386503-04-251-1133192 | Real estate and rental | Nov 29, 2022 |
| San Francisco, CA | Gic San Francisco LLC | 1386507-04-251-1133192 | Real estate and rental | Nov 29, 2022 |
| San Fracisco, CA | Gic San Francisco LLC | 1386499-04-251-1133192 | Real estate and rental | May 9, 2022 |
| San Francisco, CA | Gic San Francisco LLC | 1386505-04-251-1133192 | Real estate and rental | Nov 29, 2022 |
| San Francisco, CA | Gic San Francisco LLC | 1386506-04-251-1133192 | Real estate and rental | Nov 29, 2022 |
| San Francisco, CA | Gic San Francisco LLC | 1386504-04-251-1133192 | Real estate and rental | Nov 29, 2022 |
| San Fracisco, CA | Gic San Francisco LLC | 1386502-04-251-1133192 | Real estate and rental | Nov 29, 2022 |
| San Francisco, CA | Ginger Snap Property Management Company | 1282069-07-211-1126111 | Real estate and rental | Jul 5, 2021 |
| San Francisco, CA | Gingroup LLC | 1343330-09-231-1151024 | Real estate and rental | Sep 22, 2023 |
| San Francisco, CA | Giovanni Inc / Windsor Garden | 0424590-01-001-0424590 | Real estate and rental | Jul 1, 2005 |
| San Francisco, CA | Gipper 2000 LLC | 0349924-01-001-0349924 | Real estate and rental | Oct 26, 2001 |
| San Francisco, CA | Giuffre Property Group | 1310365-07-221-1058654 | Real estate and rental | Jul 21, 2022 |
| San Francisco, CA | Glb Enterprises | 1181760-03-181-1084793 | Real estate and rental | Mar 11, 2018 |
| San Francisco, CA | Glen Canyon Properties Inc | 0374203-01-001-0374203 | Real estate and rental | Feb 1, 2004 |
| Brisbane, CA | Glen Park Partners LLC | 1398054-08-251-1173795 | Real estate and rental | Jul 1, 2025 |
| Monte Sereno, CA | Glen Una Mgmt Company Inc | 0438989-01-999-0438989 | Real estate and rental | Jul 30, 2009 |
| San Francisco, CA | Glenacy Park, LLC | 1306407-05-221-1135626 | Real estate and rental | May 25, 2022 |
| San Francisco, CA | Glendale 10 Owner, Lp | 1388681-05-251-1169890 | Real estate and rental | Apr 30, 2025 |
| San Francisco, CA | Glenn Good Group, LLC | 1342945-09-231-1150855 | Real estate and rental | Jul 27, 2023 |
| San Francisco, CA | Glide Economic Dev Corp | 0345462-02-001-0345462 | Real estate and rental | Mar 11, 2004 |
| San Francisco, CA | Global Arch Construction, Inc | 1325652-02-231-0479953 | Real estate and rental | Nov 1, 2019 |
| Folsom, CA | Global Rental Co Inc | 0921923-01-999-0921923 | Real estate and rental | Jun 29, 1993 |
| San Francisco, CA | Global Signal Acquisitions IIi LLC | 1011803-11-141-1005879 | Real estate and rental | Jan 12, 2007 |
| San Francisco, CA | Global Tower Assets LLC #00380990 | 1299828-03-221-1028560 | Real estate and rental | Jan 1, 2021 |
| San Francisco, CA | Global Tower Holdings, LLC #00381347 | 1388278-05-251-1028560 | Real estate and rental | Jan 1, 2015 |
| San Francisco, CA | Globl Development Partners | 1316693-10-221-1058654 | Real estate and rental | Oct 20, 2022 |
| San Francisco, CA | Glow Property Holdings LLC | 1415661-03-261-1181344 | Real estate and rental | Mar 11, 2024 |
| San Francisco, CA | Glowguide Suites LLC | 1429898-08-261-1187496 | Real estate and rental | Aug 13, 2026 |
| San Francisco, CA | Gokovancandir, LLC | 1315177-09-221-1139196 | Real estate and rental | Sep 1, 2021 |
| San Francisco, CA | Gold Hill Enterprises | 0941596-01-001-0941596 | Real estate and rental | May 11, 1995 |
| San Francisco, CA | Gold Mountain Investments, Inc | 1379588-02-251-1166086 | Real estate and rental | Jan 27, 2021 |
| San Francisco, CA | Gold Mountain Investments, Inc | 1381192-02-251-1166086 | Real estate and rental | Jan 27, 2021 |
| San Francisco, CA | Golden Gate & Fillmore Associates Lp | 1060832-04-161-1029865 | Real estate and rental | Aug 6, 1998 |
| San Francisco, CA | Golden Gate 1450 Owner, Lp | 1388759-05-251-1169925 | Real estate and rental | Apr 30, 2025 |
| San Francisco, CA | Golden Gate 1509 Owner, Lp | 1388765-05-251-1169928 | Real estate and rental | Apr 30, 2025 |
| San Francisco, CA | Golden Gate 1610 Owner, Lp | 1388771-05-251-1169931 | Real estate and rental | Apr 30, 2025 |
| San Francisco, CA | Golden Gate 1720 Owner, Lp | 1388785-05-251-1169938 | Real estate and rental | Apr 30, 2025 |
| San Francisco, CA | Golden Gate Ave, LLC | 1304723-05-221-1135031 | Real estate and rental | Feb 3, 2022 |
| San Francisco, CA | Golden Gate Clinic LLC | 1290744-11-211-0458852 | Real estate and rental | Jan 1, 2020 |
| San Francisco, CA | Golden Gate Group Investments, LLC | 1356962-03-241-1156817 | Real estate and rental | Mar 18, 2024 |
