Registered companies in San Francisco Supervisor District 3 — page 10 of 27
7,979 open company locations in Supervisor District 3.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27
| Place | Company | Location ID | Industry | Since |
|---|---|---|---|---|
| San Francisco, CA | Endo Health, Inc. | 1413147-02-261-1180314 | Industry not given | Sep 7, 2025 |
| San Francisco, CA | Enduring Dodo LLC | 1404810-11-251-1176765 | Professional and technical services | Nov 6, 2021 |
| San Francisco, CA | Energy And Environmental Economics, Inc. | 1226683-07-191-0938421 | Industry not given | Dec 1, 2018 |
| San Francisco, CA | Energy Center San Francisco LLC | 1333258-05-231-1146819 | Utilities | May 1, 2022 |
| San Francisco, CA | Energy Holdings LLC | 0381704-01-001-0381704 | Industry not given | Oct 1, 2004 |
| San Francisco, CA | Energy Innov Policy & Tech LLC | 0467633-02-001-0467633 | Professional and technical services | Apr 9, 2012 |
| San Francisco, CA | Energy Resources Integration, LLC | 1365962-07-241-1096669 | Professional and technical services | Sep 5, 2023 |
| San Francisco, CA | Enertis Solar Inc | 1158634-08-171-0471315 | Industry not given | Jul 1, 2015 |
| San Francisco, CA | Enertis Solar Inc | 0471315-02-001-0471315 | Industry not given | May 1, 2013 |
| San Francisco, CA | Engflow, Inc | 1325501-02-231-1143598 | Professional and technical services | Jan 1, 2022 |
| San Francisco, CA | Engine LLC | 1012884-11-141-0368566 | Industry not given | Jan 1, 2011 |
| San Francisco, CA | Engine No. 1 Lp | 1269136-02-211-1121207 | Finance and insurance | Dec 1, 2020 |
| San Francisco, CA | Engineering Remedn Resc Gr Inc | 1289208-10-211-0326820 | Construction | Jul 18, 2007 |
| San Francisco, CA | Enjoy Vegetarian Restaurnt LLC | 0392820-01-002-0392820 | Industry not given | Mar 16, 2009 |
| San Francisco, CA | Enterprise Commu Asst Mana Inc | 0485822-01-001-0485822 | Real estate and rental | Jan 1, 2013 |
| San Francisco, CA | Enterprise Community Ptnr Inc | 1079982-06-161-0438174 | Health care and social assistance | Dec 5, 2005 |
| San Francisco, CA | Entertainment Data Oracle, Inc. | 1318937-11-221-1111808 | Professional and technical services | Feb 8, 2022 |
| San Francisco, CA | Entertainment Partners | 1179841-02-181-1065045 | Professional and technical services | Feb 21, 2018 |
| San Francisco, CA | Entire Productions, Inc. | 1388926-05-251-1170001 | Administrative and support services | Mar 2, 2025 |
| San Francisco, CA | Entrex Holdings Lp | 1071352-05-161-0414603 | Real estate and rental | Jan 1, 2012 |
| San Francisco, CA | Entrex Holdings Lp | 0414603-01-001-0414603 | Real estate and rental | Aug 31, 2006 |
| San Francisco, CA | Entvin, Inc. | 1407824-01-261-1178106 | Industry not given | Jan 1, 2026 |
| San Francisco, CA | Environmental Science Asso Inc | 1007093-09-141-0103990 | Professional and technical services | Jun 1, 2012 |
| San Francisco, CA | Environmental Science Associates | 1429710-08-261-0103990 | Professional and technical services | Aug 2, 2026 |
| San Francisco, CA | Environova LLC | 1143733-04-171-0412978 | Professional and technical services | Jan 1, 2015 |
| San Francisco, CA | Envision Charging, LLC | 1379098-01-251-1165872 | Industry not given | Jul 22, 2024 |
| San Francisco, CA | Eol Properties II, Lp | 0470687-01-001-0470687 | Real estate and rental | Jan 1, 2012 |
| San Francisco, CA | Epark, LLC | 1269380-02-211-1121306 | Industry not given | Mar 16, 2020 |
| San Francisco, CA | Epc Consultants Inc | 0209159-01-001-0209159 | Construction | Nov 1, 1991 |
| San Francisco, CA | Epc Consultants Inc. | 1276142-04-211-0209159 | Construction | Jan 1, 2021 |
| San Francisco, CA | Epc-Avila Joint Venture, LLC | 1337376-07-231-1148448 | Construction | Jun 23, 2023 |
| San Francisco, CA | Epi Center Medspa,LLC | 0389171-01-001-0389171 | Arts, entertainment, recreation | Feb 1, 2005 |
| San Francisco, CA | Epic Machines Inc. | 1271812-03-211-0483305 | Industry not given | Mar 1, 2021 |
| San Francisco, CA | Eppo Data, Inc. | 1321078-01-231-1141733 | Industry not given | Jan 27, 2021 |
| San Francisco, CA | Eps Settlements Group | 0302617-02-001-0302617 | Industry not given | Jan 1, 2002 |
| San Francisco, CA | Epsilon Agency LLC | 1325339-02-231-1137247 | Industry not given | Jan 1, 2021 |
| San Francisco, CA | Epsilon Data Management LLC | 1314812-09-221-1137247 | Industry not given | Jan 1, 2021 |
| San Francisco, CA | Eq&T, Inc | 1317263-10-221-1140100 | Industry not given | Jan 25, 2022 |
| San Francisco, CA | Equals Technologies Inc | 1411876-02-261-1179800 | Industry not given | Jul 15, 2025 |
| San Francisco, CA | Equiam LLC | 1390605-05-251-1161440 | Finance and insurance | Nov 1, 2024 |
| San Francisco, CA | Equilibria Collective, Inc. | 1413127-02-261-1180307 | Industry not given | Jun 24, 2021 |
| San Francisco, CA | Equitable Advisors, LLC | 1434035-10-261-1189270 | Finance and insurance | Jun 9, 2020 |
| San Francisco, CA | Era Partners LLC | 1409910-02-261-1094471 | Finance and insurance | Oct 24, 2024 |
| San Francisco, CA | Erc Renovation Inc | 1040016-09-151-1018595 | Construction | Jun 1, 2015 |
| San Francisco, CA | Ergonomic Dental Tech Inc | 0370147-01-001-0370147 | Manufacturing | Oct 1, 2003 |
| San Francisco, CA | Eric Guerin LLC | 0424920-01-001-0424920 | Professional and technical services | Jan 1, 2008 |
| San Francisco, CA | Eric Tabas Md Inc | 1011262-11-141-0305000 | Health care and social assistance | Aug 31, 2014 |
| San Francisco, CA | Ericjon World Wide Holdings | 1346927-11-231-1152579 | Professional and technical services | Oct 1, 2023 |
| San Francisco, CA | Erickson Crna Nursing Corporation | 1363165-06-241-1159205 | Health care and social assistance | Jun 3, 2024 |
| San Francisco, CA | Errigal Inc | 1317019-10-221-0385474 | Professional and technical services | Aug 30, 2021 |
| San Francisco, CA | Ervin Wong Md Incorporated | 1247910-03-201-1112536 | Health care and social assistance | Mar 2, 2020 |
| San Francisco, CA | Esherick Homsey Dodge And Davis, Architects, A Professional Corporation | 1376705-12-241-0008908 | Professional and technical services | Nov 4, 2024 |
| San Francisco, CA | Espn Affiliate Sales Inc | 0435075-01-001-0435075 | Industry not given | Jul 1, 2002 |
| San Francisco, CA | Esquire Deposition Solutions, LLC | 1412764-02-261-0465002 | Professional and technical services | Jul 1, 2025 |
| San Francisco, CA | Essen International Ltd | 1091304-08-161-1043452 | Professional and technical services | Jul 8, 2016 |
| San Francisco, CA | Esther Oh Lcsw, Inc | 1192273-06-181-1089239 | Health care and social assistance | Jun 1, 2018 |
| San Francisco, CA | Esurance Inc | 1081189-07-161-0356697 | Finance and insurance | Jan 1, 2002 |
| San Francisco, CA | Et Collaboration LLC | 1410201-02-261-1179108 | Industry not given | Jan 13, 2021 |
| San Francisco, CA | Etax Consulting Inc | 0370298-01-001-0370298 | Professional and technical services | Jan 1, 2006 |
| San Francisco, CA | Ethan Jacobs Law Corporation | 1274214-04-211-1123191 | Professional and technical services | Feb 1, 2021 |
| San Francisco, CA | Ethica Strategies LLC | 1376377-12-241-1164674 | Professional and technical services | Nov 13, 2024 |
| San Francisco, CA | Etr LLC | 1431013-08-261-1187962 | Accommodation and food services | Aug 1, 2026 |
| San Francisco, CA | Eugene Burger Management Corporation | 1408328-01-261-0399390 | Real estate and rental | Jan 1, 2024 |
| San Francisco, CA | Eur-Asia Auto Body LLC | 1366235-07-241-1160408 | Other services (repair, personal care) | Dec 12, 2022 |
| San Francisco, CA | Eurest Dining @ First Republic Bank | 1124093-10-161-1059692 | Industry not given | Oct 1, 2016 |
| San Francisco, CA | Euro Properties LLC | 1246732-02-201-1007904 | Real estate and rental | Jun 1, 2010 |
| San Francisco, CA | Euro Worldwide Investments Inc | 0950059-01-001-0950059 | Professional and technical services | Jan 1, 1995 |
| San Francisco, CA | Evans Investment Partner LLC | 1233463-09-191-1034738 | Industry not given | Sep 10, 2019 |
| San Francisco, CA | Eve Systems LLC | 1202499-10-181-0360870 | Retail trade | Oct 1, 2018 |
| San Francisco, CA | Everbank, National Association | 1432348-09-261-1170317 | Finance and insurance | Sep 14, 2026 |
| San Francisco, CA | Everbright Talent Development, Inc. | 1418764-04-261-1071144 | Professional and technical services | Apr 15, 2025 |
| San Francisco, CA | Evercore Lp | 1425464-06-261-1078109 | Finance and insurance | Jan 1, 2014 |
| San Francisco, CA | Everest Mwamba Investments Inc | 0435987-01-001-0435987 | Industry not given | Jun 14, 2010 |
| San Francisco, CA | Everest National Insurance Company | 1167259-11-171-1079037 | Finance and insurance | Nov 6, 2017 |
| San Francisco, CA | Evergreen Holdings Inc | 1291664-11-211-0322271 | Real estate and rental | Nov 15, 2021 |
| San Francisco, CA | Evergreen Services Group | 1204364-10-181-1089795 | Industry not given | Jan 1, 2018 |
| San Francisco, CA | Everlasting Success Inc | 0171560-02-001-0171560 | Real estate and rental | Jul 1, 2011 |
| San Francisco, CA | Eversheds Sutherland (Us) Llp | 1320215-12-221-1141360 | Professional and technical services | Sep 15, 2022 |
| San Francisco, CA | Evgo Services, LLC | 1222951-05-191-0473564 | Retail trade | Mar 5, 2014 |
| San Francisco, CA | Evidation Health Inc | 1213315-02-191-1098444 | Information | Nov 26, 2018 |
| San Francisco, CA | Evil Twin Inc. | 1324984-02-231-1143387 | Industry not given | Jun 8, 2020 |
| San Francisco, CA | Evisort, Inc. | 1373296-10-241-1162377 | Professional and technical services | Sep 1, 2022 |
| San Francisco, CA | Evolent Health LLC | 0479698-01-001-0479698 | Professional and technical services | Aug 13, 2011 |
| San Francisco, CA | Evolent Health LLC | 1269142-02-211-0479698 | Professional and technical services | Jan 1, 2020 |
| San Francisco, CA | Evolution Media LLC | 1260258-09-201-1117565 | Industry not given | Jan 1, 2020 |
| San Francisco, CA | Evolve Digitally LLC | 1382534-03-251-1167324 | Professional and technical services | Feb 19, 2024 |
| San Francisco, CA | Evs Enterprises LLC | 1056199-02-161-1027482 | Retail trade | Feb 1, 2016 |
| San Francisco, CA | Ewald & Wasserman Research Consultants, LLC | 1257701-08-201-0430461 | Professional and technical services | Aug 1, 2008 |
| San Francisco, CA | Excedr Inc. | 1193124-06-181-1089497 | Real estate and rental | Jun 26, 2018 |
| San Francisco, CA | Excelsior Management Services, Inc. | 1267756-01-211-1120629 | Administrative and support services | Sep 1, 2020 |
| San Francisco, CA | Excision Biotherapeutics Inc. | 1296866-02-221-1120342 | Industry not given | Dec 1, 2021 |
| San Francisco, CA | Executive Consulting Group LLC | 1137921-02-171-1066272 | Professional and technical services | Jul 29, 2016 |
| San Francisco, CA | Executive Hotel Vintage Ct LLC | 0368528-01-001-0368528 | Accommodation and food services | Jul 1, 2003 |
| San Francisco, CA | Executive Networks Inc | 1009247-10-141-1004844 | Industry not given | Jan 1, 2014 |
| San Francisco, CA | Executive Networks Inc | 1232087-08-191-1004844 | Industry not given | Jan 1, 2019 |
| San Francisco, CA | Exigen Insurance Solutions Inc | 0443681-01-001-0443681 | Professional and technical services | Aug 1, 2008 |
| San Francisco, CA | Exp U.S. Services Inc | 0467717-02-001-0467717 | Professional and technical services | Mar 1, 2012 |
| San Francisco, CA | Expectus Inc | 1392882-06-251-0433503 | Professional and technical services | Jul 1, 2023 |
| San Francisco, CA | Expedia Inc | 1078255-06-161-0437869 | Administrative and support services | Dec 17, 2012 |
| San Francisco, CA | Expedia Inc | 0437869-01-001-0437869 | Administrative and support services | Jan 1, 2009 |
| San Francisco, CA | Expensify Inc | 0467917-01-001-0467917 | Information | Apr 29, 2009 |
| San Francisco, CA | Expensify Inc | 0467917-02-001-0467917 | Information | Oct 1, 2012 |
| San Francisco, CA | Experis Us Inc | 1245141-02-201-0480438 | Administrative and support services | Feb 1, 2020 |
| San Francisco, CA | Exph Flaghouse LLC | 1249760-04-201-1113336 | Real estate and rental | Jan 1, 2020 |
| San Francisco, CA | Exponent Labs, LLC | 1300050-03-221-1133119 | Educational services | Mar 11, 2022 |
| San Francisco, CA | Exponent Partners | 1341571-08-231-0423307 | Industry not given | Oct 1, 2022 |
| San Francisco, CA | Express Careworks Inc | 1164132-10-171-1077524 | Administrative and support services | Jul 1, 2017 |
| San Francisco, CA | Express Visa Services Inc | 0369609-02-001-0369609 | Administrative and support services | Oct 1, 2011 |
| San Francisco, CA | Exquisite Home LLC | 1256611-07-201-1092514 | Retail trade | Jul 27, 2020 |
| San Francisco, CA | Ext, Inc. | 1333580-05-231-1137640 | Information | May 22, 2023 |
| San Francisco, CA | Extend, Inc. | 1428166-07-261-1111813 | Finance and insurance | Mar 1, 2025 |
| San Francisco, CA | Extrahop Networks, Inc. | 1187932-05-181-1087547 | Information | Jan 1, 2018 |
| San Francisco, CA | Exygy Inc. | 1271360-03-211-1015647 | Professional and technical services | Mar 1, 2021 |
| San Francisco, CA | Eze Castle Software LLC | 1028980-05-151-1013841 | Industry not given | Apr 4, 2013 |
| San Francisco, CA | Ezergrade LLC | 1430279-08-261-1187658 | Information | Aug 19, 2026 |
| San Francisco, CA | F Alioto Fish Co | 0000668-01-001-0000668 | Wholesale trade | Oct 1, 1968 |
| San Francisco, CA | F Robert Soto Dds Inc | 1130547-12-161-0460981 | Health care and social assistance | Dec 19, 2016 |
| San Francisco, CA | F.A.M. Logistics LLC | 1330476-04-231-1145698 | Industry not given | Mar 3, 2023 |
| San Francisco, CA | F.T Publications Inc | 1178123-02-181-0432073 | Information | Aug 1, 2017 |
| San Francisco, CA | Fabrica Inc. | 1241627-01-201-1109953 | Professional and technical services | Dec 23, 2019 |
| San Francisco, CA | Facet Wealth Inc | 1272651-03-211-1122608 | Finance and insurance | Feb 28, 2020 |
| San Francisco, CA | Facility Performance Consulting LLC | 1263625-11-201-1118893 | Industry not given | Nov 9, 2020 |
| San Francisco, CA | Factiva Inc | 0418801-01-001-0418801 | Industry not given | Jan 1, 2007 |
| San Francisco, CA | Factset Research Systems Inc | 0482999-01-001-0482999 | Information | Aug 20, 2013 |
| San Francisco, CA | Fahim Shafik Pizza Zone Inc | 0426551-01-001-0426551 | Retail trade | Feb 1, 2008 |
| San Francisco, CA | Fahr LLC | 1008977-10-141-1004722 | Other services (repair, personal care) | Sep 28, 2013 |
| San Francisco, CA | Fahy Fog & Barrel LLC | 1402012-10-251-1175490 | Accommodation and food services | Oct 14, 2025 |
| San Francisco, CA | Failup Management Advisory Inc | 1378942-01-251-1165800 | Finance and insurance | Oct 3, 2024 |
| San Francisco, CA | Faire Wholesale, Inc. | 1276391-04-211-1077459 | Retail trade | Dec 1, 2018 |
| San Francisco, CA | Fairfield Associates | 0191294-02-001-0191294 | Real estate and rental | Jan 1, 1988 |
| San Francisco, CA | Fallon Bixby Cheng & Lee Inc | 0455404-01-001-0455404 | Professional and technical services | Jan 1, 2009 |
| San Francisco, CA | Fame Venue LLC | 0473327-01-001-0473327 | Accommodation and food services | Oct 4, 2012 |
| San Francisco, CA | Fami Labs LLC | 1337404-07-231-1148462 | Professional and technical services | Jul 1, 2023 |
| San Francisco, CA | Family Entertainment Group LLC / The Flyer | 1283324-07-211-1126581 | Arts, entertainment, recreation | Apr 23, 2021 |
| San Francisco, CA | Family Flavahz LLC | 1310196-07-221-1137098 | Accommodation and food services | Jun 21, 2022 |
| San Francisco, CA | Fandom, Inc. | 1317342-10-221-0436188 | Information | Sep 11, 2019 |
| San Francisco, CA | Fanoos Grills Inc | 1371864-10-241-1162742 | Accommodation and food services | Oct 2, 2024 |
| San Francisco, CA | Farallon Capital Mgmt LLC | 0954409-01-001-0954409 | Finance and insurance | Apr 1, 1996 |
| San Francisco, CA | Farallon Geographics Inc., | 0309181-02-002-0309181 | Professional and technical services | Oct 1, 2013 |
| San Francisco, CA | Faraway Holdings Inc. | 1405698-12-251-1132891 | Industry not given | Dec 10, 2025 |
| San Francisco, CA | Farcast Corporation | 1376590-12-241-1120280 | Professional and technical services | Dec 17, 2024 |
| San Francisco, CA | Farella Braun + Martel Llp | 1319652-12-221-0008610 | Professional and technical services | Oct 1, 2022 |
| San Francisco, CA | Farmer Brownstein Jaeger Llp | 1028966-05-151-0470752 | Professional and technical services | Feb 1, 2015 |
| San Francisco, CA | Farmhouse Investment Management LLC | 1388904-05-251-1169992 | Finance and insurance | May 5, 2025 |
| San Francisco, CA | Farrand Cooper Pc | 1334617-06-231-0102733 | Professional and technical services | Sep 1, 2022 |
| San Francisco, CA | Farrand Cooper Pc | 0102733-02-001-0102733 | Professional and technical services | Oct 2, 2000 |
| San Francisco, CA | Fashion Exchange Inc | 0457543-01-001-0457543 | Retail trade | Mar 24, 2011 |
| San Francisco, CA | Fast Company | 0427156-03-001-0427156 | Industry not given | Jul 1, 2012 |
| San Francisco, CA | Fast Learning Software LLC | 1406941-12-251-1177698 | Professional and technical services | Oct 15, 2024 |
| San Francisco, CA | Fastmetrics Inc | 0352230-02-001-0352230 | Industry not given | Mar 1, 2008 |
| San Francisco, CA | Fastrackfix, Corp. | 1347532-11-231-1152854 | Industry not given | Sep 5, 2023 |
| San Francisco, CA | Fathom Law Pc | 1342475-09-231-0486218 | Professional and technical services | May 1, 2022 |
| San Francisco, CA | Favalo Inc | 0361938-01-001-0361938 | Real estate and rental | Jan 1, 2003 |
| San Francisco, CA | Faxperts Inc | 1146416-05-171-0207847 | Information | Sep 6, 1991 |
| San Francisco, CA | Fay Health, Inc. | 1420846-04-261-1183579 | Industry not given | Mar 1, 2026 |
| San Francisco, CA | Fd Us Communications Inc | 0308505-04-001-0308505 | Industry not given | Jan 1, 2011 |
| San Francisco, CA | Fdg Designgroup LLC | 1307634-06-221-1136118 | Professional and technical services | Jun 1, 2022 |
| San Francisco, CA | Fe Jordan Asscs Inc | 0049309-01-001-0049309 | Professional and technical services | Sep 1, 2007 |
| San Francisco, CA | Federal Insurance Company | 1346426-11-231-1152359 | Finance and insurance | Sep 14, 2015 |
| San Francisco, CA | Federated Systems Group, Inc | 0949434-01-001-0949434 | Industry not given | Jan 1, 1996 |
| San Francisco, CA | Federato Technologies, Inc. | 1358886-04-241-1157607 | Professional and technical services | Jan 1, 2024 |
| San Francisco, CA | Feeley Pacific Construction Consulting LLC | 1274805-04-211-1123400 | Construction | Apr 15, 2021 |
| San Francisco, CA | Felcor Union Square Lessee, L.L.C. | 1060540-03-161-1029635 | Accommodation and food services | Jan 2, 2014 |
| San Francisco, CA | Feldman Architecture Inc | 1160009-09-171-0436963 | Industry not given | Sep 5, 2017 |
| San Francisco, CA | Felix Group LLC | 1016856-01-151-1008066 | Real estate and rental | Jan 1, 2015 |
| San Francisco, CA | Felix Group LLC | 1223407-05-191-1102498 | Real estate and rental | May 29, 2019 |
| San Francisco, CA | Felix Group LLC | 1016810-01-151-1008039 | Real estate and rental | Jan 1, 2015 |
| San Francisco, CA | Felix Group LLC | 1016807-01-151-1008035 | Real estate and rental | Jan 1, 2015 |
| San Francisco, CA | Fenchel Family Law, Pc | 1431619-09-261-1108980 | Professional and technical services | May 1, 2026 |
| San Francisco, CA | Feng Cai Trading Co | 0941850-03-001-0941850 | Retail trade | Nov 1, 2004 |
| San Francisco, CA | Fenwick & West Llp | 1403550-11-251-0940492 | Professional and technical services | Nov 1, 2025 |
| San Francisco, CA | Ferguson Pape Baldwin Architects Inc. | 1393343-07-251-1131770 | Professional and technical services | Jul 1, 2025 |
| San Francisco, CA | Fern Haus Events LLC | 1377301-01-251-1165085 | Administrative and support services | Oct 15, 2024 |
| San Francisco, CA | Fev LLC | 1431296-08-261-1188067 | Retail trade | Aug 25, 2026 |
| San Francisco, CA | Ffl Partners, LLC | 1282487-07-211-0332064 | Finance and insurance | Jul 1, 2021 |
| San Francisco, CA | Ffl Partners, Lp | 1282488-07-211-1083545 | Finance and insurance | Jul 1, 2021 |
| San Francisco, CA | Fgs Global (Us) LLC | 1365813-07-241-1160243 | Professional and technical services | Jan 1, 2023 |
| San Francisco, CA | Fhf I Montgomery, LLC | 1064326-04-161-1031517 | Real estate and rental | Sep 1, 2015 |
| San Francisco, CA | Fhvs, LLC | 1310843-07-221-1115648 | Finance and insurance | Jul 27, 2022 |
| San Francisco, CA | Fiam Holdings LLC | 1313613-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fiam LLC | 1313541-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fiat Growth Inc. | 1331270-04-231-1146041 | Professional and technical services | Apr 11, 2022 |
| San Francisco, CA | Fibrogen, Inc. | 1408962-01-261-0433433 | Professional and technical services | Oct 1, 2024 |
| San Francisco, CA | Ficks Beverage Co | 1218698-04-191-0477857 | Industry not given | Apr 14, 2019 |
| San Francisco, CA | Fiddle Fig Cafe LLC | 1289879-10-211-1129024 | Accommodation and food services | Nov 15, 2021 |
| San Francisco, CA | Fidelity Distributors Company LLC | 1313621-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Distributors Company LLC | 1313622-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Health Insurance Services LLC | 1313544-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Investments Institutional Operations Company LLC | 1313521-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Management & Research Company LLC | 1313488-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Real Estate Company, LLC | 1313508-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Talentsource LLC | 1313610-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Technology Group LLC | 1313542-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Fidelity Workplace Investing LLC | 1313519-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| San Francisco, CA | Field Operations LLC | 1366846-07-241-1062543 | Professional and technical services | Mar 1, 2023 |
| San Francisco, CA | Fieldman, Rolapp & Associates, Inc. | 1274012-04-211-1123108 | Industry not given | Jul 1, 2020 |
| San Francisco, CA | Fife Law, Llp | 1349285-12-231-1091206 | Professional and technical services | Dec 29, 2023 |
| San Francisco, CA | Fifth Keil Company | 0420442-01-001-0420442 | Real estate and rental | Jul 20, 2007 |
| San Francisco, CA | Fifty California St.Associates | 0140000-02-001-0140000 | Real estate and rental | Jul 1, 1982 |
| San Francisco, CA | Figma, Inc. | 1282927-07-211-1065535 | Information | Jul 1, 2021 |
| San Francisco, CA | Figur8 Cloud Solutions LLC | 0481199-01-001-0481199 | Professional and technical services | May 1, 2013 |
| San Francisco, CA | Figure Investment Advisors, LLC | 1252421-05-201-0418413 | Industry not given | Mar 7, 2011 |
| San Francisco, CA | Figure Payments Corporation | 1391559-06-251-1121867 | Industry not given | Jun 10, 2025 |
| San Francisco, CA | Figure Technologies Inc. | 1180620-02-181-1084304 | Finance and insurance | Feb 5, 2018 |
| San Francisco, CA | Figure Technology Solutions, Inc. | 1416459-03-261-1181683 | Finance and insurance | Jan 1, 2025 |
| San Francisco, CA | Filbert Fll Apts. Lp | 1130651-12-161-1062702 | Real estate and rental | Dec 20, 2016 |
| San Francisco, CA | Filbert Fll Partners Lp | 0458647-01-001-0458647 | Real estate and rental | Aug 28, 2009 |
| San Francisco, CA | Filbert Management Co Inc | 0352625-01-001-0352625 | Management of companies | Jan 1, 2002 |
| San Francisco, CA | Filecoin Foundation | 1359987-05-241-1158070 | Information | Dec 1, 2021 |
| San Francisco, CA | Filo Consulting Group LLC | 1370127-09-241-1162002 | Industry not given | Aug 30, 2024 |
| San Francisco, CA | Financial Data Services, LLC | 1306520-05-221-0018971 | Industry not given | Jan 1, 2022 |
| San Francisco, CA | Financial Industry Regulatory Authority Inc | 1144142-04-171-1069233 | Finance and insurance | Jan 1, 2016 |
| San Francisco, CA | Financial Resources Group | 0102909-02-001-0102909 | Management of companies | Jan 1, 2006 |
| San Francisco, CA | Financial Services Group | 0343560-01-001-0343560 | Health care and social assistance | Jul 28, 2006 |
| San Francisco, CA | Financial Technology Partners Lp | 1353467-02-241-0400374 | Finance and insurance | Jan 8, 2024 |
| San Francisco, CA | Find Rx Price LLC | 1413360-02-261-1180401 | Industry not given | Feb 25, 2026 |
| San Francisco, CA | Finlay Pacific LLC | 0477989-01-001-0477989 | Industry not given | Mar 28, 2013 |
| San Francisco, CA | Finn Partners, Inc | 1288416-10-211-0488651 | Professional and technical services | Sep 15, 2021 |
| San Francisco, CA | Fioretti LLC | 1351126-01-241-1154391 | Real estate and rental | Jul 25, 2023 |
| San Francisco, CA | Fire Bros LLC | 1370056-09-241-1161975 | Industry not given | Sep 5, 2024 |
| San Francisco, CA | Fire Capital Management LLC | 1424992-06-261-1185359 | Industry not given | Feb 1, 2022 |
| San Francisco, CA | Firetrails LLC | 1388911-05-251-1169994 | Administrative and support services | May 13, 2025 |
| San Francisco, CA | Firewood Marketing Inc. | 1239745-12-191-1109112 | Professional and technical services | Oct 25, 2019 |
| San Francisco, CA | First Bank | 1320728-12-221-0447964 | Finance and insurance | Dec 19, 2022 |
| San Francisco, CA | First Chair Capital, LLC | 1125949-11-161-1060489 | Industry not given | Nov 1, 2016 |
| San Francisco, CA | First Chinese Baptist Church | 1035858-08-151-1016770 | Other services (repair, personal care) | Aug 5, 2015 |
| San Francisco, CA | First Chinese Southern Baptist Church | 1033514-07-151-1015925 | Other services (repair, personal care) | Oct 23, 1955 |
| San Francisco, CA | First Citizens Bank | 1368873-08-241-1161477 | Finance and insurance | Mar 27, 2023 |
| San Francisco, CA | First Class Coso, LLC | 1061576-04-161-1030227 | Real estate and rental | Feb 16, 2016 |
| San Francisco, CA | First Impressions Beauty Services LLC | 1180316-02-181-1084174 | Other services (repair, personal care) | Feb 22, 2018 |
| San Francisco, CA | First Republic Bank | 0450632-01-007-0450632 | Industry not given | Jun 30, 2010 |
| San Francisco, CA | First Republic Bank | 0450632-01-008-0450632 | Industry not given | Jun 30, 2010 |
| San Francisco, CA | First Republic Bank | 1164427-10-171-0450632 | Industry not given | Jul 1, 2010 |
| San Francisco, CA | First Republic Bank | 0450632-01-010-0450632 | Industry not given | Jun 30, 2010 |
| San Francisco, CA | First Republic Bank | 0450632-01-012-0450632 | Industry not given | Jul 1, 2010 |
| San Francisco, CA | First Republic Bank | 1156982-08-171-0450632 | Industry not given | Nov 1, 2015 |
| San Francisco, CA | First Republic Bank | 1130697-12-161-0450632 | Industry not given | Dec 14, 2016 |
| San Francisco, CA | First Republic Bank SF | 1323025-02-231-0046324 | Accommodation and food services | Jan 1, 2023 |
| San Francisco, CA | First Republic Bank SF | 0046324-29-001-0046324 | Accommodation and food services | Jan 11, 2013 |
| San Francisco, CA | First Republic Lending Corporation | 1166139-11-171-1078475 | Industry not given | Jul 1, 2010 |
| San Francisco, CA | First Republic Secur Co LLC | 1216510-03-191-0450632 | Industry not given | Jan 1, 2014 |
| San Francisco, CA | First Republic Trust Company Of Delaware, LLC | 1165994-11-171-0450632 | Industry not given | Jul 1, 2010 |
| San Francisco, CA | First Responders Union | 1418769-04-261-1179333 | Industry not given | Apr 3, 2026 |
| San Francisco, CA | First Solar Electric LLC | 0457186-01-001-0457186 | Industry not given | Jul 12, 2010 |
| San Francisco, CA | First Tennessee Bank Na | 0490097-01-001-0490097 | Finance and insurance | Jan 1, 2014 |
| San Francisco, CA | Firstservice Residential California, LLC | 1293360-12-211-0487750 | Real estate and rental | Nov 1, 2021 |
| San Francisco, CA | Firstup, Inc | 1316555-10-221-0477585 | Other services (repair, personal care) | Sep 1, 2022 |
| San Francisco, CA | Firstup, Inc. | 1433257-09-261-0477585 | Other services (repair, personal care) | Nov 22, 2024 |
| San Francisco, CA | Fisher Art Foundation | 1333924-05-231-1147077 | Arts, entertainment, recreation | Apr 6, 2023 |
