Registered companies in San Francisco Supervisor District 3 — page 18 of 27
7,979 open company locations in Supervisor District 3.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27
| Place | Company | Location ID | Industry | Since |
|---|---|---|---|---|
| San Francisco, CA | Nil Yucel, D.D.S., Inc. | 1181661-03-181-1084762 | Health care and social assistance | Jan 1, 2018 |
| San Francisco, CA | Nisan Design Group LLC | 0431293-01-001-0431293 | Industry not given | Aug 8, 2008 |
| San Francisco, CA | Nitro Software, Inc. | 1326373-02-231-0435154 | Information | Feb 1, 2023 |
| San Francisco, CA | Nium, Inc. | 1418102-04-261-1159275 | Finance and insurance | Apr 7, 2026 |
| San Francisco, CA | Nm San Francisco Fee LLC | 1417940-04-261-1182304 | Industry not given | Dec 8, 2025 |
| San Francisco, CA | No 8 Media Inc | 0457909-01-001-0457909 | Professional and technical services | Mar 31, 2011 |
| San Francisco, CA | No Crumbs Cookies LLC | 1389880-05-251-1170370 | Accommodation and food services | Apr 30, 2025 |
| San Francisco, CA | No Dirt LLC | 1376800-12-241-1164860 | Administrative and support services | Nov 7, 2024 |
| San Francisco, CA | Nob Hill Associates | 1127652-11-161-0380410 | Real estate and rental | Nov 17, 2016 |
| San Francisco, CA | Nob Hill Florist, Inc. | 1193780-07-181-1089656 | Retail trade | Jul 1, 2018 |
| San Francisco, CA | Nob Hill Hardware Inc. | 1240706-12-191-1109545 | Retail trade | Jan 1, 2008 |
| San Francisco, CA | Nob Hill Masonic Center Inc | 0420071-01-001-0420071 | Other services (repair, personal care) | Feb 16, 2007 |
| San Francisco, CA | Nob Hill Therapy, Inc | 1309005-07-221-1136629 | Health care and social assistance | Jun 27, 2022 |
| San Francisco, CA | Noble Artificial Intelligence Inc | 1336219-06-231-1098398 | Professional and technical services | Apr 22, 2023 |
| San Francisco, CA | Nodafi, Inc. | 1414619-03-261-1180940 | Industry not given | Apr 1, 2024 |
| San Francisco, CA | Noland Law Pc | 1100180-08-161-1047866 | Professional and technical services | Aug 26, 2016 |
| San Francisco, CA | Nong Produce Inc | 1428387-07-261-1186854 | Retail trade | Jul 26, 2026 |
| San Francisco, CA | Nonna App, LLC | 1371617-10-241-1162633 | Information | Sep 5, 2024 |
| San Francisco, CA | Nooks Communications, Inc. | 1352040-02-241-1154791 | Information | Oct 1, 2023 |
| San Francisco, CA | Norcal Insurance Company | 1389512-05-251-1073585 | Finance and insurance | Nov 11, 1975 |
| San Francisco, CA | Noresco LLC | 1018177-02-151-1007134 | Industry not given | Nov 19, 2014 |
| San Francisco, CA | North Beac Parking Services Inc | 1289254-10-211-0430263 | Other services (repair, personal care) | Nov 1, 2021 |
| San Francisco, CA | North Beach Housing Associates | 1014069-12-141-0379065 | Real estate and rental | Dec 9, 2014 |
| San Francisco, CA | North Beach Parking Services Inc | 1349494-01-241-0430263 | Other services (repair, personal care) | Dec 1, 2023 |
| San Francisco, CA | North Beach Parking Services Inc | 1365900-07-241-0430263 | Other services (repair, personal care) | Jul 10, 2024 |
| San Francisco, CA | North Beach Parking Services Inc | 1263114-11-201-0430263 | Other services (repair, personal care) | Nov 1, 2020 |
| San Francisco, CA | North Beach Parking Services Inc | 1183246-03-181-0430263 | Other services (repair, personal care) | Mar 26, 2018 |
| San Francisco, CA | North Beach Parking Services Inc | 1308593-06-221-0430263 | Other services (repair, personal care) | Jun 28, 2022 |
| San Francisco, CA | North Beach Parking Services, Inc | 1404363-11-251-0430263 | Other services (repair, personal care) | Nov 17, 2025 |
| San Francisco, CA | North Beach Parking Services, Inc. | 1223504-05-191-0430263 | Other services (repair, personal care) | May 29, 2019 |
| San Francisco, CA | North Beach Parking Srvcs Inc | 1123541-10-161-0430263 | Other services (repair, personal care) | Oct 12, 2016 |
| San Francisco, CA | North Beach Rentals LLC | 1388337-05-251-1169757 | Real estate and rental | May 7, 2025 |
| San Francisco, CA | North Beach Retail Associates | 0378844-01-001-0378844 | Real estate and rental | Oct 1, 2004 |
| San Francisco, CA | North Point Advisors, Inc. | 1429103-08-261-1096450 | Finance and insurance | Aug 3, 2026 |
| San Francisco, CA | North Point Management Group LLC | 1208797-01-191-1096451 | Finance and insurance | Jan 1, 2019 |
| San Francisco, CA | North Point Valley LLC | 1358538-04-241-1154970 | Real estate and rental | Apr 15, 2024 |
| San Francisco, CA | Northbay Podiatric Med Grp Inc | 0125039-01-001-0125039 | Health care and social assistance | Jul 2, 1982 |
| San Francisco, CA | Northern Herbs Inc | 0948111-01-001-0948111 | Retail trade | Jan 3, 1996 |
| San Francisco, CA | Northern Properties Inc | 0437753-01-001-0437753 | Real estate and rental | Oct 1, 2006 |
| San Francisco, CA | Northmark & Associates | 1423547-05-261-1066661 | Real estate and rental | May 26, 2026 |
| San Francisco, CA | Northmarq Capital, LLC | 1248097-03-201-0185642 | Finance and insurance | Jan 1, 2011 |
| San Francisco, CA | Northpoint Powell Partners | 0480141-02-001-0480141 | Industry not given | May 17, 2013 |
| San Francisco, CA | Northpond Ventures, LLC | 1402585-10-251-1119178 | Finance and insurance | Jan 24, 2025 |
| San Francisco, CA | Northrock Partners | 1402719-10-251-1175820 | Industry not given | Jan 1, 2024 |
| San Francisco, CA | Northshore Build, LLC | 1277838-05-211-1124500 | Construction | May 3, 2021 |
| San Francisco, CA | Northshore Global Inc. | 1329037-04-231-1145080 | Professional and technical services | Mar 31, 2023 |
| San Francisco, CA | Northshore Io, Inc. | 1277762-05-211-1124471 | Professional and technical services | Dec 18, 2017 |
| San Francisco, CA | Northstar Export Company | 0424983-01-001-0424983 | Wholesale trade | Jan 23, 2008 |
| San Francisco, CA | Northstar Moving Company | 1335647-06-231-1147746 | Real estate and rental | Sep 5, 2018 |
| San Francisco, CA | Northstar Rx LLC | 0045794-24-001-0045794 | Wholesale trade | Jan 1, 2009 |
| San Francisco, CA | Northwood Investors LLC | 1285159-08-211-1127310 | Real estate and rental | Aug 2, 2021 |
| San Francisco, CA | Nossaman Llp | 0128328-07-001-0128328 | Professional and technical services | Jul 28, 2008 |
| San Francisco, CA | Notaryzip LLC | 1345488-10-231-1151949 | Industry not given | Oct 27, 2023 |
| San Francisco, CA | Noteefy Inc. | 1423143-05-261-1184551 | Industry not given | May 6, 2024 |
| San Francisco, CA | Noteworthy Lab LLC | 1392174-06-251-1074510 | Industry not given | Jun 1, 2025 |
| San Francisco, CA | Nova Consulting Group Inc | 0427382-01-001-0427382 | Professional and technical services | Jan 1, 2006 |
| San Francisco, CA | Nova Credit Inc | 1395781-07-251-1068491 | Professional and technical services | Jul 1, 2025 |
| San Francisco, CA | Nova Wellness Naturopathic Medicine Pc | 1280598-06-211-1090200 | Health care and social assistance | Jun 22, 2021 |
| San Francisco, CA | Novaluna Travels LLC | 1417511-04-261-1182125 | Industry not given | Apr 1, 2026 |
| San Francisco, CA | Novani LLC | 1428802-07-261-0323156 | Professional and technical services | Jul 13, 2026 |
| San Francisco, CA | Novell Inc | 0915730-01-001-0915730 | Industry not given | Mar 2, 2002 |
| San Francisco, CA | Novo Family Law Group | 1217918-04-191-1100391 | Professional and technical services | Apr 4, 2019 |
| San Francisco, CA | Novoed Inc | 1301291-03-221-0487662 | Educational services | Aug 11, 2020 |
| San Francisco, CA | Novogradac & Company Llp | 1071006-05-161-0193676 | Professional and technical services | May 16, 2016 |
| San Francisco, CA | Novogradac Consulting Llp | 1252218-05-201-1114309 | Industry not given | Jun 1, 2016 |
| San Francisco, CA | Noyo Technologies Inc | 1186526-04-181-1086995 | Professional and technical services | Oct 1, 2017 |
| San Francisco, CA | Np Associates, A California Limited Partnership | 1365784-07-241-0476740 | Administrative and support services | Dec 1, 2021 |
| San Francisco, CA | Np Land LLC A Delaware LLC | 0321341-01-001-0321341 | Industry not given | Jan 1, 1998 |
| San Francisco, CA | Npc Associates | 0133655-01-001-0133655 | Real estate and rental | Jan 18, 1982 |
| San Francisco, CA | Nsquare LLC | 1423901-05-261-1184880 | Industry not given | May 1, 2026 |
| San Francisco, CA | Ntp LLC | 1116381-09-161-1055942 | Administrative and support services | Sep 2, 2016 |
| San Francisco, CA | Nu Leaf Mental Health Group | 1327534-03-231-1144421 | Health care and social assistance | Mar 13, 2023 |
| San Francisco, CA | Nucleo Research, Inc. | 1412376-02-261-1179999 | Industry not given | Feb 8, 2026 |
| San Francisco, CA | Nue Beauty Inc | 1328863-03-231-1145007 | Other services (repair, personal care) | Mar 30, 2023 |
| San Francisco, CA | Null Consultancy Co | 1428240-07-261-1186790 | Professional and technical services | Oct 1, 2022 |
| San Francisco, CA | Nunchaku Ai, Inc. | 1420497-04-261-1183426 | Industry not given | Jan 6, 2026 |
| San Francisco, CA | Nunzio Corp The | 0000675-03-001-0000675 | Real estate and rental | Jan 1, 2005 |
| San Francisco, CA | Nutanix Inc. | 1351644-01-241-1035654 | Information | Oct 1, 2020 |
| San Francisco, CA | Nuvation Bio, Inc. | 1415219-03-261-1121618 | Manufacturing | Jan 1, 2025 |
| San Francisco, CA | Nuvolum, Inc. | 1369651-08-241-1161795 | Industry not given | Feb 15, 2022 |
| San Francisco, CA | Nvest, Inc. | 1226135-06-191-0417063 | Information | Nov 1, 2018 |
| San Francisco, CA | Nvhg Sfd Hotel Operator LLC | 1303467-04-221-1134547 | Accommodation and food services | Apr 1, 2021 |
| San Francisco, CA | Nwk Group, Inc. | 1316550-10-221-0436647 | Finance and insurance | Jul 1, 2020 |
| San Francisco, CA | Nyl Investors LLC | 1253860-06-201-0439627 | Finance and insurance | Jan 1, 2014 |
| San Francisco, CA | Nyse Arca LLC | 0388490-02-001-0388490 | Industry not given | Jan 1, 2013 |
| San Francisco, CA | Nyse Arca, Inc. | 1221763-05-191-0021523 | Professional and technical services | Mar 19, 2019 |
| San Francisco, CA | O'brien Kiernan Investment Co | 0038565-06-001-0038565 | Real estate and rental | Jan 1, 2010 |
| San Francisco, CA | O'flaherty Family Law, Pc | 1402994-10-251-1175940 | Professional and technical services | Oct 28, 2025 |
| San Francisco, CA | O.G. Venture Partners | 1422178-05-261-1180647 | Industry not given | Jan 5, 2026 |
| San Francisco, CA | Oak Haven 5, LLC | 1373827-11-241-1163567 | Real estate and rental | Oct 21, 2024 |
| San Francisco, CA | Oak Haven 7, LLC | 1354880-03-241-1156017 | Real estate and rental | Feb 28, 2024 |
| San Francisco, CA | Oak Hill Group | 1208418-12-181-0341015 | Finance and insurance | Oct 23, 2000 |
| San Francisco, CA | Oasis Investment Group | 1220632-05-191-0456115 | Real estate and rental | May 3, 2019 |
| San Francisco, CA | Oasis Law Group | 1220633-05-191-0456114 | Professional and technical services | May 3, 2019 |
| San Francisco, CA | Oberndorf Enterprises | 1143894-04-171-1069104 | Finance and insurance | Feb 24, 2012 |
| San Francisco, CA | Oberndorf Real Estate Management, Lp | 1349607-01-241-1094527 | Finance and insurance | Jan 1, 2024 |
| San Francisco, CA | Obour Foods, LLC | 1284567-08-211-1074646 | Manufacturing | Aug 17, 2021 |
| San Francisco, CA | Obour Foods, LLC | 1283013-07-211-1074646 | Manufacturing | Jul 27, 2021 |
| San Francisco, CA | Observable Systems, Inc. | 1222528-05-191-1077261 | Information | May 1, 2019 |
| San Francisco, CA | Occasio Partners LLC | 1283839-08-211-0478225 | Industry not given | Jul 19, 2021 |
| San Francisco, CA | Occasio Partners LLC | 0478225-01-001-0478225 | Industry not given | Jan 1, 2013 |
| San Francisco, CA | Oce Business Services, Inc. | 0319692-01-001-0319692 | Industry not given | Dec 31, 2003 |
| San Francisco, CA | Ocean Bulk Carriers Inc | 0021000-01-001-0021000 | Administrative and support services | Oct 1, 1968 |
| San Francisco, CA | Ocean Malasada LLC | 1355777-03-241-1156325 | Accommodation and food services | Mar 14, 2024 |
| San Francisco, CA | Ocean Tomo LLC | 0400223-01-001-0400223 | Industry not given | Sep 1, 2004 |
| San Francisco, CA | Ocmi, Inc. | 1304372-05-221-1134922 | Professional and technical services | May 2, 2022 |
| San Francisco, CA | Octavia Investment Company, Ltd. | 1360747-05-241-1158351 | Real estate and rental | Jan 1, 2017 |
| San Francisco, CA | Odapt, Inc. | 1383996-03-251-1167945 | Educational services | Mar 13, 2025 |
| San Francisco, CA | Odaseva.Com, Inc. | 1229716-08-191-1070857 | Professional and technical services | May 26, 2017 |
| San Francisco, CA | Off The Grid Services LLC | 1243827-01-201-0450267 | Accommodation and food services | Jun 18, 2010 |
| San Francisco, CA | Off The Grid Services LLC | 1350602-01-241-0450267 | Accommodation and food services | Oct 1, 2023 |
| San Francisco, CA | Office Automation Group | 1034357-07-151-0924063 | Professional and technical services | May 7, 2015 |
| San Francisco, CA | Officinalis LLC | 1282559-07-211-1126304 | Administrative and support services | Mar 31, 2021 |
| San Francisco, CA | Ofs Property Owner LLC | 1417108-03-261-1066348 | Real estate and rental | Jan 1, 2026 |
| San Francisco, CA | Og Mediterranean Inc | 1420112-04-261-1183251 | Industry not given | Apr 23, 2026 |
| San Francisco, CA | Og Tech Global Us Inc | 1413976-03-261-1180647 | Industry not given | Sep 18, 2024 |
| San Francisco, CA | Ogburn Re LLC | 1422168-05-261-1184116 | Industry not given | May 11, 2026 |
| San Francisco, CA | Ohh Brother Lockout Support LLC | 1397564-08-251-1173585 | Industry not given | Aug 20, 2025 |
| San Francisco, CA | Ohlone Press LLC | 0489692-01-001-0489692 | Manufacturing | May 1, 2013 |
| San Francisco, CA | Oilseeds International, Ltd. | 1354148-02-241-0930855 | Wholesale trade | Jun 1, 2021 |
| San Francisco, CA | Okay, Charlie. Consulting LLC | 1370912-09-241-1162328 | Industry not given | Sep 13, 2024 |
| San Francisco, CA | Old First Presbyterian Church | 1380357-02-251-1166425 | Other services (repair, personal care) | May 8, 1849 |
| San Francisco, CA | Old Man Management Inc | 1298914-02-221-1132651 | Arts, entertainment, recreation | Dec 30, 2021 |
| San Francisco, CA | Old Republic Contractors Insurance Group | 1190149-05-181-0480845 | Finance and insurance | Feb 7, 2017 |
| San Francisco, CA | Old Republic Natl Title Ins Co | 0462374-02-001-0462374 | Professional and technical services | Aug 22, 2011 |
| San Francisco, CA | Old Republic Risk Mgmt Inc | 1155606-07-171-0480845 | Finance and insurance | Feb 9, 2017 |
| San Francisco, CA | Old Republic Title Company | 1035644-08-151-0462267 | Professional and technical services | Jul 13, 2015 |
| San Francisco, CA | Old Republic Title Company | 0462267-07-001-0462267 | Professional and technical services | Aug 22, 2011 |
| San Francisco, CA | Old Republic Title Hldg Co Inc | 0462358-02-001-0462358 | Professional and technical services | Aug 22, 2011 |
| San Francisco, CA | Old Shanghai Online LLC | 1207480-12-181-0486746 | Retail trade | Apr 8, 2018 |
| San Francisco, CA | Old Waterfront LLC | 1223811-05-191-1102625 | Real estate and rental | Mar 27, 2018 |
| San Francisco, CA | Old Waterfront LLC | 1223812-05-191-1102625 | Real estate and rental | Mar 27, 2018 |
| San Francisco, CA | Olive Tree Residential Services LLC | 1295008-01-221-1131010 | Professional and technical services | Jan 1, 2022 |
| San Francisco, CA | Oliver Tolentino Couture, LLC | 1368789-08-241-1161447 | Retail trade | Aug 17, 2024 |
| San Francisco, CA | Olly Public Benefit Corporation | 1252403-05-201-1068417 | Wholesale trade | Nov 1, 2019 |
| San Francisco, CA | Olympic Residential Group A Delaware Corporation | 1345643-10-231-1152019 | Industry not given | Jul 1, 2019 |
| San Francisco, CA | Omd Usa LLC | 1328793-03-231-1032663 | Industry not given | Jan 1, 2023 |
| San Francisco, CA | Omega Construction Mgmt LLC | 0447858-01-001-0447858 | Industry not given | Aug 1, 2014 |
| San Francisco, CA | Omnicom Management Inc. | 1143933-04-171-1069117 | Industry not given | Jan 1, 2016 |
| San Francisco, CA | Omnicom Precision Marketing Group LLC | 1359355-04-241-1028356 | Industry not given | Jan 1, 2024 |
| San Francisco, CA | Omnicom Production LLC | 1370847-09-241-1148916 | Professional and technical services | Jul 1, 2024 |
| San Francisco, CA | Omniglobe Finance LLC | 1394235-07-251-1172140 | Industry not given | Jun 16, 2025 |
| San Francisco, CA | Omniwrx Inc | 1365241-07-241-1159993 | Professional and technical services | Jun 19, 2024 |
| San Francisco, CA | Omvino, LLC And Fnb.Live | 1265238-12-201-1119553 | Industry not given | Dec 1, 2020 |
| San Francisco, CA | On Lok Community Housing Inc | 0056074-01-001-0056074 | Real estate and rental | Mar 8, 1989 |
| San Francisco, CA | On Lok Community Housing Inc | 0056074-01-002-0056074 | Real estate and rental | Jul 18, 1994 |
| San Francisco, CA | On Lok House Inc | 1034637-07-151-1016364 | Real estate and rental | Nov 1, 1980 |
| San Francisco, CA | On Lok Inc | 1150431-06-171-1071887 | Administrative and support services | Jul 11, 1989 |
| San Francisco, CA | On Ping Association | 0037630-01-001-0037630 | Industry not given | Feb 28, 1969 |
| San Francisco, CA | On-Site Associates | 0323143-01-001-0323143 | Industry not given | Jan 1, 1999 |
| San Francisco, CA | Oncology Portal LLC, The | 0045794-34-001-0045794 | Wholesale trade | Jan 1, 2013 |
| San Francisco, CA | One Bridge Partners | 1188958-05-181-1087948 | Professional and technical services | Jan 22, 2018 |
| San Francisco, CA | One Bush Inc | 0375090-01-001-0375090 | Real estate and rental | Jan 1, 2004 |
| San Francisco, CA | One California Partners | 0050967-01-001-0050967 | Industry not given | Oct 1, 1968 |
| San Francisco, CA | One Charleton Court Associates LLC | 1402717-10-251-1175819 | Real estate and rental | Sep 4, 2018 |
| San Francisco, CA | One Eight One Investments LLC | 1046759-12-151-1021912 | Other services (repair, personal care) | Dec 1, 2015 |
| San Francisco, CA | One Global Travel Agency LLC | 1320087-12-221-1141297 | Transportation and warehousing | Dec 1, 2022 |
| San Francisco, CA | One Group Corporation | 1423231-05-261-1159802 | Administrative and support services | May 1, 2026 |
| San Francisco, CA | One Inc Software Corporation | 1359122-04-241-1157710 | Professional and technical services | Dec 6, 2022 |
| San Francisco, CA | One Kearny Club LLC | 1273763-04-211-1123024 | Other services (repair, personal care) | Dec 14, 2016 |
| San Francisco, CA | One Kearny Master Tenant Lp | 1021783-03-151-1010517 | Real estate and rental | Aug 26, 2009 |
| San Francisco, CA | One Kearny, LLC | 0928470-01-001-0928470 | Real estate and rental | Apr 1, 2008 |
| San Francisco, CA | One Life Games Inc. | 1378203-01-251-1165472 | Information | Dec 1, 2022 |
| San Francisco, CA | One Medical Group | 1023549-03-151-0445674 | Industry not given | Jan 19, 2015 |
| San Francisco, CA | One Medical Group | 0445674-01-001-0445674 | Industry not given | Jan 1, 2011 |
| San Francisco, CA | One Medical Group | 0445674-01-003-0445674 | Industry not given | Jan 1, 2010 |
| San Francisco, CA | One Sansome St Property LLC | 0461899-03-001-0461899 | Real estate and rental | Apr 1, 2014 |
| San Francisco, CA | One Sansome St Property, LLC | 0461899-02-001-0461899 | Real estate and rental | Jul 10, 2012 |
| San Francisco, CA | One Timberlake Inc | 0395343-01-001-0395343 | Real estate and rental | Dec 2, 1987 |
| San Francisco, CA | One Transportation Limited Liability Co. | 1423230-05-261-1148575 | Transportation and warehousing | May 1, 2026 |
| San Francisco, CA | One Union Recording Studios | 1275755-04-211-0937148 | Information | Jan 1, 2020 |
| San Francisco, CA | One Union Square, LLC | 1413408-02-261-1180418 | Industry not given | May 29, 2025 |
| San Francisco, CA | Oneschema Ai Inc. | 1309641-07-221-1136882 | Information | Aug 9, 2021 |
| San Francisco, CA | Onigilly LLC | 0439579-02-001-0439579 | Accommodation and food services | Jul 1, 2012 |
| San Francisco, CA | Online Impact Group LLC | 1379123-01-251-1165884 | Professional and technical services | Jul 1, 2024 |
| San Francisco, CA | Onmark, Inc | 0045794-31-001-0045794 | Wholesale trade | Jan 1, 2012 |
| San Francisco, CA | Ontario Teachers' Pension Plan (California), LLC | 1348220-12-231-1153139 | Finance and insurance | Oct 14, 2020 |
| San Francisco, CA | Op1 Rideshare Ltd | 1309015-07-221-1136621 | Industry not given | Jul 1, 2022 |
| San Francisco, CA | Opac Consulting Engineers, Inc | 1301507-04-221-0911353 | Professional and technical services | Apr 1, 2022 |
| San Francisco, CA | Opaque Systems Inc | 1353986-02-241-1155639 | Professional and technical services | Jan 1, 2022 |
| San Francisco, CA | Open Core Ventures LLC | 1298537-02-221-1132491 | Administrative and support services | Aug 16, 2021 |
| San Francisco, CA | Open Top Sightseeing Sf LLC | 0423032-01-002-0423032 | Transportation and warehousing | Oct 12, 2009 |
| San Francisco, CA | Opendoor Labs Inc. | 1364893-06-241-1005059 | Real estate and rental | Jun 1, 2024 |
| San Francisco, CA | Opentv Inc | 0366637-01-001-0366637 | Industry not given | Apr 28, 2003 |
| San Francisco, CA | Opentv, Inc. | 1412022-02-261-1179863 | Information | Jan 1, 2025 |
| San Francisco, CA | Openx Technologies, Inc. | 1248675-03-201-1056936 | Professional and technical services | Mar 2, 2020 |
| San Francisco, CA | Operant Ai, Inc. | 1386758-04-251-1169065 | Professional and technical services | Oct 1, 2024 |
| San Francisco, CA | Ophthalmic Mutual Insurance Co | 0456655-01-001-0456655 | Finance and insurance | Jan 1, 1987 |
| San Francisco, CA | Opia Coffee Company | 1288053-09-211-1113356 | Professional and technical services | Apr 1, 2021 |
| San Francisco, CA | Opia Coffee Company | 1249803-04-201-1113356 | Professional and technical services | Apr 1, 2020 |
| San Francisco, CA | Opmc 643 Mason LLC | 1032383-07-151-1015469 | Real estate and rental | Jan 1, 2014 |
| San Francisco, CA | Oppenheimer & Co Inc | 0350417-02-001-0350417 | Finance and insurance | Apr 1, 2004 |
| San Francisco, CA | Oppenheimer Asset Management Inc. | 1413001-02-261-1180255 | Industry not given | Jan 1, 2026 |
| San Francisco, CA | Opsgenie, Inc. | 1240059-12-191-0396001 | Information | Oct 1, 2018 |
| San Francisco, CA | Opsnow International Corporation | 1393550-07-251-1171835 | Industry not given | Jun 27, 2025 |
| San Francisco, CA | Optibus Inc | 1190219-05-181-1088458 | Information | Mar 1, 2018 |
| San Francisco, CA | Optimal Blue LLC | 1308362-06-221-1136388 | Information | Sep 1, 2021 |
| San Francisco, CA | Optime' Consulting LLC | 1377640-01-251-1165231 | Educational services | Apr 1, 2024 |
| San Francisco, CA | Optimus Fintech Inc. | 1403168-10-251-1176019 | Professional and technical services | Jan 1, 2025 |
| San Francisco, CA | Optimus Medical Group Inc | 0434517-01-001-0434517 | Health care and social assistance | Jan 1, 2009 |
| San Francisco, CA | Opus 2 International Inc | 0472887-01-001-0472887 | Professional and technical services | Aug 28, 2012 |
| San Francisco, CA | Opusclip Inc. | 1426651-07-261-1186082 | Information | Jan 31, 2025 |
| San Francisco, CA | Orale Orale Inc | 0205240-01-001-0205240 | Industry not given | Apr 5, 1991 |
| San Francisco, CA | Orange Leaf Publishing LLC | 1429067-08-261-1187127 | Information | Jun 30, 2026 |
| San Francisco, CA | Orbelian Holdings Lp | 0453714-01-001-0453714 | Real estate and rental | Feb 8, 2008 |
| San Francisco, CA | Orbital Sidekick, Inc. | 1200481-09-181-1092655 | Professional and technical services | Jan 1, 2017 |
| San Francisco, CA | Orca San Francisco LLC | 1022285-03-151-1010777 | Industry not given | Oct 1, 2009 |
| San Francisco, CA | Orchard International Grp Inc | 0459774-01-001-0459774 | Industry not given | Jun 1, 2011 |
| San Francisco, CA | Ordinant Inc. | 1403408-11-251-1173302 | Information | Nov 2, 2025 |
| San Francisco, CA | Original Kooks LLC | 1429457-08-261-1187301 | Retail trade | Aug 3, 2026 |
| San Francisco, CA | Original Kooks LLC | 1430055-08-261-1187563 | Retail trade | Aug 5, 2026 |
| San Francisco, CA | Originc LLC | 1245710-02-201-1111626 | Professional and technical services | Feb 22, 2018 |
| San Francisco, CA | Originpoint, LLC | 1306783-06-221-1135766 | Finance and insurance | Jun 1, 2022 |
| San Francisco, CA | Orion Custom Framing LLC | 1361607-05-241-1132609 | Retail trade | May 20, 2024 |
| San Francisco, CA | Orionvm Inc | 1149519-06-171-1002413 | Information | May 21, 2016 |
| San Francisco, CA | Orix Growth Capital LLC | 1404772-11-251-1029998 | Finance and insurance | Nov 1, 2025 |
| San Francisco, CA | Orpine Inc | 1225739-06-191-1103420 | Professional and technical services | Jan 2, 2019 |
| San Francisco, CA | Oryxen, Inc | 1423578-05-261-1184741 | Industry not given | May 19, 2026 |
| San Francisco, CA | Os Partners LLC | 1393873-07-251-1171984 | Finance and insurance | Jun 23, 2025 |
| San Francisco, CA | Osaic Wealth, Inc. | 1410620-02-261-1179289 | Finance and insurance | Jan 1, 2025 |
| San Francisco, CA | Osborne Clarke Inc. | 1381815-02-251-1132265 | Professional and technical services | Dec 1, 2024 |
| San Francisco, CA | Osgood Holdings, LLC | 1347220-11-231-1152709 | Real estate and rental | Nov 1, 2020 |
| San Francisco, CA | Osib 72 Ellis Street Properties, LLC | 1157785-08-171-1074624 | Industry not given | Aug 3, 2016 |
| San Francisco, CA | Osterweis Capital Mgmt Inc | 0147041-01-001-0147041 | Finance and insurance | Jan 1, 1999 |
| San Francisco, CA | Osterweis Capital Mgmt LLC | 0309350-01-001-0309350 | Finance and insurance | Jan 1, 1999 |
| San Francisco, CA | Otis Elevator Co | 0021396-01-003-0021396 | Construction | Mar 13, 2005 |
| San Francisco, CA | Otj Architects, Inc. | 1367852-08-241-1113527 | Professional and technical services | Jan 1, 2024 |
| San Francisco, CA | Otrera Real Estate LLC | 1389405-05-251-1170196 | Real estate and rental | Feb 18, 2025 |
| San Francisco, CA | Otteroo Corporation | 1311161-08-221-0488348 | Retail trade | Aug 1, 2022 |
| San Francisco, CA | Ought Inc. | 1295095-01-221-1070313 | Industry not given | Jun 30, 2021 |
| San Francisco, CA | Ouraring Inc | 1417959-04-261-1018849 | Wholesale trade | Mar 3, 2026 |
| San Francisco, CA | Ouraring Inc. | 1386493-04-251-1018849 | Wholesale trade | Jan 1, 2024 |
| San Francisco, CA | Out Task Inc. | 1279006-06-211-1124920 | Industry not given | May 19, 2021 |
| San Francisco, CA | Outco Inc | 1127962-11-161-1019724 | Industry not given | Aug 1, 2016 |
| San Francisco, CA | Outpost Studios Inc | 1299151-03-221-0474860 | Information | Mar 1, 2022 |
| San Francisco, CA | Outreach Dental Group | 1335611-06-231-1147732 | Health care and social assistance | Jun 12, 2023 |
| San Francisco, CA | Ovata LLC | 1399951-09-251-1168606 | Professional and technical services | Sep 19, 2025 |
| San Francisco, CA | Overview Corporation | 1424398-06-261-1103245 | Manufacturing | Mar 3, 2025 |
| San Francisco, CA | Owji Law Group | 1201451-09-181-0385338 | Professional and technical services | Nov 1, 2017 |
| San Francisco, CA | Owl Coast Partnership | 1301663-04-221-1124587 | Real estate and rental | Apr 4, 2022 |
| San Francisco, CA | Owl Ventures, LLC | 1420108-04-261-1139990 | Finance and insurance | Mar 20, 2024 |
| San Francisco, CA | Ownify, Inc. | 1305196-05-221-1135189 | Professional and technical services | May 1, 2022 |
| San Francisco, CA | Owyang Family Corporation | 1004266-08-141-1002711 | Real estate and rental | Mar 14, 2014 |
| San Francisco, CA | Oxford Street Labs, LLC | 1387715-05-251-1169504 | Management of companies | Apr 25, 2024 |
| San Francisco, CA | P & T Flannery Seafood Inc | 1204922-11-181-0360310 | Wholesale trade | Oct 22, 2002 |
