Companies registered in San Francisco with an address in San Francisco, CA — page 101 of 108
32,231 open company locations whose address is in San Francisco, CA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108
| Company | Location ID | Industry | Since |
|---|---|---|---|
| Uncle Vito's Pizza LLC | 0349110-01-001-0349110 | Industry not given | Sep 25, 2001 |
| Unclone.Io LLC | 1430081-08-261-1187574 | Professional and technical services | Jun 5, 2026 |
| Uncommon Games, Inc. | 1326123-02-231-1143828 | Information | Sep 22, 2021 |
| Uncountable Inc. | 1281912-07-211-1098371 | Information | Jul 2, 2021 |
| Uncover Research, LLC | 1281450-07-211-1125882 | Professional and technical services | May 1, 2021 |
| Under Armour Inc. | 1280466-06-211-1125513 | Manufacturing | Jan 1, 2021 |
| Under The Lighthouse LLC | 1352560-02-241-1155018 | Arts, entertainment, recreation | Feb 8, 2024 |
| Underdog Career Coaching LLC | 1325578-02-231-1143628 | Industry not given | Dec 15, 2022 |
| Underdogs Restaurant Group LLC | 1321067-01-231-1141728 | Accommodation and food services | Jan 3, 2023 |
| Underglass Custom Picture Framing, Inc. | 1325671-02-231-0479953 | Real estate and rental | Jul 1, 2019 |
| Undermind Ai, Inc. | 1365815-07-241-1160245 | Information | Jul 1, 2024 |
| Underrated Basketball LLC | 1352220-02-241-1154869 | Industry not given | Jul 19, 2022 |
| Underrated Golf LLC | 1352229-02-241-1154874 | Industry not given | Jul 19, 2022 |
| Underwood Associates | 1270507-02-211-1121761 | Real estate and rental | Sep 8, 2020 |
| Underwood Law Firm, Pc | 1360930-05-241-1158417 | Professional and technical services | Mar 1, 2024 |
| Underwriters LLC | 0308793-01-001-0308793 | Industry not given | Jan 1, 1997 |
| Undo Inc. | 1238232-11-191-1108455 | Professional and technical services | Nov 1, 2019 |
| Undrgrnd, LLC | 1210514-01-191-1097208 | Other services (repair, personal care) | Jan 22, 2019 |
| Unemori & Associates Dermatology | 1352267-02-241-1154891 | Industry not given | Nov 1, 2023 |
| Unemori & Associates Dermatology | 1352268-02-241-1154891 | Industry not given | Nov 1, 2023 |
| Ungbelievable Ventures LLC | 1403027-10-251-1175955 | Finance and insurance | Oct 27, 2025 |
| Unhuman Inc. | 1205277-11-181-1094858 | Professional and technical services | Nov 1, 2018 |
| Uni-Stone & Cabinet Inc | 0434746-01-001-0434746 | Retail trade | Jul 1, 2007 |
| Unicorn Consulting Inc | 1024923-04-151-1012060 | Professional and technical services | Feb 1, 2015 |
| Unicorn LLC | 1365134-07-241-1159948 | Industry not given | Jul 1, 2024 |
| Unicorstreet Properties LLC | 1398959-09-251-1174182 | Real estate and rental | Aug 5, 2025 |
| Unidata Labs, Inc. | 1378556-01-251-1165628 | Professional and technical services | Jan 4, 2024 |
| Unif Inc | 0353896-01-002-0353896 | Real estate and rental | Jan 31, 2006 |
| Unif Management Inc | 1026515-04-151-1012806 | Real estate and rental | Dec 16, 2014 |
| Unif, Inc. | 1325699-02-231-0353896 | Real estate and rental | Jan 1, 2016 |
| Unifi Ca Security, Inc | 1347628-12-231-1152891 | Industry not given | Dec 1, 2023 |
| Unified National Mortgage LLC | 1398598-09-251-1172653 | Information | May 1, 2025 |
| Uniform Systems Inc. | 1321615-01-231-1141954 | Information | Sep 11, 2018 |
| Unify Consulting LLC | 1419123-04-261-1093353 | Professional and technical services | Aug 1, 2025 |
| Unihealth Lcsw Pc | 1411860-02-261-1018618 | Health care and social assistance | Feb 14, 2026 |
| Unilab Corporation | 0395683-04-001-0395683 | Health care and social assistance | Jan 1, 2006 |
| Unilab Corporation | 0395683-02-001-0395683 | Health care and social assistance | Jan 1, 2006 |
| Unilab Corporation | 0395683-01-002-0395683 | Health care and social assistance | Dec 1, 2009 |
| Unilab Corporation | 0395683-05-001-0395683 | Health care and social assistance | Jan 1, 2006 |
| Unilab Corporation | 0395683-01-001-0395683 | Health care and social assistance | Jan 1, 2006 |
| Unilab Corporation | 0395683-06-001-0395683 | Health care and social assistance | Jan 1, 2006 |
| Uninvited Inc. | 1403969-11-251-1176380 | Industry not given | Nov 3, 2025 |
| Union & Fillmore LLC | 1020401-02-151-0479673 | Real estate and rental | Jan 1, 2006 |
| Union 1454-1464 Owner, Lp | 1409262-01-261-1169926 | Real estate and rental | Apr 30, 2025 |
| Union 1994 Lp | 0469875-01-001-0469875 | Industry not given | Jun 1, 2012 |
| Union And Main | 1236525-10-191-1071545 | Retail trade | Oct 18, 2019 |
| Union Buchanan | 1338475-07-231-1148910 | Industry not given | Jul 19, 2023 |
| Union Cannabis Club | 1283346-07-211-1087967 | Administrative and support services | Jun 10, 2021 |
| Union Chai Holding LLC | 0469852-01-001-0469852 | Real estate and rental | Aug 1, 2011 |
| Union Cuts LLC | 1340046-08-231-1149567 | Retail trade | Aug 4, 2023 |
| Union Door | 1229134-07-191-1079060 | Construction | Jul 18, 2019 |
| Union Fillmore Dental | 0376617-02-001-0376617 | Health care and social assistance | Oct 1, 2005 |
| Union French Cleaners | 1085617-07-161-1040694 | Other services (repair, personal care) | Jul 28, 2016 |
| Union Hair LLC | 1280473-06-211-1125489 | Other services (repair, personal care) | Jun 21, 2021 |
| Union Homes | 1252180-05-201-1058654 | Real estate and rental | May 15, 2020 |
| Union Hotel | 1399070-09-251-1173810 | Real estate and rental | Jun 15, 2005 |
| Union Hotel | 1043819-11-151-1020493 | Accommodation and food services | Nov 4, 2015 |
| Union House Owners Association | 1338936-07-231-1149092 | Other services (repair, personal care) | Jan 16, 2020 |
| Union Investment Real Estate Gmbh | 1088770-08-161-1042218 | Real estate and rental | Jun 1, 2012 |
| Union Larder | 0485837-01-001-0485837 | Accommodation and food services | Jan 1, 2014 |
| Union Music Co LLC | 1146304-05-171-1070152 | Retail trade | May 12, 2017 |
| Union Nail Spa | 1351246-01-241-1154438 | Other services (repair, personal care) | Jan 2, 2024 |
| Union Nails | 1348894-12-231-1153408 | Other services (repair, personal care) | Mar 20, 2013 |
| Union On Union | 1075442-06-161-1036641 | Real estate and rental | Feb 15, 1991 |
| Union Pacific Lp | 0405084-01-001-0405084 | Real estate and rental | Jan 1, 2007 |
| Union Penthouse Rental | 1333617-05-231-1146954 | Accommodation and food services | May 1, 2023 |
| Union Pierce Construction | 0478506-01-001-0478506 | Construction | Apr 17, 2013 |
| Union Post LLC | 1404085-11-251-1176431 | Administrative and support services | Nov 12, 2025 |
| Union Property Capital, Inc. | 1360863-05-241-1026088 | Real estate and rental | May 1, 2024 |
| Union Real Estate | 1252178-05-201-1058654 | Real estate and rental | May 15, 2020 |
| Union Realty | 1252179-05-201-1058654 | Real estate and rental | May 15, 2020 |
| Union Rolling Door Company | 1175025-01-181-1079060 | Construction | Nov 15, 2017 |
| Union Service Company | 1416945-03-261-1033003 | Administrative and support services | Dec 1, 2024 |
| Union Service Company, Inc. | 1067634-05-161-1033003 | Administrative and support services | May 6, 2016 |
| Union Sq Facial Plastic Surgery | 1193960-07-181-0479284 | Health care and social assistance | Mar 1, 2014 |
| Union Sq Oral & Maxillofcl Sur | 0432399-01-001-0432399 | Industry not given | Sep 4, 2008 |
| Union Square 4k | 1239165-11-191-1108861 | Retail trade | Nov 22, 2019 |
| Union Square Acupuncture | 1026189-04-151-0458149 | Educational services | Apr 15, 2015 |
| Union Square Alliance | 1304097-05-221-0307995 | Other services (repair, personal care) | Jun 1, 2021 |
| Union Square Alliance | 1096907-08-161-0307995 | Other services (repair, personal care) | Jan 1, 2001 |
| Union Square Balance Center | 1024659-04-151-0402500 | Health care and social assistance | Feb 26, 2015 |
| Union Square Beverage | 1405706-12-251-1177160 | Accommodation and food services | Nov 21, 2025 |
| Union Square Building LLC | 1393492-07-251-1171812 | Real estate and rental | Jun 1, 2025 |
| Union Square Bus Imprv Dstrct | 0307995-02-001-0307995 | Other services (repair, personal care) | Jan 1, 2001 |
| Union Square Business Improvement District | 1304098-05-221-0307995 | Other services (repair, personal care) | Jun 1, 2021 |
| Union Square Chiropractic | 1158084-08-171-0191694 | Health care and social assistance | Aug 1, 2017 |
| Union Square Dental Care | 0911061-01-001-0911061 | Health care and social assistance | Jun 7, 2008 |
| Union Square Dental Care | 1432159-09-261-1188440 | Health care and social assistance | Sep 10, 2026 |
| Union Square Dental Practice | 1240072-12-191-1023126 | Health care and social assistance | Nov 1, 2019 |
| Union Square Dermatology | 0435749-01-001-0435749 | Health care and social assistance | Jan 1, 2009 |
| Union Square Endodontics | 0397320-02-001-0397320 | Health care and social assistance | Apr 1, 2006 |
| Union Square Flowers | 0338734-01-001-0338734 | Retail trade | Aug 7, 2000 |
| Union Square Foundation | 1198258-08-181-1091638 | Other services (repair, personal care) | Jul 3, 2017 |
| Union Square Foundation | 1334022-05-231-1091638 | Other services (repair, personal care) | Jun 1, 2021 |
| Union Square Global Wealth Management | 1277708-05-211-0317605 | Manufacturing | May 14, 2021 |
| Union Square Hearing + Balance Center | 1039028-09-151-0402500 | Health care and social assistance | Sep 9, 2015 |
| Union Square Hearing + Balance Center | 1024657-04-151-0402500 | Health care and social assistance | Feb 26, 2015 |
| Union Square Hearing Professionals | 1039031-09-151-0402500 | Health care and social assistance | Sep 9, 2015 |
| Union Square Hearing Services | 1039027-09-151-0402500 | Health care and social assistance | Sep 9, 2015 |
| Union Square Investment Company | 1277707-05-211-0317605 | Manufacturing | May 14, 2021 |
| Union Square Medical Assoc. | 0400575-01-001-0400575 | Industry not given | Jan 1, 1997 |
| Union Square Orthodontics | 1434072-10-261-1189288 | Health care and social assistance | Oct 1, 2026 |
| Union Square Pizza & Kitchen | 1346856-11-231-1148850 | Accommodation and food services | Oct 20, 2023 |
| Union Square Plaza Hotel | 0013256-04-001-0013256 | Real estate and rental | Jan 1, 1990 |
| Union Square Plaza Union | 1348646-12-231-1153318 | Industry not given | Dec 16, 2023 |
| Union Square Sports Bar Inc | 0334661-01-001-0334661 | Industry not given | Jul 16, 2009 |
| Union Square Stress Reduction Center | 1310946-07-221-1137404 | Other services (repair, personal care) | Jul 25, 2022 |
| Union Square Wine And Spirits | 1235109-10-191-1107161 | Other services (repair, personal care) | Oct 1, 2019 |
| Union Square Wine And Spirits | 1228792-07-191-0452044 | Retail trade | Jul 23, 2019 |
| Union St Coffee Roastery Inc | 0486489-01-001-0486489 | Accommodation and food services | Feb 1, 2014 |
| Union Station | 1214830-03-191-1087347 | Retail trade | Feb 28, 2019 |
| Union Station | 1372662-10-241-1087347 | Retail trade | Feb 16, 2018 |
| Union Street Ale House | 1313657-09-221-1138559 | Accommodation and food services | Sep 1, 2022 |
| Union Street Commercial, LLC | 1322283-01-231-1142262 | Real estate and rental | Dec 31, 2022 |
| Union Street Entertainment Inc | 1408027-01-261-1178195 | Industry not given | Jan 1, 2026 |
| Union Street Holdings LLC | 1415380-03-261-1181219 | Real estate and rental | Jun 16, 2025 |
| Union Street Inn | 1009371-10-141-1004893 | Accommodation and food services | Oct 10, 2014 |
| Union Street Investments | 1395659-07-251-1156916 | Real estate and rental | Jul 31, 2024 |
| Union Street Investments LLC | 1040974-09-151-1019079 | Real estate and rental | Sep 30, 2014 |
| Union Street Investments LLC | 1040975-09-151-1019079 | Real estate and rental | Jun 1, 2015 |
| Union Street Jewelers | 1187905-05-181-1057738 | Wholesale trade | May 1, 2018 |
| Union Street Plaza Garage | 0352302-01-001-0352302 | Industry not given | Jan 1, 2002 |
| Union Street Produce | 1240864-12-191-1109594 | Agriculture, forestry, fishing | Dec 19, 2019 |
| Union Yee LLC | 1284790-08-211-1127164 | Real estate and rental | Jul 27, 2021 |
| Union-Hyde Apartments | 1024655-04-151-1011922 | Real estate and rental | Jan 1, 2014 |
| Union-Hyde Commercial | 1024663-04-151-1011925 | Real estate and rental | Jan 1, 2014 |
| Unionbancal Equities, Inc. | 1197462-08-181-1091296 | Industry not given | Jan 1, 2015 |
| Uniqlo Usa LLC | 1413620-03-261-1180504 | Retail trade | Jan 1, 2025 |
| Uniqtech Co. | 1334503-05-231-1088268 | Information | Feb 1, 2023 |
| Unique Ai LLC | 1296612-02-221-1131688 | Accommodation and food services | Feb 1, 2022 |
| Uniquely Tropicals LLC | 1003875-08-141-1002480 | Other services (repair, personal care) | Aug 8, 2014 |
| Unispace Contracting Inc | 1297041-02-221-0479956 | Construction | Apr 1, 2020 |
| Uniss Systems LLC | 0458604-01-001-0458604 | Retail trade | Jan 15, 2011 |
| Unit21, Inc. | 1361120-05-241-1098397 | Information | Oct 16, 2023 |
| United Aids Foundation | 1414367-03-261-1180396 | Industry not given | Mar 2, 2026 |
| United Associates Invest Inc | 0158019-01-001-0158019 | Real estate and rental | Jan 1, 1996 |
| United Business Bank | 1422512-05-261-1078923 | Finance and insurance | May 1, 2026 |
| United California Group | 0202182-08-001-0202182 | Construction | Dec 31, 2010 |
| United Electrical Systems LLC | 1402792-10-251-1175852 | Industry not given | Oct 25, 2025 |
| United Food And Commercial Workers Intl Union Local No. 648 | 1325164-02-231-1143460 | Other services (repair, personal care) | Jan 1, 1907 |
| United Funding Group | 0933451-01-001-0933451 | Real estate and rental | Aug 15, 1994 |
| United Genstar, A California Limited Partnership | 1270319-02-211-1043479 | Real estate and rental | Jan 1, 2021 |
| United Genstar, A California Limited Partnership | 1272964-03-211-1043479 | Real estate and rental | Mar 1, 2021 |
| United Global Infrastructure Company | 1414526-03-261-1180396 | Industry not given | Feb 2, 2026 |
| United Glory LLC | 0384836-01-002-0384836 | Real estate and rental | Jan 1, 2005 |
| United Healthcare Services Inc | 1402156-10-251-0397691 | Finance and insurance | Sep 1, 2025 |
| United Heart Media LLC | 1393648-07-251-1171881 | Industry not given | Jun 29, 2024 |
| United Irish Cultural Center Incorporated | 1276901-05-211-1063657 | Arts, entertainment, recreation | Jan 1, 2017 |
| United Litigation Discovery Inc | 1036433-08-151-1016997 | Administrative and support services | Jul 31, 2015 |
| United Management Group LLC | 1086689-08-161-1041219 | Real estate and rental | Mar 31, 2016 |
| United Nations Global Infrastructure Company | 1384453-03-251-1168134 | Industry not given | Mar 26, 2025 |
| United Nations Global Infrastructure Company | 1414527-03-261-1180396 | Industry not given | Feb 2, 2026 |
| United Negro College Fund Inc | 1049757-01-161-1023386 | Other services (repair, personal care) | Jan 1, 2000 |
| United Painting & Construc Inc | 0379757-01-001-0379757 | Construction | Jul 27, 2004 |
| United Partners Sf LLC | 1287203-09-211-0384761 | Educational services | Jun 1, 2021 |
| United Peace LLC | 1126375-11-161-1060699 | Real estate and rental | Jul 1, 2012 |
| United Peace LLC | 0384835-01-004-0384835 | Construction | Jun 1, 2008 |
| United Peace LLC | 1126187-11-161-1060605 | Real estate and rental | Jan 1, 2014 |
| United Peace LLC | 0384835-01-003-0384835 | Construction | Jul 28, 2012 |
| United Playaz, Inc | 1313898-09-221-0435832 | Other services (repair, personal care) | Nov 1, 2009 |
| United Plumbing & Construction Inc | 1379410-01-251-1166010 | Construction | Jan 30, 2025 |
| United Prosperity LLC | 0382914-01-002-0382914 | Real estate and rental | Dec 1, 2010 |
| United Prosperity LLC | 0382914-01-001-0382914 | Real estate and rental | Jan 1, 2004 |
| United Rentals (North Ame) Inc | 0323620-02-001-0323620 | Real estate and rental | May 1, 2012 |
| United Safe Inc | 0029353-01-001-0029353 | Wholesale trade | Oct 1, 1968 |
| United Sf Parking Inc | 1034218-07-151-1006775 | Other services (repair, personal care) | Jul 22, 2015 |
| United Sf Parking Inc | 1037518-08-151-1006775 | Other services (repair, personal care) | Aug 25, 2015 |
| United Sf Parking Inc | 1136693-02-171-1006775 | Other services (repair, personal care) | Feb 17, 2017 |
| United Sf Parking Inc | 1204141-10-181-1006775 | Other services (repair, personal care) | Oct 29, 2018 |
| United Sf Parking Inc | 1138385-03-171-1006775 | Other services (repair, personal care) | Mar 1, 2017 |
| United Sf Parking, Inc. | 1354756-03-241-1006775 | Other services (repair, personal care) | Mar 1, 2024 |
| United Sf Parking, Inc. | 1336628-06-231-1006775 | Other services (repair, personal care) | Jun 17, 2023 |
| United Sf Parking, Inc. | 1266613-01-211-1006775 | Other services (repair, personal care) | Jan 1, 2021 |
| United Sf Parking, Inc. | 1219631-04-191-1006775 | Other services (repair, personal care) | Apr 24, 2019 |
| United Sf Parking, Inc. | 1317538-11-221-1006775 | Other services (repair, personal care) | Nov 1, 2022 |
| United Sf Parking, Inc. | 1267451-01-211-1006775 | Other services (repair, personal care) | Jan 15, 2021 |
| United Sf Parking, Inc. | 1356390-03-241-1006775 | Other services (repair, personal care) | Mar 11, 2024 |
| United Sf Parking, Inc. | 1299682-03-221-1006775 | Other services (repair, personal care) | Jan 1, 2022 |
| United Sf Parking, Inc. | 1176772-01-181-1006775 | Other services (repair, personal care) | Jan 23, 2018 |
| United Sf Parking, Inc. | 1357238-04-241-1006775 | Other services (repair, personal care) | Apr 2, 2024 |
| United Sf Parking, Inc. | 1329463-04-231-1006775 | Other services (repair, personal care) | Apr 6, 2023 |
| United Sf Parking, Inc. | 1381713-02-251-1006775 | Other services (repair, personal care) | Jan 22, 2025 |
| United Sf Parking, Inc. | 1399052-09-251-1006775 | Other services (repair, personal care) | Aug 1, 2025 |
| United Sf Parking, Inc. | 1218829-04-191-1006775 | Other services (repair, personal care) | Apr 15, 2019 |
| United Sf Parking, Inc. | 1237404-10-191-1006775 | Other services (repair, personal care) | Oct 1, 2019 |
| United Sf Parking, Inc. | 1181145-03-181-1006775 | Other services (repair, personal care) | Mar 1, 2018 |
| United Sf Parking, Inc. | 1315813-10-221-1006775 | Other services (repair, personal care) | Sep 1, 2022 |
| United Sf Parking, Inc. | 1433013-09-261-1006775 | Other services (repair, personal care) | Sep 21, 2026 |
| United Sf Parking, Inc. | 1345205-10-231-1006775 | Other services (repair, personal care) | Oct 23, 2023 |
| United Sf Parking, Inc. | 1251360-04-201-1006775 | Other services (repair, personal care) | Mar 1, 2020 |
| United Sf Parking, Inc. | 1417475-04-261-1006775 | Other services (repair, personal care) | Apr 1, 2026 |
| United Sf Parking, Inc. | 1289055-10-211-1006775 | Other services (repair, personal care) | Sep 1, 2021 |
| United Sf Parking, Inc. | 1392082-06-251-1006775 | Other services (repair, personal care) | Jun 1, 2025 |
| United Soccer Coach, Inc. | 1343134-09-231-1150941 | Arts, entertainment, recreation | Jul 1, 2021 |
| United States Energy Foundation | 1322695-01-231-1142444 | Other services (repair, personal care) | Aug 21, 2018 |
| United States Global Infrastructure Company | 1414529-03-261-1180396 | Industry not given | Feb 2, 2026 |
| United States Global Infrastructure Company | 1385066-04-251-1168134 | Industry not given | Apr 2, 2025 |
| United States Independent Country Global Infrastructe Company | 1385069-04-251-1168134 | Industry not given | Apr 2, 2025 |
| United States Independent Country Global Infrastructure Foundation | 1385740-04-251-1168665 | Industry not given | Apr 10, 2025 |
| United States Insurance Company | 1389013-05-251-1170035 | Industry not given | May 1, 2025 |
| United States Of America Dragon & Lion Dance Sports Association | 1234476-09-191-1106902 | Arts, entertainment, recreation | Sep 18, 2019 |
| United States Of America Global Infrastructure Company | 1385070-04-251-1168134 | Industry not given | Apr 2, 2025 |
| United Tg Inc | 1046154-12-151-1021628 | Real estate and rental | Dec 7, 2015 |
| United Tile & Marble Co | 0325564-01-002-0325564 | Construction | Jan 1, 2004 |
| United Trading Co | 0128760-01-001-0128760 | Wholesale trade | May 1, 1980 |
| United Trading Company | 1254450-06-201-0128760 | Wholesale trade | Jun 25, 2020 |
| Unitq Inc | 1392957-06-251-1171587 | Information | Feb 3, 2025 |
| Unity Church Of San Francisco | 1222823-05-191-0392796 | Other services (repair, personal care) | May 6, 2019 |
| Unity Engagement LLC | 1428104-07-261-1186732 | Arts, entertainment, recreation | Dec 1, 2025 |
| Unity Mandarin Enrichment Center, Inc | 1424712-06-261-1185234 | Industry not given | May 15, 2026 |
| Unity Pacific Inc. | 1135884-02-171-1065320 | Real estate and rental | Apr 6, 2017 |
| Universal Bakery Inc | 0361587-01-002-0361587 | Retail trade | Dec 2, 2002 |
| Universal Church Of Kingdom | 1010806-10-141-0948556 | Other services (repair, personal care) | Sep 1, 2008 |
| Universal Elec Supply Co Inc | 0912806-01-001-0912806 | Retail trade | Jul 15, 2002 |
| Universal Entities LLC | 1268818-02-211-1121067 | Professional and technical services | Nov 29, 2020 |
| Universal Fire Equipment Co | 0461860-01-001-0461860 | Professional and technical services | Aug 17, 2011 |
| Universal Land Group | 0182079-03-001-0182079 | Real estate and rental | Jan 2, 1998 |
| Universal Mccann Worldwide LLC | 1373201-10-241-1158818 | Industry not given | Jun 16, 2012 |
| Universal Paragon Corporation | 1410408-02-261-0928465 | Real estate and rental | Jan 1, 2026 |
| Universal Paragon Inc | 1178216-02-181-0928465 | Real estate and rental | Jan 1, 1990 |
| Universal Sign Company Inc | 1306198-05-221-0439636 | Other services (repair, personal care) | Dec 1, 2021 |
| Universal Trading Group | 0303532-01-001-0303532 | Industry not given | Mar 18, 2008 |
| Universalagi, Inc. | 1407000-01-261-1177724 | Professional and technical services | Aug 15, 2025 |
| University Ave Tours | 1066007-05-161-0196189 | Professional and technical services | May 1, 2016 |
| University Avenue Partners | 1294948-01-221-0431134 | Real estate and rental | Jan 1, 2022 |
| University Club | 1226687-07-191-0334899 | Retail trade | Jul 1, 2019 |
| University Club | 0909965-01-001-0909965 | Arts, entertainment, recreation | Jun 13, 1961 |
| University Games Corp | 0364817-01-001-0364817 | Wholesale trade | Jun 1, 1999 |
| University Of California | 1173690-12-171-1040805 | Industry not given | Aug 22, 2000 |
| University Of California College Of The Law San Francisco | 1351178-01-241-1112409 | Other services (repair, personal care) | Dec 5, 2023 |
| University Of California Hastings College Of The Law | 1247605-02-201-1112409 | Other services (repair, personal care) | Jan 1, 2009 |
| University Of Pennsylvania | 1300892-03-221-0352580 | Educational services | Oct 1, 2011 |
| University Of Phoenix-Intered | 1137008-02-171-0184062 | Industry not given | Sep 1, 2016 |
| University Of San Francisco | 0038650-02-001-0038650 | Educational services | Feb 14, 2012 |
| University Of San Francisco | 1019187-02-151-0038650 | Educational services | Aug 23, 2011 |
| University Of San Francisco | 1341383-08-231-0038650 | Educational services | Aug 1, 2021 |
| University Of San Francisco | 1203728-10-181-0038650 | Educational services | Dec 15, 1970 |
| University Of San Francisco | 1424360-06-261-0038650 | Educational services | Jun 1, 2026 |
| University Of San Francisco | 0038650-01-001-0038650 | Educational services | Dec 15, 1970 |
| University Of San Francisco | 0038650-01-015-0038650 | Educational services | Feb 14, 2012 |
| University Of San Francisco | 0038650-01-014-0038650 | Educational services | Feb 14, 2012 |
| University Of San Francisco | 1424361-06-261-0038650 | Educational services | Jun 1, 2026 |
| University Of San Francisco | 1341388-08-231-0038650 | Educational services | Aug 1, 2021 |
| University Of San Francisco Bookstore #8455 | 1309331-07-221-1136765 | Retail trade | Jul 1, 2022 |
| University Of The Internet | 1391244-06-251-1096228 | Professional and technical services | May 24, 2025 |
| University Of The Pacific | 0367675-03-001-0367675 | Educational services | Feb 24, 2014 |
| University President Associates, Lp | 1257770-08-201-1089628 | Real estate and rental | Jun 29, 2018 |
| Univision Radio, S F, Inc | 0315295-03-001-0315295 | Information | Jun 1, 2003 |
| Unlearn.Ai, Inc. | 1348541-12-231-1116410 | Professional and technical services | Dec 14, 2023 |
| Unlimited Security Systems Co | 0109185-01-001-0109185 | Utilities | Jan 1, 1978 |
| Unmute Enterprise Inc. | 1411483-02-261-1179645 | Industry not given | May 1, 2025 |
| Unnatural Blonde Angel LLC | 1403181-10-251-1176025 | Industry not given | Oct 27, 2025 |
| Unorthodoxagenda LLC,Unorthodoxagenda, Unag | 1407468-01-261-1177937 | Industry not given | Sep 19, 2024 |
| Unravel Cucine Inc | 1404737-11-251-1176735 | Accommodation and food services | Nov 18, 2025 |
| Unsavory LLC | 1375169-11-241-1164145 | Information | Nov 18, 2024 |
| Unsloth Ai Inc. | 1382456-03-251-1167290 | Information | Dec 1, 2024 |
| Until Now LLC | 1186828-05-181-1087125 | Industry not given | May 1, 2018 |
| Unusual Plants Corp | 1361779-05-241-1080525 | Professional and technical services | Jun 1, 2022 |
| Unwritten Florals LLC | 1306578-05-221-1132858 | Retail trade | Apr 1, 2022 |
| Up Dog, Inc. | 1380795-02-251-1166606 | Industry not given | Feb 1, 2025 |
| Up Software Inc | 0932861-01-001-0932861 | Professional and technical services | Jan 2, 1994 |
| Upbound Inc | 1247086-02-201-1112196 | Industry not given | Aug 23, 2019 |
| Upfront Ventures Management, LLC | 1304708-05-221-1135025 | Finance and insurance | May 1, 2022 |
| Upgrade Inc | 1176292-01-181-1058783 | Administrative and support services | Nov 1, 2017 |
| Upkeep Industries Inc | 1027681-05-151-1013342 | Construction | Oct 1, 2014 |
| Uplane, Inc. | 1418336-04-261-1182473 | Industry not given | Mar 31, 2026 |
| Uplift LLC | 1189523-05-181-1088211 | Professional and technical services | May 1, 2018 |
| Uplift, Inc. | 1366960-07-241-1160706 | Administrative and support services | Jun 30, 2024 |
| Upm Digital Media, LLC | 1337720-07-231-1148598 | Professional and technical services | Jul 1, 2023 |
| Upmile Inc | 0391600-01-001-0391600 | Information | Oct 1, 2005 |
| Upper Management, LLC | 1222053-05-191-1102042 | Real estate and rental | Mar 30, 2018 |
| Upper Management, LLC | 1222052-05-191-1102042 | Real estate and rental | Mar 30, 2018 |
| Upperstory Print LLC | 1313878-09-221-1138655 | Industry not given | Aug 10, 2022 |
| Upraise Marketing And Public Relations Inc | 1280887-06-211-0370793 | Industry not given | Jun 17, 2021 |
| Upriver, Inc | 1392645-06-251-1151944 | Professional and technical services | Jun 24, 2025 |
| Upscale Construction Inc | 0316808-01-001-0316808 | Construction | Apr 1, 2011 |
| Upscale Ink Corp | 1311301-08-221-1064088 | Industry not given | Aug 3, 2022 |
| Upside Down Jessica LLC | 1139805-03-171-1067145 | Industry not given | Mar 10, 2017 |
| Upsolve, Inc. | 1326312-02-231-1143900 | Industry not given | Oct 25, 2022 |
| Upstairsloft LLC | 1430009-08-261-1187545 | Professional and technical services | Oct 2, 2023 |
| Upstanding LLC | 1256785-07-201-1116217 | Information | Jan 1, 2020 |
| Upstream Podcast LLC | 1350549-01-241-1154119 | Manufacturing | Jan 12, 2024 |
| Uptic Construction LLC | 1325091-02-231-1143432 | Mining | Feb 20, 2023 |
| Uptime Ai, Inc. | 1411342-02-261-1179582 | Industry not given | Nov 23, 2021 |
| Upto Inc. | 1423602-05-261-1184751 | Industry not given | Jan 1, 2026 |
| Uptown Church Of Christ | 1372421-10-241-1162966 | Other services (repair, personal care) | Jul 24, 1947 |
| Uptown Residences LLC | 1255151-07-201-1115525 | Industry not given | Feb 15, 2019 |
| Upwave Inc | 1330015-04-231-0483999 | Information | Mar 1, 2022 |
| Upzo LLC | 1407573-01-261-1177991 | Industry not given | Jan 2, 2026 |
| Uraan Fork LLC | 1425546-06-261-1185602 | Accommodation and food services | May 28, 2026 |
| Urahisi Clothing & Co | 1385756-04-251-1168673 | Manufacturing | Apr 10, 2025 |
| Ural Logistics LLC | 1434055-10-261-1189279 | Transportation and warehousing | Sep 1, 2026 |
| Urasenke Foundation Of California | 1307664-06-221-1136129 | Educational services | May 6, 1994 |
