Companies registered in San Francisco with an address in San Francisco, CA — page 77 of 108
32,231 open company locations whose address is in San Francisco, CA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108
| Company | Location ID | Industry | Since |
|---|---|---|---|
| Plastus LLC | 1406394-12-251-1177450 | Manufacturing | Nov 18, 2025 |
| Plat4orm Pr, Inc | 1238061-11-191-1108381 | Professional and technical services | Sep 10, 2019 |
| Platypen LLC | 1425170-06-261-1185436 | Industry not given | May 27, 2026 |
| Platypusos Inc. | 1351240-01-241-1154436 | Industry not given | Jan 26, 2024 |
| Platzi Inc | 1284110-08-211-1092412 | Professional and technical services | Jun 30, 2021 |
| Plaud Inc | 1375704-12-241-1164373 | Retail trade | Aug 1, 2024 |
| Playable Future LLC | 1329457-04-231-1145266 | Professional and technical services | Apr 1, 2023 |
| Playabrite LLC | 1015268-12-141-1007349 | Professional and technical services | Nov 3, 2014 |
| Playdom Inc | 0444451-01-001-0444451 | Industry not given | Oct 1, 2009 |
| Player One Amusement Group | 1195706-07-181-1071314 | Industry not given | Jul 1, 2018 |
| Player One Amusement Group | 1149104-06-171-1071314 | Industry not given | Apr 1, 2017 |
| Playerzero, Inc. | 1416729-03-261-1181807 | Industry not given | Nov 1, 2025 |
| Playworks Studios LLC | 1153896-07-171-1069918 | Information | Jul 10, 2017 |
| Playwrights Foundation Inc | 1196404-07-181-0370626 | Arts, entertainment, recreation | Sep 1, 2009 |
| Playwrights Foundations Inc | 1081650-07-161-0370626 | Arts, entertainment, recreation | Jan 1, 1976 |
| Plaza Apartments Associates Lp | 1044262-11-151-0392197 | Real estate and rental | Nov 2, 2015 |
| Plaza Cervantes LLC | 1288116-10-211-1128412 | Real estate and rental | Sep 1, 2021 |
| Plaza Chestnut LLC | 1288125-10-211-1128416 | Real estate and rental | Sep 1, 2021 |
| Plaza Insurance Sales Inc | 0077725-01-001-0077725 | Finance and insurance | Mar 14, 1973 |
| Plaza Steiner LLC | 1288050-09-211-1128391 | Real estate and rental | Sep 1, 2021 |
| Plc | 1338341-07-231-0096002 | Real estate and rental | Jan 1, 2020 |
| Plc Design | 1404356-11-251-1176557 | Professional and technical services | Nov 17, 2025 |
| Plc Property Management | 1338339-07-231-0096002 | Real estate and rental | Jan 1, 2020 |
| Pld Finance Management LLC | 0472268-01-001-0472268 | Industry not given | Jun 3, 2011 |
| Pleiades Strategy, LLC | 1362230-05-241-1125916 | Professional and technical services | Aug 1, 2023 |
| Plein Air Holidays LLC | 1340410-08-231-1149725 | Administrative and support services | Aug 1, 2023 |
| Plenful, Inc. | 1418357-04-261-1182480 | Industry not given | Mar 26, 2021 |
| Plentea Inc | 0485429-01-001-0485429 | Industry not given | Dec 25, 2013 |
| Plentiful Enterprises Incorporated | 1311541-08-221-1137663 | Professional and technical services | Jul 15, 2022 |
| Plessas Properties LLC | 1319766-12-221-1141157 | Industry not given | Jul 1, 2018 |
| Plexo Capital Management, LLC | 1247456-02-201-1112383 | Finance and insurance | Mar 1, 2018 |
| Plinth Agency Inc | 1149900-06-171-1071654 | Industry not given | Dec 22, 2014 |
| Plinto Studio LLC | 1029949-06-151-1014258 | Professional and technical services | Apr 1, 2015 |
| Plivo Inc | 0481874-01-001-0481874 | Information | Nov 14, 2012 |
| Plot Travel, LLC | 1416288-03-261-1181614 | Industry not given | Mar 10, 2026 |
| Plough & Stars Inc The | 0917609-01-001-0917609 | Retail trade | May 5, 1992 |
| Plousha Moore Group, LLC | 1269998-02-211-1121564 | Educational services | Jul 1, 2018 |
| Plsreturnit Inc | 1295324-01-221-1131148 | Information | Jan 1, 2022 |
| Plum Building Machines, Inc. | 1393564-07-251-1171842 | Manufacturing | Jun 1, 2025 |
| Plumbers Palace, LLC | 1389934-05-251-1170391 | Real estate and rental | May 21, 2025 |
| Plumbing Pure Inc | 1334902-06-231-1147448 | Industry not given | Jun 5, 2023 |
| Plumpages LLC | 0451852-01-001-0451852 | Professional and technical services | Aug 5, 2010 |
| Plumpjack Management Group LLC | 0324158-01-001-0324158 | Professional and technical services | Mar 9, 2009 |
| Plumtree Capital LLC | 1254873-07-201-1115413 | Finance and insurance | Jul 2, 2020 |
| Plus 1-D Design Company, LLC | 1344387-10-231-1151490 | Professional and technical services | Oct 9, 2023 |
| Plus Development Group | 1322180-01-231-1058654 | Real estate and rental | Jan 20, 2023 |
| Plus One Health Management Inc | 0433726-03-001-0433726 | Professional and technical services | Sep 30, 2013 |
| Plus One Holdings Inc | 0433726-02-001-0433726 | Professional and technical services | Jun 27, 2011 |
| Plus One Holdings Inc | 1237387-10-191-0433726 | Professional and technical services | Jan 1, 2018 |
| Plus One Holdings Inc | 1288784-10-211-0433726 | Professional and technical services | Sep 9, 2021 |
| Plus One Holdings, Inc | 1286908-09-211-0433726 | Professional and technical services | Sep 13, 2021 |
| Plus One Holdings, Inc. | 1389812-05-251-0433726 | Professional and technical services | Apr 1, 2025 |
| Plus Power Services LLC | 1347984-12-231-1153035 | Professional and technical services | Dec 6, 2023 |
| Plut Insurance Agency Inc | 0931806-01-001-0931806 | Finance and insurance | Dec 21, 2002 |
| Plutinosoft LLC | 0422514-01-001-0422514 | Professional and technical services | Oct 22, 2007 |
| Plymouth & Co., LLC | 1419826-04-261-1183115 | Industry not given | Apr 21, 2026 |
| Plynth LLC | 1432324-09-261-1188514 | Information | Aug 15, 2026 |
| Pm Builder Sales Company, Inc. | 1335673-06-231-1018870 | Industry not given | Oct 1, 2021 |
| Pm Enterprises | 0325622-01-001-0325622 | Wholesale trade | Apr 9, 1999 |
| Pma Consultants LLC | 1037520-08-151-1017397 | Professional and technical services | Aug 24, 2015 |
| Pmj Guerrero Associates | 0416564-01-001-0416564 | Real estate and rental | Apr 6, 2007 |
| Pmr Pacific Sealants, LLC | 1284488-08-211-1118073 | Industry not given | Jun 26, 2021 |
| Pmrk Law Llp | 1223961-06-191-1102672 | Professional and technical services | Jun 1, 2019 |
| Pmtandem Inc. | 1370808-09-241-1162289 | Construction | Apr 15, 2024 |
| Pnc Bank Na | 0374102-01-001-0374102 | Finance and insurance | Jan 2, 2001 |
| Pneumatic LLC | 1290036-10-211-1129081 | Industry not given | Oct 18, 2021 |
| Pns LLC | 0369221-04-001-0369221 | Health care and social assistance | Jan 1, 2013 |
| Po-Lin Acupuncture Clinic Inc | 1183896-04-181-0383599 | Health care and social assistance | Jan 1, 2005 |
| Poc Research LLC | 1410469-02-261-1118861 | Retail trade | Jul 11, 2025 |
| Pocket Computing Laboratories, LLC | 1357545-04-241-1157032 | Professional and technical services | Apr 21, 2023 |
| Pocket Development LLC | 0394663-02-001-0394663 | Real estate and rental | Mar 1, 2013 |
| Pocket Pictures, Inc. | 1432385-09-261-1146943 | Information | Jan 1, 2026 |
| Pocus, Inc. | 1286852-09-211-1127969 | Information | Apr 15, 2021 |
| Pod Technologies, Inc. | 1296940-02-221-1131813 | Industry not given | Jan 12, 2022 |
| Podesta Family LLC | 1047809-12-151-1022411 | Real estate and rental | Nov 2, 2015 |
| Podesta Family LLC | 1047805-12-151-1022410 | Real estate and rental | Nov 2, 2015 |
| Podiatry Residency Resource, Inc. | 1417956-04-261-1097334 | Professional and technical services | Dec 1, 2025 |
| Podomatic Inc. | 1372032-10-241-0424065 | Information | Oct 1, 2024 |
| Podqi, Inc. | 1385428-04-251-1168537 | Information | Jun 1, 2024 |
| Poesys Associates | 0949443-01-001-0949443 | Information | Feb 20, 1996 |
| Poggenpohl Us Inc | 0450306-01-001-0450306 | Industry not given | Jun 1, 2006 |
| Poi Dog Walking Co. | 1376364-12-241-1164668 | Industry not given | Dec 12, 2024 |
| Point Analytics LLC | 1327189-03-231-1144259 | Professional and technical services | Dec 29, 2022 |
| Point B Inc | 0436018-01-001-0436018 | Industry not given | Jan 1, 2009 |
| Point Blank Communications Inc | 0439446-01-001-0439446 | Professional and technical services | Nov 4, 2006 |
| Point Blank Communications Inc | 0439446-02-001-0439446 | Professional and technical services | Mar 1, 2014 |
| Point Card Operations Inc. | 1408362-01-261-1178329 | Industry not given | Jan 11, 2022 |
| Point Energy Innovations, Inc. | 1389208-05-251-1015039 | Professional and technical services | Apr 1, 2025 |
| Point Five Studio LLC | 1391342-06-251-1130762 | Wholesale trade | Jun 8, 2025 |
| Point Olema Capital Partners, L.P. | 1270168-02-211-1121626 | Finance and insurance | Aug 3, 2020 |
| Point One Navigation, Inc. | 1149791-06-171-1071614 | Professional and technical services | Jun 1, 2017 |
| Point Pushas LLC | 1307678-06-221-1136135 | Information | Jun 14, 2022 |
| Point72 Asset Management, Lp | 1245084-02-201-1111365 | Finance and insurance | Dec 2, 2019 |
| Point72 Asset Managment, Lp | 1245083-02-201-1111365 | Finance and insurance | Jul 1, 2019 |
| Point72 Lp | 1245100-02-201-1111373 | Administrative and support services | Jul 1, 2019 |
| Point72 Lp | 1245101-02-201-1111373 | Administrative and support services | Dec 2, 2019 |
| Point72 Ventures LLC | 1243719-01-201-1110862 | Finance and insurance | Dec 1, 2019 |
| Point72 Ventures, LLC | 1243718-01-201-1110862 | Finance and insurance | Jul 1, 2019 |
| Pointed Blue LLC | 1369377-08-241-1161693 | Real estate and rental | May 1, 2024 |
| Points Development Us Ltd | 1273708-04-211-1008026 | Professional and technical services | Jan 1, 2015 |
| Points Development Us Ltd | 1041781-10-151-1008026 | Professional and technical services | Sep 1, 2015 |
| Poisson Inc. | 1398729-09-251-1174083 | Manufacturing | Sep 4, 2025 |
| Poka Labs Incorporated | 1366374-07-241-1160470 | Information | Jul 1, 2024 |
| Pokestore LLC | 1364690-06-241-1159761 | Retail trade | Jun 25, 2024 |
| Polaris Group | 0416392-03-001-0416392 | Retail trade | Dec 1, 2012 |
| Polaris Management Co Vii LLC | 1039651-09-151-1018422 | Finance and insurance | Jan 1, 2015 |
| Polaris Prime Holding LLC | 0454920-01-001-0454920 | Real estate and rental | Dec 6, 2010 |
| Polaris Research & Dev Inc | 0944758-01-001-0944758 | Administrative and support services | Mar 16, 1998 |
| Polaris Tax Intelligence LLC | 1426915-07-261-1186200 | Professional and technical services | Jul 8, 2026 |
| Polaris Venture Management Co IV LLC | 1039797-09-151-1018490 | Finance and insurance | Jan 1, 2015 |
| Polaris Venture Management Co V LLC | 1039656-09-151-1018424 | Finance and insurance | Jan 1, 2015 |
| Polarity Therapy Institute LLC | 1273214-03-211-1122816 | Educational services | Mar 30, 2021 |
| Polatnick Properties Inc | 0447035-01-001-0447035 | Real estate and rental | Oct 1, 2009 |
| Pole Possition Group Inc Dba Burger King | 1406691-12-251-1177582 | Industry not given | Dec 26, 2025 |
| Polenta LLC | 1402474-10-251-1175708 | Industry not given | Oct 1, 2025 |
| Polestar Automotive Usa Inc | 1254813-07-201-1115389 | Wholesale trade | Jul 1, 2020 |
| Poliform Usa, Inc. | 1363889-06-241-1159464 | Retail trade | Jun 3, 2024 |
| Polk & Pacific Dev Prtnrs LLC | 0461981-01-001-0461981 | Real estate and rental | Aug 4, 2011 |
| Polk Advisors, Inc | 1247470-02-201-1112390 | Professional and technical services | Jan 28, 2020 |
| Polk Market Inc | 1347480-11-231-1152828 | Retail trade | Oct 19, 2023 |
| Polk Partners LLC | 1341655-08-231-1150284 | Real estate and rental | Aug 30, 2023 |
| Polk Senior Housing Associates, L.P. | 1178027-02-181-1083191 | Real estate and rental | Mar 13, 2006 |
| Polk Senior Housing LLC Falk D | 1204786-11-181-0909968 | Real estate and rental | Jan 1, 2014 |
| Polk St Group LLC | 1050335-01-161-1023710 | Industry not given | Jan 1, 2016 |
| Polk St Partners | 1331867-05-231-1146300 | Real estate and rental | May 3, 2023 |
| Polk Street Associates | 0953889-01-001-0953889 | Industry not given | Jun 1, 1996 |
| Polk Street Florist LLC | 1194183-07-181-1089827 | Retail trade | Jul 1, 2018 |
| Polk Street Market LLC | 1285412-08-211-1127412 | Retail trade | Aug 10, 2021 |
| Polk Street Partners | 0332341-04-001-0332341 | Real estate and rental | Dec 3, 1999 |
| Polk Street Partners | 0332341-02-001-0332341 | Real estate and rental | Mar 30, 2004 |
| Polk Street Partners | 0332341-05-001-0332341 | Real estate and rental | Nov 30, 2004 |
| Polk Street Partners | 0332341-01-001-0332341 | Real estate and rental | Jan 1, 2002 |
| Polk Street Partners | 0332341-03-001-0332341 | Real estate and rental | Dec 3, 1999 |
| Polk Street Sf Partners LLC | 1227871-07-191-1104212 | Real estate and rental | Jun 1, 2019 |
| Polka Dot Eyes LLC | 0195278-02-001-0195278 | Health care and social assistance | Dec 2, 2008 |
| Poll Everywhere, Inc. | 1305814-05-221-0478636 | Information | May 24, 2022 |
| Pollalastar LLC | 1386863-04-251-1169146 | Accommodation and food services | Apr 23, 2025 |
| Pollaris Venture Management Co Vi LLC | 1039785-09-151-1018485 | Finance and insurance | Jan 1, 2015 |
| Pollen Music Group | 0467207-01-001-0467207 | Information | Jan 1, 2012 |
| Pollinator Partnership | 1304525-05-221-1127406 | Other services (repair, personal care) | Sep 1, 2021 |
| Pollyex, Inc, Dba Polly | 1285753-08-211-1101409 | Industry not given | Aug 31, 2021 |
| Polr Designs LLC | 0375995-01-001-0375995 | Industry not given | Mar 1, 2004 |
| Polr Electric Inc | 1122987-10-161-1023823 | Construction | Oct 5, 2016 |
| Polsinelli Llp | 1275601-04-211-1000586 | Professional and technical services | Apr 24, 2017 |
| Poly On Fire Protection Inc | 0325537-01-001-0325537 | Administrative and support services | Jan 1, 1999 |
| Polyak Precious Metals, LLC | 1203218-10-181-1093961 | Wholesale trade | Oct 17, 2018 |
| Polychain Capital Lp | 1277295-05-211-1084150 | Finance and insurance | Jan 1, 2019 |
| Polychrome Inc | 0328296-01-001-0328296 | Educational services | Jul 1, 1999 |
| Polyglamorous Presents, LLC | 1129938-12-161-1062367 | Arts, entertainment, recreation | Dec 1, 2016 |
| Polymath Ai Inc. | 1402251-10-251-1175599 | Information | Oct 13, 2025 |
| Polyoptimum Inc. | 1334756-06-231-0181959 | Professional and technical services | Jun 1, 2023 |
| Polytech Associates Inc | 1239205-11-191-0170750 | Professional and technical services | Nov 1, 2019 |
| Pomegranate Design, LLC | 1412123-02-261-1179898 | Professional and technical services | Nov 21, 2025 |
| Pomegranate LLC | 1293124-12-211-1130272 | Industry not given | Nov 15, 2021 |
| Pomelo Group Usa, Inc. | 1385086-04-251-1168393 | Industry not given | Nov 12, 2024 |
| Pon Hoo Young Inc | 1081968-07-161-0444784 | Other services (repair, personal care) | May 26, 1996 |
| Ponist Law Group Pc | 1146003-05-171-0482996 | Professional and technical services | Jun 28, 2013 |
| Ponoi II Management LLC | 1278417-05-211-1087029 | Finance and insurance | Apr 20, 2018 |
| Ponoi Management LLC | 1278416-05-211-1087026 | Finance and insurance | Jun 27, 2017 |
| Ponte Investment Management, LLC | 1409799-02-261-1178956 | Industry not given | Jul 10, 2025 |
| Ponte Media Inc | 1157385-08-171-1074479 | Professional and technical services | May 1, 2017 |
| Ponte Partners Management, LLC | 1409795-02-261-1178954 | Industry not given | Aug 18, 2020 |
| Ponte Partners, LLC | 1410114-02-261-1179073 | Industry not given | Mar 4, 2019 |
| Ponto Software, Inc. | 1350453-01-241-1129338 | Industry not given | Oct 4, 2021 |
| Ponto Software, Inc. | 1290718-11-211-1129338 | Industry not given | Oct 29, 2020 |
| Pony Play Inc | 1374815-11-241-1163999 | Industry not given | Nov 15, 2024 |
| Pooch Coach LLC The | 0367547-01-001-0367547 | Industry not given | Apr 1, 2003 |
| Pooja Deopura Publications LLC | 1378333-01-251-1165531 | Information | Jan 14, 2025 |
| Pool Girl Studios LLC | 1413159-02-261-1180319 | Industry not given | Jan 26, 2026 |
| Poolday Ai, Inc. | 1425639-06-261-1185641 | Professional and technical services | Oct 1, 2023 |
| Poolside, Inc. | 1412958-02-261-1180237 | Industry not given | Apr 15, 2025 |
| Poon's Carpet Cleaning Co | 0946309-01-001-0946309 | Administrative and support services | May 17, 2001 |
| Pop Mart Americas Inc. | 1400909-10-251-1166474 | Retail trade | Sep 15, 2025 |
| Popcultist LLC | 1399619-09-251-1174463 | Wholesale trade | Aug 25, 2025 |
| Poplar Tree Lp | 1258838-08-201-1117023 | Real estate and rental | Jun 14, 2001 |
| Poplar Tree Lp | 1258836-08-201-1117022 | Real estate and rental | Oct 1, 1984 |
| Poplawski Clinical Psychology Incorporated | 1386235-04-251-1168883 | Health care and social assistance | Apr 14, 2025 |
| Poppack LLC | 0385051-01-001-0385051 | Information | Feb 1, 2005 |
| Poppiebob Lp | 1033729-07-151-1016002 | Real estate and rental | Feb 2, 2001 |
| Poppy Bank | 1294994-01-221-1131003 | Finance and insurance | Dec 27, 2021 |
| Popsockets LLC | 1313266-08-221-1082698 | Manufacturing | Sep 1, 2021 |
| Popsugar Inc | 1025424-04-151-0402034 | Industry not given | Apr 8, 2015 |
| Poptadj Vending Bros LLC | 1337984-07-231-1148718 | Industry not given | Jul 14, 2023 |
| Population Lights, Inc. | 1292398-11-211-1129968 | Professional and technical services | Nov 29, 2021 |
| Populous, Inc | 0487605-01-001-0487605 | Professional and technical services | Dec 9, 2013 |
| Populous, Inc. | 1333095-05-231-0487605 | Professional and technical services | Jul 1, 2022 |
| Populus Technologies, Inc. | 1289386-10-211-1111532 | Professional and technical services | Jul 1, 2021 |
| Porcini Properties LLC | 1023794-03-151-1011515 | Industry not given | Jul 23, 2013 |
| Porcupine Photography LLC | 1153845-07-171-1073100 | Professional and technical services | Aug 30, 2013 |
| Pore Over Collective LLC | 1373272-10-241-1163323 | Manufacturing | Oct 24, 2024 |
| Poriya Dokhanchi Dds Apc | 0369129-01-001-0369129 | Health care and social assistance | Aug 15, 2003 |
| Port Strategy LLC | 1321823-01-231-1142047 | Industry not given | Jan 14, 2023 |
| Port53 Technologies, Inc. | 1206366-11-181-1075122 | Industry not given | Mar 1, 2018 |
| Portal Creative Marketing LLC | 1223356-05-191-1102471 | Professional and technical services | May 28, 2019 |
| Portal Mindful Retreats LLC | 1429347-08-261-1187251 | Accommodation and food services | Aug 6, 2026 |
| Portal Venture Partners | 1327638-03-231-1144464 | Industry not given | Mar 1, 2023 |
| Portala Association Inc | 1343197-09-231-1150968 | Real estate and rental | Sep 16, 2003 |
| Porter & Erb Architects, Inc. | 1425755-06-261-1185692 | Professional and technical services | Jun 22, 2026 |
| Porter Novelli Inc. | 1328794-03-231-1027982 | Industry not given | Jan 1, 2023 |
| Porter, Ritchie & Associates | 1309916-07-221-0944807 | Industry not given | Oct 26, 2020 |
| Portillo Auto Spa LLC | 1403183-10-251-1176026 | Industry not given | Oct 30, 2025 |
| Portiva Group LLC | 1421421-05-261-1183829 | Industry not given | May 4, 2026 |
| Porto LLC | 1364336-06-241-0310870 | Manufacturing | Nov 1, 2023 |
| Portola Cleaner Inc | 1410336-02-261-1179165 | Industry not given | Jan 1, 2026 |
| Portola Dental Specialty Group | 0192467-06-001-0192467 | Professional and technical services | Sep 20, 2012 |
| Portola Family Connection Center Inc. (Dba) Family Connections Centers | 1377431-01-251-1074053 | Health care and social assistance | Jan 1, 2023 |
| Portola Labs, Inc. | 1411776-02-261-1179764 | Industry not given | Nov 30, 2022 |
| Portola Nail Bar Inc | 1304747-05-221-1135037 | Industry not given | Apr 1, 2022 |
| Portola Salon LLC | 1367248-07-241-1160826 | Industry not given | Jul 29, 2024 |
| Portola Systems Inc 535 Mission St Transbay 1727 San Francisco Ca 94105 | 1032048-07-151-1015298 | Professional and technical services | Jul 1, 2015 |
| Portola West LLC | 1352695-02-241-1155080 | Real estate and rental | May 12, 2022 |
| Portola-Glenview LLC | 0422305-01-001-0422305 | Real estate and rental | Feb 11, 2003 |
| Portrait, Inc. | 1328088-03-231-1144668 | Professional and technical services | May 20, 2022 |
| Portside Homeowners Assn Inc | 0486291-01-001-0486291 | Real estate and rental | Apr 1, 1994 |
| Portside Homeowners Assn Inc | 0486291-02-001-0486291 | Real estate and rental | Dec 15, 1997 |
| Portsmouth Square Consulting LLC | 1399160-09-251-1174261 | Professional and technical services | Sep 10, 2025 |
| Posh Rc LLC | 1408386-01-261-1178340 | Industry not given | May 18, 2022 |
| Posit Science Corporation | 1086908-08-161-0370325 | Information | Apr 18, 2016 |
| Positive Arts LLC | 0477783-01-001-0477783 | Finance and insurance | Jun 5, 2012 |
| Positive Behavior Support Corp | 1371112-09-241-1116246 | Professional and technical services | Nov 9, 2022 |
| Positive Directions Equals Changes Inc | 1235990-10-191-1107530 | Professional and technical services | Oct 3, 2019 |
| Positive Green LLC | 1285676-08-211-1127520 | Retail trade | Aug 30, 2021 |
| Positive Vision LLC | 1284798-08-211-1127167 | Retail trade | Aug 19, 2021 |
| Possibilities Psychological Services, Inc. | 1362721-05-241-1159028 | Health care and social assistance | May 30, 2024 |
| Post & Parcels Inc | 1001357-07-141-1001000 | Administrative and support services | Jun 24, 2014 |
| Post & Parcels Inc | 1038774-09-151-1001000 | Administrative and support services | Sep 4, 2015 |
| Post - Montgomery Associates | 1265002-12-201-0156772 | Real estate and rental | May 16, 2016 |
| Post - Montgomery Associates | 1068821-05-161-0156772 | Real estate and rental | May 12, 2016 |
| Post 526 LLC | 1033127-07-151-1015770 | Professional and technical services | Mar 5, 2014 |
| Post 75, LLC | 1147739-05-171-1070755 | Industry not given | May 24, 2017 |
| Post 798 Owner, Lp | 1388956-05-251-1170011 | Real estate and rental | Apr 30, 2025 |
| Post Box Inc | 0485125-01-001-0485125 | Industry not given | Dec 1, 2013 |
| Post Int'l Asso Inc | 1085565-07-161-1040668 | Real estate and rental | Aug 31, 2001 |
| Post Int'l Asso Inc | 1173673-12-171-1040668 | Real estate and rental | Aug 31, 2001 |
| Post Street Orthopedic Offices, LLC | 1214380-02-191-1098912 | Real estate and rental | Jan 1, 2018 |
| Post Street Surgery Center LLC | 0350113-01-001-0350113 | Health care and social assistance | Oct 15, 2001 |
| Post Trellis Ventures Inc | 1274923-04-211-1123438 | Management of companies | Feb 25, 2021 |
| Post Union Square Lp | 1307426-06-221-1136027 | Real estate and rental | Jan 1, 2022 |
| Post&Larkin Associates,LLC | 1411364-02-261-1178093 | Industry not given | May 1, 2016 |
| Post&Larkin Associates,LLC | 1407875-01-261-1178093 | Industry not given | Mar 16, 2016 |
| Postclick Inc | 1278816-05-211-1066268 | Industry not given | May 28, 2021 |
| Postera, Inc. | 1418558-04-261-1182559 | Industry not given | Dec 1, 2025 |
| Postera, Inc. | 1418559-04-261-1182559 | Industry not given | Dec 1, 2025 |
| Posthog Inc. | 1400719-09-251-1174942 | Information | May 1, 2025 |
| Postmark Partners Lp | 0396106-01-001-0396106 | Real estate and rental | Feb 8, 2006 |
| Postscript Collective LLC | 1308120-06-221-1136299 | Accommodation and food services | Jun 21, 2022 |
| Potato Inc | 1205539-11-181-1094998 | Industry not given | Jan 1, 2018 |
| Potato LLC | 1418464-04-261-1182522 | Industry not given | Apr 9, 2026 |
| Potelco Inc | 1045443-11-151-1021296 | Construction | Apr 1, 2015 |
| Potion Cures, Inc. | 1302524-04-221-1134146 | Retail trade | Jan 1, 2022 |
| Potluck Cpg Inc | 1378896-01-251-1165776 | Other services (repair, personal care) | Jul 26, 2024 |
| Potrero Auto LLC | 1282166-07-211-1126147 | Industry not given | Jul 14, 2021 |
| Potrero Boosters Neighborhood Association | 1409631-01-261-1178877 | Other services (repair, personal care) | Jun 6, 1926 |
| Potrero Capital Research LLC | 1314090-09-221-0405221 | Finance and insurance | Aug 1, 2020 |
| Potrero Distilling Holdings, LLC | 1249821-04-201-0451894 | Wholesale trade | Mar 3, 2020 |
| Potrero Hampshire LLC | 0452330-01-001-0452330 | Real estate and rental | Aug 25, 2010 |
| Potrero Hill Therapeutics, LLC | 1378898-01-251-1165777 | Industry not given | Jul 23, 2015 |
| Potrero Housing Associates I Lp | 1057184-03-161-1028052 | Industry not given | Feb 1, 2016 |
| Potrero Housing Associates II, L.P. | 1145835-05-171-1069956 | Real estate and rental | Apr 20, 2017 |
| Potrero Partners | 1034117-07-151-0150100 | Real estate and rental | Jan 1, 2015 |
| Potrero Project Play LLC | 1277949-05-211-1124548 | Arts, entertainment, recreation | May 18, 2021 |
| Potrero Properties LLC | 1391408-06-251-1170967 | Real estate and rental | Apr 19, 2024 |
| Potrero Service Station Inc | 0158392-01-001-0158392 | Other services (repair, personal care) | Aug 25, 1986 |
| Potrero Solar LLC | 1367278-07-241-1160837 | Construction | Jul 20, 2024 |
| Potter Fire Protection, Inc. | 0107769-02-001-0107769 | Construction | Dec 31, 2001 |
| Potter Handy, Llp | 1318817-11-221-1140758 | Industry not given | Nov 15, 2022 |
| Pound Management Inc. | 1119933-09-161-1057698 | Professional and technical services | Sep 19, 2016 |
| Povio, Inc. | 1177483-01-181-1082944 | Professional and technical services | Dec 19, 2013 |
| Pow Organics LLC | 1361786-05-241-1130866 | Retail trade | Nov 1, 2022 |
| Powell Street Partners LLC | 1346671-11-231-1152466 | Industry not given | Apr 14, 2022 |
| Power Auto Glass Inc | 0451421-01-001-0451421 | Other services (repair, personal care) | Aug 2, 2010 |
| Power Curve Coaching LLC | 0471641-01-001-0471641 | Other services (repair, personal care) | Jul 1, 2012 |
| Power Curve Consulting LLC #208 | 1425153-06-261-1126311 | Professional and technical services | Jun 12, 2026 |
| Power Engineering Construction Company | 1430390-08-261-0184483 | Construction | Feb 1, 2025 |
| Power In Electric Inc | 1010943-11-141-1005544 | Construction | Nov 3, 2014 |
| Power Of Cs, Inc | 1404204-11-251-1176489 | Industry not given | Nov 11, 2025 |
| Power Political Strategy LLC | 1411602-02-261-1179689 | Industry not given | Feb 11, 2026 |
| Power Scaffolding Inc | 1424491-06-261-1185137 | Industry not given | Apr 6, 2026 |
| Power Scaffolding Inc | 1424127-06-261-1184982 | Industry not given | Apr 6, 2026 |
| Power Scaffolding LLC | 1403513-11-251-1176167 | Industry not given | Nov 4, 2025 |
| Power Station West, LLC | 1387709-05-251-1169501 | Management of companies | Mar 14, 2025 |
| Power Up Plus LLC | 1375399-11-241-1164243 | Industry not given | Nov 20, 2024 |
| Power-Tech Engineers, Inc. | 1285996-09-211-1121954 | Professional and technical services | Apr 1, 2021 |
| Powerhouse Building Inc | 1398314-08-251-1173911 | Construction | Aug 29, 2025 |
| Powerschool Group, LLC | 1238927-11-191-1108752 | Industry not given | Nov 20, 2019 |
| Powerstream LLC | 1249746-04-201-1113329 | Other services (repair, personal care) | Dec 6, 2018 |
| Powertree Services Inc. | 1328982-04-231-1145056 | Construction | Apr 1, 2023 |
| Ppbk, Union Square, LLC | 1372728-10-241-1163096 | Retail trade | Oct 12, 2024 |
| Ppf Off 150 California St Lp | 0420164-01-001-0420164 | Real estate and rental | Apr 24, 2007 |
| Ppf Off 345 Spear Street Lp | 0474077-01-001-0474077 | Real estate and rental | Aug 1, 2004 |
| Ppf Off One Maritime Plz Lp | 0420165-01-001-0420165 | Real estate and rental | Apr 24, 2007 |
| Ppf Off One Maritime Plz Lp | 1230358-08-191-0420165 | Real estate and rental | Apr 24, 2007 |
