Companies registered in San Francisco with an address in San Francisco, CA — page 68 of 108
32,231 open company locations whose address is in San Francisco, CA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108
| Company | Location ID | Industry | Since |
|---|---|---|---|
| Multiply Labs, Inc. | 1135672-02-171-1065213 | Manufacturing | Jan 1, 2017 |
| Multistudio, Inc. | 1334336-05-231-1090910 | Industry not given | May 1, 2023 |
| Multistudio, Inc. | 1309910-07-221-1090910 | Industry not given | Jul 25, 2018 |
| Multiverse Inc. | 1389699-05-251-1170303 | Industry not given | May 1, 2025 |
| Mumblers Press LLC | 1259102-09-201-1117132 | Information | Aug 20, 2020 |
| Munchrooms, Inc. | 1310582-07-221-1137259 | Manufacturing | Jul 25, 2022 |
| Mundial Group Inc. | 1417093-03-261-1181953 | Industry not given | Mar 1, 2025 |
| Munera Inc. | 1341183-08-231-1150088 | Information | Jun 17, 2019 |
| Munger Tolles & Olson Llp | 0911890-01-001-0911890 | Professional and technical services | Sep 1, 2004 |
| Munich Re Ventures, LLC | 1346806-11-231-1152524 | Management of companies | Jan 1, 2022 |
| Munich Reinsurance America Inc | 1071695-05-161-1034942 | Finance and insurance | May 1, 2003 |
| Municon West Coast, Inc. | 1247045-02-201-1089601 | Professional and technical services | Feb 24, 2020 |
| Munoz 253 Inc | 1323379-02-231-0060558 | Real estate and rental | Nov 25, 1997 |
| Munroe Motors Inc | 0020050-01-001-0020050 | Retail trade | Dec 12, 1998 |
| Munson Holdings LLC | 0343259-02-001-0343259 | Construction | Aug 2, 2002 |
| Mupro Inc | 0418119-01-001-0418119 | Arts, entertainment, recreation | May 15, 2007 |
| Murakami Design, LLC | 1158348-08-171-1074865 | Professional and technical services | Aug 11, 2017 |
| Mural View Painting LLC | 1410710-02-261-1179324 | Industry not given | Apr 4, 2025 |
| Murano Group LLC | 1204863-11-181-0438304 | Finance and insurance | Nov 6, 2018 |
| Murano Holdings LLC | 0459434-02-001-0459434 | Finance and insurance | Sep 2, 2012 |
| Murano Vineyards LLC | 0456092-03-001-0456092 | Real estate and rental | Sep 2, 2012 |
| Muratore Properties Inc | 1068391-05-161-0435087 | Real estate and rental | Apr 30, 2016 |
| Mureta & Co. | 1268550-01-211-1120966 | Arts, entertainment, recreation | Jan 31, 2021 |
| Murotsune Holdings, LLC | 1197321-08-181-1091236 | Real estate and rental | Dec 28, 2017 |
| Murph Capital Digital, Inc. | 1429638-08-261-1187375 | Information | Aug 10, 2026 |
| Murphy & Co | 0318744-01-001-0318744 | Real estate and rental | Aug 5, 1998 |
| Murphy & Simi Co | 0020070-01-001-0020070 | Wholesale trade | Oct 1, 1968 |
| Murphy Burr Curry, Inc | 0307892-01-001-0307892 | Professional and technical services | May 1, 2007 |
| Murphy Printing Inc | 0153975-01-001-0153975 | Administrative and support services | Jan 1, 1986 |
| Murphy Properties Inc | 0044040-01-001-0044040 | Real estate and rental | Oct 1, 1968 |
| Murray & Associates | 1276528-04-211-0173602 | Professional and technical services | Nov 16, 2020 |
| Mursion Inc | 1348436-12-231-1069415 | Industry not given | Feb 1, 2020 |
| Mus Foods, LLC | 1387914-05-251-1169589 | Manufacturing | May 3, 2025 |
| Musa Bros Inc | 1325146-02-231-0111755 | Retail trade | Jan 1, 2010 |
| Muse Brands LLC | 1062548-04-161-1009700 | Professional and technical services | Feb 5, 2016 |
| Musepop LLC | 1433645-09-261-1189099 | Professional and technical services | Sep 28, 2026 |
| Museum Parc Retail Partners, LLC, Museum Cottonwood, LLC, As Tenants In Common | 1425050-06-261-1185382 | Industry not given | May 22, 2026 |
| Musgrove & Associates | 0320680-01-001-0320680 | Arts, entertainment, recreation | Jan 15, 2000 |
| Mushroom Pro Construction LLC | 1350599-01-241-1154142 | Industry not given | Jan 18, 2024 |
| Music City Hotel Lp | 1151717-06-171-0430159 | Accommodation and food services | Jul 1, 2017 |
| Music City San Francisco, Inc. | 1337256-07-231-1148397 | Accommodation and food services | Jul 1, 2023 |
| Music Exchange Inc | 0393415-01-001-0393415 | Retail trade | Nov 21, 2005 |
| Music Hall LLC Dba "Great American Music Hall" | 1150957-06-171-0181031 | Accommodation and food services | Jan 10, 2002 |
| Music Image Production Inc. | 1371269-09-241-1162473 | Arts, entertainment, recreation | Sep 24, 2024 |
| Musical Theatre Works Inc | 0329084-01-001-0329084 | Arts, entertainment, recreation | Sep 30, 1998 |
| Musicians Union Local #6 | 1346360-11-231-1152327 | Administrative and support services | Feb 2, 1897 |
| Musicians Union Local 6 | 1346896-11-231-1152327 | Administrative and support services | Feb 2, 1897 |
| Muso Inc. | 1366387-07-241-1032550 | Health care and social assistance | May 22, 2023 |
| Mussi-E, LLC | 1324472-02-231-1143171 | Transportation and warehousing | Feb 1, 2023 |
| Mustang Manor LLC | 1308762-06-221-1136534 | Real estate and rental | Dec 27, 2021 |
| Musti Inc | 1295213-01-221-1131100 | Industry not given | Jan 7, 2022 |
| Musync LLC | 0413534-01-001-0413534 | Retail trade | Jan 1, 2007 |
| Mutiny Hq Corporation | 1307253-06-221-1135962 | Professional and technical services | Jun 1, 2018 |
| Mutual Of Omaha Mortgage Inc | 1421392-05-261-1183817 | Industry not given | Sep 15, 2025 |
| Mutual Path Law General Counsel, A Professional Corporation | 1410158-02-261-1179091 | Industry not given | Jan 9, 2026 |
| Mutual Society, Inc. | 1333373-05-231-1146857 | Other services (repair, personal care) | May 30, 2018 |
| Muwa Flxx LLC | 1400207-09-251-1174702 | Information | Aug 19, 2025 |
| Mux, Inc. | 1419507-04-261-1023790 | Information | Jul 1, 2025 |
| Mv Cal LLC | 0396983-01-001-0396983 | Real estate and rental | Mar 16, 2006 |
| Mv Cell Reit I LLC | 1014616-12-141-1007075 | Real estate and rental | Jan 31, 2012 |
| Mv Cell Reit I LLC | 1014622-12-141-1007075 | Real estate and rental | Jan 31, 2012 |
| Mv Cell Reit I LLC | 1014618-12-141-1007075 | Real estate and rental | Jan 31, 2012 |
| Mv Cell Reit I LLC | 1014623-12-141-1007075 | Real estate and rental | Jan 31, 2012 |
| Mv Cell Reit I LLC | 1014619-12-141-1007075 | Real estate and rental | Jan 31, 2012 |
| Mv Cell Reit I LLC | 1014617-12-141-1007075 | Real estate and rental | Jan 31, 2012 |
| Mv Folio Group | 1303668-04-221-1058654 | Real estate and rental | Apr 29, 2022 |
| Mve + Partners, Inc. | 1428974-08-261-0360331 | Professional and technical services | Oct 1, 2002 |
| Mvm Investment LLC | 1070052-05-161-1034180 | Real estate and rental | Jan 1, 2014 |
| Mw Design LLC | 1426988-07-261-1186229 | Professional and technical services | Jul 8, 2026 |
| Mw Elmira, LLC | 1166916-11-171-1078854 | Real estate and rental | Sep 22, 2017 |
| Mw393924th Lp | 1271814-03-211-1122298 | Real estate and rental | Apr 12, 2019 |
| Mw430shot Lp | 1271811-03-211-1122297 | Real estate and rental | Apr 12, 2019 |
| Mw790vale Lp | 1271807-03-211-1122295 | Real estate and rental | Apr 12, 2019 |
| Mwa Architects Inc | 1414882-03-261-0184072 | Professional and technical services | Mar 1, 2026 |
| Mwangi Mukami Black Future Build Consulting LLC | 1328761-03-231-1144965 | Professional and technical services | Mar 29, 2023 |
| Mwg Gp LLC | 1078240-06-161-0419119 | Finance and insurance | Jun 8, 2015 |
| Mwh Constructors Inc. | 1145522-05-171-1069828 | Construction | May 1, 2017 |
| Mxb Battery Lp | 0450640-03-001-0450640 | Real estate and rental | Jul 1, 2011 |
| Mxb Partners LLC | 0458293-01-001-0458293 | Professional and technical services | Jun 1, 2011 |
| Mxb Properties Lp | 0458075-01-001-0458075 | Real estate and rental | Dec 17, 2009 |
| Mxddie Inc | 1398553-09-251-1174012 | Industry not given | Aug 21, 2025 |
| Mxhero Inc. | 1178598-02-181-0486081 | Information | Feb 8, 2018 |
| Mxmz Investment Co | 1003015-07-141-1002027 | Professional and technical services | Jul 28, 2014 |
| My Doctor Companion, Inc. | 1347874-12-231-1152987 | Information | Nov 27, 2023 |
| My Doctor Medical Group | 0437417-04-001-0437417 | Health care and social assistance | Jan 1, 2013 |
| My Father's Kitchen LLC | 0448904-01-001-0448904 | Accommodation and food services | Apr 14, 2010 |
| My House Of Wonders, LLC | 1429841-08-261-1187471 | Retail trade | Aug 1, 2026 |
| My IVy Corp | 0452052-01-001-0452052 | Accommodation and food services | Aug 26, 2010 |
| My Little Learning Tree Inc | 1010956-11-141-1005548 | Health care and social assistance | Jan 28, 2014 |
| My Pet Food Tray LLC | 1409668-01-261-1178898 | Industry not given | Jan 31, 2026 |
| My Rainbow Journal LLC | 1314342-09-221-1138844 | Retail trade | Sep 16, 2022 |
| My Sleep LLC | 1345238-10-231-1151843 | Health care and social assistance | Oct 18, 2023 |
| My Steady Voice LLC | 1428550-07-261-1186922 | Educational services | Jul 27, 2026 |
| My Wireless Ncc Inc | 1052646-02-161-1024917 | Information | Mar 1, 2015 |
| My Wireless Ncc, Inc | 1048181-01-161-1021378 | Information | Jan 1, 2016 |
| Mya Foods Corporation | 1018250-02-151-1008797 | Wholesale trade | Jan 1, 2015 |
| Myc Associates | 0145779-02-001-0145779 | Real estate and rental | Oct 15, 2008 |
| Myc Associates | 1325006-02-231-0145779 | Real estate and rental | Jul 1, 2022 |
| Myc Associates | 1325059-02-231-0145779 | Real estate and rental | Jan 1, 2022 |
| Myc Associates | 1325007-02-231-0145779 | Real estate and rental | Jan 1, 2021 |
| Myc Realty Group | 0145779-03-001-0145779 | Real estate and rental | May 6, 2011 |
| Myfitnesspal, Inc. | 1301796-04-221-1133846 | Information | Jan 1, 2022 |
| Mygrant Glass Company Inc | 0202816-01-001-0202816 | Wholesale trade | Mar 1, 1991 |
| Myhealthteams, Inc. - Office | 1273341-03-211-0486456 | Health care and social assistance | Feb 1, 2020 |
| Myi LLC | 1338869-07-231-1149067 | Other services (repair, personal care) | Jul 1, 2023 |
| Mykzk, LLC | 1418312-04-261-1182463 | Real estate and rental | Nov 10, 2004 |
| Myles Athletic, Inc. | 1272633-03-211-1003125 | Industry not given | Feb 5, 2019 |
| Myliu LLC | 1394834-07-251-1172397 | Accommodation and food services | Jul 1, 2025 |
| Myobility Method LLC | 1269639-02-211-1121410 | Manufacturing | Feb 1, 2021 |
| Myofascial Pain Solutions LLC | 1038292-09-151-0490661 | Health care and social assistance | May 1, 2015 |
| Mypoints.Com, LLC | 1067014-05-161-1032703 | Industry not given | Apr 19, 2016 |
| Mysafespace Professional Inc: A Psychology Corporation | 1363652-06-241-1159377 | Health care and social assistance | Jun 10, 2024 |
| Mystery Tour Wine Company | 1297651-02-221-0417298 | Manufacturing | Feb 14, 2022 |
| Mystic Gardens Florist Inc | 0303771-01-001-0303771 | Retail trade | Jan 21, 1997 |
| Mytherapy LLC | 1346229-11-231-1152272 | Information | Nov 20, 2022 |
| Myvest Corporation | 1232192-08-191-0379470 | Industry not given | Dec 15, 2013 |
| Myway Tours, Inc. | 1387491-04-251-0366097 | Transportation and warehousing | Mar 1, 2025 |
| Mz Foundation | 1139235-03-171-1066870 | Other services (repair, personal care) | May 23, 2016 |
| Mzla Technologies Corporation | 1418637-04-261-1182593 | Industry not given | Jul 9, 2025 |
| N F N Enterprises | 0950692-01-001-0950692 | Information | Jan 1, 1999 |
| N&M Mini Market LLC | 1406222-12-251-1177378 | Industry not given | Dec 1, 2025 |
| N&S Janitorial Services, Inc | 1249831-04-201-0416380 | Administrative and support services | Apr 1, 2020 |
| N&V Installations Inc.-2208 | 1271012-03-211-1121971 | Industry not given | Feb 18, 2021 |
| N-Var LLC | 1064772-04-161-1031713 | Professional and technical services | Apr 14, 2016 |
| Nabi Construction & Engrng Inc | 0341548-01-001-0341548 | Construction | Jun 12, 2008 |
| Nabih Youssef & Associates | 1367306-07-241-0378549 | Professional and technical services | May 1, 2023 |
| Nachlis Cohade Lopez-Whitaker Llp | 1304388-05-221-1134926 | Professional and technical services | Apr 1, 2022 |
| Nago, LLC | 0431457-01-001-0431457 | Manufacturing | Aug 14, 2008 |
| Nags LLC | 1291216-11-211-1129518 | Transportation and warehousing | Nov 8, 2021 |
| Nail Lab LLC | 1401702-10-251-1136193 | Other services (repair, personal care) | Aug 1, 2025 |
| Nail Today Sf LLC | 1245970-02-201-1111726 | Other services (repair, personal care) | Jan 1, 2020 |
| Nailerco Inc | 1399581-09-251-1174446 | Wholesale trade | Sep 16, 2025 |
| Nails For Me Inc | 1194627-07-181-1090009 | Other services (repair, personal care) | Jul 1, 2018 |
| Nailsbymel LLC | 1426745-07-261-1186122 | Other services (repair, personal care) | Jun 29, 2026 |
| Nall & Co Inc | 0380123-01-001-0380123 | Retail trade | Jul 1, 2004 |
| Nalu Bio, Inc. | 1333103-05-231-1146766 | Industry not given | May 17, 2023 |
| Namanu Arts Inc | 1033451-07-151-0400928 | Professional and technical services | Jan 1, 2011 |
| Namecoach, Inc. | 1377895-01-251-1165340 | Professional and technical services | Jan 1, 2024 |
| Namely Employee Benefits, LLC | 1177705-02-181-1061499 | Industry not given | Oct 1, 2017 |
| Namely, Inc. | 1128105-11-161-1061499 | Industry not given | Jan 1, 2015 |
| Nami Cho Dds Inc | 1087323-08-161-1041521 | Health care and social assistance | Aug 8, 2016 |
| Nammy Inc | 1334763-06-231-1001588 | Real estate and rental | Apr 15, 2016 |
| Nan Crawford & Co | 1334879-06-231-1145625 | Educational services | Jun 5, 2023 |
| Nanajoes LLC | 1029115-05-151-1013895 | Manufacturing | May 27, 2015 |
| Nancy Built, LLC | 1253292-06-201-1114779 | Construction | Jun 8, 2020 |
| Nancy Kwon Hsieh, Dds, Inc | 1333805-05-231-0404115 | Health care and social assistance | May 20, 2023 |
| Nand Ai Corporation | 1347203-11-231-1152700 | Industry not given | Oct 6, 2023 |
| Nanel Tanina LLC | 1335194-06-231-1147566 | Industry not given | Jun 1, 2023 |
| Nano Net Technologies Inc | 1338327-07-231-1148846 | Professional and technical services | May 31, 2023 |
| Nanotrace, Inc. | 1432199-09-261-1188460 | Professional and technical services | Sep 1, 2026 |
| Nanu Design Inc | 1335608-06-231-1147731 | Manufacturing | Feb 22, 2022 |
| Naomi Design & Associates | 0369473-01-001-0369473 | Professional and technical services | Jul 1, 2009 |
| Naomi Nim Insurance Agency, LLC | 1146206-05-171-1070114 | Finance and insurance | May 10, 2017 |
| Naples Management LLC | 1306541-05-221-1074744 | Real estate and rental | May 31, 2022 |
| Naples Management LLC | 1158095-08-171-1074744 | Real estate and rental | Jul 28, 2017 |
| Napo Pharmaceuticals Inc | 1039307-09-151-0445969 | Professional and technical services | Jul 1, 2015 |
| Napo Pharmaceuticals Inc | 1291485-11-211-0445969 | Professional and technical services | Oct 1, 2020 |
| Nardello & Co. LLC | 1381672-02-251-1166970 | Administrative and support services | Nov 1, 2024 |
| Narwhal Creative LLC | 1047895-12-151-1022454 | Professional and technical services | Dec 31, 2015 |
| Nasbad Construction Enterprises | 1410946-02-261-0442747 | Arts, entertainment, recreation | Feb 1, 2026 |
| Nasdaq Omx Corporate Solutions LLC | 1026055-04-151-1012593 | Industry not given | Oct 3, 2014 |
| Nasdaq Omx Group Corp Srvs Inc | 0457361-02-001-0457361 | Industry not given | Jan 1, 2010 |
| Nash Technologies Inc. | 1319338-12-221-1140983 | Information | Jan 1, 2022 |
| Nat'l Council Of Jewish Woman Inc San Francisco Section | 0942717-01-001-0942717 | Other services (repair, personal care) | Jun 20, 1995 |
| Natalie Blair Skin Studio LLC | 1393285-07-251-1171722 | Other services (repair, personal care) | Jul 1, 2025 |
| Natalie Mills Psychotherapy, Pc | 1396396-08-251-1173070 | Health care and social assistance | Jul 1, 2025 |
| Nataly Vilderman Dds Inc | 0384936-01-001-0384936 | Health care and social assistance | Jun 19, 2008 |
| Natasha Heyer Design, LLC | 1425817-06-261-1185718 | Professional and technical services | Jun 19, 2026 |
| Nathalie Criou Racing LLC | 1428224-07-261-1186783 | Transportation and warehousing | Jul 8, 2026 |
| Nathan K Yang Dds Inc | 0428118-01-001-0428118 | Health care and social assistance | Apr 16, 2008 |
| Natilapa Inc | 0346736-01-001-0346736 | Wholesale trade | May 17, 2001 |
| Nation Fidelity Construct Inc | 0932528-01-001-0932528 | Construction | Sep 23, 1991 |
| National Apparel LLC | 1193022-06-181-0401308 | Manufacturing | May 1, 2010 |
| National Blinds & Flooring Inc | 1191862-06-181-0370989 | Retail trade | May 29, 2018 |
| National Cab Company, Inc. | 1357950-04-241-0314388 | Transportation and warehousing | Jun 1, 2023 |
| National Charitable Services LLC | 1313616-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| National Charitable Services LLC | 1313615-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| National Coalition Of 100 Black Women Inc Sf Chapter | 1016387-01-151-1007862 | Industry not given | Oct 1, 2004 |
| National Corporate Housing, LLC | 1404260-11-251-1176511 | Industry not given | Oct 1, 2025 |
| National Domestic Workers Alliance Inc | 1218917-04-191-1100809 | Industry not given | Jan 9, 2019 |
| National Econ Resch Assoc Inc | 1340663-08-231-0208530 | Industry not given | Nov 25, 2013 |
| National Film Preservation Foundation | 1221133-05-191-0348750 | Other services (repair, personal care) | Sep 1, 1998 |
| National Financial Services LLC | 1313502-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| National Financial Services LLC | 1313500-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| National Financial Services LLC | 1313501-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| National Financial Services LLC | 1313505-09-221-1061650 | Finance and insurance | Jan 1, 2022 |
| National Fitness Campaign Lp | 0470516-01-001-0470516 | Arts, entertainment, recreation | Jun 10, 2012 |
| National Kidney Foundation, Inc. | 1428026-07-261-0439023 | Other services (repair, personal care) | Feb 1, 2022 |
| National Real Estate Co | 1072725-05-161-1035433 | Real estate and rental | May 25, 2016 |
| National Security Systems, LLC | 1424394-06-261-1174106 | Professional and technical services | Jun 1, 2026 |
| National Shipping Agencies Inc | 0489354-01-001-0489354 | Transportation and warehousing | Dec 10, 2009 |
| National Utility Sales Corp | 0486099-01-001-0486099 | Industry not given | Jan 14, 2014 |
| Nationwide Legal, LLC | 1398287-08-251-0459369 | Administrative and support services | Aug 29, 2025 |
| Native 2 Love LLC | 1353550-02-241-1155448 | Industry not given | Feb 21, 2024 |
| Native Design LLC | 1321544-01-231-1011756 | Industry not given | Jul 1, 2022 |
| Native Nomads LLC | 1341042-08-231-1150019 | Industry not given | Aug 22, 2023 |
| Native Since 1898 LLC | 1193202-06-181-0466744 | Professional and technical services | Jun 26, 2018 |
| Native, A Public Benefit Corporation | 1417895-04-261-1182286 | Industry not given | Sep 1, 2025 |
| Natixis Advisors, LLC | 1412950-02-261-1156769 | Management of companies | Dec 1, 2025 |
| Natl Institute For Success Inc | 0373662-02-001-0373662 | Arts, entertainment, recreation | May 17, 2012 |
| Natlink LLC | 1346796-11-231-1152521 | Professional and technical services | Jun 6, 2023 |
| Natoma Architects Inc | 0367075-01-001-0367075 | Professional and technical services | Jun 1, 2003 |
| Natoma Family Housing Lp | 1014084-12-141-0470719 | Health care and social assistance | Dec 9, 2014 |
| Natoma LLC | 0451571-01-001-0451571 | Real estate and rental | Aug 9, 2010 |
| Natoma Ls Llp & Natoma Lsltt Llp | 1180162-02-181-1084093 | Real estate and rental | Jul 17, 2017 |
| Natoma Property LLC | 0461463-01-001-0461463 | Industry not given | Jun 14, 2011 |
| Natural Capital Exchange Inc. | 1433792-09-261-1121311 | Agriculture, forestry, fishing | Dec 1, 2022 |
| Natural Market Inc | 0397568-01-001-0397568 | Retail trade | May 1, 2006 |
| Naturally Bay Area, Inc. | 1376438-12-241-1164700 | Other services (repair, personal care) | Jan 10, 2018 |
| Nature House Plumbing & Electrical, Inc | 1310569-07-221-1137253 | Construction | Jul 18, 2022 |
| Nature Publishing Company | 0353880-01-001-0353880 | Information | Feb 1, 1987 |
| Naturgy Renewables Usa Corp | 1319558-12-221-1141073 | Utilities | Aug 5, 2021 |
| Natwest Innovation Services Inc. | 1275487-04-211-1123641 | Professional and technical services | Apr 2, 2019 |
| Naughty Pumpkins LLC | 1345535-10-231-1151971 | Arts, entertainment, recreation | Oct 27, 2023 |
| Nautilus Excursions LLC | 1291152-11-211-1129492 | Agriculture, forestry, fishing | Aug 4, 2018 |
| Nava Sounds LLC | 1421295-05-261-1183776 | Industry not given | Apr 9, 2026 |
| Nava Ventures, LLC | 1419252-04-261-1143649 | Finance and insurance | Mar 26, 2024 |
| Navara Heart Rhythm Institute | 1417338-04-261-1177056 | Health care and social assistance | Mar 24, 2026 |
| Navarra Design Inc | 1133608-01-171-0386019 | Industry not given | Nov 14, 2016 |
| Navarro's Martial Arts Academy, LLC | 1310325-07-221-1137155 | Educational services | Jul 1, 2022 |
| Navi Ai, Inc. | 1422470-05-261-1184249 | Industry not given | Jul 1, 2024 |
| Navigate Homes, Inc. | 1381396-02-251-1166853 | Industry not given | Sep 6, 2024 |
| Navillus, Dlt LLC | 1327942-03-231-1144604 | Real estate and rental | Mar 13, 2022 |
| Navire Pharma, Inc. | 1208656-01-191-1096392 | Professional and technical services | Jan 2, 2019 |
| Nayana Anne, M.D., Inc. | 1243889-01-201-1110912 | Health care and social assistance | Oct 14, 2019 |
| Nazar Properties II LLC | 0353665-06-001-0353665 | Real estate and rental | Apr 12, 2013 |
| Nazar Properties II LLC | 0353665-07-001-0353665 | Real estate and rental | Apr 12, 2013 |
| Nazar Properties II LLC | 0353665-04-001-0353665 | Real estate and rental | Apr 12, 2013 |
| Nazar Properties II LLC | 0353665-05-001-0353665 | Real estate and rental | Apr 12, 2013 |
| Nazar Properties IIi LLC | 0353663-04-001-0353663 | Real estate and rental | Apr 12, 2013 |
| Nazar Properties LLC | 0353665-01-001-0353665 | Real estate and rental | Oct 28, 2011 |
| Nazareth LLC | 1048966-01-161-1022965 | Real estate and rental | Jan 1, 2005 |
| Nazca Management Inc | 1001901-07-141-1001389 | Professional and technical services | Jul 8, 2014 |
| Nazcar Cash Ent Inc | 1413767-03-261-1148595 | Arts, entertainment, recreation | Mar 2, 2026 |
| Nba Engineering Inc | 0933705-01-001-0933705 | Professional and technical services | Jun 1, 2000 |
| Nbbj Lp | 1389776-05-251-0180186 | Industry not given | Apr 1, 2024 |
| Nbc Construction & Engineering Inc. | 1245855-02-201-1111680 | Construction | Feb 6, 2020 |
| Nbc Tv Stations Sales & Mk Inc | 0327220-01-001-0327220 | Industry not given | Feb 18, 1999 |
| Nbd Associates LLC | 1053813-02-161-1025755 | Professional and technical services | Feb 9, 2016 |
| Nbs Government Finance Group | 0349341-01-001-0349341 | Professional and technical services | Oct 3, 2007 |
| Nc Financial Group | 0477206-01-001-0477206 | Finance and insurance | Mar 1, 2013 |
| Nc Financial Group - A Wealth Management Company | 1368545-08-241-0477206 | Finance and insurance | Aug 1, 2024 |
| Nc Financial Group - Wealth Management | 1368546-08-241-0477206 | Finance and insurance | Aug 1, 2024 |
| Nc Transaction Inc. | 1248563-03-201-1112805 | Industry not given | Jan 1, 2019 |
| Ncc Group (Americas) Inc. | 1283104-07-211-1126504 | Professional and technical services | Apr 8, 2021 |
| Ncc Group Cyber Security (Americas), LLC | 1325540-02-231-1143614 | Industry not given | Apr 14, 2021 |
| Ncc Group Escrow Associates, LLC | 1269280-02-211-1121263 | Industry not given | Jan 1, 2020 |
| Ncc Group Security Services, Inc | 1326682-03-231-1144035 | Industry not given | Apr 8, 2021 |
| Ncc Group Software Resilience (Americas), LLC | 1325516-02-231-1143604 | Industry not given | Apr 14, 2021 |
| Ncc Group Software Resilience (Na), LLC | 1325536-02-231-1143612 | Industry not given | Apr 14, 2021 |
| Ncc Group, LLC | 1325696-02-231-1143670 | Industry not given | Apr 8, 2021 |
| Ncclf Nmtc Sub-Cde 23, LLC | 1196996-08-181-1091078 | Finance and insurance | Jul 30, 2018 |
| Ncclf Nmtc Sub-Cde 24, LLC | 1196988-08-181-1091073 | Finance and insurance | Jul 30, 2018 |
| Ncino, Inc | 1319054-11-221-1140860 | Professional and technical services | Nov 2, 2022 |
| Ncp General Contracting Inc | 1243286-01-201-1110679 | Construction | Jan 17, 2020 |
| Ncp LLC | 1399881-09-251-1150056 | Industry not given | Sep 1, 2025 |
| Ncs Pearson Inc | 0191392-02-001-0191392 | Industry not given | Mar 4, 2004 |
| Ndc Health Corporation | 0045794-28-001-0045794 | Wholesale trade | Jan 1, 2009 |
| Ndc Records LLC | 1309468-07-221-1136814 | Information | May 30, 2022 |
| Ndm Management LLC | 1035981-08-151-1016819 | Industry not given | Aug 1, 2015 |
| Ne Timeas Restaurant Group | 0437582-01-001-0437582 | Accommodation and food services | Apr 1, 2009 |
| Ne Timeas Restaurant Investment LLC | 1275824-04-211-1123763 | Finance and insurance | Apr 26, 2021 |
| Nealtican Tienda-Store LLC | 1348858-12-231-1153395 | Retail trade | Nov 13, 2023 |
| Neanderthal Records LLC | 1388298-05-251-1169741 | Information | Jan 1, 2025 |
| Near Me Local Marketing LLC | 1415211-03-261-1181155 | Industry not given | Feb 22, 2026 |
| Nearside Business Corp | 1323091-02-231-1072397 | Industry not given | Sep 9, 2022 |
| Neashore, LLC (Dba "The Neashore Group") | 1353768-02-241-1155547 | Management of companies | Feb 16, 2024 |
| Neat Haven LLC | 1288524-10-211-1128555 | Professional and technical services | Oct 1, 2021 |
| Nebula Coaching LLC | 1339135-07-231-1149165 | Educational services | Jul 27, 2023 |
| Nebula Coaching LLC | 1339134-07-231-1149165 | Educational services | Apr 2, 2023 |
| Nebulyai Inc. | 1346300-11-231-1152303 | Industry not given | Nov 1, 2023 |
| Necco Apartments LLC | 1287521-09-211-1128207 | Real estate and rental | Sep 21, 2021 |
| Necessities Supplied LLC | 1330402-04-231-1145666 | Industry not given | Apr 1, 2023 |
| Nectar Communications LLC | 1396580-08-251-0472523 | Industry not given | Nov 1, 2023 |
| Need The Point LLC | 1422165-05-261-1184115 | Industry not given | May 1, 2026 |
| Needham And Company LLC | 1073904-05-161-0421636 | Finance and insurance | Nov 1, 2015 |
| Needlepoint Inc | 1043285-10-151-0180422 | Industry not given | Jun 1, 2015 |
| Needles And Pens, Inc. | 1249108-03-201-1113050 | Industry not given | Mar 17, 2020 |
| Needs Work LLC | 0404717-01-001-0404717 | Real estate and rental | Feb 19, 2002 |
| Neeve Engineering Inc | 1215108-03-191-1099205 | Construction | Oct 1, 2018 |
| Neeve Engineering Inc | 1272768-03-211-1099205 | Construction | Nov 1, 2018 |
| Neha Chaudhary Md, Pc | 1200779-09-181-1092780 | Health care and social assistance | Sep 6, 2018 |
