Companies registered in San Francisco with an address in San Francisco, CA — page 63 of 108
32,231 open company locations whose address is in San Francisco, CA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108
| Company | Location ID | Industry | Since |
|---|---|---|---|
| Marc Branco & Partners P.C. | 1128163-11-161-1061525 | Professional and technical services | Oct 1, 2016 |
| Marc Trovato Inc. | 1397281-08-251-1173459 | Real estate and rental | Aug 13, 2025 |
| Marcel S Garrigues Company | 1193730-06-181-0400499 | Industry not given | Jul 1, 2006 |
| Marcelo H. Farias + Associates, Architecture | 1371711-10-241-1162674 | Professional and technical services | Oct 2, 2024 |
| Marcels Angelic Touch LLC | 1397792-08-251-1173681 | Industry not given | May 15, 2025 |
| March Capital Bay Area Opportunity Fund II Lp | 1214514-02-191-1027029 | Finance and insurance | Oct 20, 2015 |
| March Capital Bay Area Opportunity Fund II Lp | 1286135-09-211-1027029 | Finance and insurance | Aug 1, 2021 |
| March Capital Bay Area Opportunity Fund II Lp | 1055580-02-161-1027029 | Finance and insurance | Oct 20, 2015 |
| March Capital Management LLC | 1286142-09-211-1095628 | Finance and insurance | Aug 1, 2021 |
| March Capital Management, LLC | 1206958-12-181-1095628 | Finance and insurance | Mar 1, 2014 |
| March Capital Opportunity Fund IIi Lp | 1286136-09-211-1102609 | Real estate and rental | Aug 1, 2021 |
| March Capital Opportunity Fund IIi, Lp | 1223767-05-191-1102609 | Real estate and rental | Mar 1, 2018 |
| March Capital Opportunity Fund IV, Lp | 1307179-06-221-1135929 | Finance and insurance | Feb 21, 2021 |
| Marche LLC | 1249622-03-201-1113174 | Retail trade | Mar 24, 2020 |
| Marchetti Group | 1003955-08-141-1002536 | Construction | Aug 11, 2014 |
| Marchi-Guerrero St LLC | 1332576-05-231-1146573 | Real estate and rental | Jan 19, 2023 |
| Marci Brand Interiors Inc. | 1078409-06-161-1038134 | Professional and technical services | Jan 1, 2014 |
| Marcial Diaz & Associates | 0943908-02-001-0943908 | Professional and technical services | Jan 12, 2012 |
| Marcinko Enterprises Inc. | 0447772-01-001-0447772 | Professional and technical services | Sep 18, 2001 |
| Marco Bicego Usa Inc | 0425600-01-001-0425600 | Wholesale trade | Mar 1, 2006 |
| Marco Builder Inc | 1234064-09-191-0345431 | Construction | Sep 17, 2019 |
| Marco Experiences Inc | 1274795-04-211-1123397 | Administrative and support services | Nov 25, 2019 |
| Marco Polo Italian Ice Cream Inc. | 1346096-11-231-0136995 | Retail trade | Nov 5, 2023 |
| Marco Polo Italian Ice Cream Inc. | 1344272-10-231-0136995 | Retail trade | Oct 1, 2023 |
| Marcus & Millichap Capital Corporation | 1058738-03-161-1028822 | Industry not given | Jan 1, 2015 |
| Marcus & Millichap Inc | 0096560-01-001-0096560 | Real estate and rental | Mar 15, 1976 |
| Marcus Hagler Company | 1024905-04-151-1012049 | Accommodation and food services | Mar 1, 2015 |
| Marea Media Institute | 1123749-10-161-1059532 | Information | Oct 13, 2016 |
| Maren Caruso Photography Inc | 1404832-11-251-0424982 | Professional and technical services | Oct 15, 2025 |
| Marex Services Inc. | 1415633-03-261-1181332 | Industry not given | Dec 1, 2023 |
| Margaret Jenkins Dance Company | 0369859-01-001-0369859 | Arts, entertainment, recreation | May 2, 1975 |
| Margaret Jump Consulting LLC | 1338942-07-231-1149094 | Other services (repair, personal care) | Jul 10, 2023 |
| Margaret O'leary Inc | 0161516-01-001-0161516 | Manufacturing | Dec 15, 2009 |
| Margaret O'leary Inc | 0161516-01-003-0161516 | Manufacturing | Mar 29, 2001 |
| Margaritamolinarealtor LLC | 1362610-05-241-1158979 | Industry not given | May 8, 2024 |
| Margot Friend G.G. LLC | 1408334-01-261-1178316 | Industry not given | Jan 1, 2026 |
| Marguerite Cooke LLC | 0422133-01-001-0422133 | Industry not given | Aug 16, 2007 |
| Mari Huerta LLC | 1293429-12-211-1130394 | Industry not given | Dec 14, 2021 |
| Maria Alicia Associates | 1354151-02-241-1155715 | Real estate and rental | Feb 1, 2024 |
| Maria Beatriz Rodriguez Dds Inc | 1390705-06-251-1170696 | Health care and social assistance | Jan 1, 2024 |
| Maria Glenda Bellarosa LLC | 1369973-09-241-1161934 | Professional and technical services | Aug 28, 2024 |
| Maria Gp LLC | 1204787-11-181-0909968 | Real estate and rental | Jan 1, 2014 |
| Maria Haidamus Interiors LLC | 1304102-05-221-1134809 | Professional and technical services | Jan 3, 2022 |
| Maria Lee Makeup & Hair, LLC | 1199544-09-181-1086633 | Other services (repair, personal care) | Sep 1, 2018 |
| Maria O'reilly Inc | 1189904-05-181-1088355 | Other services (repair, personal care) | May 29, 2018 |
| Mariadb Usa Inc | 1418877-04-261-1182698 | Industry not given | Jul 18, 2016 |
| Mariana Minerals Co | 1372929-10-241-1163183 | Industry not given | Oct 14, 2024 |
| Marica And Gees Family Cleaning LLC | 1387021-04-251-1169214 | Industry not given | Mar 20, 2025 |
| Maricar Bella Productions, LLC | 1417323-03-261-1182045 | Industry not given | Jan 1, 2026 |
| Marigold Project Inc. | 1365269-07-241-1160005 | Arts, entertainment, recreation | Aug 8, 2019 |
| Marilyn E. Putnam, A Law Corporation | 1391386-06-251-0426354 | Professional and technical services | Dec 31, 2023 |
| Marilyn Jaeger Inc | 0380625-01-001-0380625 | Other services (repair, personal care) | Mar 26, 2009 |
| Marilyn Jaeger Inc. | 1392115-06-251-0380625 | Other services (repair, personal care) | Sep 1, 2024 |
| Marin 1055, Lp | 1295606-01-221-1131270 | Real estate and rental | Jan 19, 2022 |
| Marin 1055, Lp | 1295605-01-221-1131270 | Real estate and rental | Jan 19, 2022 |
| Marin Bar Co. | 1284375-08-211-1125540 | Transportation and warehousing | Aug 16, 2021 |
| Marin Building And Development Inc | 1336629-06-231-1148133 | Industry not given | Jun 28, 2023 |
| Marin Lock & Key LLC | 1397765-08-251-1173669 | Industry not given | Aug 22, 2025 |
| Marin Logic LLC | 1400691-09-251-1174929 | Industry not given | Sep 29, 2025 |
| Marin Software Incorporated | 1338363-07-231-0413325 | Industry not given | Jun 5, 2023 |
| Marina Bay Roofing Inc | 1379007-01-251-1165829 | Construction | Jan 24, 2025 |
| Marina Beach Lp | 0405081-02-001-0405081 | Real estate and rental | Feb 1, 2008 |
| Marina Cleaners, Inc. | 1395615-07-251-1158688 | Industry not given | May 1, 2024 |
| Marina Executive Center LLC | 1030618-06-151-1014533 | Real estate and rental | Jan 1, 1997 |
| Marina Financials Corp | 1304843-05-221-1001504 | Industry not given | Dec 1, 2021 |
| Marina Meats Inc | 0417633-01-001-0417633 | Retail trade | Apr 1, 2007 |
| Marina Mgmt & Investment Corp | 0433170-01-001-0433170 | Management of companies | Feb 4, 2003 |
| Marina Painting & Decorating LLC | 1401276-10-251-1175175 | Construction | Oct 1, 2025 |
| Marina Realty LLC | 1215927-03-191-1099559 | Industry not given | Mar 1, 2019 |
| Marina Security Services Inc. | 1341302-08-231-0317840 | Administrative and support services | Jan 1, 2006 |
| Marine Firemen's Union | 0189203-01-001-0189203 | Industry not given | Jan 1, 1989 |
| Marine Layer Inc | 1235944-10-191-0427753 | Retail trade | Oct 1, 2019 |
| Marine Layer Inc. | 0427753-04-001-0427753 | Retail trade | Mar 28, 2014 |
| Marinelli Shellfish Inc | 0360422-02-001-0360422 | Industry not given | Dec 1, 2013 |
| Marines Memorial Foundation | 1137045-02-171-1065878 | Other services (repair, personal care) | Jul 1, 2016 |
| Marinship Development Int. LLC | 0419451-01-001-0419451 | Construction | Jan 1, 2007 |
| Mario & Kathleen Delucchi Limited Partnership (Pacific) | 1214510-02-191-1098760 | Real estate and rental | Jan 1, 2014 |
| Mario & Kathleen Delucchi Limited Partnership (Vallejo St) | 1214508-02-191-1098756 | Real estate and rental | Jan 1, 2014 |
| Mario & Kathleen Delucchi Limited Partnership (Washington) | 1214509-02-191-1098759 | Real estate and rental | Jan 1, 2014 |
| Mario's Locksmith Inc | 1361266-05-241-1158491 | Administrative and support services | Jun 1, 2023 |
| Mariotto Resolutions, Inc. | 1288801-10-211-1071610 | Other services (repair, personal care) | Sep 1, 2021 |
| Mariposa Baking Company | 0444549-02-001-0444549 | Accommodation and food services | Apr 3, 2012 |
| Mariposa Del Sol Management Co | 0415073-01-001-0415073 | Industry not given | Mar 19, 2007 |
| Mariposa Grove LLC | 1360340-05-241-1128220 | Real estate and rental | Jan 1, 2023 |
| Mariposa Leadership,Inc. | 0351380-01-001-0351380 | Administrative and support services | Jan 1, 2002 |
| Mariposa Management Co Inc | 0321789-01-001-0321789 | Administrative and support services | Sep 1, 2007 |
| Mariposa Street Partners, Inc. | 1292007-11-211-1129821 | Retail trade | Nov 17, 2021 |
| Marites Bugayong Dds A Professional Dental Corporation | 1089477-08-161-1042566 | Health care and social assistance | Aug 8, 2016 |
| Maritime Imports LLC | 1361260-05-241-1158489 | Industry not given | May 1, 2024 |
| Maritz Global Events Inc | 0203434-01-002-0203434 | Administrative and support services | Nov 20, 1995 |
| Maritz Global Events Inc | 0203434-01-001-0203434 | Administrative and support services | Jan 1, 1991 |
| Mark Adam & Co | 1035634-08-151-0084261 | Real estate and rental | Nov 1, 2014 |
| Mark After Dark Music LLC | 1346544-11-231-1152412 | Arts, entertainment, recreation | Oct 27, 2023 |
| Mark Borsuk Inc | 0945738-01-001-0945738 | Real estate and rental | Oct 3, 1995 |
| Mark Briggs Design, Inc. | 1331135-04-231-1145981 | Professional and technical services | Sep 21, 2017 |
| Mark Cavagnero Associates | 0366236-01-001-0366236 | Professional and technical services | Jan 1, 2003 |
| Mark Cavagnero Associates + Kuth Ranieri Architects Jv | 1293096-12-211-1130263 | Professional and technical services | Nov 5, 2021 |
| Mark Cavagnero Associates + Laura Blake Architect + Ya Studio Jv | 1278516-05-211-1124739 | Professional and technical services | May 26, 2021 |
| Mark Dawson Studio Inc. | 1350802-01-241-1121358 | Arts, entertainment, recreation | Jan 1, 2024 |
| Mark Huff Construction Inc | 1254022-06-201-1065990 | Construction | Feb 1, 2020 |
| Mark J Schiller Md Professional Corporation | 1000939-07-141-1000740 | Health care and social assistance | Jan 1, 2009 |
| Mark Leach LLC | 1288468-10-211-1097630 | Professional and technical services | Jun 12, 2021 |
| Mark Partners | 1210309-01-191-1097116 | Professional and technical services | Jan 3, 2018 |
| Mark S. Linam, Dpm, A Professsional Corporation | 1173868-12-171-1081264 | Professional and technical services | Dec 1, 2017 |
| Mark Thomas Architects, Inc | 1348795-12-231-1153374 | Professional and technical services | Dec 19, 2023 |
| Mark Tsang Dds, Inc. | 0390187-01-001-0390187 | Industry not given | Jul 25, 2005 |
| Mark Ventures LLC | 1151123-06-171-1004048 | Professional and technical services | Jan 1, 2017 |
| Markel Service Incorporated | 1043045-10-151-0485779 | Finance and insurance | Jan 1, 2014 |
| Markel West, Inc | 1364698-06-241-1159764 | Finance and insurance | Jun 1, 2023 |
| Market & More 2027 LLC | 1424156-06-261-1184995 | Industry not given | Jun 1, 2026 |
| Market 1651 Owner, Lp | 1388779-05-251-1169935 | Real estate and rental | Apr 30, 2025 |
| Market And Ellis LLC | 1398421-09-251-1173960 | Real estate and rental | Sep 2, 2025 |
| Market Dolores LLC | 1054311-02-161-1026085 | Other services (repair, personal care) | Jan 1, 2014 |
| Market Dolores LLC | 1273739-04-211-0468783 | Other services (repair, personal care) | Apr 6, 2012 |
| Market Dolores LLC | 0468783-01-001-0468783 | Other services (repair, personal care) | Apr 6, 2012 |
| Market Garage Inc | 0018181-01-001-0018181 | Other services (repair, personal care) | Oct 1, 1968 |
| Market Lytton, LLC | 1223211-05-191-1098596 | Industry not given | May 28, 2019 |
| Market Rsl LLC | 1390814-06-251-1170727 | Real estate and rental | May 12, 2023 |
| Market St Partners LLC | 1177109-01-181-1082778 | Real estate and rental | Jun 12, 2017 |
| Market Street 1629 Ventures Lp | 1316280-10-221-1098069 | Real estate and rental | Aug 1, 2022 |
| Market Street 1629 Ventures Lp | 1355621-03-241-1098069 | Real estate and rental | Aug 1, 2022 |
| Market Street 1629 Ventures Lp | 1355622-03-241-1098069 | Real estate and rental | Aug 1, 2022 |
| Market Street Railway Company | 1080200-07-161-0310591 | Arts, entertainment, recreation | Nov 1, 1977 |
| Marketer In The Loop LLC | 1369386-08-241-1161695 | Professional and technical services | Aug 23, 2024 |
| Marketing Method Group | 1339363-07-231-0440331 | Professional and technical services | Jul 1, 2023 |
| Marketshare Partners LLC | 1042013-10-151-1019642 | Industry not given | Apr 1, 2015 |
| Marketup 360 LLC | 1312826-08-221-1138217 | Professional and technical services | Aug 25, 2022 |
| Marketwatch Inc | 0395128-01-001-0395128 | Industry not given | Aug 28, 2006 |
| Markun Zusman Freni & Comp Llp | 0365656-02-001-0365656 | Professional and technical services | Mar 15, 2013 |
| Marlee-I Mystic LLC | 1371183-09-241-1162435 | Other services (repair, personal care) | Sep 23, 2024 |
| Marlie LLC | 1078230-06-161-1033251 | Real estate and rental | Apr 9, 2010 |
| Marlin Cove Inc | 1276038-04-211-0339000 | Real estate and rental | Aug 10, 2020 |
| Marlin Cove Inc | 1276037-04-211-0339000 | Real estate and rental | Jan 1, 2014 |
| Marllen Consulting LLC | 1371827-10-241-1162725 | Industry not given | Sep 17, 2024 |
| Marlo Today, Ltd | 1433085-09-261-1188853 | Information | Jan 1, 2025 |
| Marlow Owners Association | 1007722-09-141-1004103 | Other services (repair, personal care) | Sep 18, 2014 |
| Marmentum LLC | 1397226-08-251-1173436 | Industry not given | Jul 28, 2025 |
| Marmol Radziner An Architectural Corporation | 1301335-03-221-0484764 | Professional and technical services | Jan 1, 2022 |
| Marmol Radziner An Architectural Corporation | 1310757-07-221-0484764 | Professional and technical services | Jan 1, 2022 |
| Marni Heinz Coaching LLC | 1320872-12-221-1141645 | Professional and technical services | Dec 1, 2022 |
| Maroc Painting, Inc. | 1191950-06-181-1089110 | Construction | Mar 1, 2018 |
| Maron Collection LLC | 1418870-04-261-1182695 | Industry not given | Apr 14, 2026 |
| Marra Collective, LLC | 1358174-04-241-1157312 | Professional and technical services | Apr 8, 2024 |
| Marriage And Family Therapy With Soy Kim, Inc. | 1398402-09-251-1172961 | Health care and social assistance | Sep 1, 2025 |
| Marriott Foundation For People W Disabilities | 1237385-10-191-0368857 | Health care and social assistance | Sep 1, 1990 |
| Mars & Co Consulting LLC | 0954912-01-001-0954912 | Professional and technical services | Apr 1, 1995 |
| Mars General Electric Inc | 0350351-01-001-0350351 | Construction | Nov 1, 2001 |
| Mars Glass Company | 1403381-11-251-1150824 | Construction | May 1, 2025 |
| Mars Glass Company | 1342889-09-231-1150824 | Construction | Jan 1, 2022 |
| Mars Moto Inc | 1404062-11-251-1176370 | Industry not given | Nov 12, 2025 |
| Marsh & Mclennan Agency, LLC | 1409552-01-261-1156178 | Finance and insurance | Dec 1, 2025 |
| Marsh & Mclennan Shared Services LLC | 1367657-08-241-1156178 | Finance and insurance | Mar 1, 2024 |
| Marsh Management Services Inc. | 1335392-06-231-1147648 | Industry not given | Apr 19, 2021 |
| Marsh Usa LLC | 1367714-08-241-1156178 | Finance and insurance | Mar 1, 2024 |
| Marshall Suzuki Law Group, A Professional Corporation | 1360303-05-241-1158191 | Professional and technical services | Jan 23, 2024 |
| Marsten Associates | 0066895-01-001-0066895 | Real estate and rental | Jan 1, 1970 |
| Martello Consulting LLC | 1356889-03-241-1156788 | Industry not given | Mar 28, 2024 |
| Martello Consulting LLC | 1374722-11-241-1163958 | Industry not given | Apr 26, 2021 |
| Martha & Bros Coffee Co | 0455052-01-001-0455052 | Accommodation and food services | Jan 1, 2011 |
| Martha & Bros Coffee Co | 0303477-01-001-0303477 | Accommodation and food services | Oct 1, 1996 |
| Martha & Bros. Coffee Co | 0453964-02-001-0453964 | Accommodation and food services | Jan 1, 2011 |
| Martha Piontek Consulting LLC | 1021292-03-151-0437859 | Professional and technical services | Oct 15, 2010 |
| Martian Learning, Inc | 1421839-05-261-1183974 | Industry not given | Jul 1, 2022 |
| Martin Building Company | 1250809-04-201-0911494 | Real estate and rental | Apr 20, 2020 |
| Martin Group | 1024149-03-151-1009537 | Professional and technical services | Feb 5, 2015 |
| Martin Group SF | 1024150-03-151-1009537 | Professional and technical services | Feb 5, 2015 |
| Martin Group Sf Inc | 1019709-02-151-1009537 | Professional and technical services | Feb 5, 2015 |
| Martin Lawrence Ltd Editions | 0186326-05-001-0186326 | Retail trade | Feb 1, 2000 |
| Martin M Ron Associates Inc | 0128314-01-001-0128314 | Professional and technical services | Oct 1, 1999 |
| Martin Marietta Northern California Aggregates, LLC | 1329642-04-231-0045646 | Mining | Oct 11, 2001 |
| Martin Marietta Northern California Aggregates, LLC | 1329643-04-231-0045646 | Mining | Jan 1, 1996 |
| Martin Marietta Northern California Aggregates, LLC | 1329644-04-231-0045646 | Mining | Aug 31, 2012 |
| Martin Mcnerney Development, Inc. | 1373461-10-241-0911494 | Real estate and rental | Jan 1, 2022 |
| Martin Mcnerney Developmnt Inc | 1250808-04-201-0911494 | Real estate and rental | Apr 20, 2020 |
| Martin Muller Inc | 0305949-01-001-0305949 | Other services (repair, personal care) | Jan 1, 1997 |
| Martin Newman Office, Llp | 1410269-02-261-1179135 | Industry not given | Jan 1, 2026 |
| Martin Sign Co., Inc. | 1143624-04-171-0476369 | Manufacturing | Jul 8, 2015 |
| Martinez Baires Inc | 1366281-07-241-1160429 | Industry not given | Jan 1, 2024 |
| Martinez Baires Inc | 1366282-07-241-1160429 | Industry not given | Jan 1, 2024 |
| Martinez&Co | 1406494-12-251-1177492 | Professional and technical services | Jan 6, 2025 |
| Martini Roeser LLC | 1314059-09-221-1138733 | Real estate and rental | Sep 1, 2022 |
| Martis Capital Management, LLC | 1251228-04-201-1113910 | Finance and insurance | Oct 23, 2019 |
| Martorana Associates LLC | 1396825-08-251-1173253 | Real estate and rental | Jul 1, 2025 |
| Maru Group LLC | 1076319-06-161-1037065 | Industry not given | Apr 1, 2016 |
| Marvel Maids, Inc. | 1286347-09-211-0369134 | Administrative and support services | Sep 1, 2021 |
| Marview Maintenance, LLC | 1401549-10-251-1175305 | Construction | Oct 1, 2025 |
| Marvin Gardens Food Group Inc | 1252014-05-201-1097710 | Industry not given | Jan 1, 2020 |
| Marx/Okubo & Associates Ltd | 0314037-01-001-0314037 | Professional and technical services | Jan 2, 2001 |
| Mary Alexander & Asscs Inc | 0350172-01-001-0350172 | Professional and technical services | Oct 24, 2001 |
| Mary Ann Banez Md Inc | 1206461-11-181-0414559 | Health care and social assistance | Sep 1, 2018 |
| Mary Berg Advisory LLC | 1367312-07-241-1160848 | Professional and technical services | Jul 30, 2024 |
| Mary Hada Inc | 0190160-03-001-0190160 | Industry not given | Nov 4, 2011 |
| Mary Muster Beauty LLC | 1425031-06-261-1185374 | Industry not given | Jul 1, 2025 |
| Mary Stephenson LLC | 1260141-09-201-1117518 | Industry not given | Sep 2, 2020 |
| Mary The Aesthetics Inc | 0204174-01-001-0204174 | Other services (repair, personal care) | Jan 1, 2008 |
| Mary Yang Family LLC | 1130883-12-161-1062821 | Real estate and rental | Dec 22, 2016 |
| Maryland Market Inc. | 1360080-05-241-1158110 | Retail trade | Apr 1, 2024 |
| Masada Investments Inc | 0460153-01-001-0460153 | Real estate and rental | Apr 21, 2011 |
| Masami Hattori Md Inc | 1391632-06-251-0370121 | Health care and social assistance | Jun 11, 2025 |
| Masami Hattori Md Inc | 1430210-08-261-0370121 | Health care and social assistance | Aug 2, 2026 |
| Mascheroni Construction Inc | 0314198-01-001-0314198 | Construction | Jul 11, 2001 |
| Maschmeyer Group Ventures Inc. | 1181492-03-181-1084665 | Management of companies | Feb 14, 2017 |
| Masergy Communications, Inc. | 1144610-04-171-0437001 | Industry not given | Dec 1, 2008 |
| Masha Lisitsa Marriage And Family Therapist Inc. | 1288702-10-211-1128615 | Health care and social assistance | Oct 10, 2021 |
| Masil Group Realty | 1403017-10-251-1175950 | Real estate and rental | Oct 1, 2025 |
| Mask Media LLC | 1353501-02-241-1155427 | Industry not given | Feb 20, 2024 |
| Mask Properties LLC | 1030864-06-151-1014638 | Industry not given | Aug 5, 2010 |
| Mason 125 Associates, Lp | 1425238-06-261-1185469 | Industry not given | Jun 5, 2026 |
| Mason 125 LLC | 1328284-03-231-1144755 | Real estate and rental | Mar 23, 2023 |
| Mason 1445 Owner, Lp | 1388756-05-251-1169923 | Real estate and rental | Apr 30, 2025 |
| Mason Hayes & Curran (Usa) Inc | 1187020-05-181-1086907 | Industry not given | Jan 1, 2018 |
| Mason Hayes & Curran (Usa) Inc. | 1186329-04-181-1086907 | Industry not given | Feb 1, 2017 |
| Mason Street Housing Assoc Lp | 0402692-01-001-0402692 | Real estate and rental | Oct 6, 2006 |
| Mason Street Investments, LLC | 1223389-05-191-1102488 | Real estate and rental | Nov 1, 2017 |
| Mass Tel Communications Inc | 0951322-01-001-0951322 | Professional and technical services | Jan 1, 2002 |
| Massagelogic LLC | 1211464-01-191-1057687 | Health care and social assistance | Jul 15, 2016 |
| Massdrop, Inc. | 1336161-06-231-0487936 | Industry not given | Jan 1, 2022 |
| Massialas Foundation | 0208935-03-001-0208935 | Educational services | Nov 26, 2002 |
| Massiel Hair Magic LLC | 1393127-06-251-1171656 | Other services (repair, personal care) | May 11, 2022 |
| Massive Black Inc | 1020813-02-151-0390258 | Manufacturing | Dec 1, 2014 |
| Massmann Consulting LLC | 1261918-10-201-1118203 | Professional and technical services | Oct 10, 2020 |
| Massoudi Consulting Engineers, Inc. | 1348518-12-231-0464636 | Professional and technical services | Feb 15, 2023 |
| Master Bio Inc | 1138829-03-171-1066684 | Wholesale trade | Feb 24, 2017 |
| Master Electric Corporation | 1381827-02-251-1167039 | Construction | Feb 25, 2025 |
| Master Fixers Construction, Inc | 1389057-05-251-1170054 | Industry not given | May 14, 2025 |
| Master International Co | 1019423-02-151-0941400 | Real estate and rental | Feb 19, 2015 |
| Master Lock Company LLC | 1355373-03-241-0477980 | Retail trade | Jan 31, 2024 |
| Master Painting & Decorating,LLC | 1237431-10-191-1108113 | Manufacturing | Oct 29, 2019 |
| Master Sheet Metal LLC | 0378236-01-001-0378236 | Manufacturing | Jul 1, 2004 |
| Mastercard International, Inc. | 1243110-01-201-1110605 | Professional and technical services | Jan 1, 2015 |
| Mastercard Technologies, LLC | 1243152-01-201-1110628 | Professional and technical services | Jan 1, 2015 |
| Masterful Construction Inc | 1379844-02-251-1158668 | Construction | Feb 1, 2025 |
| Mastermind Investment Group | 1296831-02-221-1073764 | Administrative and support services | Feb 3, 2022 |
| Masterpiece Tattoos LLC | 1392951-06-251-1171585 | Other services (repair, personal care) | Jun 27, 2025 |
| Matalau Home Care Inc. | 1289002-10-211-1128731 | Health care and social assistance | Oct 6, 2021 |
| Matarozzi Pelsinger Build Inc | 0324275-01-001-0324275 | Construction | Apr 28, 2009 |
| Matarozzi Pelsinger Builders, LLC | 1195200-07-181-1090249 | Real estate and rental | Jul 19, 2017 |
| Match Group, LLC | 1279024-06-211-0469748 | Other services (repair, personal care) | Nov 1, 2011 |
| Mateo Advisors LLC | 1288768-10-211-1032481 | Real estate and rental | Jun 1, 2018 |
| Material Engineering Inspection (Mei).Inc | 1409250-01-261-1178719 | Industry not given | Jan 26, 2026 |
| Material Model, Inc | 1393635-07-251-1171875 | Professional and technical services | Jul 1, 2025 |
| Matern Law Group Pc | 1428885-07-261-1187050 | Professional and technical services | Jul 31, 2026 |
| Math Times Joy LLC | 1280865-06-211-1008440 | Professional and technical services | Jun 1, 2021 |
| Mathematics Education Group | 1014009-12-141-1006818 | Educational services | Dec 12, 2014 |
| Mathmigo LLC | 1429487-08-261-1187311 | Information | Jul 3, 2025 |
| Matik Inc | 1414938-03-261-1146806 | Professional and technical services | Mar 1, 2026 |
| Matlin & Associates | 0417054-01-001-0417054 | Professional and technical services | Apr 10, 2007 |
| Matrices Ai, Inc. | 1391331-06-251-1164194 | Professional and technical services | Mar 7, 2025 |
| Matrit Consulting Services, LLC | 1413982-03-261-1180650 | Industry not given | Jan 24, 2026 |
| Matrix Alchemy LLC | 1425104-06-261-1185407 | Industry not given | May 17, 2026 |
| Matrix Group One | 1409927-02-261-1170584 | Construction | May 20, 2025 |
| Matrix Group One | 1409928-02-261-1170584 | Construction | Jan 6, 2026 |
| Matrix Partners Management Services Lp | 1053529-02-161-1025535 | Finance and insurance | Jan 4, 2016 |
| Matrix Recources Inc | 1079367-06-161-0423583 | Industry not given | Mar 7, 2016 |
| Matsuyama Shabu House Inc. | 1332539-05-231-1146560 | Agriculture, forestry, fishing | May 4, 2023 |
| Mattei Properties Ltd | 1011558-11-141-0462414 | Real estate and rental | Jun 1, 2014 |
| Matteos Painting & Maintenance Inc. | 1288658-10-211-1128601 | Industry not given | Oct 1, 2021 |
| Matthew Bender & Co Inc | 0018415-01-001-0018415 | Industry not given | Jan 1, 2000 |
| Matthew Custer Md Inc | 1384390-03-251-1168104 | Health care and social assistance | Feb 11, 2025 |
| Matthew Dodds Electric Inc | 1147850-05-171-1070792 | Construction | May 25, 2017 |
| Matthew Jernigan Design LLC | 1365854-07-241-1160260 | Professional and technical services | May 15, 2024 |
| Matthew Kelly Construction Inc | 1417434-04-261-1182090 | Industry not given | Apr 1, 2026 |
| Matthew Lawrence, M.D., Inc. | 1350247-01-241-1153997 | Health care and social assistance | Jan 1, 2024 |
| Matthew R Young Dds Inc | 1257180-08-201-0426977 | Health care and social assistance | Nov 6, 2018 |
| Matthews Real Estate Investment Services, Inc. | 1390050-05-251-1170437 | Real estate and rental | May 24, 2025 |
| Mattina Media Group LLC | 1412440-02-261-1180027 | Industry not given | Dec 23, 2024 |
| Mattingly& Thaler Architects, Inc | 1136903-02-171-1065823 | Professional and technical services | Jan 25, 2017 |
| Mattress Firm Inc #502052 | 1223926-05-191-1098968 | Retail trade | May 31, 2019 |
| Mattress Firm Inc #502056 | 1223927-05-191-1098968 | Retail trade | May 31, 2019 |
| Matus Construction LLC | 1285928-09-211-1127621 | Construction | Sep 1, 2021 |
| Mauk Design Inc | 0321056-01-001-0321056 | Industry not given | May 21, 2008 |
| Maureen Futtner & Associates | 0438672-01-001-0438672 | Professional and technical services | Aug 17, 2010 |
| Mava Studio Inc. | 1340859-08-231-1149930 | Construction | Aug 20, 2023 |
| Mavelous LLC | 1319971-12-221-0467561 | Industry not given | Jan 1, 2022 |
| Maven Brokerage Inc | 0364009-01-001-0364009 | Real estate and rental | Jan 17, 2003 |
| Maven Maintenance Inc | 0384730-01-001-0384730 | Construction | Jan 1, 2005 |
| Maven Recruiting Group LLC | 1289999-10-211-0446454 | Professional and technical services | Sep 1, 2021 |
| Maven West LLC | 1085918-07-161-1040849 | Wholesale trade | Jul 1, 2014 |
| Maverick Development Consulting Corp | 1307104-06-221-1135896 | Professional and technical services | Jan 1, 2021 |
| Maverick Remodel Builder Inc | 1427021-07-261-1186243 | Construction | Jul 1, 2026 |
| Mavericks Recruiting On Demand Inc | 1382313-02-251-1167229 | Professional and technical services | Jan 1, 2024 |
| Maveron LLC | 1288989-10-211-0444676 | Finance and insurance | Aug 20, 2019 |
