Companies registered in San Francisco with an address in San Francisco, CA — page 90 of 108
32,231 open company locations whose address is in San Francisco, CA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108
| Company | Location ID | Industry | Since |
|---|---|---|---|
| So Icy Creative Collections LLC | 1365046-06-241-1159910 | Industry not given | Jan 9, 2024 |
| Soaprojects Inc | 0468404-01-001-0468404 | Professional and technical services | Apr 16, 2012 |
| Socal Coastal Properties Realty Group | 1355036-03-241-1066661 | Real estate and rental | Mar 6, 2024 |
| Socal Coastal Realty Group | 1355044-03-241-1066661 | Real estate and rental | Mar 6, 2024 |
| Soccerfours Inc | 1047884-12-151-1022448 | Arts, entertainment, recreation | Apr 29, 2010 |
| Social Canvas Corp | 1336544-06-231-1148098 | Professional and technical services | May 22, 2023 |
| Social Equity Group | 0475666-01-001-0475666 | Finance and insurance | May 1, 2012 |
| Social Finance, Inc. Which Will Do Business In California As Social Finance Group | 1328267-03-231-1144749 | Professional and technical services | Mar 23, 2023 |
| Social Imprints LLC | 1073415-05-161-0434862 | Professional and technical services | Apr 1, 2014 |
| Social Imprints, LLC | 1207269-12-181-0434862 | Professional and technical services | Dec 10, 2018 |
| Social Reach Inc. | 1264134-11-201-1119099 | Information | Mar 6, 2020 |
| Social Vocational Services Inc | 1026576-04-151-1012835 | Health care and social assistance | Apr 1, 1998 |
| Social-Cultural Adult Child And Family Therapy, Prof Corp. | 1389723-05-251-1170315 | Health care and social assistance | Feb 28, 2025 |
| Socialproof Security LLC | 1201235-09-181-1093021 | Professional and technical services | Sep 1, 2018 |
| Socialville, Lp | 1395885-07-251-0479441 | Real estate and rental | May 15, 2013 |
| Society Creative LLC | 1054582-02-161-0425621 | Professional and technical services | May 16, 2015 |
| Society For Cultural Advancement | 1338767-07-231-1149023 | Industry not given | Jul 21, 2023 |
| Society Of St. Vincent De Paul,District Council Of San Francisco | 1396536-08-251-1173126 | Industry not given | Jul 1, 2025 |
| Society Of Thumbs | 1409240-01-261-1178714 | Industry not given | Jan 27, 2026 |
| Society Real Estate And Development | 1243648-01-201-1058654 | Real estate and rental | Jan 22, 2020 |
| Sociofabrica Inc | 1021993-03-151-1010632 | Professional and technical services | May 3, 2011 |
| Socius Strategies LLC | 1322034-01-231-1142143 | Industry not given | Oct 1, 2021 |
| Sockdrawer LLC | 1378679-01-251-1165683 | Arts, entertainment, recreation | Jan 1, 2025 |
| Soco Consulting LLC | 1331870-05-231-1146301 | Professional and technical services | Apr 21, 2023 |
| Socotra Coffee Inc | 1385304-04-251-1168480 | Industry not given | Mar 28, 2025 |
| Socotra, Inc. | 1334271-05-231-1025134 | Information | Sep 1, 2016 |
| Socratic Garden, Inc. | 1422524-05-261-1184274 | Industry not given | May 1, 2026 |
| Sodexo Operations LLC @Waymo | 1297676-02-221-1123287 | Industry not given | Feb 1, 2022 |
| Sodexo Operations LLC @Waymo Fl. 5&7 | 1300812-03-221-1123287 | Industry not given | Feb 1, 2022 |
| Sodini Enterprises Inc | 0337299-01-001-0337299 | Accommodation and food services | Jan 1, 2003 |
| Sofar Ocean Technologies, Inc. | 1324629-02-231-1100028 | Manufacturing | Apr 1, 2022 |
| Sofar Ocean Usg, Inc. | 1405486-12-251-1177064 | Professional and technical services | Dec 5, 2025 |
| Sofen LLC | 1427825-07-261-1186595 | Professional and technical services | Jul 7, 2026 |
| Sofia Skin Care Electrolysis Inc | 1344055-10-231-1151344 | Other services (repair, personal care) | Jun 12, 2022 |
| Sofibelles, LLC | 1219557-04-191-1101082 | Retail trade | Apr 23, 2019 |
| Sofiya Taj LLC | 1364116-06-241-1159541 | Accommodation and food services | Jun 17, 2024 |
| Soft Boy Honey LLC | 1404279-11-251-1176520 | Agriculture, forestry, fishing | Nov 14, 2025 |
| Soft Era Brands, LLC | 1396811-08-251-1173246 | Wholesale trade | Aug 11, 2025 |
| Soft Systems Lab Cloud LLC | 1432280-09-261-1188493 | Professional and technical services | Sep 4, 2026 |
| Soft Times LLC | 1297815-02-221-1132185 | Industry not given | Feb 16, 2022 |
| Soft Wellness Co. | 1340286-08-231-1149672 | Health care and social assistance | Aug 11, 2023 |
| Softbank Robotics America, Inc. | 1370901-09-241-1035736 | Wholesale trade | Aug 16, 2021 |
| Softchoice Corporation | 1222958-05-191-0338299 | Retail trade | Nov 1, 1997 |
| Software Applications Incorporated | 1382121-02-251-1167166 | Industry not given | Sep 1, 2023 |
| Software Mngmt Consultants Inc | 0443755-01-001-0443755 | Industry not given | Mar 12, 2010 |
| Software Motor Company | 1214209-02-191-1098846 | Industry not given | Aug 9, 2018 |
| Soho Workspaces 2 Inc | 1404460-11-251-1176609 | Industry not given | Mar 31, 2023 |
| Soho Workspaces Inc | 1404166-11-251-1176473 | Industry not given | Apr 30, 2023 |
| Soi Dog Foundation Usa | 0460872-01-001-0460872 | Other services (repair, personal care) | Jun 1, 2011 |
| Soiree Valet Parking Serv Inc | 0193987-01-004-0193987 | Other services (repair, personal care) | Aug 1, 1997 |
| Sojern Inc | 1335177-06-231-0482358 | Professional and technical services | Sep 1, 2022 |
| Sojourn Chaplaincy Inc | 1291260-11-211-1129536 | Health care and social assistance | Oct 22, 2021 |
| Sojourn Properties Inc | 1197606-08-181-1091354 | Real estate and rental | Jan 1, 2018 |
| Soko Hardware Co | 0158134-01-001-0158134 | Retail trade | Sep 1, 1986 |
| Sokolove Law Llp | 1341090-08-231-1150042 | Professional and technical services | Jul 1, 2023 |
| Sol Gym Inc | 0417652-01-001-0417652 | Health care and social assistance | Apr 24, 2007 |
| Sol Properties Advisors Inc | 1281843-07-211-1058654 | Real estate and rental | Jul 9, 2021 |
| Solana Labs, Inc. | 1306265-05-221-1098582 | Professional and technical services | Oct 1, 2021 |
| Solar Energy Insurance Services, Inc. | 1287165-09-211-1062785 | Finance and insurance | Jan 1, 2020 |
| Solar Frontier Americas Development LLC | 1190361-05-181-1088099 | Utilities | Jun 19, 2015 |
| Solar Wildflowers LLC | 1394094-07-251-1172081 | Industry not given | Jul 10, 2025 |
| Solas Architecture, Inc. | 1265316-12-201-1119589 | Professional and technical services | Nov 30, 2020 |
| Solasta Nexus, Inc. | 1377181-12-241-1165033 | Finance and insurance | Dec 27, 2024 |
| Soleil Properties LLC | 1210843-01-191-1097364 | Real estate and rental | Jan 1, 2019 |
| Solenne Studios LLC | 1407180-01-261-1177807 | Industry not given | Jan 1, 2026 |
| Soleoado LLC | 1355882-03-241-1156374 | Industry not given | Jan 30, 2024 |
| Soler Associates | 1185356-04-181-0477029 | Industry not given | Jan 1, 2018 |
| Solheim Realty Inc | 1415730-03-261-1181376 | Industry not given | Jan 21, 2026 |
| Solher Iron Inc | 0453302-01-001-0453302 | Manufacturing | Oct 18, 2010 |
| Solher Iron, Inc. | 1408818-01-261-0453302 | Manufacturing | Jan 22, 2026 |
| Solichamba LLC | 1393243-07-251-1171702 | Professional and technical services | Jul 1, 2025 |
| Solid Black Car Service Inc | 1028508-05-151-1013648 | Industry not given | Mar 23, 2015 |
| Solid Home Development LLC | 1007904-09-141-1004190 | Construction | Sep 6, 2014 |
| Solid Solutions Construction Services Inc | 1421429-05-261-1183834 | Industry not given | May 1, 2026 |
| Solidago Consulting LLC | 1404639-11-251-1176689 | Professional and technical services | Oct 8, 2025 |
| Solidfound LLC | 1427179-07-261-1186312 | Information | Apr 24, 2026 |
| Solidity Labs LLC | 1365888-07-241-1160272 | Industry not given | May 15, 2023 |
| Solidroad Inc. | 1427367-07-261-1186397 | Information | Mar 31, 2025 |
| Soliome Inc | 1320063-12-221-1141287 | Manufacturing | Dec 1, 2022 |
| Solium Plan Managers LLC | 1231080-08-191-0474227 | Industry not given | Apr 1, 2018 |
| Solium, LLC | 1431929-09-261-1188335 | Professional and technical services | Sep 1, 2026 |
| Sollega Inc. | 1268673-02-211-0479155 | Manufacturing | May 1, 2020 |
| Solo Founders Holdings LLC | 1397034-08-251-1173344 | Industry not given | Jul 15, 2025 |
| Solo Founders Investments LLC | 1413350-02-261-1180397 | Industry not given | Jan 5, 2026 |
| Solomon B Cera, A Professional Corporation | 1423713-05-261-0475243 | Professional and technical services | Feb 1, 2025 |
| Solution Cleaning Sf LLC | 1433637-09-261-1189095 | Administrative and support services | Sep 1, 2026 |
| Solutions Enterprises LLC | 1332813-05-231-1146659 | Real estate and rental | May 10, 2023 |
| Solutions Enterprises LLC | 1332812-05-231-1146659 | Real estate and rental | May 10, 2023 |
| Solyn Bio Inc. | 1383636-03-251-1167788 | Professional and technical services | Mar 17, 2025 |
| Soma 1 Enterprises Inc | 0461023-01-001-0461023 | Construction | Aug 1, 2011 |
| Soma Acquisition, LLC | 1223650-05-191-1102583 | Real estate and rental | Jan 1, 2019 |
| Soma Daycare And Preschool LLC | 1293569-12-211-0474472 | Health care and social assistance | Oct 1, 2021 |
| Soma Equity Partners Lp | 1226874-07-191-1027081 | Finance and insurance | Sep 1, 2018 |
| Soma Grand Center Association | 1173543-12-171-1040360 | Industry not given | Apr 7, 2010 |
| Soma Grand Center Association | 1084799-07-161-1040360 | Industry not given | Apr 7, 2010 |
| Soma Hub LLC | 1418672-04-261-1182608 | Industry not given | Jan 1, 2015 |
| Soma Orthopedics Med Grp Inc | 0423068-01-001-0423068 | Health care and social assistance | Dec 1, 2007 |
| Soma Property Mgmt LLC | 0323536-01-001-0323536 | Real estate and rental | Jan 5, 1999 |
| Soma Streat Food Park Inc | 1275966-04-211-1015269 | Accommodation and food services | Jul 1, 2019 |
| Soma Sweets LLC | 1366614-07-241-1160564 | Industry not given | Jul 22, 2024 |
| Soma Wines & Spirits Inc | 1088644-08-161-0428530 | Retail trade | Aug 12, 2016 |
| Somafm Community Radio, Inc. | 1158406-08-171-1074900 | Information | Aug 1, 2017 |
| Somafm.Com LLC | 0428895-01-001-0428895 | Information | Jun 1, 2010 |
| Somasf Consulting LLC | 0340071-01-001-0340071 | Professional and technical services | Oct 1, 2000 |
| Somerset Sf Apartments LLC | 1420260-04-261-1179932 | Industry not given | Jan 1, 2026 |
| Something Labs LLC | 1423218-05-261-1184584 | Industry not given | May 21, 2026 |
| Somnia, Inc. | 1332912-05-231-1146699 | Professional and technical services | May 15, 2023 |
| Somo Ai Inc | 1380098-02-251-1166317 | Information | Dec 26, 2024 |
| Somos Group LLC | 1353030-02-241-1155226 | Professional and technical services | Aug 15, 2023 |
| Son Cpa Corporation | 1374166-11-241-1163719 | Professional and technical services | Nov 1, 2024 |
| Son Trung Le, D. D. S, Inc | 1057472-03-161-1028192 | Health care and social assistance | Mar 1, 2016 |
| Sonali Holdings LLC | 0361188-01-001-0361188 | Real estate and rental | Nov 14, 2002 |
| Sonauto, Inc. | 1423892-05-261-1184876 | Industry not given | Jan 3, 2024 |
| Sonder Inc. | 1338362-07-231-1148861 | Industry not given | Jul 16, 2023 |
| Sonen Inc | 1298242-02-221-0477563 | Finance and insurance | Sep 3, 2012 |
| Sonen Inc | 0477563-01-001-0477563 | Finance and insurance | Mar 20, 2012 |
| Sonen Inc. | 1180484-02-181-0466395 | Finance and insurance | Mar 20, 2012 |
| Song's Little Sunshine Inc | 1226470-07-191-1103663 | Educational services | Jul 1, 2019 |
| Songbird Dance LLC | 1332037-05-231-1146365 | Educational services | May 3, 2023 |
| Sonia Hunt Media, LLC | 1366994-07-241-1160722 | Professional and technical services | Jul 22, 2024 |
| Sonibel Instruments Inc. | 1430004-08-261-1187543 | Manufacturing | Aug 15, 2026 |
| Sonika Corporation | 1358058-04-241-0439035 | Industry not given | Apr 1, 2024 |
| Sonix Inc | 1246655-02-201-1112024 | Professional and technical services | Jan 1, 2019 |
| Sonoma Build Group Inc | 1329978-04-231-1145482 | Construction | Feb 23, 2023 |
| Sonoma Cast Stone Corp. | 1251266-04-201-1113921 | Construction | Feb 1, 2020 |
| Sonreir Coffee Company | 1343457-09-231-1151075 | Industry not given | Sep 25, 2023 |
| Sonrise Properties Inc | 0416535-01-001-0416535 | Real estate and rental | Apr 1, 2007 |
| Sony Interactive Entertainment LLC | 1273374-04-211-0448049 | Information | Apr 1, 2021 |
| Sony Interactive Entertainment, LLC | 1358607-04-241-0448049 | Information | Nov 1, 2023 |
| Soo Hoo Junkin Partnership | 1195182-07-181-1090241 | Real estate and rental | Jul 17, 2018 |
| Soon Yu Construction Co | 0919730-01-001-0919730 | Construction | Apr 1, 1993 |
| Soong James Y Md Inc | 0128630-01-001-0128630 | Health care and social assistance | Jan 1, 2003 |
| Soothed LLC | 1402377-10-251-1151258 | Professional and technical services | Oct 20, 2025 |
| Soothing Employee LLC | 1372634-10-241-1163056 | Administrative and support services | Oct 15, 2024 |
| Soothing Temp LLC | 1253898-06-201-1115029 | Administrative and support services | Jun 2, 2020 |
| Sophia Apartments Lp | 0458842-01-001-0458842 | Real estate and rental | Apr 6, 2010 |
| Sophia's Beauty Lounge Inc | 1285858-09-211-1127600 | Other services (repair, personal care) | Sep 1, 2021 |
| Sorafinance, Inc. | 1299559-03-221-1132915 | Professional and technical services | Nov 8, 2021 |
| Sorcerer Corporation | 1371265-09-241-1162471 | Information | Aug 16, 2024 |
| Sorted Bins LLC | 1428134-07-261-1186744 | Real estate and rental | Jun 16, 2026 |
| Sosv Sf LLC | 1344648-10-231-1019285 | Professional and technical services | Sep 30, 2023 |
| Sotapop Consulting Co | 0946688-02-002-0946688 | Professional and technical services | Jan 27, 2012 |
| Sotheby's International Realty, Inc. | 1274966-04-211-0303881 | Real estate and rental | Jul 1, 2019 |
| Sotheby's International Realty, Inc. | 1274965-04-211-0303881 | Real estate and rental | Jul 31, 2020 |
| Sotheby's International Realty, Inc. | 0303881-01-001-0303881 | Real estate and rental | Nov 26, 2001 |
| Sothebys Inc | 1258528-08-201-0933195 | Retail trade | Jan 1, 1994 |
| Soto Fulton Properties LLC | 1215169-03-191-1099242 | Real estate and rental | Mar 1, 2019 |
| Sotoco Corp | 1401177-10-251-1175133 | Industry not given | Jan 1, 2024 |
| Soudah Inc. Dba Hilltop Realty | 1277366-05-211-0400647 | Real estate and rental | May 10, 2021 |
| Soul Machines Inc | 1397457-08-251-1085091 | Professional and technical services | Jul 31, 2025 |
| Soul Of Money Institute | 0375612-01-001-0375612 | Other services (repair, personal care) | Mar 18, 2004 |
| Soul Oriented LLC | 1277155-05-211-1081780 | Health care and social assistance | Apr 20, 2021 |
| Soul Paws LLC | 1427779-07-261-1186571 | Industry not given | Apr 11, 2026 |
| Soulcycle Castro Street, LLC | 1060989-04-161-1029943 | Industry not given | Jun 25, 2015 |
| Soulfloria Psychiatry, A Professional Nursing Corporation | 1432379-09-261-1188537 | Health care and social assistance | Sep 14, 2026 |
| Soulmate Beauty Salon Inc | 1342884-09-231-1150822 | Other services (repair, personal care) | Sep 15, 2023 |
| Soulright Productions LLC | 1427765-07-261-1186565 | Information | Jul 11, 2026 |
| Soulside, Inc. | 1415520-03-261-1181279 | Industry not given | Dec 31, 2024 |
| Sound Games Inc. | 1412317-02-261-1179977 | Industry not given | Jan 6, 2026 |
| Sound Law Group, Llp | 1321718-01-231-1025802 | Professional and technical services | Jun 22, 2022 |
| Sound Of Silence Enterprises LLC | 1417659-04-261-1182184 | Industry not given | Mar 6, 2026 |
| Sound Point Capital Management Lp | 1353561-02-241-1155452 | Finance and insurance | Oct 1, 2023 |
| Sound Synthesis LLC | 1328484-03-231-1144839 | Information | Mar 15, 2023 |
| Soundbridge Speech Therapy, Inc. | 1387321-04-251-1169345 | Health care and social assistance | Apr 8, 2025 |
| Soundcheck Bar Sf, LLC | 1423878-05-261-1184869 | Industry not given | May 22, 2026 |
| Soundcloud Inc | 0479103-01-001-0479103 | Professional and technical services | Sep 1, 2011 |
| Soundprospect Corp | 0379959-01-001-0379959 | Professional and technical services | Aug 15, 2004 |
| Sounds Bazaar LLC | 0490033-01-001-0490033 | Industry not given | May 1, 2014 |
| Source Foundry Inc | 1415497-03-261-1181272 | Industry not given | Nov 1, 2025 |
| Source Planning & Const Inc | 0451387-01-001-0451387 | Construction | Aug 2, 2010 |
| Source Surgical Inc | 0322029-01-001-0322029 | Wholesale trade | Jan 31, 2002 |
| Sourcegraph Inc. | 1228280-07-191-0490594 | Professional and technical services | Aug 1, 2018 |
| Sourcescrub, LLC | 1296280-01-221-1097660 | Industry not given | Jul 1, 2021 |
| Sourcetable Inc. | 1308294-06-221-1136362 | Information | May 1, 2020 |
| Sourgrapez Inc | 1378018-01-251-1165395 | Industry not given | Jan 2, 2025 |
| Sourtrout LLC | 1434068-10-261-1160515 | Other services (repair, personal care) | Mar 28, 2026 |
| South Beach Marina Inc | 1145179-05-171-1069686 | Industry not given | Feb 8, 2000 |
| South Hill Investments, LLC | 1129490-12-161-1061981 | Real estate and rental | Dec 7, 2016 |
| South Horizon LLC | 1347803-12-231-1152741 | Real estate and rental | May 10, 2018 |
| South Lawn Strategies, Inc. | 1192213-06-181-1089206 | Professional and technical services | Jun 18, 2018 |
| South Of Market Child Care Inc | 1080819-07-161-0342433 | Health care and social assistance | Aug 1, 1991 |
| South Park Commons Management LLC | 1344123-10-231-1151376 | Finance and insurance | Feb 12, 2018 |
| South Paw Properties LLC | 0362418-01-001-0362418 | Real estate and rental | Jan 2, 2003 |
| South Van Ness, Lp | 1295620-01-221-1131277 | Real estate and rental | Jan 19, 2022 |
| Southern California Edison Co | 0373512-02-001-0373512 | Professional and technical services | Sep 7, 2010 |
| Southern California Fleet Charging LLC | 1413940-03-261-1180635 | Industry not given | Jul 15, 2025 |
| Southgate Home Deisgn Inc | 1422699-05-261-1184345 | Industry not given | May 1, 2026 |
| Southgate Home Design Inc. | 1188843-05-181-1087895 | Construction | Oct 1, 2017 |
| Southpark Sf LLC | 1274871-04-211-1031537 | Real estate and rental | Feb 2, 2016 |
| Southpaw Kitchen LLC | 0469152-01-001-0469152 | Professional and technical services | Apr 1, 2012 |
| Southwest Community Corp | 1081620-07-161-0369369 | Health care and social assistance | Jan 6, 1987 |
| Southwest Metalsmiths Inc | 1006901-09-141-1003665 | Manufacturing | Sep 1, 2014 |
| Souvla Chestnut LLC | 1428293-07-261-1186814 | Accommodation and food services | Jan 1, 2023 |
| Souvla Dogpatch LLC | 1428294-07-261-1186814 | Accommodation and food services | Jan 1, 2023 |
| Souvla LLC | 0486455-01-001-0486455 | Accommodation and food services | Jan 24, 2014 |
| Sovam Trade Service Co | 1129954-12-161-0199926 | Real estate and rental | Dec 12, 2016 |
| Sovan Studios Inc | 1245291-02-201-1111447 | Professional and technical services | Apr 22, 2015 |
| Sox Sigma LLC | 1349894-01-241-1153842 | Professional and technical services | Jan 9, 2024 |
| Sp Plus Corporation | 1290133-10-211-1129119 | Other services (repair, personal care) | Oct 25, 2021 |
| Sp V 939 Ellis, LLC | 1298611-02-221-1132519 | Real estate and rental | Dec 22, 2021 |
| Spa Radiance Associates Inc | 0414740-01-001-0414740 | Industry not given | Dec 31, 2006 |
| Space And Time LLC | 1291674-11-211-1129699 | Arts, entertainment, recreation | Jul 22, 2020 |
| Space Autonomy Solutions, Inc. | 1427205-07-261-1186324 | Professional and technical services | Jul 6, 2026 |
| Space Cadet Baking Co | 1414294-03-261-1180794 | Industry not given | Mar 4, 2026 |
| Space Cadet Baking Co | 1427345-07-261-1180794 | Industry not given | Jul 13, 2026 |
| Space Cadet Baking Company | 1392329-06-251-1125046 | Manufacturing | Jun 19, 2025 |
| Space Cadet Baking Company | 1279342-06-211-1125046 | Manufacturing | May 26, 2021 |
| Space Cadets LLC | 1311445-08-221-1137622 | Professional and technical services | Aug 1, 2022 |
| Space Call LLC | 1430555-08-261-1187770 | Retail trade | Aug 22, 2026 |
| Space For Business LLC | 1061789-04-161-1030329 | Professional and technical services | Mar 1, 2016 |
| Space Plan Wizard, Inc. | 1268951-02-211-1121124 | Professional and technical services | Jun 6, 2020 |
| Spaceback, Inc. | 1291463-11-211-1098740 | Professional and technical services | Nov 30, 2020 |
| Spacebar Video Productions LLC | 1340024-08-231-1113239 | Information | Jun 15, 2021 |
| Span Digital Inc | 1251672-05-201-1114084 | Professional and technical services | Nov 1, 2019 |
| Span.Io, Inc. | 1309612-07-221-1111997 | Manufacturing | May 1, 2021 |
| Sparehire Inc | 1066331-05-161-1019856 | Professional and technical services | Apr 6, 2016 |
| Spark Capital Partners, LLC | 1302146-04-221-1133983 | Finance and insurance | May 14, 2019 |
| Spark Collaborative, LLC | 1360646-05-241-1158316 | Professional and technical services | May 8, 2024 |
| Spark Learning, Inc. | 1317581-11-221-1140242 | Educational services | Feb 23, 2020 |
| Spark Services Inc. | 1284177-08-211-0444611 | Administrative and support services | Dec 31, 2020 |
| Spark Services Usa LLC | 1404039-11-251-1176410 | Other services (repair, personal care) | Nov 12, 2025 |
| Spark Street Digital, LLC | 1393143-07-251-1171663 | Professional and technical services | Jun 20, 2025 |
| Spark25 LLC | 1415129-03-261-1176395 | Other services (repair, personal care) | Feb 23, 2026 |
| Spark25, LLC | 1404003-11-251-1176395 | Other services (repair, personal care) | Nov 5, 2025 |
| Sparkle Cleaning Services, LLC | 1181329-03-181-1084604 | Administrative and support services | Mar 1, 2018 |
| Sparkle Team Cleaning Co | 1427566-07-261-1186478 | Administrative and support services | Jul 16, 2026 |
| Sparkling Bees LLC | 1339079-07-231-1149146 | Industry not given | Dec 1, 2022 |
| Sparkplug Applications Inc | 1322870-01-231-1142528 | Information | Oct 1, 2021 |
| Sparks Lab, Inc. | 1424337-06-261-1185074 | Industry not given | May 31, 2026 |
| Sparkye Inc | 1395003-07-251-1172476 | Construction | Jun 9, 2025 |
| Sparq LLC | 1038863-09-151-1017995 | Professional and technical services | Aug 8, 2015 |
| Sparta Software Corporation | 1215042-03-191-1099187 | Industry not given | Jan 1, 2019 |
| Sparta Therapeutics Inc. | 1431759-09-261-1188262 | Professional and technical services | Sep 1, 2026 |
| Spartan Software Inc | 0465733-01-001-0465733 | Information | Jan 1, 2012 |
| Spatial Coherence LLC | 1355241-03-241-1156148 | Information | Feb 28, 2024 |
| Spatialities Inc | 0313536-01-001-0313536 | Construction | Jan 1, 1998 |
| Spc Impact Foundation | 1362009-05-241-1158755 | Other services (repair, personal care) | Dec 22, 2023 |
| Spc Management Co Inc | 1012952-11-141-0313236 | Finance and insurance | Jun 1, 2014 |
| Speakeasy Development, Inc. | 1381508-02-251-1166900 | Professional and technical services | Mar 28, 2022 |
| Speakeasy Political, Inc. | 1077947-06-161-1037919 | Professional and technical services | Apr 1, 2016 |
| Speakeasy Strategies LLC | 1128149-11-161-1061514 | Professional and technical services | Nov 7, 2013 |
| Spear Street Sapphire LLC | 1018340-02-151-1008847 | Industry not given | Jan 1, 2005 |
| Spears & Shelf, Llp | 1229977-08-191-1003218 | Professional and technical services | Jan 17, 2019 |
| Spears & Shelf, Llp | 1229978-08-191-1003218 | Professional and technical services | Jan 17, 2019 |
| Spec Nest Studio LLC | 1425307-06-261-1185502 | Professional and technical services | Jun 1, 2026 |
| Specceramics, Inc. | 1295633-01-221-0193087 | Wholesale trade | Nov 1, 2021 |
| Special Concept 1020, Inc | 1401169-10-251-1093393 | Wholesale trade | Oct 15, 2025 |
| Special Concept 1020, Inc. | 1201952-10-181-1093393 | Wholesale trade | Sep 15, 2018 |
| Special Design Assoc Inc | 1003217-07-141-1002141 | Manufacturing | Jul 31, 2014 |
| Special Projects Office LLC | 1194169-07-181-0489876 | Professional and technical services | Mar 21, 2018 |
| Specialized Learning Inc | 1222972-05-191-0447667 | Educational services | Jan 1, 2019 |
| Specialized Legal Services Inc | 0323159-01-001-0323159 | Professional and technical services | Jan 1, 2002 |
| Specstones Inc | 1289568-10-211-1128937 | Industry not given | Jul 1, 2021 |
| Specstones Inc | 1406253-12-251-1128937 | Industry not given | Sep 1, 2024 |
| Spectacles Of Union Square | 0385715-03-001-0385715 | Retail trade | Jan 1, 2005 |
| Spectio LLC | 1336115-06-231-1147933 | Industry not given | Jun 21, 2023 |
| Spector & Bennett A Prof Corp | 0938917-01-001-0938917 | Professional and technical services | May 3, 1996 |
| Spectre Analysis Group | 0196484-01-001-0196484 | Information | May 1, 1990 |
| Spectrum Development Co | 0307178-02-001-0307178 | Construction | Feb 1, 2008 |
| Spectrum Equity Management Inc | 1014693-12-141-1007106 | Finance and insurance | Jul 28, 2014 |
| Spectrum Equity Management Lp | 1014612-12-141-1007073 | Finance and insurance | Jul 28, 2014 |
| Spectrum It Consulting Inc | 0439384-01-001-0439384 | Professional and technical services | May 18, 2009 |
| Spedtime Ventures LLC | 1166880-11-171-1078839 | Finance and insurance | Apr 1, 2014 |
| Speech Goals Speech Therapy Inc. | 1261073-09-201-1085561 | Educational services | Sep 1, 2018 |
| Speech Inc | 0322730-01-001-0322730 | Health care and social assistance | Feb 2, 2009 |
| Speech Sf, Speech Therapy Inc | 1221726-05-191-1101924 | Health care and social assistance | May 14, 2019 |
| Speechskills LLC | 0404954-01-001-0404954 | Educational services | Jan 1, 2007 |
| Speed Queen Coin Laundry Inc | 0375063-01-001-0375063 | Other services (repair, personal care) | Jan 1, 2004 |
| Speedy Barrera Painting, Inc | 1417206-03-261-1181999 | Industry not given | Mar 31, 2026 |
| Speedy's Hardware Inc. | 1241959-01-201-0431938 | Retail trade | Oct 1, 2019 |
| Speedy's Hardware, Inc. | 1205972-11-181-0431938 | Retail trade | Jan 1, 2018 |
| Speedyskates LLC | 1423432-05-261-1184680 | Industry not given | Apr 13, 2026 |
| Speer Associates | 1339445-08-231-1116835 | Professional and technical services | Aug 1, 2023 |
| Spekter Games Inc. | 1379166-01-251-1165905 | Professional and technical services | Oct 28, 2024 |
| Spencer Masonry Inc | 1080508-07-161-1038840 | Construction | Jul 1, 2016 |
| Spendgo Inc | 0469526-01-001-0469526 | Industry not given | May 15, 2012 |
| Spex Center LLC | 1286948-09-211-1128005 | Industry not given | Mar 19, 2021 |
| Spf China Basin Holdings LLC | 0470482-01-001-0470482 | Real estate and rental | Dec 13, 2011 |
| Spi Holdings LLC | 0364948-02-001-0364948 | Real estate and rental | Jan 1, 2010 |
| Spi Property Management Corp. | 1212713-02-191-1098182 | Real estate and rental | Jul 1, 2018 |
| Spider Capital Partners Mgmt LLC | 1362937-06-241-1063170 | Finance and insurance | Jan 1, 2024 |
| Spiegel Aihara Workshop, Inc. | 1138430-03-171-1066497 | Professional and technical services | Jan 30, 2014 |
| Spikegadgets Inc | 1250713-04-201-1089553 | Manufacturing | Feb 1, 2020 |
| Spinart LLC | 1037706-08-151-0413682 | Arts, entertainment, recreation | Jan 1, 2015 |
| Spindrift Adivisors LLC | 1302348-04-221-1134070 | Educational services | Mar 1, 2022 |
| Spine & Joint Lab, Inc. | 1368093-08-241-1161153 | Wholesale trade | Aug 1, 2024 |
| Spinnerty Inc | 1399095-09-251-1084670 | Professional and technical services | Sep 10, 2025 |
| Spiral Haus LLC | 1422629-05-261-1184316 | Industry not given | May 1, 2026 |
| Spiral Scout LLC. | 1257692-08-201-0483487 | Professional and technical services | Jun 1, 2019 |
| Spire Consulting Group LLC | 0438316-01-001-0438316 | Professional and technical services | Jul 13, 2008 |
