Companies registered in San Francisco with an address in San Francisco, CA — page 26 of 108
32,231 open company locations whose address is in San Francisco, CA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108
| Company | Location ID | Industry | Since |
|---|---|---|---|
| Chabad Of Noe Valley Inc | 1080778-07-161-0392722 | Health care and social assistance | Oct 1, 2005 |
| Chachachasf LLC | 1418499-04-261-1182538 | Industry not given | Apr 8, 2026 |
| Chacon Flooring Inc | 1293286-12-211-1110861 | Industry not given | Dec 1, 2021 |
| Chacon Flooring, Inc | 1243715-01-201-1110861 | Industry not given | Jan 23, 2020 |
| Chacon Flooring, Inc | 1267687-01-211-1110861 | Industry not given | Jan 1, 2021 |
| Chad Mitchell Associates Inc | 0428382-02-001-0428382 | Real estate and rental | Feb 25, 2014 |
| Chad Mitchell Associates Inc. | 1139599-03-171-0428382 | Real estate and rental | Jan 2, 2017 |
| Chai Consulting LLC | 1046641-12-151-0476410 | Industry not given | Dec 1, 2015 |
| Chai Discovery, Inc | 1433224-09-261-1167462 | Information | Nov 11, 2025 |
| Chai Lp | 1275850-04-211-1023093 | Real estate and rental | May 19, 2015 |
| Chain Of Lakes Group LLC | 1024962-04-151-1012080 | Real estate and rental | Mar 3, 2006 |
| Chairman Sf LLC | 1243819-01-201-0455512 | Industry not given | Jan 18, 2011 |
| Chairman Sf LLC | 1228341-07-191-0455512 | Industry not given | Apr 1, 2019 |
| Chak Nursery Inc | 1377949-01-251-0466727 | Wholesale trade | Jan 1, 2025 |
| Chaldal Inc | 1291577-11-211-1126031 | Professional and technical services | Oct 21, 2021 |
| Chalk Ai, Inc. | 1413889-03-261-1180613 | Industry not given | Dec 1, 2025 |
| Chalk Line LLC | 1407601-01-261-1178004 | Industry not given | Jan 8, 2026 |
| Chameleon Visual Company, LLC | 1427258-07-261-1186348 | Information | Mar 1, 2026 |
| Champion It Group | 0349793-04-001-0349793 | Wholesale trade | May 31, 2007 |
| Champlain Capital Investors II, LLC | 1224263-06-191-1102798 | Finance and insurance | Apr 3, 2014 |
| Champlain Capital Investors IIi, LLC | 1224259-06-191-1102796 | Finance and insurance | Apr 25, 2019 |
| Champlain Capital Investors IV, LLC | 1354047-02-241-1155667 | Finance and insurance | Sep 1, 2023 |
| Champlain Capital Management IIi, LLC | 1224261-06-191-1102797 | Finance and insurance | Apr 25, 2019 |
| Champlain Capital Management IV, LLC | 1354041-02-241-1155664 | Finance and insurance | Sep 1, 2023 |
| Champlain Capital Partners II, L.P. | 1224255-06-191-1102794 | Finance and insurance | Apr 3, 2014 |
| Champlain Capital Partners IIi, L.P. | 1224265-06-191-1102799 | Finance and insurance | Apr 25, 2019 |
| Champlain Capital Partners IV Lp | 1355500-03-241-1156228 | Finance and insurance | Sep 1, 2023 |
| Champlain Total Capital Management LLC | 1028772-05-151-1013756 | Finance and insurance | Aug 1, 2014 |
| Chan Punzalan Llp | 1188628-05-181-1087821 | Professional and technical services | Jan 1, 2018 |
| Chan Union Franklin LLC | 1311298-08-221-1137561 | Real estate and rental | Feb 1, 2022 |
| Chan Ying Yung Family Association | 1164930-10-171-1077893 | Other services (repair, personal care) | Oct 23, 2017 |
| Chan Zuckergerg Biohub Inc | 1167455-11-171-1079139 | Professional and technical services | Jan 18, 2017 |
| Chancery Staffing Solutions, LLC | 1268993-02-211-1016131 | Industry not given | Aug 3, 2018 |
| Chanel, Inc. | 1303278-04-221-0108460 | Retail trade | Nov 22, 2019 |
| Chang Chao Ming Inc | 0916664-01-001-0916664 | Industry not given | Oct 1, 2011 |
| Chang Sheng Inc. | 0488295-01-001-0488295 | Accommodation and food services | Apr 1, 2014 |
| Chang Shing Co | 1314620-09-221-1138966 | Retail trade | Sep 21, 2022 |
| Change Healthcare Technologies LLC | 1298460-02-221-0444816 | Industry not given | Jan 1, 2010 |
| Channel Coding LLC | 1397148-08-251-1173397 | Information | Jul 16, 2025 |
| Channel Performance Inc | 0357615-02-001-0357615 | Professional and technical services | Dec 9, 2011 |
| Chao Builders Group | 1425077-06-261-1185395 | Industry not given | Jun 1, 2026 |
| Chao Li Electrical Inc | 0430425-01-001-0430425 | Construction | Jul 8, 2008 |
| Chaparral Medical Group, Inc. | 1419098-04-261-1182783 | Industry not given | Mar 2, 2026 |
| Chapman And Cutler Llp | 0367467-01-001-0367467 | Professional and technical services | Jun 1, 2003 |
| Chapter 3 Hospitality Group LLC | 1427096-07-261-1185867 | Accommodation and food services | Jun 29, 2026 |
| Chapter 4 Corp. Dba Supreme | 1237059-10-191-1107911 | Industry not given | Oct 24, 2019 |
| Chapter Three Inc | 0454621-01-001-0454621 | Professional and technical services | Oct 20, 2010 |
| Charge Partners LLC | 0434739-01-001-0434739 | Real estate and rental | Mar 19, 2002 |
| Chargebotic Inc. | 1434048-10-261-1189276 | Professional and technical services | May 11, 2026 |
| Charglo Holdings LLC | 0465091-01-001-0465091 | Real estate and rental | Mar 14, 2011 |
| Chariot Capital LLC | 1328549-03-231-1144868 | Real estate and rental | Mar 24, 2023 |
| Charles Higueras & Associates LLC | 1368423-08-241-1161292 | Professional and technical services | Jul 1, 2024 |
| Charles K Morris Md Inc | 0455840-01-001-0455840 | Health care and social assistance | Jan 3, 2011 |
| Charles K. Lee, Md, Inc | 1267061-01-211-0430077 | Health care and social assistance | Jun 24, 2008 |
| Charles M Salter Assocs Inc | 0093572-01-001-0093572 | Professional and technical services | Oct 15, 1975 |
| Charles Pfister Investigations & Research, Inc | 1195328-07-181-1090312 | Administrative and support services | Jul 18, 2018 |
| Charles River Associates | 1232970-09-191-1027813 | Professional and technical services | Jan 29, 2017 |
| Charles Schwab & Co Inc | 0072145-03-002-0072145 | Finance and insurance | Apr 26, 2000 |
| Charles Schwab & Co Inc | 0072145-05-001-0072145 | Finance and insurance | Feb 6, 2008 |
| Charles Schwab & Co Inc | 0072145-04-001-0072145 | Finance and insurance | Aug 5, 2002 |
| Charles Schwab & Co Inc | 0072145-01-001-0072145 | Finance and insurance | Oct 5, 2009 |
| Charles Schwab & Co Inc | 0072145-03-001-0072145 | Finance and insurance | May 1, 1997 |
| Charles Schwab & Co. Inc. | 1328731-03-231-0072145 | Finance and insurance | Nov 18, 2022 |
| Charles Schwab Trust Company | 1252496-05-201-1114432 | Industry not given | Oct 1, 2018 |
| Charlesmark 199, Lp | 1354488-02-241-1111600 | Real estate and rental | Feb 15, 2024 |
| Charlie Barnett Associates Inc. | 1243508-01-201-1110778 | Industry not given | Jan 1, 2020 |
| Charlotte Tilbury Beauty Inc. At Bloomingdale's | 1336485-06-231-1148071 | Retail trade | Jan 1, 2020 |
| Charlotte Tilbury Beauty Inc. At Sephora | 1336487-06-231-1148071 | Retail trade | Jan 1, 2023 |
| Charlotte Tilbury Beauty Inc. At Sephora | 1336488-06-231-1148071 | Retail trade | Jan 1, 2023 |
| Charlotte Tilbury Beauty Inc. At Sephora | 1336486-06-231-1148071 | Retail trade | Jan 1, 2023 |
| Charm Industrial, Inc. | 1180348-02-181-1084175 | Manufacturing | Feb 12, 2018 |
| Charney Solutions LLC | 1324354-02-231-1143123 | Administrative and support services | Feb 13, 2023 |
| Chartboost LLC | 1408400-01-261-1178346 | Industry not given | Jan 2, 2025 |
| Charter Capital Corporation | 1019460-02-151-0326594 | Finance and insurance | Oct 28, 2014 |
| Charyses Doll Universe And Crafts LLC | 1402588-10-251-1175760 | Industry not given | Sep 24, 2025 |
| Chas J Grisez Co Lp | 1120170-09-161-1028255 | Real estate and rental | Sep 20, 2016 |
| Chas J Grisez Co Lp | 1120165-09-161-1028228 | Real estate and rental | Sep 20, 2016 |
| Chas J Grisez Co Lp | 1120171-09-161-1028231 | Real estate and rental | Sep 20, 2016 |
| Chas J Grisez Co Lp | 1120168-09-161-1028259 | Real estate and rental | Sep 20, 2016 |
| Chas J. Grisez Co. L.P. | 1192494-06-181-1089302 | Real estate and rental | Jun 20, 2018 |
| Chase Bank | 1380231-02-251-0387768 | Real estate and rental | Nov 1, 2008 |
| Chase Center, Gsw Arena LLC | 1277424-05-211-0481151 | Arts, entertainment, recreation | Jul 11, 2019 |
| Chase Center, Gsw Arena LLC | 1277422-05-211-0481151 | Arts, entertainment, recreation | Apr 12, 2021 |
| Chase Intl Trading Inc. | 0918112-01-001-0918112 | Wholesale trade | Nov 30, 1992 |
| Chase Roberson Design, LLC | 1292216-11-211-1125287 | Professional and technical services | Nov 1, 2021 |
| Chaslab LLC | 0458042-01-001-0458042 | Professional and technical services | Apr 1, 2011 |
| Chat Hai Co | 0005370-01-001-0005370 | Wholesale trade | Oct 1, 1968 |
| Chateau De La Beaute LLC | 1372323-10-241-1162926 | Other services (repair, personal care) | Oct 1, 2024 |
| Chateau De Noir Holdings, Inc | 1415551-03-261-1181291 | Industry not given | Mar 10, 2026 |
| Chato LLC | 1362731-05-241-1040853 | Retail trade | Feb 1, 2023 |
| Chatrbox Inc | 1280712-06-211-1107414 | Professional and technical services | Feb 24, 2020 |
| Chatwoot Inc | 1347867-12-231-1152985 | Information | Jan 2, 2023 |
| Chatzka's Inc | 0201870-01-001-0201870 | Accommodation and food services | Jan 1, 1991 |
| Chau's Inc | 1343148-09-231-0390592 | Other services (repair, personal care) | Sep 20, 2023 |
| Chaudhary & Associates Inc | 1052490-02-161-0373613 | Professional and technical services | Feb 1, 2016 |
| Chaudoir Family Lp | 1390061-05-251-0378653 | Real estate and rental | Jun 13, 2022 |
| Chaus Pearl Inc | 0321094-02-001-0321094 | Retail trade | Apr 27, 2011 |
| Chaves & Associates | 1277833-05-211-0937111 | Professional and technical services | Apr 13, 2016 |
| Chc Partnership Lp | 0942745-01-001-0942745 | Real estate and rental | Jun 15, 1995 |
| Che Bello, LLC | 1284696-08-211-1127124 | Accommodation and food services | Jul 7, 2021 |
| Checkout LLC | 1275430-04-211-1100226 | Finance and insurance | Apr 1, 2021 |
| Checkpoint Capital Lp | 1354471-02-241-1155845 | Finance and insurance | Apr 24, 2023 |
| Checkr Inc | 1150504-06-171-1005519 | Information | Mar 13, 2017 |
| Checkr Inc | 1034591-07-151-1005519 | Information | Mar 27, 2015 |
| Cheeky Bits Sweets Inc | 1412358-02-261-1179994 | Industry not given | Jan 1, 2026 |
| Cheeky Giraffe LLC | 1356716-03-241-1156714 | Real estate and rental | Aug 21, 2023 |
| Cheer For Life Foundation Inc | 1081319-07-161-0379791 | Arts, entertainment, recreation | Jul 1, 2004 |
| Cheers On Demand, Inc | 1271345-03-211-1122107 | Professional and technical services | Aug 1, 2017 |
| Cheersray867, Inc Dba Food And Liquor World | 1212048-02-191-0487078 | Retail trade | Feb 5, 2019 |
| Cheese Plus LLC | 0388883-01-001-0388883 | Retail trade | Jun 1, 2005 |
| Chef Bowl Inc | 0181578-01-001-0181578 | Wholesale trade | Nov 15, 1988 |
| Chef Robotics, Inc. | 1397234-08-251-1117843 | Professional and technical services | Apr 18, 2025 |
| Chef Sam Cakes &Co. | 1329298-04-231-1145200 | Accommodation and food services | Apr 5, 2023 |
| Chef's Press LLC | 1151955-06-171-1072374 | Manufacturing | Jan 1, 2017 |
| Chefkayys Playbook LLC | 1372771-10-241-1163114 | Industry not given | Oct 17, 2024 |
| Chefpop Inc. | 1353930-02-241-1155614 | Information | Feb 19, 2024 |
| Chegg Inc | 1025234-04-151-0468249 | Retail trade | Jan 1, 2015 |
| Chek Tan And Company | 1128886-12-161-1027052 | Professional and technical services | Nov 1, 2016 |
| Chelo's General Contractors LLC | 1345030-10-231-1151751 | Industry not given | Oct 18, 2023 |
| Chelo's Landscaping LLC | 1363228-06-241-1159229 | Educational services | Jun 5, 2024 |
| Chelsea Risk Management & Insurance Services, Inc | 1220954-05-191-0339128 | Finance and insurance | May 7, 2019 |
| Chen Enterprises, LLC | 1149773-06-171-1071605 | Finance and insurance | Sep 30, 2010 |
| Chen's World Nv Limited | 1064324-04-161-0416891 | Real estate and rental | Jan 1, 2012 |
| Cheneral Inc | 0372562-01-001-0372562 | Wholesale trade | Mar 17, 2008 |
| Chenery LLC | 1314032-09-221-1101889 | Manufacturing | Jan 1, 2022 |
| Cheng Xin Construction Company | 0457026-01-002-0457026 | Construction | May 22, 2012 |
| Chengco Inc. | 0377200-01-001-0377200 | Other services (repair, personal care) | May 10, 2004 |
| Chengs Trucking Inc | 1194581-07-181-1089988 | Transportation and warehousing | Jul 10, 2018 |
| Chens Electrical & Plumbing Co | 0188692-02-001-0188692 | Construction | Sep 13, 2005 |
| Cheqout Payments, Inc. | 1267630-01-211-1120572 | Industry not given | Jan 24, 2020 |
| Cheresa C Ng Md Inc | 1241664-01-201-1067994 | Industry not given | Jan 2, 2020 |
| Cherin's Appliance Inc | 1323684-02-231-0487235 | Retail trade | Jan 1, 2018 |
| Cherins Appliance Inc | 0487235-01-001-0487235 | Retail trade | Jan 3, 2013 |
| Cherries Flowers Inc | 1264029-11-201-0367577 | Administrative and support services | Jan 1, 2020 |
| Cherry Hill Programs, Inc. | 1302702-04-221-1134217 | Professional and technical services | Apr 1, 2022 |
| Cherry Payments LLC | 1409557-01-261-1177138 | Finance and insurance | Nov 22, 2023 |
| Cherry Payments LLC | 1405647-12-251-1177138 | Finance and insurance | Nov 22, 2023 |
| Cherry Technologies Inc. | 1405618-12-251-1177124 | Finance and insurance | Sep 5, 2017 |
| Cherryrock Capital Management, LLC | 1354660-03-241-1155920 | Finance and insurance | Mar 1, 2024 |
| Cheryl Derricotte Studio, LLC | 1307939-06-221-1065731 | Arts, entertainment, recreation | May 31, 2022 |
| Cheshill LLC | 1402701-10-251-1175811 | Real estate and rental | Jun 1, 2018 |
| Cheshill LLC | 1398509-09-251-1096122 | Real estate and rental | Jun 1, 2018 |
| Chess Connect Inc | 0383264-02-001-0383264 | Other services (repair, personal care) | Jan 2, 2011 |
| Chestnut Group Co | 1321129-01-231-1141754 | Professional and technical services | Jan 2, 2023 |
| Chestnut Street Investments, LLC | 1223423-05-191-1102507 | Real estate and rental | Mar 19, 2003 |
| Cheuck Holdings Inc | 1282277-07-211-1061564 | Real estate and rental | Jul 31, 2020 |
| Cheung Dental Group Sunset | 0322428-03-001-0322428 | Health care and social assistance | Jan 1, 2007 |
| Cheung Hing Chinese Deli Inc | 0955491-02-001-0955491 | Retail trade | May 25, 2004 |
| Chevalier Partners | 1357512-04-241-1156804 | Real estate and rental | Apr 11, 1995 |
| Chevalier Partners, A California Limited Partnership | 1357514-04-241-1156804 | Real estate and rental | Apr 11, 1995 |
| Chevalier Partners, A California Limited Partnership | 1357991-04-241-1156804 | Real estate and rental | Apr 11, 1995 |
| Chevalier Partners, A California Limited Partnership | 1357515-04-241-1156804 | Real estate and rental | Apr 11, 1995 |
| Chevron Corporation | 0026883-26-001-0026883 | Wholesale trade | Jan 1, 2009 |
| Chevron Global Power Company | 1030782-06-151-0026883 | Wholesale trade | May 27, 2015 |
| Chevron Services Co | 0026883-33-001-0026883 | Wholesale trade | Jan 1, 2012 |
| Chevron Stations Inc | 1030779-06-151-0026883 | Wholesale trade | May 27, 2015 |
| Chevron Stations Inc #1512 | 0956159-03-001-0956159 | Retail trade | Jan 1, 1999 |
| Chevron Stations Inc #1522 | 0956159-04-001-0956159 | Retail trade | Jan 1, 1999 |
| Chevron Stations Inc #1712 | 0956159-05-001-0956159 | Retail trade | Dec 15, 2001 |
| Chevron Stations Inc #1727 | 0956159-02-001-0956159 | Retail trade | Apr 1, 1999 |
| Chevron Tci Inc | 0026883-27-001-0026883 | Wholesale trade | Jan 1, 2009 |
| Chevron Texaco Corp | 0026883-01-005-0026883 | Wholesale trade | Jan 1, 2000 |
| Chevron Usa Inc - 90030 | 1030706-06-151-0026883 | Wholesale trade | May 27, 2015 |
| Chevron Usa Inc - 90032 | 1183243-03-181-0420655 | Industry not given | Mar 26, 2018 |
| Chevron Usa Inc - 90087 | 1030707-06-151-0026883 | Wholesale trade | May 27, 2015 |
| Chevron Usa Inc - 90535 | 1030711-06-151-0026883 | Wholesale trade | May 27, 2015 |
| Chevron Usa Inc - 90838 | 1030712-06-151-0026883 | Wholesale trade | May 27, 2015 |
| Chevron Usa Inc - 91000 | 1030708-06-151-0026883 | Wholesale trade | May 27, 2015 |
| Chevron Usa Inc - 93535 | 1030709-06-151-0026883 | Wholesale trade | May 27, 2015 |
| Chevron Usa Inc 90030 | 0420655-09-001-0420655 | Industry not given | Jun 1, 2007 |
| Chevron Usa Inc 90087 | 0420655-05-001-0420655 | Industry not given | Jun 1, 2007 |
| Chevron Usa Inc 90308 | 1218478-04-191-0420655 | Industry not given | Apr 8, 2019 |
| Chevron Usa Inc 90535 | 0420655-10-001-0420655 | Industry not given | Jun 1, 2007 |
| Chevron Usa Inc 90787 | 0420655-08-001-0420655 | Industry not given | Jun 1, 2007 |
| Chevron Usa Inc 90838 | 0420655-02-001-0420655 | Industry not given | Jun 1, 2007 |
| Chevron Usa Inc 91000 | 0420655-04-001-0420655 | Industry not given | Jun 1, 2007 |
| Chevron Usa Inc 91623 | 1183251-03-181-0420655 | Industry not given | Mar 2, 2016 |
| Chevron Usa Inc 93535 | 0420655-07-001-0420655 | Industry not given | Jun 1, 2007 |
| Chew Company The | 0955452-02-001-0955452 | Real estate and rental | Aug 12, 2002 |
| Chew Lun Realty Co | 0047104-02-001-0047104 | Real estate and rental | Oct 1, 1968 |
| Chez D LLC | 1371143-09-241-1162417 | Real estate and rental | Jan 1, 2023 |
| Chhy Mao, D.M.D., Inc. | 1281540-07-211-1125913 | Health care and social assistance | Jul 2, 2021 |
| Chi Chi's Kiosko LLC | 1416279-03-261-1178628 | Industry not given | Mar 23, 2026 |
| Chi Fu Inc | 1352170-02-241-1143447 | Industry not given | Dec 12, 2020 |
| Chia Investment 01, LLC | 1157718-08-171-1074608 | Real estate and rental | Aug 10, 2017 |
| Chia Network, Inc. | 1176115-01-181-1082345 | Information | Aug 15, 2017 |
| Chiang Architectural Corp | 1129691-12-161-0399290 | Professional and technical services | Dec 8, 2016 |
| Chiang Architectural Corp | 0399290-01-001-0399290 | Professional and technical services | May 25, 2006 |
| Chiao Inc | 1322877-01-231-1142532 | Industry not given | Jan 1, 2023 |
| Chiawang Structural Engineering Inc | 1423679-05-261-1066766 | Professional and technical services | May 1, 2026 |
| Chicago Title Company | 1315483-10-221-1099277 | Finance and insurance | Oct 3, 2022 |
| Chicago Title Company | 1215261-03-191-1099277 | Finance and insurance | Jan 1, 2018 |
| Chicago Title Company | 1410161-02-261-1099277 | Finance and insurance | Jan 1, 2026 |
| Chicago Title Company | 1392674-06-251-1099277 | Finance and insurance | Sep 20, 2024 |
| Chicago Title Company | 1392675-06-251-1099277 | Finance and insurance | Sep 30, 2024 |
| Chicken Coup LLC | 1082149-07-161-1039296 | Accommodation and food services | Jun 1, 2016 |
| Chicken G's LLC | 1365058-06-241-1159916 | Industry not given | May 15, 2024 |
| Chicken Kingdom LLC | 1391289-06-251-1170920 | Industry not given | Jun 6, 2025 |
| Chicken Soup Acupuncture Inc. | 1411746-02-261-1179750 | Industry not given | Jan 1, 2026 |
| Chicky Pop LLC | 1368826-08-241-1161459 | Manufacturing | Aug 20, 2024 |
| Chicky Pop, LLC | 1376685-12-241-1161459 | Manufacturing | Dec 18, 2024 |
| Chico's Pizza Lombard Inc | 1393077-06-251-1171634 | Accommodation and food services | Jun 30, 2025 |
| Child Friendly Meds Inc. | 1374870-11-241-1164019 | Industry not given | Nov 8, 2024 |
| Children's Play Fusion, LLC | 1357099-03-241-1156875 | Educational services | Mar 22, 2024 |
| Chima Inc | 1386073-04-251-1168815 | Professional and technical services | Apr 15, 2025 |
| Chime Capital, LLC | 1359621-05-241-1157923 | Industry not given | May 1, 2024 |
| Chime Financial, Inc. | 1295959-01-221-0478543 | Finance and insurance | Sep 2, 2021 |
| Chime Payments, Inc. | 1359633-05-241-1157927 | Industry not given | May 1, 2024 |
| China Basin Ballpark Company LLC | 1209455-01-191-0304368 | Arts, entertainment, recreation | Apr 1, 2000 |
| China Daily Distribution Corp. | 1210731-01-191-0452193 | Information | Jan 1, 2019 |
| China Gate Trading Co | 0447757-01-001-0447757 | Retail trade | Mar 24, 2010 |
| China Youth Travel Service Usa Inc | 1402801-10-251-0300554 | Administrative and support services | Oct 1, 2025 |
| Chinatown History & Culture Association | 1416186-03-261-1181568 | Industry not given | Jun 11, 2021 |
| Chinatown Merchants Association | 1424171-06-261-0936845 | Other services (repair, personal care) | May 1, 2026 |
| Chinatown Merchants Association | 1424170-06-261-0936845 | Other services (repair, personal care) | May 1, 2026 |
| Chinatown Photographic Society | 1310151-07-221-1137079 | Other services (repair, personal care) | Jul 15, 2022 |
| Chinatown Properties LLC | 0447262-01-001-0447262 | Real estate and rental | Mar 4, 2010 |
| Chinatown Restaurant Inc | 0376647-01-001-0376647 | Accommodation and food services | Aug 15, 2003 |
| Chinatown Restaurant Time Honored Association | 1216474-03-191-0376647 | Accommodation and food services | Mar 18, 2019 |
| Chinese Astronomical Association Ca | 1256186-07-201-0465656 | Other services (repair, personal care) | Jul 1, 2019 |
| Chinese Cemetary Association | 1432147-09-261-1188435 | Other services (repair, personal care) | Jan 1, 1948 |
| Chinese Community Health Care Association | 1332856-05-231-0403825 | Health care and social assistance | Mar 1, 2023 |
| Chinese Culture & Arts Company | 1305024-05-221-0351738 | Retail trade | May 13, 2022 |
| Chinese Folk Dance Association | 0345986-01-001-0345986 | Arts, entertainment, recreation | May 7, 1974 |
| Chinese Herbs Corporation | 1286293-09-211-0418252 | Retail trade | Jul 1, 2021 |
| Chinese Historical Society | 1045701-12-151-0357557 | Arts, entertainment, recreation | Jul 5, 1963 |
| Chinese Journal LLC | 1224224-06-191-0396692 | Professional and technical services | Apr 1, 2019 |
| Chinese Progressive Association | 1357492-04-241-0482453 | Other services (repair, personal care) | Dec 1, 2023 |
| Chiniwalla LLC | 1410679-02-261-1179312 | Professional and technical services | Oct 15, 2025 |
| Chinn Enterprises | 0448010-01-001-0448010 | Administrative and support services | Mar 1, 2009 |
| Chino's Taqueria Inc | 0467625-01-001-0467625 | Industry not given | Mar 1, 2012 |
| Chiral Mind Psychiatry, A Professional Nursing Corporation | 1424576-06-261-1185175 | Industry not given | May 4, 2026 |
| Chiro-Health, Inc | 1237638-11-191-1108202 | Health care and social assistance | Jun 1, 2019 |
| Chiron's Course Marriage, Family & Individual Counseling, Pc | 1418458-04-261-1182519 | Industry not given | Mar 20, 2026 |
| Chirp Connecting Fam & Nan LLC | 0479717-01-001-0479717 | Industry not given | May 24, 2013 |
| Chit Ma Ma Inc | 1371868-10-241-0489105 | Industry not given | Oct 1, 2024 |
| Chitresh Das Institute | 1256565-07-201-1116122 | Educational services | Oct 27, 2017 |
| Chiu Company | 0456881-01-001-0456881 | Industry not given | Mar 3, 2011 |
| Chiwi LLC | 1383276-03-251-1166793 | Real estate and rental | Dec 1, 2012 |
| Chiwi,LLC | 1381247-02-251-1166793 | Real estate and rental | Dec 1, 2011 |
| Chjh Management, Inc. | 1072517-05-161-1035336 | Real estate and rental | May 6, 2016 |
| Chl Construction Inc | 1360845-05-241-1138372 | Construction | May 10, 2024 |
| Chl International Assoc Inc | 0161572-03-001-0161572 | Real estate and rental | May 30, 1980 |
| Chl International Associates Inc | 1413505-02-261-1180458 | Real estate and rental | Jan 1, 2025 |
| Chl International Associates Inc | 1416125-03-261-1181544 | Real estate and rental | Jan 1, 2025 |
| Chl International Associates Inc | 1413504-02-261-1180458 | Real estate and rental | Jan 1, 2025 |
| Chloch Mhor Framing Inc | 1383495-03-251-1167724 | Construction | Feb 1, 2025 |
| Chloe Jackman Studios LLC | 1306349-05-221-1135606 | Professional and technical services | Jan 18, 2022 |
| Chloe's Canines LLC | 1313653-09-221-1138557 | Other services (repair, personal care) | Sep 7, 2022 |
| Chm LLC | 1427352-07-261-1186392 | Finance and insurance | Jul 13, 2026 |
| Choc'late Mama Cookie Co. | 1368054-08-241-1161138 | Industry not given | Aug 1, 2024 |
| Chockalotta LLC | 1227573-07-191-1092251 | Retail trade | Jul 10, 2019 |
| Chocolate Holdings Inc | 0475678-01-001-0475678 | Industry not given | Jan 15, 2013 |
| Choice Ai Inc. | 1399653-09-251-1154542 | Information | Apr 1, 2025 |
| Chong Kee Jan Co Inc | 0047448-01-001-0047448 | Real estate and rental | Oct 1, 1968 |
| Chong Lou San Francisco Us Association | 1385936-04-251-1168754 | Other services (repair, personal care) | Mar 30, 2025 |
| Chong Robert A Dds Inc | 0072566-01-001-0072566 | Health care and social assistance | Jan 23, 1971 |
| Chong Sen Benevolent Association | 1407520-01-261-1177964 | Other services (repair, personal care) | Jan 1, 1986 |
| Chong Sheet Metal Co | 0413228-01-001-0413228 | Manufacturing | Feb 2, 2007 |
| Chongson Construction,Inc. | 0351689-01-001-0351689 | Construction | Jan 1, 2002 |
| Choo Choo Choose This Inc | 1432993-09-261-1188801 | Arts, entertainment, recreation | Sep 1, 2026 |
| Choo Geary LLC | 1052336-02-161-1024760 | Real estate and rental | Jan 26, 2016 |
| Choo Geary LLC | 1052333-02-161-1024760 | Real estate and rental | Jan 26, 2016 |
| Choo Geary LLC | 1052335-02-161-1024760 | Real estate and rental | Jan 26, 2016 |
| Choo Geary LLC | 1052339-02-161-1024760 | Real estate and rental | Jan 26, 2016 |
| Choo Geary LLC | 1052337-02-161-1024760 | Real estate and rental | Jan 26, 2016 |
| Choo Laguna LLC | 0477463-01-004-0477463 | Real estate and rental | Oct 24, 2012 |
| Choo Laguna LLC | 0477463-01-005-0477463 | Real estate and rental | Oct 24, 2012 |
| Choo Laguna LLC | 0477463-01-002-0477463 | Real estate and rental | Oct 24, 2012 |
| Choo Laguna LLC | 0477463-01-003-0477463 | Real estate and rental | Oct 24, 2012 |
| Choo Laguna LLC | 0477463-01-001-0477463 | Real estate and rental | Oct 24, 2012 |
| Choose Adventure LLC | 1385760-04-251-1168675 | Real estate and rental | Apr 8, 2025 |
| Chorus Health, Inc. | 1255070-07-201-1115496 | Information | Dec 1, 2019 |
| Chosen Rooter & Plumbing Inc | 1429471-08-261-1113306 | Construction | Feb 2, 2026 |
| Choulos, Choulos & Wyle, Llp | 1361839-05-241-0193483 | Professional and technical services | Oct 2, 2023 |
| Chow Associates | 0341675-02-003-0341675 | Professional and technical services | Aug 1, 2008 |
| Chow Associates | 0341675-02-002-0341675 | Professional and technical services | Jun 1, 2008 |
| Chow K C Electric Co | 0184082-01-001-0184082 | Construction | Jan 19, 1989 |
| Chows Automotive Inc | 0370594-01-001-0370594 | Other services (repair, personal care) | Sep 26, 2003 |
| Chp Scott Street Lp (Edward II) | 1301334-03-221-1005767 | Real estate and rental | Aug 1, 2013 |
