Companies registered in San Francisco with an address in San Francisco, CA — page 69 of 108
32,231 open company locations whose address is in San Francisco, CA.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108
| Company | Location ID | Industry | Since |
|---|---|---|---|
| Neo Ventures LLC | 1205218-11-181-1083933 | Finance and insurance | Oct 22, 2018 |
| Neo Ventures, LLC | 1179778-02-181-1083933 | Finance and insurance | Feb 6, 2018 |
| Neon Redwood LLC | 1352927-02-241-1155179 | Professional and technical services | Mar 3, 2023 |
| Neotech LLC | 1372289-10-241-1162913 | Professional and technical services | Jul 5, 2024 |
| Nephesh, Inc. | 1391208-06-251-1170888 | Professional and technical services | Jul 14, 2023 |
| Nephesh, Inc. | 1391207-06-251-1170888 | Professional and technical services | Jul 14, 2023 |
| Neptune Labs, Inc. | 1374604-11-241-1163905 | Industry not given | May 1, 2024 |
| Neptune Society Of Northern Ca | 0470048-01-001-0470048 | Other services (repair, personal care) | Jul 25, 2011 |
| Nerd Wallet Inc | 1300461-03-221-0466569 | Information | Jan 1, 2022 |
| Nerdio, Inc. | 1424240-06-261-1185033 | Industry not given | Jun 1, 2026 |
| Nerland Building & Restor Inc | 1183250-03-181-0382491 | Industry not given | Mar 1, 2018 |
| Nerland Building & Restor Inc | 0382491-02-001-0382491 | Industry not given | Jun 10, 2014 |
| Nerland Building And Restoration Inc | 1357239-04-241-0382491 | Industry not given | Mar 1, 2023 |
| Nervous Energy LLC | 1409222-01-261-1178707 | Utilities | Jan 27, 2026 |
| Nesbry LLC | 1408696-01-261-1178482 | Industry not given | Jan 21, 2026 |
| Neserem Biotechnologies LLC | 1412562-02-261-1180075 | Industry not given | Jan 12, 2026 |
| Nessie Labs, Inc. | 1428318-07-261-1186824 | Information | Jul 22, 2026 |
| Nestle Usa Inc | 0461799-01-001-0461799 | Manufacturing | Jan 1, 2000 |
| Nestled Beginnings LLC | 1407006-01-261-1177726 | Other services (repair, personal care) | Jan 1, 2026 |
| Net App Inc | 1027766-05-151-0391825 | Manufacturing | Nov 1, 2014 |
| Net Electric, Inc | 1198981-08-181-1091968 | Construction | Aug 27, 2018 |
| Net Fluent, Inc. | 1362271-05-241-0430960 | Professional and technical services | Jan 1, 2024 |
| Netapp, Inc. | 1274816-04-211-0391825 | Manufacturing | May 1, 2020 |
| Netgym Corp | 1027701-05-151-1013355 | Educational services | May 7, 2015 |
| Netlift Labs, LLC | 1316928-10-221-1139945 | Industry not given | Oct 10, 2022 |
| Netlify Inc. | 1432644-09-261-1069097 | Information | Sep 15, 2025 |
| Netradyne, Inc. | 1364284-06-241-1159603 | Professional and technical services | Sep 1, 2023 |
| Netratings LLC | 0422353-03-001-0422353 | Industry not given | Jul 1, 2013 |
| Netskope, Inc | 1308561-06-221-1135209 | Professional and technical services | Jun 21, 2019 |
| Netsource Inc | 0323737-01-001-0323737 | Administrative and support services | Feb 15, 1999 |
| Nettempo, Inc. | 1301448-03-221-0344826 | Professional and technical services | Mar 31, 2022 |
| Nettle LLC | 1351953-02-241-1154755 | Professional and technical services | Jan 1, 2024 |
| Netwevers LLC | 1411229-02-261-1179531 | Industry not given | Jul 21, 2020 |
| Network Direct Solutions Inc. | 1433982-10-261-1189250 | Construction | Oct 1, 2026 |
| Networks Consulting Group | 0206374-02-001-0206374 | Professional and technical services | Nov 1, 2002 |
| Neuberger Berman Bd LLC | 1310110-07-221-0942718 | Finance and insurance | Dec 14, 2013 |
| Neumagic, Inc | 1400700-09-251-1174933 | Professional and technical services | Jun 10, 2025 |
| Neumatic Inc | 0438742-01-001-0438742 | Professional and technical services | Feb 22, 2007 |
| Neurenics Psychology, Inc. | 1225620-06-191-0461440 | Health care and social assistance | Jun 20, 2019 |
| Neuro42 Inc | 1405787-12-251-1177194 | Manufacturing | Aug 1, 2021 |
| Neutral Tandem California LLC | 1312317-08-221-1137235 | Information | May 1, 2007 |
| Nevas Beauty Inc | 1000556-07-141-0420848 | Other services (repair, personal care) | Aug 17, 2007 |
| Neve Bros Inc | 1140323-03-171-0364761 | Agriculture, forestry, fishing | Oct 16, 1998 |
| Never Off Track LLC | 1416952-03-261-1181898 | Industry not given | Dec 17, 2025 |
| New Age Financial, Inc. | 1249205-03-201-1113094 | Finance and insurance | Jan 1, 2020 |
| New Age Nails LLC | 1338194-07-231-1148794 | Other services (repair, personal care) | Jul 17, 2023 |
| New Age Realty & Mortgage Inc | 0385057-01-001-0385057 | Real estate and rental | Feb 17, 2005 |
| New Audio Tour, LLC | 1427697-07-261-1186534 | Information | Jul 17, 2026 |
| New Beginning Creations LLC | 1356359-03-241-1156573 | Retail trade | Mar 21, 2024 |
| New Build Inc | 1351980-02-241-1154765 | Industry not given | Feb 1, 2024 |
| New Century Management Ktc LLC | 1148820-05-171-1071212 | Real estate and rental | Jan 1, 2014 |
| New Century Management Lfc LLC | 1144057-04-171-1069184 | Real estate and rental | Jan 1, 2014 |
| New Century Management Lfc LLC | 1144037-04-171-1069173 | Real estate and rental | Jan 1, 2017 |
| New Century Management Lfc LLC | 1144061-04-171-1069185 | Real estate and rental | Jan 1, 2014 |
| New Century Management LLC | 0315011-01-007-0315011 | Construction | Dec 3, 2007 |
| New Century Management LLC | 0315011-01-006-0315011 | Construction | Dec 3, 2007 |
| New Century Partners | 0447992-01-001-0447992 | Finance and insurance | Mar 1, 2010 |
| New Chef Hunan Chinese Restaruant Inc | 1321825-01-231-1142048 | Industry not given | Jan 14, 2023 |
| New Chestnut Partners | 0950685-01-001-0950685 | Real estate and rental | Jan 1, 1996 |
| New China Realty Corp | 0443825-01-001-0443825 | Real estate and rental | Sep 4, 2007 |
| New Cingular Wireless Pcs LLC | 1361765-05-241-0043636 | Information | Dec 1, 2005 |
| New Cingular Wireless Pcs, LLC | 0385922-18-001-0385922 | Industry not given | Jan 1, 2013 |
| New Cingular Wireless Pcs, LLC | 1260687-09-201-0385922 | Industry not given | Jan 1, 2020 |
| New Cingular Wireless Pcs, LLC | 1221410-05-191-0385922 | Industry not given | May 10, 2019 |
| New Cingular Wireless Pcs, LLC | 1286370-09-211-0385922 | Industry not given | Feb 8, 2021 |
| New Cingular Wireless Pcs, LLC | 1268773-02-211-0385922 | Industry not given | Feb 1, 2021 |
| New Cingular Wireless Pcs, LLC | 1268775-02-211-0385922 | Industry not given | Feb 1, 2021 |
| New Cingular Wireless Pcs, LLC | 1194133-07-181-0385922 | Industry not given | Aug 25, 2017 |
| New Cingular Wireless Pcs, LLC | 1289056-10-211-0385922 | Industry not given | Oct 1, 2021 |
| New Cingular Wireless Pcs, LLC | 1194129-07-181-0385922 | Industry not given | Aug 25, 2017 |
| New Cingular Wireless Pcs, LLC | 1194132-07-181-0385922 | Industry not given | Aug 25, 2017 |
| New Cingular Wireless Pcs, LLC | 1188820-05-181-0385922 | Industry not given | Apr 24, 2018 |
| New Cingular Wireless Pcs, LLC | 1286373-09-211-0385922 | Industry not given | Jun 27, 2021 |
| New Cingular Wireless Pcs, LLC | 1194130-07-181-0385922 | Industry not given | Aug 25, 2017 |
| New Cingular Wireless Pcs, LLC | 1188818-05-181-0385922 | Industry not given | Apr 24, 2018 |
| New Cingular Wireless Pcs, LLC | 1194131-07-181-0385922 | Industry not given | Jan 18, 2018 |
| New Cingular Wireless Pcs, LLC | 1188817-05-181-0385922 | Industry not given | Apr 24, 2018 |
| New Cingular Wireless Pcs, LLC | 1188821-05-181-0385922 | Industry not given | Apr 24, 2018 |
| New Cingular Wireless Pcs, LLC | 1188816-05-181-0385922 | Industry not given | May 18, 2018 |
| New City Roofing Co Inc | 1342225-09-231-1092842 | Construction | Jan 1, 2023 |
| New Civic Company Ltd | 1193998-07-181-1089755 | Accommodation and food services | Jan 1, 2018 |
| New Community Leadership Foundation | 1269739-02-211-1121450 | Other services (repair, personal care) | Sep 24, 2015 |
| New Deal Hospitality LLC | 1299168-03-221-1132757 | Professional and technical services | Aug 16, 2020 |
| New Doc Editing LLC | 0460023-01-001-0460023 | Arts, entertainment, recreation | Jun 13, 2011 |
| New Easy Int Co | 0364380-01-001-0364380 | Professional and technical services | Mar 6, 2003 |
| New Edge Global Inc | 1052764-02-161-1024980 | Retail trade | Feb 1, 2016 |
| New Emmy's Restaurant LLC | 1374123-11-241-1163701 | Industry not given | Nov 5, 2024 |
| New Enterprise Associates Inc | 0161937-02-001-0161937 | Finance and insurance | Aug 2, 2010 |
| New Forests Advisory Inc. | 1334929-06-231-0449988 | Finance and insurance | Jan 1, 2022 |
| New Forests Inc. | 1334925-06-231-0467028 | Finance and insurance | Jan 1, 2022 |
| New Forests Us Timberlands LLC | 1322377-01-231-1067504 | Finance and insurance | Jan 1, 2022 |
| New Forty Niners & Co | 0398901-01-001-0398901 | Industry not given | Oct 17, 2006 |
| New French Nails Inc | 1079033-06-161-1038415 | Other services (repair, personal care) | Jun 28, 2016 |
| New Fruit Garden LLC | 1033986-07-151-1016130 | Retail trade | Jul 20, 2015 |
| New Garden Restaurant Inc | 0475388-01-001-0475388 | Accommodation and food services | Jan 1, 2013 |
| New Ground Strategies, LLC | 1293070-12-211-1130250 | Professional and technical services | Jun 23, 2017 |
| New Group Guides | 1243541-01-201-1022042 | Transportation and warehousing | Jan 20, 2020 |
| New Happy Chinese Restaurant Inc | 1404780-11-251-1176753 | Industry not given | Nov 24, 2025 |
| New High Protection Corp | 0390294-02-001-0390294 | Construction | Jan 6, 2014 |
| New Hong Kong B.B.Q. Restaurant Inc | 1269719-02-211-1121442 | Accommodation and food services | Feb 1, 2021 |
| New Horizons Consulting, LLC | 1382928-03-251-1167485 | Industry not given | Mar 7, 2025 |
| New Ihome Construction Inc. | 1405173-12-251-1176926 | Construction | Dec 3, 2025 |
| New Jamestown Lp | 1190322-05-181-1088506 | Real estate and rental | Aug 29, 2012 |
| New Land Construction Company | 0915719-01-001-0915719 | Construction | Feb 7, 2000 |
| New Lantern, Inc. | 1419840-04-261-1183123 | Industry not given | Jan 25, 2021 |
| New Leaf Solutions Inc | 0318975-01-001-0318975 | Professional and technical services | Jul 31, 1998 |
| New Louie's Inc | 0442205-01-001-0442205 | Retail trade | Sep 12, 2009 |
| New Lun Ting Cafe Inc | 0165639-01-001-0165639 | Accommodation and food services | Aug 1, 1987 |
| New Luna Management LLC | 0950059-02-001-0950059 | Professional and technical services | Jul 12, 2007 |
| New Ming Kee LLC | 1395741-07-251-1172795 | Retail trade | Jul 29, 2025 |
| New Montgomery Associates | 0952962-01-002-0952962 | Real estate and rental | Mar 31, 2010 |
| New Montgomery Partners | 0467275-01-001-0467275 | Real estate and rental | Apr 1, 2012 |
| New Mountain Capital LLC | 1022711-03-151-0425147 | Industry not given | Nov 16, 2013 |
| New Natural Wonder Beauty Creation LLC | 1266467-01-211-1120061 | Other services (repair, personal care) | Jan 1, 2021 |
| New Ninth Street LLC | 1401007-10-251-1175056 | Industry not given | Jan 1, 2024 |
| New Object Design LLC | 1429994-08-261-1187538 | Wholesale trade | Jan 1, 2026 |
| New Orleans Bill Co | 1407721-01-261-1178058 | Industry not given | Oct 10, 2025 |
| New Overseas World Inc | 0922638-01-001-0922638 | Transportation and warehousing | Feb 1, 2002 |
| New Pacific Direct, Inc. | 1412073-02-261-1179880 | Industry not given | Oct 1, 2020 |
| New Pacific Roofing Company In | 0358119-01-001-0358119 | Construction | Aug 1, 2002 |
| New Pacific Technology Inc | 1390869-06-251-1170750 | Industry not given | Jun 1, 2025 |
| New Parisian Cleaners Inc | 0405467-01-001-0405467 | Accommodation and food services | Jan 1, 2007 |
| New People Inc | 1325407-02-231-1143558 | Arts, entertainment, recreation | Jan 3, 2011 |
| New Performance Group | 0303043-01-001-0303043 | Arts, entertainment, recreation | Feb 14, 1997 |
| New Philosophers Inc. | 1339673-08-231-1149403 | Accommodation and food services | Aug 1, 2023 |
| New Point Services Inc | 1310341-07-221-1137160 | Industry not given | Jul 21, 2022 |
| New Rainbow House LLC | 1033983-07-151-1016129 | Retail trade | Jul 20, 2015 |
| New Relic Inc | 0439239-02-001-0439239 | Information | Feb 25, 2013 |
| New Resource Bank, A Part Of Amalgamated Bank | 1196004-07-181-1089138 | Finance and insurance | May 19, 2018 |
| New Star Construction Inc | 1135679-02-171-0359738 | Construction | Feb 8, 2017 |
| New Sun Hong Kong Restr Inc | 0090901-03-001-0090901 | Accommodation and food services | Jul 1, 1989 |
| New Taraval Cafe LLC | 1424266-06-261-1185045 | Industry not given | May 1, 2026 |
| New View Investment Services, Inc. | 1194530-07-181-1089974 | Professional and technical services | Jan 1, 2018 |
| New Wayne's Liquor Inc | 0450391-01-001-0450391 | Retail trade | Jul 1, 2010 |
| New Wentworth Trading Co Inc | 1131640-01-171-1063186 | Retail trade | Jan 1, 2017 |
| New Wing Lung Food Inc. | 1322627-01-231-1104206 | Retail trade | Jan 26, 2023 |
| New World Investment Co | 0159389-03-001-0159389 | Real estate and rental | Jan 1, 2007 |
| New World Investment Co | 1324691-02-231-0159389 | Real estate and rental | Jan 1, 2021 |
| New World Investment Holding Parkside LLC | 1324684-02-231-0159389 | Real estate and rental | Feb 17, 2022 |
| New World Investment Holding Parkside LLC | 1324681-02-231-0159389 | Real estate and rental | Feb 17, 2022 |
| New World Law, Llp | 1277011-05-211-1067153 | Industry not given | Jan 1, 2021 |
| New World Order Global Infrastructure Company | 1385181-04-251-1168134 | Industry not given | Apr 3, 2025 |
| New Xing Ye Investment LLC | 1384521-03-251-1168162 | Real estate and rental | Mar 27, 2025 |
| New York Life Insurance Co | 1080019-06-161-0439627 | Finance and insurance | Jul 1, 1956 |
| New York Times Company | 1358336-04-241-0172856 | Information | Jan 1, 2024 |
| New York Times Sales Inc | 1407861-01-261-0912494 | Industry not given | Jan 1, 2021 |
| New Zen Spa Inc. | 1147706-05-171-1070738 | Other services (repair, personal care) | May 24, 2017 |
| Newbs 0168, LLC | 1411488-02-261-1144059 | Real estate and rental | Feb 1, 2026 |
| Newcastle 439 Bryant Street, LLC | 1332587-05-231-1110877 | Real estate and rental | Dec 2, 2019 |
| Newcastle 555 Clay LLC | 1227296-07-191-1103994 | Industry not given | Jun 1, 2011 |
| Newcastle Partners Inc. | 1327809-03-231-0380593 | Real estate and rental | Jan 1, 2022 |
| Newcastle Partners, Inc. | 0380593-01-001-0380593 | Real estate and rental | Jan 1, 2000 |
| Newcastle/439 Bryant Street, LLC | 1243754-01-201-1110877 | Real estate and rental | Jan 7, 2020 |
| Newdigit Solutions Inc | 1081678-07-161-1039129 | Professional and technical services | Jul 1, 2016 |
| Newgen Mission Support LLC | 1412412-02-261-1173252 | Professional and technical services | Jan 1, 2026 |
| Newhall Nest, LLC | 1389822-05-251-1170347 | Real estate and rental | Oct 1, 2024 |
| Newly Renovated Inc. | 1404948-11-251-1176830 | Construction | Nov 26, 2025 |
| Newman Ellen Associates | 0082761-01-001-0082761 | Professional and technical services | May 1, 1974 |
| Newman Gener Contruction Inc | 0483555-01-001-0483555 | Construction | Oct 1, 2013 |
| Newmark Knight Frank Valuation & Advisory, LLC | 1195409-07-181-1090357 | Real estate and rental | Oct 23, 2017 |
| Newnal Inc | 1389942-05-251-1170394 | Professional and technical services | Nov 1, 2022 |
| Newport Asia LLC | 0366870-02-001-0366870 | Finance and insurance | Jan 1, 2006 |
| Newport Asia LLC | 1360086-05-241-0366870 | Finance and insurance | Apr 1, 2024 |
| Newport Valuations, Inc. | 1294222-12-211-1130712 | Professional and technical services | Dec 9, 2021 |
| News America Marketing LLC | 0426202-01-001-0426202 | Industry not given | Jan 1, 2006 |
| News Corp Technology LLC | 1220708-05-191-1101564 | Industry not given | Jul 2, 2018 |
| Newsamerica Marketing Fsi LLC | 0426204-01-001-0426204 | Industry not given | Jan 1, 2006 |
| Newsprint Inc | 1430119-08-261-1187590 | Professional and technical services | Aug 17, 2026 |
| Newton Investment Mgmt N.A. LLC | 1303631-04-221-1134620 | Industry not given | Jan 1, 2021 |
| Nexa Equity, LLC | 1325508-02-231-1143601 | Finance and insurance | Jul 1, 2022 |
| Next Fifteen Communications Corporation | 1345964-11-231-0438604 | Professional and technical services | Nov 1, 2023 |
| Next Level Sf LLC | 1350551-01-241-1154120 | Industry not given | Jan 18, 2024 |
| Nextaxiom Technology, Inc. | 1161402-09-171-0433951 | Industry not given | Apr 1, 2017 |
| Nextbyte, Inc. | 1431366-09-261-1188097 | Information | Jan 10, 2025 |
| Nextdoor, Inc. | 1294603-01-221-0433627 | Information | Jan 1, 2022 |
| Nextladder Ventures LLC | 1418738-04-261-1182638 | Industry not given | Jan 1, 2026 |
| Nextroll, Inc. | 1416095-03-261-0421389 | Information | Jul 1, 2025 |
| Nextus General Building Co | 1416549-03-261-1181729 | Industry not given | Mar 25, 2026 |
| Nexus Battery Consulting LLC | 1425741-06-261-1185687 | Professional and technical services | May 18, 2026 |
| Nexus Laboratories, Inc. | 1389484-05-251-1170229 | Information | Jun 29, 2022 |
| Nexus Logistics LLC | 1350252-01-241-1153999 | Industry not given | Jan 14, 2024 |
| Nexusguard Inc | 1195166-07-181-1028475 | Professional and technical services | Feb 1, 2018 |
| Nfluence Partners | 1293730-12-211-1106269 | Finance and insurance | Sep 1, 2021 |
| Nfp Inaugural LLC | 1405372-12-251-1177017 | Real estate and rental | Aug 8, 2025 |
| Nfp Property & Casualty Services Inc | 1036457-08-151-1017006 | Industry not given | Apr 1, 2013 |
| Ng Hing Kee Inc | 0954023-01-001-0954023 | Retail trade | Jan 1, 2003 |
| Ng S Electrical Inc | 1235152-10-191-1107182 | Construction | Sep 30, 2019 |
| Ngai's Auto Repair Center Inc | 0395250-01-001-0395250 | Other services (repair, personal care) | Jan 2, 2006 |
| Ngl Electric Inc | 1431662-09-261-1188217 | Construction | Sep 1, 2026 |
| Ngrok Inc | 1363316-06-241-1159260 | Industry not given | Jan 1, 2021 |
| Nguyen Psychology Practice, Pc | 1306447-05-221-1135641 | Health care and social assistance | Mar 22, 2022 |
| Nguyen Revita Urabe Partners | 0462986-01-001-0462986 | Finance and insurance | Sep 22, 2011 |
| Nhb Real Estate. Inc. | 1313968-09-221-1138694 | Industry not given | May 23, 2022 |
| Nia Soul Cafe LLC | 1371364-09-241-1128141 | Industry not given | Sep 22, 2024 |
| Niaisi Limited Liability Co. | 1302175-04-221-1133997 | Industry not given | Oct 31, 2020 |
| Niantic Foundation | 0478044-01-001-0478044 | Other services (repair, personal care) | Feb 10, 2012 |
| Niantic Holdings LLC | 0478046-01-001-0478046 | Real estate and rental | Feb 12, 2012 |
| Niantic Spatial Inc | 1390135-05-251-1170478 | Professional and technical services | May 27, 2025 |
| Nibbi Baseball Inc | 0382002-01-001-0382002 | Arts, entertainment, recreation | Jan 1, 2006 |
| Nibbi Bros. Associates, Inc. | 1022808-03-151-0380935 | Construction | Feb 17, 2015 |
| Nibbi Brothers Inc | 1022783-03-151-0020628 | Construction | Feb 17, 2015 |
| Nibbi Management Company Inc | 0381830-01-001-0381830 | Real estate and rental | Jan 1, 2006 |
| Nice & Company, LLC | 1275446-04-211-0352512 | Professional and technical services | Apr 20, 2021 |
| Nice Pilates LLC | 1295159-01-221-1131076 | Arts, entertainment, recreation | Jan 1, 2022 |
| Niche Holdings | 1287737-09-211-1128279 | Professional and technical services | Sep 24, 2021 |
| Niche Interiors, LLC | 1419164-04-261-0420087 | Professional and technical services | Apr 15, 2026 |
| Nicholas Vincent Inc | 1304462-05-221-1128392 | Professional and technical services | Oct 1, 2021 |
| Nichole Guy Consulting LLC | 1334802-06-231-1147400 | Professional and technical services | Jun 1, 2023 |
| Nichols Kaster, Llp | 1150639-06-171-0423183 | Professional and technical services | Sep 18, 2008 |
| Nicholson Design Fabrication, LLC | 1355192-03-241-1156128 | Manufacturing | Mar 1, 2024 |
| Nicholson Heritage Group | 1128080-11-161-1061494 | Real estate and rental | Nov 21, 2016 |
| Nicholson Heritage Group LLC. | 1080974-07-161-1038964 | Real estate and rental | Jan 1, 2014 |
| Nicholson Heritage Group LLC. | 1080965-07-161-1038961 | Real estate and rental | Jan 1, 2014 |
| Nicholson Heritage Group, LLC | 0416167-03-001-0416167 | Real estate and rental | Apr 1, 2007 |
| Nick Engel & Co. LLC | 1272702-03-211-1081412 | Retail trade | Mar 25, 2021 |
| Nick Krieger Individual & Family Therapy Inc | 1377806-01-251-1165302 | Health care and social assistance | Jan 1, 2025 |
| Nick Lamb LLC | 1424232-06-261-1185029 | Industry not given | May 1, 2026 |
| Nicola Fordwood Voices Inc | 1408143-01-261-1178224 | Industry not given | Jan 1, 2026 |
| Nicolaides Llp | 1084221-07-161-0486147 | Professional and technical services | Jul 15, 2016 |
| Nicolas Santos Chiropractic Inc. | 1267802-01-211-1120648 | Health care and social assistance | Jan 4, 2021 |
| Nicolas Santos Chiropractic Inc. | 1322979-01-231-1120648 | Health care and social assistance | Jul 18, 2022 |
| Nicolay Consulting Group | 1324145-02-231-0931710 | Professional and technical services | Jul 1, 2022 |
| Nicole M Mueller LLC | 1417657-04-261-1182183 | Industry not given | Feb 27, 2026 |
| Nidus Company | 0307884-01-001-0307884 | Professional and technical services | Sep 21, 1999 |
| Niebla Sf LLC | 1376794-12-241-1164857 | Retail trade | Aug 23, 2023 |
| Niebla Sf LLC | 1402593-10-251-1164857 | Retail trade | Oct 22, 2025 |
| Niecy Pieces LLC | 1282722-07-211-1104064 | Retail trade | Jul 22, 2021 |
| Niemann Family Ltd Partnership | 0353340-01-001-0353340 | Real estate and rental | Jan 1, 2002 |
| Niesar & Vestal Llp | 0952407-02-001-0952407 | Professional and technical services | Nov 9, 2010 |
| Night Kitchen Soap Company | 1331854-05-231-1146297 | Manufacturing | May 1, 2023 |
| Night Ministry Inc | 1028878-05-151-0399737 | Other services (repair, personal care) | Jan 1, 1971 |
| Night Night LLC | 1400180-09-251-1174689 | Educational services | Sep 23, 2025 |
| Nightlight Society | 1432437-09-261-1188563 | Administrative and support services | Sep 14, 2026 |
| Nihonmachi Parking Corp. | 0108871-01-002-0108871 | Real estate and rental | Jan 1, 1975 |
| Nihonmachi Parking Corp. | 0108871-01-001-0108871 | Real estate and rental | Jan 1, 1975 |
| Nihonmachi Street Fair Inc | 1081358-07-161-0378710 | Arts, entertainment, recreation | Jan 3, 2014 |
| Nihonmachi Terrace Lp | 0489178-01-001-0489178 | Real estate and rental | Jul 1, 2011 |
| Nik Styles Inc. | 1349024-12-231-1153463 | Industry not given | Dec 1, 2023 |
| Nika Green Inc | 1295299-01-221-1131135 | Other services (repair, personal care) | Jan 3, 2022 |
| Nike Usa Inc. | 1342962-09-231-1069339 | Wholesale trade | Feb 1, 2022 |
| Nikita Holdings | 1300826-03-221-0423244 | Real estate and rental | Mar 23, 2022 |
| Nikolas Weinstein Studios Inc | 1205983-11-181-0418131 | Arts, entertainment, recreation | Nov 20, 2018 |
| Nikon Inc | 0016680-01-001-0016680 | Wholesale trade | Oct 1, 1968 |
| Nil Yucel, D.D.S., Inc. | 1181661-03-181-1084762 | Health care and social assistance | Jan 1, 2018 |
| Nim Ai Inc. | 1396717-08-251-1173202 | Information | Jul 31, 2025 |
| Nimble Holdings, LLC | 1228791-07-191-1063711 | Finance and insurance | Jul 22, 2019 |
| Nimble Robotics, Inc | 1333110-05-231-1111987 | Transportation and warehousing | Feb 1, 2021 |
| Nine Forty-Four Partners LLC | 1268156-01-211-1050453 | Professional and technical services | Jul 2, 2018 |
| Nine Golden Roosters, LLC | 1404435-11-251-1176594 | Real estate and rental | Oct 1, 2025 |
| Nine Medical, Inc. | 1119320-09-161-1057424 | Manufacturing | Sep 15, 2016 |
| Nine Sixty Nine LLC | 1051643-01-161-1024384 | Real estate and rental | Dec 1, 2015 |
| Ninety Four Feet LLC | 1213494-02-191-1098538 | Industry not given | Feb 15, 2019 |
| Ninth House Consulting, LLC | 1407577-01-261-1177993 | Industry not given | Jan 1, 2026 |
| Ninth Street Funds LLC | 0385911-01-001-0385911 | Real estate and rental | Jul 1, 2002 |
| Nira Medical, Inc. | 1419765-04-261-1183090 | Industry not given | Jan 1, 2026 |
| Nirvana Tech, Inc. | 1416689-03-261-1121338 | Finance and insurance | Mar 1, 2025 |
| Nisan Design Group LLC | 0431293-01-001-0431293 | Industry not given | Aug 8, 2008 |
| Nisha Kunder Wellness, LLC | 1337324-07-231-1148427 | Educational services | Jan 31, 2023 |
| Niteo California LLC | 1379853-02-251-1013052 | Professional and technical services | May 1, 2024 |
| Nitro Code Studio LLC | 1422501-05-261-1184264 | Industry not given | May 2, 2026 |
| Nitro Software, Inc. | 1326373-02-231-0435154 | Information | Feb 1, 2023 |
| Nium, Inc. | 1418102-04-261-1159275 | Finance and insurance | Apr 7, 2026 |
| Niux LLC | 1433369-09-261-1178548 | Industry not given | Sep 23, 2026 |
| Nivasa, LLC | 1229790-08-191-1105004 | Industry not given | Nov 1, 2018 |
| Nixon Peabody Llp | 0350376-01-001-0350376 | Professional and technical services | Aug 1, 2001 |
| Nixtla Inc | 1385461-04-251-1168550 | Information | Aug 21, 2021 |
| Njbhp, LLC | 1412322-02-261-1178720 | Industry not given | Jun 25, 2019 |
| Njp Ventures LLC | 1305606-05-221-1135352 | Finance and insurance | May 19, 2022 |
| Nk Construction And Real Estate Development LLC | 1383070-03-251-1167548 | Construction | Dec 14, 2023 |
| Nk Creative Inc. | 1287926-09-211-0490620 | Professional and technical services | Apr 15, 2020 |
| Nk Strategies, LLC | 1313579-09-221-1138533 | Professional and technical services | Jun 13, 2022 |
| Nkg Auto Repair One Inc | 1324078-02-231-1143012 | Industry not given | Feb 6, 2023 |
| Nlink Inc. | 1432883-09-261-1188751 | Professional and technical services | Sep 15, 2026 |
| Nm San Francisco Fee LLC | 1417940-04-261-1182304 | Industry not given | Dec 8, 2025 |
| Nm-Jasper LLC | 1236263-10-191-1104340 | Real estate and rental | May 22, 2019 |
| Nmsr LLC | 1293307-12-211-1130338 | Construction | Jul 1, 2021 |
| Nn Engineering Inc | 1330136-04-231-1145552 | Professional and technical services | Mar 11, 2019 |
| No 8 Media Inc | 0457909-01-001-0457909 | Professional and technical services | Mar 31, 2011 |
| No Brow Inc | 0436723-01-001-0436723 | Industry not given | Jan 1, 2000 |
| No Crumbs Cookies LLC | 1389880-05-251-1170370 | Accommodation and food services | Apr 30, 2025 |
| No Dirt LLC | 1427691-07-261-1164860 | Administrative and support services | Jul 1, 2026 |
| No Dirt LLC | 1376800-12-241-1164860 | Administrative and support services | Nov 7, 2024 |
| No Drugs Inc | 1056934-03-161-1027934 | Health care and social assistance | Feb 22, 2016 |
